VE1 vs VNM (2025)
KEY RATIOS
ROE (%)
VE1
11.97
VNM
27.3
ROA (%)
VE1
9.12
VNM
17.66
Gross Margin (%)
VE1
6.57
VNM
41.13
Net Margin (%)
VE1
29.24
VNM
14.77
Debt/Equity
VE1
0.31
VNM
0.55
Equity Multiplier
VE1
1.31
VNM
1.55
Balance Sheet
| Item | VE1 | VNM |
|---|---|---|
| Current Assets | 39.7 tỷ | 36,261 tỷ |
| Non-Current Assets | 0.43 tỷ | 17,051 tỷ |
| Fixed Assets | 0.34 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 0.34 tỷ | 11,618 tỷ |
| Total Assets | 40.2 tỷ | 53,312 tỷ |
| Total Liabilities | 9.6 tỷ | 18,829 tỷ |
| Current Liabilities | 9.6 tỷ | 18,520 tỷ |
| Owner's Equity | 30.6 tỷ | 34,483 tỷ |
| Intangible Fixed Assets | — | 1,030.8 tỷ |
| Non-Current Liabilities | — | 309.1 tỷ |
Income Statement
| Item | VE1 | VNM |
|---|---|---|
| Revenue | 12.5 tỷ | 63,724 tỷ |
| Net Revenue | 12.5 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 11.7 tỷ | 37,436 tỷ |
| Gross Profit | 0.82 tỷ | 26,209 tỷ |
| G&A Expenses | 3.7 tỷ | 1,904.1 tỷ |
| Operating Profit | -2.4 tỷ | 11,660 tỷ |
| Profit Before Tax | 5.2 tỷ | 11,650 tỷ |
| Net Profit After Tax | 3.7 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 3.7 tỷ | 9,410.2 tỷ |
| EPS (VND) | 954 | 4,028 |
| Selling Expenses | — | 13,642 tỷ |
Cash Flow
| Item | VE1 | VNM |
|---|---|---|
| Operating Cash Flow | — | 8,668.1 tỷ |
| Investing Cash Flow | — | 1,976.1 tỷ |
| Financing Cash Flow | — | -11,082 tỷ |
| Ending Cash Balance | — | 1,794.9 tỷ |