VE2 vs VNM (2022)
KEY RATIOS
ROE (%)
VE2
-245.41
VNM
26.14
ROA (%)
VE2
-25.15
VNM
17.69
Gross Margin (%)
VE2
3.33
VNM
39.78
Net Margin (%)
VE2
-20.5
VNM
14.28
Debt/Equity
VE2
8.76
VNM
0.48
Equity Multiplier
VE2
9.76
VNM
1.48
Balance Sheet
| Item | VE2 | VNM |
|---|---|---|
| Current Assets | 55.6 tỷ | 31,560 tỷ |
| Non-Current Assets | 10.5 tỷ | 16,922 tỷ |
| Fixed Assets | 8.6 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 5.5 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 3.1 tỷ | 1,042.8 tỷ |
| Total Assets | 66.1 tỷ | 48,483 tỷ |
| Total Liabilities | 59.3 tỷ | 15,666 tỷ |
| Current Liabilities | 58.7 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 0.62 tỷ | 357.7 tỷ |
| Owner's Equity | 6.8 tỷ | 32,817 tỷ |
Income Statement
| Item | VE2 | VNM |
|---|---|---|
| Revenue | 81.1 tỷ | 60,075 tỷ |
| Net Revenue | 81.1 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 78.4 tỷ | 36,059 tỷ |
| Gross Profit | 2.7 tỷ | 23,897 tỷ |
| G&A Expenses | 19.6 tỷ | 1,595.8 tỷ |
| Operating Profit | -16.1 tỷ | 10,491 tỷ |
| Profit Before Tax | -16.6 tỷ | 10,496 tỷ |
| Net Profit After Tax | -16.6 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | -16.6 tỷ | 8,516.0 tỷ |
| EPS (VND) | -7,924 | 3,632 |
| Selling Expenses | — | 12,548 tỷ |
Cash Flow
| Item | VE2 | VNM |
|---|---|---|
| Operating Cash Flow | — | 8,827.3 tỷ |
| Investing Cash Flow | — | 3,472.8 tỷ |
| Financing Cash Flow | — | -12,360 tỷ |
| Ending Cash Balance | — | 2,299.9 tỷ |