VGL vs VNM (2025)
KEY RATIOS
ROE (%)
VGL
14.83
VNM
27.3
ROA (%)
VGL
10.78
VNM
17.66
Gross Margin (%)
VGL
16.27
VNM
41.13
Net Margin (%)
VGL
4.26
VNM
14.77
Debt/Equity
VGL
0.38
VNM
0.55
Equity Multiplier
VGL
1.38
VNM
1.55
Balance Sheet
| Item | VGL | VNM |
|---|---|---|
| Current Assets | 142.5 tỷ | 36,261 tỷ |
| Non-Current Assets | 21.0 tỷ | 17,051 tỷ |
| Fixed Assets | 20.4 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 19.9 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 0.49 tỷ | 1,030.8 tỷ |
| Total Assets | 163.5 tỷ | 53,312 tỷ |
| Total Liabilities | 44.6 tỷ | 18,829 tỷ |
| Current Liabilities | 44.6 tỷ | 18,520 tỷ |
| Owner's Equity | 118.9 tỷ | 34,483 tỷ |
| Non-Current Liabilities | — | 309.1 tỷ |
Income Statement
| Item | VGL | VNM |
|---|---|---|
| Revenue | 413.9 tỷ | 63,724 tỷ |
| Net Revenue | 413.9 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 346.6 tỷ | 37,436 tỷ |
| Gross Profit | 67.3 tỷ | 26,209 tỷ |
| Selling Expenses | 14.0 tỷ | 13,642 tỷ |
| G&A Expenses | 29.3 tỷ | 1,904.1 tỷ |
| Operating Profit | 24.9 tỷ | 11,660 tỷ |
| Profit Before Tax | 23.7 tỷ | 11,650 tỷ |
| Net Profit After Tax | 17.6 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 17.6 tỷ | 9,410.2 tỷ |
| EPS (VND) | 1,579 | 4,028 |
Cash Flow
| Item | VGL | VNM |
|---|---|---|
| Operating Cash Flow | 12.9 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -3.0 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | -14.9 tỷ | -11,082 tỷ |
| Ending Cash Balance | 29.7 tỷ | 1,794.9 tỷ |