VGP vs VNM (2022)
KEY RATIOS
ROE (%)
VGP
9.77
VNM
26.14
ROA (%)
VGP
0.31
VNM
17.69
Gross Margin (%)
VGP
0.38
VNM
39.78
Net Margin (%)
VGP
0.16
VNM
14.28
Debt/Equity
VGP
30.66
VNM
0.48
Equity Multiplier
VGP
31.66
VNM
1.48
Balance Sheet
| Item | VGP | VNM |
|---|---|---|
| Current Assets | 6,635.0 tỷ | 31,560 tỷ |
| Non-Current Assets | 33.6 tỷ | 16,922 tỷ |
| Fixed Assets | 12.6 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 12.6 tỷ | 10,860 tỷ |
| Total Assets | 6,668.6 tỷ | 48,483 tỷ |
| Total Liabilities | 6,458.0 tỷ | 15,666 tỷ |
| Current Liabilities | 6,458.0 tỷ | 15,308 tỷ |
| Owner's Equity | 210.6 tỷ | 32,817 tỷ |
| Intangible Fixed Assets | — | 1,042.8 tỷ |
| Non-Current Liabilities | — | 357.7 tỷ |
Income Statement
| Item | VGP | VNM |
|---|---|---|
| Revenue | 12,926 tỷ | 60,075 tỷ |
| Net Revenue | 12,926 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 12,876 tỷ | 36,059 tỷ |
| Gross Profit | 49.6 tỷ | 23,897 tỷ |
| Selling Expenses | 2.3 tỷ | 12,548 tỷ |
| G&A Expenses | 6.5 tỷ | 1,595.8 tỷ |
| Operating Profit | 27.3 tỷ | 10,491 tỷ |
| Profit Before Tax | 25.9 tỷ | 10,496 tỷ |
| Net Profit After Tax | 20.6 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 20.6 tỷ | 8,516.0 tỷ |
| EPS (VND) | 2,630 | 3,632 |
Cash Flow
| Item | VGP | VNM |
|---|---|---|
| Operating Cash Flow | -77.6 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | 15.2 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 82.6 tỷ | -12,360 tỷ |
| Ending Cash Balance | 25.4 tỷ | 2,299.9 tỷ |