VIP vs VNM (2024)
KEY RATIOS
ROE (%)
VIP
7.25
VNM
26.13
ROA (%)
VIP
6.68
VNM
17.17
Gross Margin (%)
VIP
25.93
VNM
41.39
Net Margin (%)
VIP
16.3
VNM
15.29
Debt/Equity
VIP
0.09
VNM
0.52
Equity Multiplier
VIP
1.09
VNM
1.52
Balance Sheet
| Item | VIP | VNM |
|---|---|---|
| Current Assets | 1,019.9 tỷ | 37,554 tỷ |
| Non-Current Assets | 371.3 tỷ | 17,495 tỷ |
| Fixed Assets | 330.7 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 297.0 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 33.7 tỷ | 1,030.4 tỷ |
| Total Assets | 1,391.2 tỷ | 55,049 tỷ |
| Total Liabilities | 109.2 tỷ | 18,875 tỷ |
| Current Liabilities | 65.1 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 44.1 tỷ | 415.1 tỷ |
| Owner's Equity | 1,282.0 tỷ | 36,174 tỷ |
Income Statement
| Item | VIP | VNM |
|---|---|---|
| Revenue | 569.8 tỷ | 61,824 tỷ |
| Net Revenue | 569.8 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 422.0 tỷ | 36,192 tỷ |
| Gross Profit | 147.8 tỷ | 25,590 tỷ |
| Selling Expenses | 3.7 tỷ | 13,358 tỷ |
| G&A Expenses | 69.0 tỷ | 1,827.9 tỷ |
| Operating Profit | 106.9 tỷ | 11,594 tỷ |
| Profit Before Tax | 118.1 tỷ | 11,600 tỷ |
| Net Profit After Tax | 92.9 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 92.9 tỷ | 9,392.3 tỷ |
| EPS (VND) | 1,092 | 4,022 |
Cash Flow
| Item | VIP | VNM |
|---|---|---|
| Operating Cash Flow | 93.0 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | -61.8 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -68.5 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 65.4 tỷ | 2,225.9 tỷ |