VOS vs VNM (2024)
KEY RATIOS
ROE (%)
VOS
16.86
VNM
26.13
ROA (%)
VOS
11.6
VNM
17.17
Gross Margin (%)
VOS
2.28
VNM
41.39
Net Margin (%)
VOS
6.01
VNM
15.29
Debt/Equity
VOS
0.45
VNM
0.52
Equity Multiplier
VOS
1.45
VNM
1.52
Balance Sheet
| Item | VOS | VNM |
|---|---|---|
| Current Assets | 2,098.9 tỷ | 37,554 tỷ |
| Non-Current Assets | 792.3 tỷ | 17,495 tỷ |
| Fixed Assets | 483.8 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 475.2 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 8.6 tỷ | 1,030.4 tỷ |
| Total Assets | 2,891.2 tỷ | 55,049 tỷ |
| Total Liabilities | 902.3 tỷ | 18,875 tỷ |
| Current Liabilities | 409.5 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 492.7 tỷ | 415.1 tỷ |
| Owner's Equity | 1,988.9 tỷ | 36,174 tỷ |
Income Statement
| Item | VOS | VNM |
|---|---|---|
| Revenue | 5,576.1 tỷ | 61,824 tỷ |
| Net Revenue | 5,576.1 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 5,449.0 tỷ | 36,192 tỷ |
| Gross Profit | 127.1 tỷ | 25,590 tỷ |
| Selling Expenses | 63.3 tỷ | 13,358 tỷ |
| G&A Expenses | 97.1 tỷ | 1,827.9 tỷ |
| Operating Profit | 24.7 tỷ | 11,594 tỷ |
| Profit Before Tax | 417.9 tỷ | 11,600 tỷ |
| Net Profit After Tax | 335.3 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 335.3 tỷ | 9,392.3 tỷ |
| EPS (VND) | 2,395 | 4,022 |
Cash Flow
| Item | VOS | VNM |
|---|---|---|
| Operating Cash Flow | 68.5 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | 147.8 tỷ | -3,739.1 tỷ |
| Ending Cash Balance | 494.1 tỷ | 2,225.9 tỷ |
| Financing Cash Flow | — | -6,641.3 tỷ |