VPC vs VNM (2022)
KEY RATIOS
ROE (%)
VPC
5.18
VNM
26.14
ROA (%)
VPC
-1.02
VNM
17.69
Gross Margin (%)
VPC
24.81
VNM
39.78
Net Margin (%)
VPC
-0.87
VNM
14.28
Debt/Equity
VPC
-6.06
VNM
0.48
Equity Multiplier
VPC
-5.06
VNM
1.48
Balance Sheet
| Item | VPC | VNM |
|---|---|---|
| Current Assets | 14.2 tỷ | 31,560 tỷ |
| Non-Current Assets | 42.5 tỷ | 16,922 tỷ |
| Fixed Assets | 36.1 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 34.1 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 2.0 tỷ | 1,042.8 tỷ |
| Total Assets | 56.7 tỷ | 48,483 tỷ |
| Total Liabilities | 67.9 tỷ | 15,666 tỷ |
| Current Liabilities | 65.4 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 2.4 tỷ | 357.7 tỷ |
| Owner's Equity | -11.2 tỷ | 32,817 tỷ |
Income Statement
| Item | VPC | VNM |
|---|---|---|
| Revenue | 66.6 tỷ | 60,075 tỷ |
| Net Revenue | 66.6 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 50.1 tỷ | 36,059 tỷ |
| Gross Profit | 16.5 tỷ | 23,897 tỷ |
| G&A Expenses | 8.7 tỷ | 1,595.8 tỷ |
| Operating Profit | -0.59 tỷ | 10,491 tỷ |
| Profit Before Tax | -0.58 tỷ | 10,496 tỷ |
| Net Profit After Tax | -0.58 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | -0.58 tỷ | 8,516.0 tỷ |
| EPS (VND) | -103 | 3,632 |
| Selling Expenses | — | 12,548 tỷ |
Cash Flow
| Item | VPC | VNM |
|---|---|---|
| Operating Cash Flow | 5.3 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | 0.32 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -2.6 tỷ | -12,360 tỷ |
| Ending Cash Balance | 4.4 tỷ | 2,299.9 tỷ |