VSG vs VNM (2022)
KEY RATIOS
ROE (%)
VSG
19.21
VNM
26.14
ROA (%)
VSG
-55.53
VNM
17.69
Gross Margin (%)
VSG
-17.57
VNM
39.78
Net Margin (%)
VSG
-111.02
VNM
14.28
Debt/Equity
VSG
-1.35
VNM
0.48
Equity Multiplier
VSG
-0.35
VNM
1.48
Balance Sheet
| Item | VSG | VNM |
|---|---|---|
| Current Assets | 187.0 tỷ | 31,560 tỷ |
| Non-Current Assets | 41.3 tỷ | 16,922 tỷ |
| Fixed Assets | 11.3 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 5.3 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 6.0 tỷ | 1,042.8 tỷ |
| Total Assets | 228.4 tỷ | 48,483 tỷ |
| Total Liabilities | 888.5 tỷ | 15,666 tỷ |
| Current Liabilities | 874.3 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 14.2 tỷ | 357.7 tỷ |
| Owner's Equity | -660.2 tỷ | 32,817 tỷ |
Income Statement
| Item | VSG | VNM |
|---|---|---|
| Revenue | 114.2 tỷ | 60,075 tỷ |
| Net Revenue | 103.2 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 123.3 tỷ | 36,059 tỷ |
| Gross Profit | -20.1 tỷ | 23,897 tỷ |
| G&A Expenses | 67.6 tỷ | 1,595.8 tỷ |
| Operating Profit | -127.0 tỷ | 10,491 tỷ |
| Profit Before Tax | -126.8 tỷ | 10,496 tỷ |
| Net Profit After Tax | -126.8 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | -126.8 tỷ | 8,516.0 tỷ |
| EPS (VND) | -0.01 tỷ | 3,632 |
| Selling Expenses | — | 12,548 tỷ |
Cash Flow
| Item | VSG | VNM |
|---|---|---|
| Operating Cash Flow | -4.4 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | 2.4 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -3.9 tỷ | -12,360 tỷ |
| Ending Cash Balance | 0.56 tỷ | 2,299.9 tỷ |