VTR vs VNM (2025)
KEY RATIOS
ROE (%)
VTR
0.08
VNM
27.3
ROA (%)
VTR
0.02
VNM
17.66
Gross Margin (%)
VTR
6.11
VNM
41.13
Net Margin (%)
VTR
0.01
VNM
14.77
Debt/Equity
VTR
2.72
VNM
0.55
Equity Multiplier
VTR
3.72
VNM
1.55
Balance Sheet
| Item | VTR | VNM |
|---|---|---|
| Current Assets | 2,435.5 tỷ | 36,261 tỷ |
| Non-Current Assets | 511.6 tỷ | 17,051 tỷ |
| Fixed Assets | 30.9 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 20.0 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 10.9 tỷ | 1,030.8 tỷ |
| Total Assets | 2,947.1 tỷ | 53,312 tỷ |
| Total Liabilities | 2,155.1 tỷ | 18,829 tỷ |
| Current Liabilities | 2,058.5 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 96.5 tỷ | 309.1 tỷ |
| Owner's Equity | 792.0 tỷ | 34,483 tỷ |
Income Statement
| Item | VTR | VNM |
|---|---|---|
| Revenue | 7,207.8 tỷ | 63,724 tỷ |
| Net Revenue | 7,206.7 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 6,766.4 tỷ | 37,436 tỷ |
| Gross Profit | 440.3 tỷ | 26,209 tỷ |
| Selling Expenses | 56.9 tỷ | 13,642 tỷ |
| G&A Expenses | 452.9 tỷ | 1,904.1 tỷ |
| Operating Profit | -15.8 tỷ | 11,660 tỷ |
| Profit Before Tax | 7.2 tỷ | 11,650 tỷ |
| Net Profit After Tax | 0.62 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 1.3 tỷ | 9,410.2 tỷ |
| EPS (VND) | — | 4,028 |
Cash Flow
| Item | VTR | VNM |
|---|---|---|
| Operating Cash Flow | — | 8,668.1 tỷ |
| Investing Cash Flow | — | 1,976.1 tỷ |
| Financing Cash Flow | — | -11,082 tỷ |
| Ending Cash Balance | — | 1,794.9 tỷ |