VVS vs VNM (2022)
KEY RATIOS
ROE (%)
VVS
11.13
VNM
26.14
ROA (%)
VVS
0.84
VNM
17.69
Gross Margin (%)
VVS
6.5
VNM
39.78
Net Margin (%)
VVS
0.68
VNM
14.28
Debt/Equity
VVS
12.18
VNM
0.48
Equity Multiplier
VVS
13.18
VNM
1.48
Balance Sheet
| Item | VVS | VNM |
|---|---|---|
| Current Assets | 3,251.2 tỷ | 31,560 tỷ |
| Non-Current Assets | 77.4 tỷ | 16,922 tỷ |
| Fixed Assets | 37.4 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 22.0 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 15.4 tỷ | 1,042.8 tỷ |
| Total Assets | 3,328.6 tỷ | 48,483 tỷ |
| Total Liabilities | 3,076.1 tỷ | 15,666 tỷ |
| Current Liabilities | 3,039.8 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 36.3 tỷ | 357.7 tỷ |
| Owner's Equity | 252.5 tỷ | 32,817 tỷ |
Income Statement
| Item | VVS | VNM |
|---|---|---|
| Revenue | 4,113.2 tỷ | 60,075 tỷ |
| Net Revenue | 4,094.0 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 3,826.5 tỷ | 36,059 tỷ |
| Gross Profit | 267.5 tỷ | 23,897 tỷ |
| Selling Expenses | 95.8 tỷ | 12,548 tỷ |
| G&A Expenses | 63.3 tỷ | 1,595.8 tỷ |
| Operating Profit | 34.9 tỷ | 10,491 tỷ |
| Profit Before Tax | 35.2 tỷ | 10,496 tỷ |
| Net Profit After Tax | 28.1 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 28.1 tỷ | 8,516.0 tỷ |
| EPS (VND) | 1,371 | 3,632 |
Cash Flow
| Item | VVS | VNM |
|---|---|---|
| Operating Cash Flow | — | 8,827.3 tỷ |
| Investing Cash Flow | — | 3,472.8 tỷ |
| Financing Cash Flow | — | -12,360 tỷ |
| Ending Cash Balance | — | 2,299.9 tỷ |