Total Revenue
35.7 tα»·
Total Net Profit
-47.9 tα»·
Total Assets
125.2 tα»·
Avg ROE
35.7%
Avg ROA
-38.2%
Avg Net Margin
-134.1%
| Ticker | Company | Total Assets | Revenue | Net Profit After Tax | Owner's Equity | ROE (%) | ROA (%) | Net Margin (%) | Debt/Equity | Revenue Growth (%) | Net Profit Growth (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VXP | VETVACO National Veterinary Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| QBS | Quang Binh Import And Export Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| RDP | Rang Dong Holding Joint-Stock Company | β | β | β | β | β | β | β | β | β | β | |
| SFG | The Southern Fertilizer Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| NSG | Sai Gon Plastic Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| SBR | Song Be Rubber Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| SPC | Saigon Plant Protection Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| RTB | Tan Bien Rubber Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| PHR | Phuoc Hoa Rubber Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| PCE | Central Petrovietnam Fertilizer and Chemicals Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| SEP | Quang Tri General Trading Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TNC | Thong Nhat Rubber Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TRC | Tay Ninh Rubber Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TSC | Techno - Agricultural Supplying Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| BRC | Ben Thanh Rubber Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| VTZ | Viet Thanh Plastic Trading and Manufacturing Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| AVG | Europe Vietnam International Fertilizer Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| ABS | BinhThuan Agriculture Services Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| HMD | Minh Duc Chemical Stockshare Company | β | β | β | β | β | β | β | β | β | β | |
| PLP | Pha Le Plastics Manufacturing and Technology Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| RBC | Rubber Industry & Import- Export Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| VTQ | Viet Trung Quang Binh Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TOTAL/AVG | 72 companies | 125.2 tα»· | 35.7 tα»· | -47.9 tα»· | -134.1 tα»· | avg: 35.68 | avg: -38.23 | avg: -134.10 | avg: -1.93 | avg: -34.28 | avg: 47.95 |
«
Page 2 / 2