← ALL INDUSTRIES

Media

Truyền thông — 32 companies, 32 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
25,306 tỷ
Total Net Profit
507.0 tỷ
Total Assets
25,591 tỷ
Avg ROE
8.1%
Avg ROA
5.4%
Avg Net Margin
15.0%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
FOC FPT Online Service Joint Stock Company 970.1 tỷ 817.8 tỷ 156.8 tỷ 770.6 tỷ 20.35% 16.17% 19.18% 0.26 15.08% 18.08%
VNB Vietnam Books Joint Stock Company 1,216.7 tỷ 29.8 tỷ 82.9 tỷ 1,185.2 tỷ 7.00% 6.82% 278.60% 0.03 -6.22% 10.41%
YEG Yeah1 Group Corporation 2,815.7 tỷ 1,653.1 tỷ 80.3 tỷ 2,135.1 tỷ 3.76% 2.85% 4.86% 0.32 61.05% -34.46%
STH STH Holdings Joint Stock Company 1,387.6 tỷ 296.4 tỷ 70.4 tỷ 444.6 tỷ 15.83% 5.07% 23.74% 2.12 984.23% 5398.09%
EID Hanoi Education Development and Investment Joint Stock Company 663.6 tỷ 1,052.4 tỷ 63.5 tỷ 493.7 tỷ 12.86% 9.57% 6.03% 0.34 -7.68% -16.10%
FHS Hochiminh City Book Distribution Corporation 1,594.1 tỷ 4,327.1 tỷ 58.9 tỷ 237.8 tỷ 24.77% 3.70% 1.36% 5.70 5.61% 2.12%
VNX Vietnam National Trade Fair And Advertising Company 197.7 tỷ 293.8 tỷ 56.8 tỷ 122.4 tỷ 46.40% 28.73% 19.33% 0.62 10.23% 35.70%
SED Phuong Nam Education Investment and Development Joint Stock Company 568.0 tỷ 1,110.9 tỷ 36.2 tỷ 351.5 tỷ 10.30% 6.37% 3.26% 0.62 -16.94% -40.64%
ADG Clever Group Corporation 564.1 tỷ 499.2 tỷ 23.9 tỷ 414.3 tỷ 5.76% 4.23% 4.78% 0.36 7.55% 13.51%
IBD (2024) Binh Duong General Printing Joint Stock Company 120.0 tỷ 81.9 tỷ 16.8 tỷ 111.6 tỷ 15.03% 13.97% 20.47% 0.08 -2.89% 64.65%
NBE (2024) North Books and Educational Equipment Joint Stock Company 172.5 tỷ 777.9 tỷ 14.4 tỷ 102.3 tỷ 14.10% 8.36% 1.85% 0.69 5.16% -3.70%
EBS Educational Book Joint Stock Company In Hanoi city 175.1 tỷ 62.3 tỷ 12.4 tỷ 150.2 tỷ 8.26% 7.08% 19.90% 0.17 -14.18% -19.02%
QST Quang Ninh Book And Educational Equipment Joint Stock Company 115.8 tỷ 188.1 tỷ 12.0 tỷ 54.2 tỷ 22.11% 10.35% 6.37% 1.14 -6.91% 18.62%
ADC Art Design and Communication Joint Stock Company 194.7 tỷ 367.3 tỷ 11.6 tỷ 86.0 tỷ 13.44% 5.93% 3.15% 1.26 -10.92% -17.24%
STC Book And Educational Equipment Joint Stock Company of Ho Chi Minh City 170.6 tỷ 398.5 tỷ 10.7 tỷ 137.9 tỷ 7.74% 6.25% 2.68% 0.24 -18.80% -28.21%
DAD Danang Education Development And Investment Joint Stock Company 190.4 tỷ 407.7 tỷ 10.4 tỷ 96.3 tỷ 10.78% 5.45% 2.55% 0.98 -20.91% -8.94%
IN4 (2024) No 4 Printing Joint Stock Company 74.6 tỷ 71.4 tỷ 10.1 tỷ 58.9 tỷ 17.18% 13.58% 14.17% 0.26 7.26% 16.46%
ALT Alta Company 354.9 tỷ 426.4 tỷ 9.8 tỷ 220.3 tỷ 4.43% 2.75% 2.29% 0.61 2.75% 208.55%
VPR VINAPRINT Corporation 143.1 tỷ 44.6 tỷ 9.6 tỷ 129.0 tỷ 7.46% 6.72% 21.57% 0.11 9.44% -7.93%
BED Da Nang Books & Educational Equipment Joint Stock Company 51.9 tỷ 73.6 tỷ 5.2 tỷ 41.8 tỷ 12.46% 10.02% 7.07% 0.24 -7.75% -30.55%
KHX (2024) Khanh Hoa Book Publishing Joint Stock Company 123.7 tỷ 139.9 tỷ 3.9 tỷ 55.0 tỷ 7.14% 3.17% 2.81% 1.25 2.66% -0.33%
SMN South Books and Educational Equipment Joint Stock Company 143.4 tỷ 334.1 tỷ 3.5 tỷ 77.1 tỷ 4.51% 2.42% 1.04% 0.86 -28.42% -62.43%
DAE Educational Book Joint Stock Company in Da Nang City 47.8 tỷ 59.8 tỷ 2.7 tỷ 42.3 tỷ 6.38% 5.64% 4.51% 0.13 -12.23% -14.75%
DST Sao Thang Long Investment Joint Stock Company 401.7 tỷ 2.2 tỷ 400.6 tỷ 0.54% 0.54% 0.00 21.90%
PNC Phuong Nam Cultural Joint Stock Company 546.6 tỷ 601.2 tỷ 2.0 tỷ 183.7 tỷ 1.11% 0.37% 0.34% 1.98 -3.20% -80.00%
ODE (2024) ODE Media and Entertainment Group Joint Stock Company 151.2 tỷ 54.3 tỷ 0.72 tỷ 129.8 tỷ 0.55% 0.48% 1.33% 0.16 -37.44% -78.58%
HEV Higher Education And Vocational Book Joint Stock Company 68.2 tỷ 9.2 tỷ -0.30 tỷ 65.0 tỷ -0.47% -0.45% -3.33% 0.05 -63.00% -251.14%
ECI (2024) ECI Group Joint Stock Company 47.9 tỷ 3.4 tỷ -0.47 tỷ 34.2 tỷ -1.39% -0.99% -13.78% 0.40 -81.36% 91.80%
SGD Educational Book Joint Stock Company in Ho Chi Minh City 76.8 tỷ 140.2 tỷ -0.98 tỷ 56.9 tỷ -1.72% -1.27% -0.70% 0.35 -26.49% -132.53%
IHK (2024) Aviation Printing Joint Stock Company 39.3 tỷ 93.1 tỷ -2.7 tỷ 24.1 tỷ -11.05% -6.80% -2.87% 0.63 -39.89% -158.28%
HTP Hoa Phat Textbook Book Joint Stock Company 765.1 tỷ -24.9 tỷ 763.0 tỷ -3.26% -3.25% 0.00 89.44%
VNZ VNG Group Joint Stock Company 11,439 tỷ 10,891 tỷ -231.5 tỷ 980.0 tỷ -23.62% -2.02% -2.13% 10.67 17.44% 80.39%
TOTAL/AVG 32 companies 25,591 tỷ 25,306 tỷ 507.0 tỷ 10,156 tỷ avg: 8.09 avg: 5.37 avg: 15.01 avg: 1.02 avg: 24.11 avg: 158.90