← ALL INDUSTRIES

Technology

Công nghệ Thông tin — 27 companies, 27 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
66,399 tỷ
Total Net Profit
7,283.3 tỷ
Total Assets
82,484 tỷ
Avg ROE
6.4%
Avg ROA
4.3%
Avg Net Margin
-2.1%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
FPT FPT Corporation 51,650 tỷ 44,023 tỷ 6,491.3 tỷ 25,353 tỷ 25.60% 12.57% 14.75% 1.04
CMG CMC Corporation 6,561.9 tỷ 7,668.6 tỷ 355.1 tỷ 3,122.7 tỷ 11.37% 5.41% 4.63% 1.10 21.90% 11.76%
ST8 ST8 Holdings Joint Stock Company 312.1 tỷ 340.1 tỷ 204.0 tỷ 258.4 tỷ 78.94% 65.37% 60.00% 0.21
SGT Saigon Telecommunication And Technologies Corporation 5,488.0 tỷ 1,454.0 tỷ 77.1 tỷ 1,858.6 tỷ 4.15% 1.41% 5.31% 1.95
ELC ELCOM Technology Communications Corporation 1,144.9 tỷ 863.3 tỷ 37.4 tỷ 911.4 tỷ 4.10% 3.26% 4.33% 0.26
ITD ITD Technology Corporation 654.6 tỷ 878.3 tỷ 23.7 tỷ 413.9 tỷ 5.73% 3.62% 2.70% 0.58 141.83% -59.00%
CMT Information and Networking technology Joint stock Company 538.3 tỷ 620.6 tỷ 21.5 tỷ 234.0 tỷ 9.17% 3.99% 3.46% 1.30 -2.56% -27.39%
HPT HPT Vietnam Corporation 374.2 tỷ 1,172.5 tỷ 21.2 tỷ 128.2 tỷ 16.52% 5.66% 1.81% 1.92 45.19% 7.22%
POT Post and Telecommunication Equipment Joint Stock Company 2,475.3 tỷ 1,481.4 tỷ 15.3 tỷ 330.3 tỷ 4.62% 0.62% 1.03% 6.49
VEC Vietnam Electronics And Informatics Joint Stock Corporation 834.3 tỷ 593.0 tỷ 12.6 tỷ 574.2 tỷ 2.20% 1.51% 2.13% 0.45
SBD SaoBacDau Technologies Corporation 789.0 tỷ 871.5 tỷ 10.3 tỷ 127.2 tỷ 8.07% 1.30% 1.18% 5.20 1.88% 56.88%
ICT Joint Stock Company for Telecoms and Informatics 1,453.7 tỷ 1,293.3 tỷ 10.2 tỷ 662.3 tỷ 1.53% 0.70% 0.79% 1.20
KST Kasati Joint Stock Company 249.3 tỷ 286.6 tỷ 10.1 tỷ 72.8 tỷ 13.85% 4.04% 3.52% 2.42
SAM SAM Holdings Corporation 7,237.3 tỷ 2,124.4 tỷ 7.1 tỷ 4,603.4 tỷ 0.16% 0.10% 0.34% 0.57
ONE One Technologies Corporation 512.0 tỷ 725.8 tỷ 6.0 tỷ 100.3 tỷ 6.02% 1.18% 0.83% 4.10
VLA Van Lang Technology Development and Investment Joint Stock Company 26.2 tỷ 32.5 tỷ 3.6 tỷ 23.7 tỷ 15.34% 13.88% 11.20% 0.11
CKV CokyVina Joint Stock Company 154.4 tỷ 555.3 tỷ 2.2 tỷ 81.5 tỷ 2.65% 1.40% 0.39% 0.90
PMJ Posts and Telecommunications Material Supply Joint Stock Company 116.7 tỷ 125.9 tỷ 1.9 tỷ 43.8 tỷ 4.29% 1.61% 1.49% 1.67 48.94% 5.82%
VTE VINACAP Kim Long Joint Stock Company 297.6 tỷ 420.7 tỷ 1.5 tỷ 170.5 tỷ 0.87% 0.50% 0.35% 0.75
VTC VTC Telecommunications Joint Stock Company 261.1 tỷ 261.3 tỷ 1.3 tỷ 84.0 tỷ 1.54% 0.49% 0.49% 2.11
PMT Telvina Vietnam Communication Joint Stock Company 123.4 tỷ 192.0 tỷ 1.2 tỷ 80.2 tỷ 1.45% 0.94% 0.60% 0.54
SMT SAMETEL Corporation 183.2 tỷ 340.1 tỷ 0.56 tỷ 71.5 tỷ 0.78% 0.31% 0.16% 1.56
UNI Sao Mai Viet Investment and Development Joint Stock Company 474.4 tỷ 0.29 tỷ 0.24 tỷ 163.5 tỷ 0.15% 0.05% 85.00% 1.90
VIE VITECO Vietnam Telecommunications Technology Joint Stock Company 52.5 tỷ 19.6 tỷ 0.08 tỷ 45.6 tỷ 0.18% 0.16% 0.42% 0.15 -11.68% -95.53%
SRB Sara Joint Stock Company 49.2 tỷ 1.4 tỷ 0.04 tỷ 37.5 tỷ 0.11% 0.09% 3.01% 0.31 10.70% -51.63%
LTC Low Current Telecommunication Joint Stock Company 225.4 tỷ 2.1 tỷ -4.4 tỷ 37.7 tỷ -11.70% -1.96% -213.45% 4.98 -53.14% -8.16%
TST Telecommunication Technical Service Joint Stock Company 244.4 tỷ 51.4 tỷ -27.8 tỷ 78.2 tỷ -35.50% -11.36% -54.02% 2.12 -45.94% -11210.78%
TOTAL/AVG 27 companies 82,484 tỷ 66,399 tỷ 7,283.3 tỷ 39,669 tỷ avg: 6.38 avg: 4.33 avg: -2.13 avg: 1.70 avg: 15.71 avg: -1137.08