← ALL INDUSTRIES

Utilities

Điện, nước & xăng dầu khí đốt — 141 companies, 132 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
EXCEL SOURCE KBS VCI KBS: 124 items · 2022–2025
Total Revenue
303,531
Total Net Profit
28,768
Total Assets
490,938
Avg ROE
12.5%
Avg ROA
6.9%
Avg Net Margin
14.9%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
GAS PetroVietnam Gas Joint Stock Corporation 61,889 64,830 9,937.8 43,272 22.97% 16.06% 15.33% 0.43 9.28% 38.56%
GE2 Power Generation Joint Stock Corporation 2 58,928 21,824 2,723.6 19,276 14.13% 4.62% 12.48% 2.06 3.62% 605.20%
POW PetroVietnam Power Corporation 60,583 29,710 2,601.7 27,724 9.38% 4.29% 8.76% 1.19 5.31% 71.45%
REE Refrigeration Electrical Engineering Corporation 14,295 4,999.2 1,522.8 8,693.3 17.52% 10.65% 30.46% 0.64 36.47% 29.75%
PPC Pha Lai Thermal Power Joint Stock Company 7,548.4 6,236.0 854.0 5,476.9 15.59% 11.31% 13.69% 0.38 4.33% 54.05%
NT2 PetroVietnam Power Nhon Trach 2 Joint Stock Company 9,964.1 6,761.1 810.4 4,985.2 16.26% 8.13% 11.99% 1.00 -15.31% -25.34%
QTP Quang Ninh Thermal Power Joint Stock Company 14,049 8,210.3 708.9 3,711.2 19.10% 5.05% 8.63% 2.79 -6.04% 93.36%
DTK Vinacomin - Power Holding Corporation 25,071 11,153 678.0 7,194.7 9.42% 2.70% 6.08% 2.48 27.37% 57.94%
SBH Song Ba Ha Hydro Power Joint Stock Company 2,513.4 1,150.4 671.8 1,889.7 35.55% 26.73% 58.40% 0.33 58.25% 125.51%
DNH Da Nhim - Ham Thuan - Da Mi Hydro Power Joint Stock Company 7,674.3 1,663.6 658.7 5,585.1 11.79% 8.58% 39.59% 0.37 19.52% 32.90%
CHP Central Hydropower Joint Stock Company 3,105.5 860.5 410.3 1,878.9 21.84% 13.21% 47.68% 0.65 32.45% 59.18%
HND Hai Phong Thermal power Joint Stock Company 15,155 9,094.9 395.6 5,185.6 7.63% 2.61% 4.35% 1.92 -0.68% 37.69%
AVC A Vuong Hydropower Joint Stock Company 2,005.7 887.5 350.8 1,249.5 28.08% 17.49% 39.53% 0.61 48.59% 186.29%
TMP Thac Mo Hydropower Joint Stock Company 1,347.3 700.1 321.1 1,057.7 30.36% 23.83% 45.86% 0.27 56.06% 192.72%
PGV Power Generation Joint Stock Corporation 3 81,385 37,907 316.7 9,790.4 3.23% 0.39% 0.84% 7.31 5.47% 12.61%
VSH Vinh Son - Song Hinh Hydropower Joint Stock Company 6,752.8 526.7 284.0 2,904.7 9.78% 4.20% 53.91% 1.32 17.52% 10.01%
GEG Gia Lai Electricity Joint Stock Company 1,658.6 539.1 209.3 1,318.0 15.88% 12.62% 38.82% 0.26 24.97% 55.71%
PGD Petro Viet Nam Low Pressure Gas Distribution Joint Stock Company 2,959.3 6,785.9 208.7 1,415.3 14.75% 7.05% 3.08% 1.09 44.25% -4.87%
BWE Binh Duong Water - Environment Corporation - Joint Stock Company 11,060 1,795.9 206.5 3,350.8 6.16% 1.87% 11.50% 2.30 30.90% -14.25%
BSA Buon Don Hydropower Joint Stock Company 1,936.0 400.1 204.9 585.3 35.01% 10.58% 51.21% 2.31 62.46% 180.05%
SJD Can Don Hydropower Joint Stock Company 1,432.6 495.0 192.7 1,103.7 17.46% 13.45% 38.94% 0.30 32.53% 34.71%
SHP Southern Hydropower Joint Stock Company 2,473.1 619.9 185.3 1,217.1 15.22% 7.49% 29.88% 1.03 20.86% 88.92%
SEB Mien Trung Power Investment and Development Joint Stock Company 875.8 318.1 171.2 459.2 37.29% 19.55% 53.84% 0.91 52.96% 117.18%
TBC Thac Ba Hydropower Joint Stock Company 888.1 342.8 166.5 861.6 19.32% 18.74% 48.55% 0.03 42.21% 51.10%
VPD Vietnam Power Development Joint Stock Company 2,641.1 593.4 162.2 1,205.1 13.46% 6.14% 27.33% 1.19 32.23% 189.67%
BWS Ba Ria - Vung Tau Water Supply Joint Stock Company 761.0 563.8 158.7 632.3 25.09% 20.85% 28.14% 0.20 5.59% 13.63%
PGC Petrolimex Gas Corporation - Joint Stock Company 2,308.2 2,986.9 151.1 791.1 19.09% 6.54% 5.06% 1.92 24.32% 34.60%
SBA Song Ba Joint Stock Company 1,385.6 333.0 135.9 713.9 19.04% 9.81% 40.81% 0.94 57.15% 111.67%
S4A SeSan 4A HydroElectric Joint Stock Company 1,236.3 286.0 134.2 528.1 25.42% 10.86% 46.93% 1.34 27.00% 93.24%
VCP VCP Power & Construction Joint Stock Company 1,530.2 322.1 131.8 725.9 18.15% 8.61% 40.91% 1.11 41.01% 85.82%
TTA Truong Thanh Development and Construction Investment Joint Stock Company 2,106.7 294.1 126.0 1,093.0 11.53% 5.98% 42.86% 0.93
GHC Gia Lai Hydropower Joint Stock Company 415.3 166.1 114.8 339.0 33.86% 27.64% 69.12% 0.23 43.56% 66.00%
PSH Nam Song Hau Trading Investing Petroleum Joint Stock Company 6,608.6 7,020.3 113.7 546.7 20.79% 1.72% 1.62% 11.09
ND2 Northern Electricity Development and Investment Joint Stock Company No. 2 1,983.1 434.6 112.6 664.9 16.93% 5.68% 25.91% 1.98 8.48% 42.00%
PGS Southern Gas Trading Joint Stock Company 2,289.0 6,398.6 109.7 961.3 11.42% 4.79% 1.72% 1.38 23.62% -67.88%
CNG Clean Natural Gas Vietnam Joint Stock Company 730.0 1,314.7 109.3 480.6 22.73% 14.97% 8.31% 0.52 47.62% -9.18%
DNN Da Nang Water Supply Joint Stock Company 1,074.2 450.6 107.1 695.8 15.39% 9.97% 23.77% 0.54 13.29% 47.19%
VAV VIWACO Joint Stock Company 643.6 575.7 102.8 306.7 33.51% 15.97% 17.85% 1.10 12.66% 13.22%
TLP Thanh Le Corporation 9,579.4 8,293.8 95.9 2,018.8 4.75% 1.00% 1.16% 3.75 9.00% -45.64%
BTP Ba Ria Thermal Power Joint Stock Company 2,974.5 2,443.9 92.1 1,121.6 8.22% 3.10% 3.77% 1.65 46.53% -23.11%
DNA An Giang Power and Water Supply Joint Stock Company 2,309.9 1,401.5 91.6 1,682.8 5.44% 3.96% 6.53% 0.37 5.95% -10.75%
HPW Hai Phong Water Joint Stock Company 1,314.1 869.8 83.9 917.1 9.15% 6.39% 9.65% 0.43 26.07% 22.55%
TDM Thu Dau Mot Water Joint Stock Company 2,071.8 197.0 75.9 744.5 10.19% 3.66% 38.52% 1.78 30.85% 31.36%
ISH IDICO Srok Phu Mieng Hydropower Joint Stock Company 867.0 261.4 74.1 544.2 13.61% 8.55% 28.35% 0.59 60.43% 274.12%
PMW Phu My Water Supply Joint-Stock Company 364.2 229.0 72.4 294.6 24.58% 19.89% 31.63% 0.24 17.95% 20.99%
DRL Hydro Power Joint Stock Company - Power No.3 153.3 100.5 63.8 140.8 45.32% 41.63% 63.48% 0.09 57.13% 85.79%
BHA Bac Ha Hydropower Joint Stock Company 2,143.2 329.2 63.2 617.2 10.24% 2.95% 19.19% 2.47 23.80% 487.76%
UIC Idico Urban and House Development Joint stock Company 443.1 2,293.4 60.5 257.1 23.54% 13.66% 2.64% 0.72 2.64% 33.08%
HWS Hue Water Supply Joint Stock Company 1,399.0 487.1 57.3 932.9 6.14% 4.10% 11.77% 0.50 9.67% 176.79%
NTH Nuoc trong Thermal Power Joint Stock Company 318.1 117.4 52.8 125.9 41.89% 16.58% 44.95% 1.53
TOTAL/AVG 141 companies 490,938 303,531 28,768 200,251 avg: 12.51 avg: 6.85 avg: 14.93 avg: 1.14 avg: 19.20 avg: 109.89
Page 1 / 3 »