← ALL INDUSTRIES

Utilities

Điện, nước & xăng dầu khí đốt — 141 companies, 136 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
EXCEL SOURCE KBS VCI KBS: 124 items · 2022–2025
Total Revenue
344,061
Total Net Profit
30,142
Total Assets
489,668
Avg ROE
11.7%
Avg ROA
6.8%
Avg Net Margin
14.8%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
GAS PetroVietnam Gas Joint Stock Corporation 62,614 75,976 11,709 46,867 24.98% 18.70% 15.41% 0.34 17.19% 17.82%
GE2 Power Generation Joint Stock Corporation 2 55,535 23,373 2,612.0 20,509 12.74% 4.70% 11.18% 1.71 7.10% -4.10%
POW PetroVietnam Power Corporation 58,111 32,662 2,286.8 26,815 8.53% 3.94% 7.00% 1.17 9.94% -12.10%
REE Refrigeration Electrical Engineering Corporation 15,500 5,104.6 1,884.8 9,928.4 18.98% 12.16% 36.92% 0.56 2.11% 23.77%
DNH Da Nhim - Ham Thuan - Da Mi Hydro Power Joint Stock Company 9,061.2 2,398.6 1,285.2 5,842.4 22.00% 14.18% 53.58% 0.55 44.18% 95.11%
PPC Pha Lai Thermal Power Joint Stock Company 6,974.9 7,116.8 1,122.5 5,650.0 19.87% 16.09% 15.77% 0.23 14.13% 31.43%
NT2 PetroVietnam Power Nhon Trach 2 Joint Stock Company 8,852.2 7,669.7 782.2 3,683.5 21.23% 8.84% 10.20% 1.40 13.44% -3.49%
TMP Thac Mo Hydropower Joint Stock Company 1,695.9 886.5 514.1 1,345.4 38.21% 30.31% 57.99% 0.26 26.63% 60.10%
SBH Song Ba Ha Hydro Power Joint Stock Company 2,473.0 892.6 491.0 2,025.2 24.25% 19.86% 55.01% 0.22 -22.41% -26.90%
DTK Vinacomin - Power Holding Corporation 24,396 11,499 462.9 7,348.7 6.30% 1.90% 4.03% 2.32 3.10% -31.72%
HND Hai Phong Thermal power Joint Stock Company 13,769 9,526.8 424.9 5,692.3 7.46% 3.09% 4.46% 1.42 4.75% 7.40%
BWE Binh Duong Water - Environment Corporation - Joint Stock Company 13,778 2,197.5 325.0 4,126.4 7.88% 2.36% 14.79% 2.34 22.37% 57.38%
VSH Vinh Son - Song Hinh Hydropower Joint Stock Company 7,960.4 563.6 306.2 2,994.6 10.23% 3.85% 54.33% 1.66 7.00% 7.84%
QTP Quang Ninh Thermal Power Joint Stock Company 12,385 9,017.7 275.2 4,115.3 6.69% 2.22% 3.05% 2.01 9.83% -61.17%
PGD Petro Viet Nam Low Pressure Gas Distribution Joint Stock Company 2,644.3 8,141.7 243.1 1,372.3 17.72% 9.19% 2.99% 0.93 19.98% 16.50%
VCP VCP Power & Construction Joint Stock Company 1,753.7 512.5 237.4 883.2 26.88% 13.54% 46.31% 0.99 59.14% 80.16%
BWS Ba Ria - Vung Tau Water Supply Joint Stock Company 910.4 602.3 220.0 714.2 30.80% 24.16% 36.52% 0.27 6.83% 38.64%
HNA Hua Na Hydropower Joint Stock Company 4,707.8 875.1 217.4 2,466.0 8.82% 4.62% 24.85% 0.91 34.52% 2200.21%
TBC Thac Ba Hydropower Joint Stock Company 1,006.0 396.1 205.5 885.6 23.21% 20.43% 51.90% 0.14 15.53% 23.48%
SJD Can Don Hydropower Joint Stock Company 1,458.7 496.3 191.0 973.7 19.61% 13.09% 38.48% 0.50 0.26% -0.92%
TDM Thu Dau Mot Water Joint Stock Company 1,788.2 286.2 190.0 1,109.0 17.13% 10.63% 66.38% 0.61 45.30% 150.34%
SHP Southern Hydropower Joint Stock Company 2,312.3 619.3 187.5 1,234.2 15.19% 8.11% 30.28% 0.87 -0.11% 1.22%
GEG Gia Lai Electricity Joint Stock Company 4,360.6 559.5 187.3 2,407.9 7.78% 4.29% 33.47% 0.81 3.78% -10.53%
VPD Vietnam Power Development Joint Stock Company 2,476.9 613.4 174.3 1,264.7 13.78% 7.04% 28.41% 0.96 3.37% 7.47%
PSH Nam Song Hau Trading Investing Petroleum Joint Stock Company 8,553.2 10,423 162.1 1,024.0 15.83% 1.90% 1.56% 7.35 48.47% 42.59%
AVC A Vuong Hydropower Joint Stock Company 1,689.4 654.7 162.0 1,318.2 12.29% 9.59% 24.74% 0.28 -26.22% -53.82%
PGC Petrolimex Gas Corporation - Joint Stock Company 2,000.1 3,294.7 154.3 853.9 18.07% 7.72% 4.68% 1.34 10.30% 2.16%
BTP Ba Ria Thermal Power Joint Stock Company 1,889.5 1,107.0 137.3 1,088.1 12.62% 7.27% 12.40% 0.74 -54.70% 49.00%
S4A SeSan 4A HydroElectric Joint Stock Company 1,122.8 307.5 131.3 479.7 27.37% 11.69% 42.70% 1.34 7.50% -2.19%
TLP Thanh Le Corporation 9,745.7 14,443 128.3 2,527.4 5.08% 1.32% 0.89% 2.86 74.14% 33.83%
DNW Dong Nai Water Joint Stock Company 3,778.2 1,011.6 127.1 1,362.1 9.33% 3.36% 12.56% 1.77 5.92% 164.76%
DNN Da Nang Water Supply Joint Stock Company 1,102.6 500.0 125.5 665.0 18.88% 11.39% 25.11% 0.66 10.96% 17.23%
ND2 Northern Electricity Development and Investment Joint Stock Company No. 2 1,846.5 384.8 123.5 640.3 19.29% 6.69% 32.10% 1.88 -11.47% 9.70%
CNG Clean Natural Gas Vietnam Joint Stock Company 835.5 1,819.2 114.3 537.3 21.27% 13.68% 6.28% 0.55 38.38% 4.62%
SEB Mien Trung Power Investment and Development Joint Stock Company 841.7 243.0 112.2 501.7 22.37% 13.33% 46.19% 0.68 -23.61% -34.46%
DNA An Giang Power and Water Supply Joint Stock Company 2,591.6 1,532.0 110.3 1,948.0 5.66% 4.26% 7.20% 0.33 9.31% 20.44%
PGS Southern Gas Trading Joint Stock Company 2,488.7 6,939.4 109.6 955.2 11.48% 4.41% 1.58% 1.61 8.45% -0.10%
GHC Gia Lai Hydropower Joint Stock Company 463.1 156.1 100.7 352.7 28.55% 21.74% 64.50% 0.31 -6.02% -12.30%
SBA Song Ba Joint Stock Company 1,320.3 254.0 96.3 760.9 12.66% 7.30% 37.93% 0.74 -23.73% -29.11%
CHP Central Hydropower Joint Stock Company 2,849.0 470.0 95.9 1,760.9 5.45% 3.37% 20.40% 0.62 -45.38% -76.63%
ISH IDICO Srok Phu Mieng Hydropower Joint Stock Company 832.9 273.2 94.4 538.9 17.52% 11.33% 34.55% 0.55 4.53% 27.40%
TTA Truong Thanh Development and Construction Investment Joint Stock Company 2,690.5 270.6 92.3 1,185.4 7.79% 3.43% 34.13% 1.27 -8.00% -26.74%
HPW Hai Phong Water Joint Stock Company 1,706.8 917.8 89.8 970.1 9.26% 5.26% 9.79% 0.76 5.52% 7.06%
PMW Phu My Water Supply Joint-Stock Company 412.8 262.9 89.3 349.0 25.58% 21.62% 33.94% 0.18 14.84% 23.23%
BSA Buon Don Hydropower Joint Stock Company 1,822.0 277.0 89.0 614.6 14.48% 4.88% 32.12% 1.96 -30.76% -56.57%
VAV VIWACO Joint Stock Company 658.6 590.9 87.4 341.8 25.58% 13.27% 14.79% 0.93 2.64% -14.95%
PMG Petro Center Corporation 1,318.8 1,258.6 87.2 475.1 18.35% 6.61% 6.93% 1.78 36.86% 87.42%
HWS Hue Water Supply Joint Stock Company 1,609.4 520.1 64.4 913.1 7.05% 4.00% 12.38% 0.76 6.77% 12.32%
ASP An Pha Petrol Joint Stock Company 1,571.2 2,778.8 55.0 481.4 11.43% 3.50% 1.98% 2.26 41.83% 24.65%
UIC Idico Urban and House Development Joint stock Company 458.8 2,544.6 54.0 268.0 20.14% 11.76% 2.12% 0.71 10.95% -10.82%
TOTAL/AVG 141 companies 489,668 344,061 30,142 212,740 avg: 11.74 avg: 6.83 avg: 14.85 avg: 1.02 avg: 9.72 avg: 74.32
Page 1 / 3 »