Total Revenue
420,831 tỷ
Total Net Profit
26,294 tỷ
Total Assets
532,806 tỷ
Avg ROE
10.7%
Avg ROA
7.5%
Avg Net Margin
16.2%
| Ticker | Company | Total Assets | Revenue | Net Profit After Tax | Owner's Equity | ROE (%) | ROA (%) | Net Margin (%) | Debt/Equity | Revenue Growth (%) | Net Profit Growth (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAS | PetroVietnam Gas Joint Stock Corporation | 81,855 tỷ | 103,604 tỷ | 10,590 tỷ | 61,571 tỷ | 17.20% | 12.94% | 10.22% | 0.33 | 15.10% | -10.20% | |
| REE | Refrigeration Electrical Engineering Corporation | 36,362 tỷ | 8,394.6 tỷ | 2,396.0 tỷ | 22,455 tỷ | 10.67% | 6.59% | 28.54% | 0.62 | -2.15% | -14.02% | |
| POW | PetroVietnam Power Corporation | 79,915 tỷ | 30,306 tỷ | 1,211.3 tỷ | 34,681 tỷ | 3.49% | 1.52% | 4.00% | 1.30 | 6.98% | -5.58% | |
| GE2 | Power Generation Joint Stock Corporation 2 | 38,030 tỷ | 25,122 tỷ | 1,177.0 tỷ | 20,118 tỷ | 5.85% | 3.09% | 4.69% | 0.89 | 1.75% | -42.70% | |
| DNH | Da Nhim - Ham Thuan - Da Mi Hydro Power Joint Stock Company | 7,477.8 tỷ | 2,080.6 tỷ | 906.3 tỷ | 5,265.3 tỷ | 17.21% | 12.12% | 43.56% | 0.42 | -12.32% | -19.74% | |
| DTK | Vinacomin - Power Holding Corporation | 15,531 tỷ | 12,839 tỷ | 689.2 tỷ | 8,524.1 tỷ | 8.09% | 4.44% | 5.37% | 0.82 | 8.53% | 27.63% | |
| BWE | Binh Duong Water - Environment Corporation - Joint Stock Company | 14,200 tỷ | 3,959.0 tỷ | 660.6 tỷ | 5,512.7 tỷ | 11.98% | 4.65% | 16.69% | 1.58 | 12.28% | -3.14% | |
| QTP | Quang Ninh Thermal Power Joint Stock Company | 7,422.9 tỷ | 11,908 tỷ | 619.3 tỷ | 5,055.2 tỷ | 12.25% | 8.34% | 5.20% | 0.47 | -1.24% | 1.20% | |
| SII | Saigon Water Infrastructure Corporation | 2,851.7 tỷ | 266.3 tỷ | 552.1 tỷ | 1,478.6 tỷ | 37.34% | 19.36% | 207.30% | 0.93 | 9.43% | 1530.30% | |
| VSH | Vinh Son - Song Hinh Hydropower Joint Stock Company | 8,607.9 tỷ | 1,825.1 tỷ | 448.3 tỷ | 4,683.3 tỷ | 9.57% | 5.21% | 24.56% | 0.84 | -29.04% | -54.90% | |
| PPC | Pha Lai Thermal Power Joint Stock Company | 5,533.7 tỷ | 7,681.1 tỷ | 427.1 tỷ | 4,524.3 tỷ | 9.44% | 7.72% | 5.56% | 0.22 | 32.12% | 12.36% | |
| TMP | Thac Mo Hydropower Joint Stock Company | 2,024.9 tỷ | 763.6 tỷ | 355.2 tỷ | 1,539.9 tỷ | 23.06% | 17.54% | 46.51% | 0.31 | -10.59% | -22.82% | |
| DNW | Dong Nai Water Joint Stock Company | 3,523.4 tỷ | 1,283.0 tỷ | 346.0 tỷ | 2,445.8 tỷ | 14.14% | 9.82% | 26.96% | 0.44 | 7.26% | 4.20% | |
| VCP | VCP Power & Construction Joint Stock Company | 4,802.4 tỷ | 1,772.5 tỷ | 333.6 tỷ | 2,048.1 tỷ | 16.29% | 6.95% | 18.82% | 1.34 | 131.33% | 144.23% | |
| CHP | Central Hydropower Joint Stock Company | 2,696.2 tỷ | 814.2 tỷ | 313.8 tỷ | 1,987.9 tỷ | 15.78% | 11.64% | 38.54% | 0.36 | -7.62% | -6.88% | |
| AVC | A Vuong Hydropower Joint Stock Company | 1,261.4 tỷ | 752.3 tỷ | 297.2 tỷ | 1,085.4 tỷ | 27.38% | 23.56% | 39.51% | 0.16 | 7.98% | -14.22% | |
| SHP | Southern Hydropower Joint Stock Company | 1,444.5 tỷ | 627.8 tỷ | 295.9 tỷ | 1,338.7 tỷ | 22.11% | 20.49% | 47.13% | 0.08 | -5.04% | 7.50% | |
| SBH | Song Ba Ha Hydro Power Joint Stock Company | 1,781.2 tỷ | 627.7 tỷ | 273.6 tỷ | 1,648.1 tỷ | 16.60% | 15.36% | 43.58% | 0.08 | -34.74% | -43.87% | |
| HNA | Hua Na Hydropower Joint Stock Company | 4,010.2 tỷ | 788.9 tỷ | 269.8 tỷ | 3,243.0 tỷ | 8.32% | 6.73% | 34.19% | 0.24 | 5.37% | 14.05% | |
| HND | Hai Phong Thermal power Joint Stock Company | 6,980.2 tỷ | 11,036 tỷ | 258.9 tỷ | 5,723.2 tỷ | 4.52% | 3.71% | 2.35% | 0.22 | -3.55% | -41.35% | |
| BWS | Ba Ria - Vung Tau Water Supply Joint Stock Company | 1,261.0 tỷ | 744.6 tỷ | 254.7 tỷ | 1,067.0 tỷ | 23.87% | 20.20% | 34.21% | 0.18 | 9.10% | 9.57% | |
| PGD | Petro Viet Nam Low Pressure Gas Distribution Joint Stock Company | 3,768.2 tỷ | 10,938 tỷ | 249.2 tỷ | 1,477.5 tỷ | 16.86% | 6.61% | 2.28% | 1.55 | 10.59% | -6.25% | |
| TTA | Truong Thanh Development and Construction Investment Joint Stock Company | 4,250.5 tỷ | 734.1 tỷ | 231.5 tỷ | 2,178.6 tỷ | 10.63% | 5.45% | 31.54% | 0.95 | 12.00% | 128.21% | |
| VAV | VIWACO Joint Stock Company | 1,114.0 tỷ | 1,071.3 tỷ | 230.4 tỷ | 713.5 tỷ | 32.29% | 20.68% | 21.51% | 0.56 | 27.75% | 112.89% | |
| TBC | Thac Ba Hydropower Joint Stock Company | 1,519.8 tỷ | 538.7 tỷ | 228.6 tỷ | 1,364.8 tỷ | 16.75% | 15.04% | 42.44% | 0.11 | 25.00% | 35.59% | |
| VPD | Vietnam Power Development Joint Stock Company | 1,737.9 tỷ | 586.2 tỷ | 212.2 tỷ | 1,403.3 tỷ | 15.12% | 12.21% | 36.20% | 0.24 | 8.18% | 11.41% | |
| TDM | Thu Dau Mot Water Joint Stock Company | 3,023.7 tỷ | 544.4 tỷ | 204.4 tỷ | 2,518.2 tỷ | 8.12% | 6.76% | 37.55% | 0.20 | 2.22% | -27.89% | |
| GHC | Gia Lai Hydropower Joint Stock Company | 1,493.4 tỷ | 316.6 tỷ | 181.5 tỷ | 1,032.7 tỷ | 17.57% | 12.15% | 57.32% | 0.45 | -3.28% | 4.90% | |
| BHA | Bac Ha Hydropower Joint Stock Company | 1,540.2 tỷ | 364.1 tỷ | 163.6 tỷ | 986.4 tỷ | 16.59% | 10.62% | 44.93% | 0.56 | 18.31% | 51.92% | |
| ND2 | Northern Electricity Development and Investment Joint Stock Company No. 2 | 1,482.3 tỷ | 365.0 tỷ | 161.8 tỷ | 839.1 tỷ | 19.28% | 10.92% | 44.33% | 0.77 | 10.11% | 51.14% | |
| DNA | An Giang Power and Water Supply Joint Stock Company | 1,551.2 tỷ | 2,630.4 tỷ | 157.6 tỷ | 845.8 tỷ | 18.63% | 10.16% | 5.99% | 0.83 | 12.78% | 24.12% | |
| SJD | Can Don Hydropower Joint Stock Company | 1,356.0 tỷ | 422.5 tỷ | 142.7 tỷ | 1,025.2 tỷ | 13.92% | 10.52% | 33.77% | 0.32 | -1.92% | 9.62% | |
| HWS | Hue Water Supply Joint Stock Company | 1,992.6 tỷ | 670.2 tỷ | 135.0 tỷ | 1,119.9 tỷ | 12.05% | 6.77% | 20.14% | 0.78 | 6.72% | 5.53% | |
| SEB | Mien Trung Power Investment and Development Joint Stock Company | 697.0 tỷ | 255.8 tỷ | 133.5 tỷ | 657.3 tỷ | 20.31% | 19.16% | 52.20% | 0.06 | -17.83% | -23.86% | |
| PGS | Southern Gas Trading Joint Stock Company | 2,841.4 tỷ | 6,659.7 tỷ | 116.0 tỷ | 1,014.7 tỷ | 11.43% | 4.08% | 1.74% | 1.80 | 12.78% | 9.24% | |
| PGC | Petrolimex Gas Corporation - Joint Stock Company | 2,980.0 tỷ | 4,362.9 tỷ | 115.7 tỷ | 883.8 tỷ | 13.09% | 3.88% | 2.65% | 2.37 | 20.40% | 13.56% | |
| SBA | Song Ba Joint Stock Company | 1,097.7 tỷ | 264.1 tỷ | 113.5 tỷ | 978.6 tỷ | 11.60% | 10.34% | 42.99% | 0.12 | -29.76% | -35.24% | |
| HPW | Hai Phong Water Joint Stock Company | 2,075.7 tỷ | 1,287.8 tỷ | 110.7 tỷ | 1,088.4 tỷ | 10.17% | 5.33% | 8.59% | 0.91 | 13.85% | 8.37% | |
| CTW | Can Tho Water Supply - Sewerage Joint Stock Company | 810.9 tỷ | 495.6 tỷ | 103.3 tỷ | 568.9 tỷ | 18.17% | 12.75% | 20.85% | 0.43 | 50.83% | 148.83% | |
| DNN | Da Nang Water Supply Joint Stock Company | 1,555.6 tỷ | 644.7 tỷ | 100.4 tỷ | 776.5 tỷ | 12.92% | 6.45% | 15.57% | 1.00 | 8.17% | -35.62% | |
| LDW | Lam Dong Water Supply And Sewerage Joint Stock Company | 1,197.8 tỷ | 319.7 tỷ | 99.7 tỷ | 968.7 tỷ | 10.29% | 8.32% | 31.19% | 0.24 | 7.62% | 26.12% | |
| PMW | Phu My Water Supply Joint-Stock Company | 701.7 tỷ | 363.8 tỷ | 98.8 tỷ | 622.1 tỷ | 15.89% | 14.09% | 27.17% | 0.13 | 6.46% | 1.91% | |
| GEG | Gia Lai Electricity Joint Stock Company | 15,174 tỷ | 2,325.3 tỷ | 92.1 tỷ | 5,764.5 tỷ | 1.60% | 0.61% | 3.96% | 1.63 | 7.48% | -35.76% | |
| CNG | Clean Natural Gas Vietnam Joint Stock Company | 1,365.7 tỷ | 3,517.1 tỷ | 91.0 tỷ | 631.0 tỷ | 14.42% | 6.66% | 2.59% | 1.16 | 13.02% | -17.48% | |
| S4A | SeSan 4A HydroElectric Joint Stock Company | 1,040.3 tỷ | 247.7 tỷ | 88.1 tỷ | 554.0 tỷ | 15.90% | 8.47% | 35.57% | 0.88 | -13.51% | -35.88% | |
| KHW | Khanh Hoa Water Supply And Sewerage Joint Stock Company | 614.0 tỷ | 436.1 tỷ | 87.2 tỷ | 396.8 tỷ | 21.99% | 14.21% | 20.01% | 0.55 | 12.98% | 41.94% | |
| TLP | Thanh Le Corporation | 9,060.8 tỷ | 20,272 tỷ | 85.9 tỷ | 2,843.9 tỷ | 3.02% | 0.95% | 0.42% | 2.19 | 1.69% | -28.98% | |
| NT2 | PetroVietnam Power Nhon Trach 2 Joint Stock Company | 8,697.8 tỷ | 5,943.7 tỷ | 82.9 tỷ | 4,189.1 tỷ | 1.98% | 0.95% | 1.39% | 1.08 | -6.92% | -82.48% | |
| NNT | Ninh Thuan Water Supply Joint Stock Company | 385.3 tỷ | 213.7 tỷ | 78.4 tỷ | 284.4 tỷ | 27.58% | 20.35% | 36.69% | 0.36 | 6.59% | 8.87% | |
| ISH | IDICO Srok Phu Mieng Hydropower Joint Stock Company | 633.3 tỷ | 198.3 tỷ | 76.2 tỷ | 595.5 tỷ | 12.79% | 12.03% | 38.42% | 0.06 | -15.21% | -18.14% | |
| TOTAL/AVG | 141 companies | 532,806 tỷ | 420,831 tỷ | 26,294 tỷ | 281,912 tỷ | avg: 10.69 | avg: 7.51 | avg: 16.19 | avg: 1.04 | avg: 2.91 | avg: -39.28 |
Page 1 / 3
»