ACG An Cuong Wood - Working Joint Stock Company

Công ty Cổ phần Gỗ An Cường

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
4,453 bn VND
2021–2025
Revenue
3,781 bn VND
2021–2025
Net Profit
492 bn VND
2021–2025
Equity
3,517 bn VND
2021–2025
YOY GROWTH 2020 vs 2019
+6.5%
Assets Growth (%)
+4.3%
Equity Growth (%)
-15.6%
Revenue Growth (%)
-15.4%
Net Revenue Growth (%)
+1.1%
Net Profit Growth (%)
B
65/100
FINANCIAL HEALTH
profitability: 20/25 leverage: 25/25 margin: 20/25 growth: 0/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/ACG

KEY RATIOS (2020)
13.99
ROE (%)
Net Profit After Tax / Owner's Equity × 100
11.05
ROA (%)
Net Profit After Tax / Total Assets × 100
26.92
Gross Margin (%)
Gross Profit / Revenue × 100
13.01
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.27
Debt/Equity
Total Liabilities / Owner's Equity
1.27
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
13.01
DuPont: Net Margin (%)
0.85
DuPont: Asset Turnover
1.27
DuPont: Eq. Multiplier
13.99
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for ACG in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 34 items, 9 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017
CURRENT ASSETS (Bn. VND) 5,150.1 4,119.8 4,131.5 3,839.5 3,650.8 3,588.4 3,105.0 2,573.4 2,218.2
Cash and cash equivalents (Bn. VND) 387.7 155.3 66.9 387.9 99.2 53.2 65.5 32.3 93.9
Short-term investments (Bn. VND) 1,764.9 2,048.3 1,834.5 1,049.0 1,527.8 1,680.0 961.2 479.5 499.0
Accounts receivable (Bn. VND) 1,347.7 931.8 1,078.7 888.1 618.6 689.5 687.2 577.3 587.6
Net Inventories 1,543.8 967.6 1,134.5 1,466.9 1,380.3 1,133.0 1,320.0 1,386.8 1,006.2
Other current assets 106.0 16.7 16.9 47.7 24.9 32.7 71.1 97.5 31.4
LONG-TERM ASSETS (Bn. VND) 1,821.9 1,519.9 1,390.6 1,627.8 1,332.1 864.7 1,074.4 995.4 576.9
Long-term loans receivables (Bn. VND) 0 0 142.5 0 0 0 0 0 0
Fixed assets (Bn. VND) 320.9 374.3 405.0 439.1 534.8 635.1 727.9 735.3 367.9
Investment in properties 13.2 0 0 0 0 0 0 0 0
Long-term investments (Bn. VND) 465.7 780.3 601.1 615.8 275.2 0 83.0 0 0
Other non-current assets 825.2 216.5 198.0 201.3 198.4 221.2 260.0 235.6 207.2
TOTAL ASSETS (Bn. VND) 6,972.0 5,639.6 5,522.1 5,467.2 4,982.9 4,453.1 4,179.4 3,568.8 2,795.1
LIABILITIES (Bn. VND) 2,563.0 1,463.6 1,445.6 1,555.0 1,206.1 936.4 808.7 1,018.9 728.1
Current liabilities (Bn. VND) 2,356.0 1,450.8 1,430.6 1,542.3 1,196.6 929.8 806.4 1,018.9 728.1
Long-term liabilities (Bn. VND) 207.0 12.8 15.0 12.7 9.5 6.6 2.3 0 0
OWNER'S EQUITY(Bn.VND) 4,409.0 4,176.0 4,076.5 3,912.2 3,776.8 3,516.7 3,370.7 2,549.9 2,067.0
Capital and reserves (Bn. VND) 4,409.0 4,176.0 4,076.5 3,912.2 3,776.8 3,516.7 3,370.7 2,549.9 2,067.0
Undistributed earnings (Bn. VND) 1,387.6 1,249.4 1,114.4 1,135.1 1,456.5 1,215.1 1,080.0 913.1 812.9
MINORITY INTERESTS 73.9 0 0 0 0 0 0 0 0
TOTAL RESOURCES (Bn. VND) 6,972.0 5,639.6 5,522.1 5,467.2 4,982.9 4,453.1 4,179.4 3,568.8 2,795.1
Prepayments to suppliers (Bn. VND) 292.1 31.2 19.0 43.0 47.5 32.8 35.2 61.0 108.3
Short-term loans receivables (Bn. VND) 457.6 257.9 115.6 2.0 0 0 0 0 54.8
Inventories, Net (Bn. VND) 1,592.0 1,002.4 1,170.5 1,491.6 1,409.9 1,152.0 1,334.0 1,388.7 1,009.0
Investment and development funds (Bn. VND) 21.0 0 35.5 5,387 25.1 36.6 22.8 7.7 0
Common shares (Bn. VND) 1,507.9 1,507.9 1,507.9 1,358.5 876.5 876.6 859.4 803.2 428.1
Paid-in capital (Bn. VND) 1,507.9 1,507.9 1,507.9 1,358.5 876.5 876.6 859.4 803.2 428.1
Long-term borrowings (Bn. VND) 56.0 0 0 0 0 0 0 0 0
Advances from customers (Bn. VND) 147.9 135.7 174.5 161.0 206.0 232.9 173.0 203.5 203.5
Short-term borrowings (Bn. VND) 1,209.0 728.0 706.6 813.7 567.0 307.9 221.4 328.8 95.9
Long-term prepayments (Bn. VND) 768.9 176.1 187.0 192.0 190.1 212.2 253.4 235.3 206.6
Other long-term assets (Bn. VND) 119.2 119.2 119.2 119.2 119.2 0 0 0 0
Other long-term receivables (Bn. VND) 162.5 141.8 22.4 366.9 322.3 5.7 2.2 1.5 0.88
Long-term trade receivables (Bn. VND) 164.0 145.7 164.9 366.9 322.3 5.7 2.2 1.5 0.88
Income Statement Báo Cáo Kết Quả Kinh Doanh — 25 items, 9 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017
Revenue YoY (%) 0 0 -0 0 -0 -0 0 0 0
Revenue (Bn. VND) 4,648.0 4,025.4 3,778.7 4,509.7 3,313.0 3,781.5 4,479.9 3,908.1 3,209.5
Attribute to parent company (Bn. VND) 504.0 420.0 411.2 615.6 451.3 492.0 486.4 505.2 515.3
Attribute to parent company YoY (%) 0 0 -0 0 -0 0 -0 -0 0
Financial Income 185.6 163.4 159.6 175.3 154.1 109.7 79.3 36.8 29.1
Interest Expenses -35.5 -27.6 -38.8 -31.9 -21.5 -12.8 -16.8 -11.8 -5.6
Sales 4,648.0 4,025.4 3,778.7 4,509.7 3,313.0 3,781.5 4,479.9 3,908.1 3,209.5
Sales deductions -39.3 -44.5 -16.6 -34.2 -19.4 -27.9 -45.3 -35.1 -26.0
Net Sales 4,608.7 3,980.9 3,762.1 4,475.5 3,293.5 3,753.6 4,434.6 3,873.0 3,183.5
Cost of Sales -3,263.4 -2,729.5 -2,654.5 -3,137.6 -2,397.6 -2,735.6 -3,332.5 -2,704.7 -2,108.0
Gross Profit 1,345.3 1,251.4 1,107.6 1,337.8 895.9 1,018.0 1,102.1 1,168.3 1,075.6
Financial Expenses -44.8 -36.2 -45.3 -56.9 -24.2 -18.5 -19.7 -17.7 -8.8
Gain/(loss) from joint ventures 1.3 0.25 1.8 8.0 0 0 0 0 0
Selling Expenses -564.6 -493.9 -522.4 -547.9 -383.8 -442.8 -482.9 -427.3 -330.7
General & Admin Expenses -282.0 -310.3 -172.4 -167.9 -100.1 -107.3 -129.3 -111.6 -105.7
Operating Profit/Loss 640.9 574.7 528.9 748.5 541.9 559.0 549.5 648.5 659.5
Other income 11.7 4.9 15.1 5.0 5.7 9.5 9.5 14.3 6.5
Other Income/Expenses -3.7 -55.8 -15.5 -1.6 -1.2 -6.9 -4.6 -8.8 -3.4
Net other income/expenses 8.1 -51.0 -0.41 3.4 4.5 2.7 5.0 5.5 3.1
Profit before tax 648.9 523.7 528.5 751.9 546.4 561.7 554.5 654.0 662.6
Business income tax - current -161.1 -133.1 -119.0 -137.4 -94.5 -72.0 -74.4 -148.5 -146.4
Business income tax - deferred 16.0 29.4 1.7 1.0 -0.67 2.3 6.3 -0.31 -0.79
Net Profit For the Year 503.7 420.0 411.2 615.6 451.3 492.0 486.4 505.2 515.3
Minority Interest -0.24 0 -1,470 0 0 0 0 0 0
Attributable to parent company 504.0 420.0 411.2 615.6 451.3 492.0 486.4 505.2 515.3
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 33 items, 9 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017
Net Profit/Loss before tax 648.9 523.7 528.5 751.9 546.4 561.7 554.5 654.0 662.6
Depreciation and Amortisation 92.3 101.1 104.1 110.5 114.7 114.4 108.9 68.9 42.4
Provision for credit losses 104.3 142.6 41.6 12.4 22.8 5.0 22.2 -0.65 1.9
Unrealized foreign exchange gain/loss -0.12 0.30 -0.02 -2.7 0.48 0.52 -0.46 -0.44 0.64
Profit/Loss from investing activities -177.4 -146.7 -142.3 -157.1 -138.9 -97.4 -66.3 -30.3 -26.3
Interest Expense 35.5 27.6 38.8 31.9 21.5 12.8 16.8 11.8 5.6
Operating profit before changes in working capital 703.5 648.6 570.7 746.9 566.9 597.0 635.7 703.3 686.9
Increase/Decrease in receivables -215.8 46.9 -7.7 -122.4 62.5 50.4 -72.4 -97.7 -342.7
Increase/Decrease in inventories -589.6 168.1 321.0 -81.7 -257.9 182.0 54.7 -379.6 -385.0
Increase/Decrease in payables 526.0 -3.3 -12.3 -16.5 -7.6 25.7 -79.4 36.2 319.6
Increase/Decrease in prepaid expenses -588.0 17.5 35.0 -24.9 23.9 44.4 -9.1 -44.3 -110.9
Interest paid -33.2 -27.6 -38.4 -31.9 -21.5 -12.8 -16.8 -11.8 -5.6
Business Income Tax paid -147.9 -178.9 -167.0 -60.7 -99.3 -55.8 -92.2 -132.6 -147.2
Other payments on operating activities -31.9 -26.9 -87.4 -20.5 -96.9 -29.0 -36.9 -29.0 -1.1
Net cash inflows/outflows from operating activities -377.0 644.5 613.9 388.4 170.2 801.9 383.6 44.4 13.9
Purchase of fixed assets -225.7 -70.6 -84.1 -18.4 -13.1 -23.2 -91.8 -458.9 -104.8
Proceeds from disposal of fixed assets 1.1 1.2 1.7 0.10 9,091 0.04 3.1 0.06 0.15
Loans granted, purchases of debt instruments (Bn. VND) -1,869.5 -2,282.5 -2,012.5 -1,383.2 -1,873.8 -961.0 -2,157.7 -952.1 -957.0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 2,208.3 1,889.7 1,275.0 1,498.0 1,569.5 325.2 1,593.0 1,026.4 858.0
Investment in other entities 0 0 -2.4 -126.6 -119.2 0 0 0 0
Proceeds from divestment in other entities 96.8 0 10.2 0 0 0 0 0 0
Gain on Dividend 95.0 125.9 89.7 102.7 129.0 75.8 46.4 32.4 27.2
Net Cash Flows from Investing Activities 306.0 -336.3 -722.4 72.6 -307.6 -583.1 -607.1 -352.1 -176.5
Increase in charter captial 74.1 0 9.9 43.7 30.2 17.2 638.7 13.2 308.4
Payments for share repurchases 0 0 -9.8 0 -0.07 -20.0 0 -0.02 0
Proceeds from borrowings 3,534.2 2,275.5 2,074.9 2,398.0 2,717.8 1,259.1 936.7 1,070.7 520.4
Repayment of borrowings -3,002.8 -2,254.0 -2,182.0 -2,149.5 -2,459.7 -1,172.1 -1,043.7 -837.8 -464.8
Dividends paid -302.1 -241.1 -105.5 -464.7 -104.8 -315.0 -275.0 0 -121.8
Cash flows from financial activities 303.4 -219.7 -212.5 -172.4 183.4 -230.9 256.7 246.1 242.3
Net increase/decrease in cash and cash equivalents 232.4 88.4 -321.0 288.6 46.0 -12.2 33.2 -61.6 79.7
Cash and cash equivalents 155.3 66.9 387.9 99.2 53.2 65.5 32.3 93.9 14.3
Foreign exchange differences Adjustment -99 0.02 0.05 0.09 -0.10 -0.05 -0.03 -1,559 -0.01
Cash and Cash Equivalents at the end of period 387.7 155.3 66.9 387.9 99.2 53.2 65.5 32.3 93.9