ACG An Cuong Wood - Working Joint Stock Company

Công ty Cổ phần Gỗ An Cường

ANNUAL QUARTERLY
Q4/2025 Q3/2025 Q2/2025 Q1/2025 Q4/2024 Q3/2024 Q2/2024 Q1/2024 Q4/2023 Q3/2023 Q2/2023 Q1/2023 Q4/2022 Q3/2022 Q2/2022 Q1/2022 Q4/2021 Q3/2021 Q2/2021 Q1/2021 Q4/2020 Q3/2020 Q2/2020 Q1/2020 Q4/2019 Q3/2019 Q2/2019 Q1/2019 Q4/2018 Q3/2018 Q2/2018
Total Assets
5,981 bn VND
2021–2025
Revenue
1,187 bn VND
2021–2025
Net Profit
135 bn VND
2021–2025
Equity
4,434 bn VND
2021–2025
YOY GROWTH Q3/2025 vs Q3/2024
+7.9%
Assets Growth (%)
+5.4%
Equity Growth (%)
+12.6%
Revenue Growth (%)
+12.8%
Net Revenue Growth (%)
+3.7%
Net Profit Growth (%)
QOQ GROWTH Q3/2025 vs Q2/2025
+6.3%
Assets Growth (%)
+4.3%
Equity Growth (%)
+22.7%
Revenue Growth (%)
+22.5%
Net Revenue Growth (%)
-1.9%
Net Profit Growth (%)
B
70/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 25/25 margin: 20/25 growth: 20/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/ACG

INDUSTRY RANK — Basic Resources
#27
ROE (%)
of 92
#15
ROA (%)
of 92
#11
Net Margin (%)
of 90
#7
Gross Margin (%)
of 93
KEY RATIOS (2025)
3.05
ROE (%)
Net Profit After Tax / Owner's Equity × 100
2.26
ROA (%)
Net Profit After Tax / Total Assets × 100
28.25
Gross Margin (%)
Gross Profit / Revenue × 100
11.39
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.35
Debt/Equity
Total Liabilities / Owner's Equity
1.35
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
11.39
DuPont: Net Margin (%)
0.2
DuPont: Asset Turnover
1.35
DuPont: Eq. Multiplier
3.05
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for ACG in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 34 items, 31 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1 2020Q4 2020Q3 2020Q2 2020Q1 2019Q4 2019Q3 2019Q2 2019Q1 2018Q4 2018Q3 2018Q2
CURRENT ASSETS (Bn. VND) 5,150.1 tỷ 4,568.1 tỷ 4,447.7 tỷ 4,504.5 tỷ 4,119.8 tỷ 4,099.5 tỷ 4,290.0 tỷ 4,384.8 tỷ 4,132.3 tỷ 3,477.0 tỷ 3,741.3 tỷ 3,738.7 tỷ 3,839.5 tỷ 3,748.8 tỷ 3,610.6 tỷ 3,588.7 tỷ 3,650.8 tỷ 3,400.8 tỷ 3,505.9 tỷ 3,482.8 tỷ 3,586.9 tỷ 3,529.4 tỷ 3,404.4 tỷ 3,229.7 tỷ 3,197.1 tỷ 3,330.0 tỷ 3,284.6 tỷ 3,180.6 tỷ 2,573.4 tỷ 2,508.1 tỷ 2,299.1 tỷ
Cash and cash equivalents (Bn. VND) 387.7 tỷ 38.9 tỷ 30.5 tỷ 159.5 tỷ 155.3 tỷ 73.7 tỷ 141.9 tỷ 31.2 tỷ 66.9 tỷ 92.9 tỷ 61.0 tỷ 32.1 tỷ 387.9 tỷ 338.3 tỷ 72.9 tỷ 55.2 tỷ 99.2 tỷ 17.0 tỷ 39.9 tỷ 27.0 tỷ 53.2 tỷ 33.6 tỷ 29.2 tỷ 47.7 tỷ 64.5 tỷ 19.1 tỷ 23.5 tỷ 68.5 tỷ 32.3 tỷ 43.4 tỷ 33.1 tỷ
Short-term investments (Bn. VND) 1,764.9 tỷ 2,081.4 tỷ 2,295.3 tỷ 2,274.3 tỷ 2,048.3 tỷ 1,814.8 tỷ 1,872.5 tỷ 2,135.5 tỷ 1,834.5 tỷ 1,175.5 tỷ 1,297.0 tỷ 1,228.0 tỷ 1,205.0 tỷ 1,189.0 tỷ 1,333.3 tỷ 1,517.3 tỷ 1,527.8 tỷ 1,286.3 tỷ 1,380.7 tỷ 1,493.0 tỷ 1,680.0 tỷ 1,656.4 tỷ 1,416.4 tỷ 1,148.2 tỷ 1,045.2 tỷ 961.2 tỷ 987.0 tỷ 1,096.5 tỷ 479.5 tỷ 409.5 tỷ 409.5 tỷ
Accounts receivable (Bn. VND) 1,347.7 tỷ 1,083.2 tỷ 897.5 tỷ 908.5 tỷ 931.8 tỷ 1,151.8 tỷ 1,123.2 tỷ 933.3 tỷ 1,079.5 tỷ 875.0 tỷ 960.1 tỷ 902.1 tỷ 732.1 tỷ 683.6 tỷ 645.4 tỷ 562.3 tỷ 618.6 tỷ 586.8 tỷ 733.4 tỷ 668.8 tỷ 688.0 tỷ 576.2 tỷ 640.8 tỷ 561.5 tỷ 687.2 tỷ 581.4 tỷ 613.8 tỷ 468.5 tỷ 577.3 tỷ 536.6 tỷ 560.6 tỷ
Net Inventories 1,543.8 tỷ 1,287.6 tỷ 1,173.4 tỷ 1,118.5 tỷ 967.6 tỷ 1,037.9 tỷ 1,128.4 tỷ 1,256.2 tỷ 1,134.5 tỷ 1,309.2 tỷ 1,397.3 tỷ 1,546.5 tỷ 1,466.9 tỷ 1,501.6 tỷ 1,527.9 tỷ 1,428.3 tỷ 1,380.3 tỷ 1,476.0 tỷ 1,319.3 tỷ 1,257.7 tỷ 1,133.0 tỷ 1,222.7 tỷ 1,267.6 tỷ 1,404.2 tỷ 1,329.0 tỷ 1,648.7 tỷ 1,547.2 tỷ 1,439.3 tỷ 1,386.8 tỷ 1,448.6 tỷ 1,241.1 tỷ
Other current assets 106.0 tỷ 77.0 tỷ 50.9 tỷ 43.7 tỷ 16.7 tỷ 21.3 tỷ 23.9 tỷ 28.5 tỷ 16.9 tỷ 24.5 tỷ 25.9 tỷ 30.1 tỷ 47.7 tỷ 36.3 tỷ 31.1 tỷ 25.8 tỷ 24.9 tỷ 34.7 tỷ 32.5 tỷ 36.3 tỷ 32.7 tỷ 40.5 tỷ 50.4 tỷ 68.0 tỷ 71.1 tỷ 119.6 tỷ 113.2 tỷ 107.7 tỷ 97.5 tỷ 69.9 tỷ 54.9 tỷ
LONG-TERM ASSETS (Bn. VND) 1,821.9 tỷ 1,413.1 tỷ 1,180.2 tỷ 1,250.7 tỷ 1,519.9 tỷ 1,444.0 tỷ 1,309.8 tỷ 1,315.5 tỷ 1,389.8 tỷ 1,645.2 tỷ 1,496.5 tỷ 1,526.4 tỷ 1,627.8 tỷ 1,531.4 tỷ 1,536.0 tỷ 1,548.0 tỷ 1,332.1 tỷ 1,345.7 tỷ 1,373.9 tỷ 1,273.5 tỷ 866.2 tỷ 892.3 tỷ 928.3 tỷ 959.6 tỷ 987.7 tỷ 1,009.4 tỷ 1,001.4 tỷ 994.7 tỷ 995.4 tỷ 906.0 tỷ 764.4 tỷ
Long-term loans receivables (Bn. VND) 0 0 0 0 0 142.5 tỷ 142.5 tỷ 142.5 tỷ 142.5 tỷ 256.5 tỷ 256.5 tỷ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fixed assets (Bn. VND) 320.9 tỷ 325.2 tỷ 334.7 tỷ 358.0 tỷ 374.3 tỷ 392.9 tỷ 404.0 tỷ 414.9 tỷ 405.0 tỷ 416.7 tỷ 405.0 tỷ 413.7 tỷ 439.1 tỷ 460.8 tỷ 479.6 tỷ 507.5 tỷ 534.8 tỷ 554.7 tỷ 581.9 tỷ 606.8 tỷ 635.1 tỷ 652.5 tỷ 679.6 tỷ 706.6 tỷ 727.9 tỷ 743.3 tỷ 733.3 tỷ 732.7 tỷ 735.3 tỷ 593.5 tỷ 495.8 tỷ
Investment in properties 13.2 tỷ 25.6 tỷ 22.8 tỷ 4.2 tỷ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long-term investments (Bn. VND) 465.7 tỷ 466.0 tỷ 464.6 tỷ 525.3 tỷ 780.3 tỷ 673.2 tỷ 525.2 tỷ 525.1 tỷ 601.1 tỷ 655.1 tỷ 525.1 tỷ 522.7 tỷ 615.8 tỷ 512.8 tỷ 512.8 tỷ 512.8 tỷ 275.2 tỷ 275.2 tỷ 275.2 tỷ 156.0 tỷ 0 0 0 0 0 0 0 0 0 0 0
Other non-current assets 825.2 tỷ 206.0 tỷ 209.2 tỷ 214.5 tỷ 216.5 tỷ 187.6 tỷ 188.9 tỷ 192.6 tỷ 198.0 tỷ 198.0 tỷ 198.3 tỷ 195.9 tỷ 201.3 tỷ 198.4 tỷ 194.5 tỷ 194.4 tỷ 198.4 tỷ 200.2 tỷ 209.8 tỷ 217.5 tỷ 221.2 tỷ 230.3 tỷ 240.7 tỷ 249.6 tỷ 256.4 tỷ 253.9 tỷ 245.6 tỷ 236.5 tỷ 235.6 tỷ 213.2 tỷ 207.2 tỷ
TOTAL ASSETS (Bn. VND) 6,972.0 tỷ 5,981.2 tỷ 5,627.9 tỷ 5,755.2 tỷ 5,639.6 tỷ 5,543.6 tỷ 5,599.8 tỷ 5,700.3 tỷ 5,522.1 tỷ 5,122.3 tỷ 5,237.8 tỷ 5,265.1 tỷ 5,467.2 tỷ 5,280.3 tỷ 5,146.6 tỷ 5,136.8 tỷ 4,982.9 tỷ 4,746.5 tỷ 4,879.7 tỷ 4,756.3 tỷ 4,453.1 tỷ 4,421.8 tỷ 4,332.7 tỷ 4,189.2 tỷ 4,184.8 tỷ 4,339.4 tỷ 4,286.1 tỷ 4,175.3 tỷ 3,568.8 tỷ 3,414.1 tỷ 3,063.5 tỷ
LIABILITIES (Bn. VND) 2,563.0 tỷ 1,547.7 tỷ 1,377.8 tỷ 1,494.2 tỷ 1,463.6 tỷ 1,336.9 tỷ 1,523.6 tỷ 1,445.6 tỷ 1,348.5 tỷ 985.8 tỷ 1,231.2 tỷ 1,306.8 tỷ 1,555.0 tỷ 1,389.3 tỷ 1,421.9 tỷ 1,283.9 tỷ 1,206.1 tỷ 1,118.1 tỷ 1,267.0 tỷ 1,143.5 tỷ 936.4 tỷ 920.0 tỷ 803.2 tỷ 739.7 tỷ 805.5 tỷ 960.9 tỷ 1,029.6 tỷ 894.7 tỷ 1,018.5 tỷ 1,024.0 tỷ 781.7 tỷ
Current liabilities (Bn. VND) 2,356.0 tỷ 1,535.1 tỷ 1,367.3 tỷ 1,480.7 tỷ 1,450.8 tỷ 1,325.3 tỷ 1,508.5 tỷ 1,429.7 tỷ 1,333.5 tỷ 971.3 tỷ 1,220.2 tỷ 1,295.5 tỷ 1,542.3 tỷ 1,380.5 tỷ 1,412.8 tỷ 1,273.8 tỷ 1,196.6 tỷ 1,112.3 tỷ 1,260.9 tỷ 1,137.2 tỷ 929.8 tỷ 913.2 tỷ 800.8 tỷ 737.3 tỷ 805.5 tỷ 960.9 tỷ 1,029.6 tỷ 894.7 tỷ 1,018.5 tỷ 1,024.0 tỷ 781.7 tỷ
Long-term liabilities (Bn. VND) 207.0 tỷ 12.6 tỷ 10.4 tỷ 13.5 tỷ 12.8 tỷ 11.6 tỷ 15.1 tỷ 15.9 tỷ 15.0 tỷ 14.5 tỷ 11.0 tỷ 11.3 tỷ 12.7 tỷ 8.8 tỷ 9.0 tỷ 10.1 tỷ 9.5 tỷ 5.7 tỷ 6.0 tỷ 6.3 tỷ 6.6 tỷ 6.8 tỷ 2.3 tỷ 2.3 tỷ 0 0 0 0 0 0 0
OWNER'S EQUITY(Bn.VND) 4,409.0 tỷ 4,433.5 tỷ 4,250.2 tỷ 4,261.0 tỷ 4,176.0 tỷ 4,206.7 tỷ 4,076.2 tỷ 4,254.7 tỷ 4,173.6 tỷ 4,136.5 tỷ 4,006.6 tỷ 3,958.3 tỷ 3,912.2 tỷ 3,891.0 tỷ 3,724.8 tỷ 3,852.9 tỷ 3,776.8 tỷ 3,628.5 tỷ 3,612.8 tỷ 3,612.8 tỷ 3,516.7 tỷ 3,501.7 tỷ 3,529.5 tỷ 3,449.6 tỷ 3,379.4 tỷ 3,378.6 tỷ 3,256.5 tỷ 3,280.6 tỷ 2,550.3 tỷ 2,390.0 tỷ 2,281.9 tỷ
Capital and reserves (Bn. VND) 4,409.0 tỷ 4,433.5 tỷ 4,250.2 tỷ 4,261.0 tỷ 4,176.0 tỷ 4,206.7 tỷ 4,076.2 tỷ 4,254.7 tỷ 4,173.6 tỷ 4,136.5 tỷ 4,006.6 tỷ 3,958.3 tỷ 3,912.2 tỷ 3,891.0 tỷ 3,724.8 tỷ 3,852.9 tỷ 3,776.8 tỷ 3,628.5 tỷ 3,612.8 tỷ 3,612.8 tỷ 3,516.7 tỷ 3,501.7 tỷ 3,529.5 tỷ 3,449.6 tỷ 3,379.4 tỷ 3,378.6 tỷ 3,256.5 tỷ 3,280.6 tỷ 2,550.3 tỷ 2,390.0 tỷ 2,281.9 tỷ
Undistributed earnings (Bn. VND) 1,387.6 tỷ 1,437.9 tỷ 1,302.5 tỷ 1,334.4 tỷ 1,249.4 tỷ 1,280.0 tỷ 1,149.6 tỷ 1,292.9 tỷ 1,211.4 tỷ 1,155.0 tỷ 1,174.5 tỷ 1,171.4 tỷ 1,135.1 tỷ 1,113.9 tỷ 947.6 tỷ 1,532.6 tỷ 1,456.5 tỷ 1,330.9 tỷ 1,301.8 tỷ 1,316.1 tỷ 1,215.1 tỷ 1,179.4 tỷ 1,207.1 tỷ 1,141.7 tỷ 1,088.7 tỷ 1,087.9 tỷ 965.8 tỷ 1,005.1 tỷ 913.5 tỷ 1,100.1 tỷ 991.9 tỷ
MINORITY INTERESTS 73.9 tỷ 48.0 tỷ 0 0 0 0 0 0 0 9.8 tỷ 9.8 tỷ 9.8 tỷ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL RESOURCES (Bn. VND) 6,972.0 tỷ 5,981.2 tỷ 5,627.9 tỷ 5,755.2 tỷ 5,639.6 tỷ 5,543.6 tỷ 5,599.8 tỷ 5,700.3 tỷ 5,522.1 tỷ 5,122.3 tỷ 5,237.8 tỷ 5,265.1 tỷ 5,467.2 tỷ 5,280.3 tỷ 5,146.6 tỷ 5,136.8 tỷ 4,982.9 tỷ 4,746.5 tỷ 4,879.7 tỷ 4,756.3 tỷ 4,453.1 tỷ 4,421.8 tỷ 4,332.7 tỷ 4,189.2 tỷ 4,184.8 tỷ 4,339.4 tỷ 4,286.1 tỷ 4,175.3 tỷ 3,568.8 tỷ 3,414.1 tỷ 3,063.5 tỷ
Prepayments to suppliers (Bn. VND) 292.1 tỷ 121.0 tỷ 34.4 tỷ 59.8 tỷ 31.2 tỷ 27.7 tỷ 25.1 tỷ 26.9 tỷ 19.0 tỷ 22.9 tỷ 38.6 tỷ 48.0 tỷ 43.0 tỷ 53.0 tỷ 47.2 tỷ 60.4 tỷ 47.5 tỷ 43.6 tỷ 51.7 tỷ 56.2 tỷ 32.8 tỷ 37.6 tỷ 29.9 tỷ 37.2 tỷ 35.2 tỷ 59.7 tỷ 73.2 tỷ 65.8 tỷ 61.0 tỷ 118.8 tỷ 145.7 tỷ
Short-term loans receivables (Bn. VND) 457.6 tỷ 257.7 tỷ 257.7 tỷ 257.8 tỷ 257.9 tỷ 115.4 tỷ 115.4 tỷ 115.5 tỷ 115.6 tỷ 30.1 tỷ 30.5 tỷ 2.0 tỷ 2.0 tỷ 2.2 tỷ 10.6 tỷ 10.6 tỷ 0 15.5 tỷ 15.5 tỷ 15.5 tỷ 0 0 0 0 0 0 0 0 0 54.8 tỷ 54.8 tỷ
Inventories, Net (Bn. VND) 1,592.0 tỷ 1,329.6 tỷ 1,213.7 tỷ 1,163.4 tỷ 1,002.4 tỷ 1,079.9 tỷ 1,161.7 tỷ 1,295.1 tỷ 1,170.5 tỷ 1,347.1 tỷ 1,430.1 tỷ 1,577.2 tỷ 1,491.6 tỷ 1,527.9 tỷ 1,560.1 tỷ 1,460.9 tỷ 1,409.9 tỷ 1,493.5 tỷ 1,337.0 tỷ 1,276.1 tỷ 1,152.0 tỷ 1,241.5 tỷ 1,285.7 tỷ 1,418.0 tỷ 1,334.0 tỷ 1,650.2 tỷ 1,548.8 tỷ 1,441.0 tỷ 1,388.7 tỷ 1,450.6 tỷ 1,243.4 tỷ
Investment and development funds (Bn. VND) 21.0 tỷ 21.0 tỷ 21.0 tỷ 0 0 0 0 35.2 tỷ 35.5 tỷ 45.2 tỷ 45.2 tỷ 5,387 5,387 5,387 5,387 25.1 tỷ 25.1 tỷ 32.7 tỷ 46.0 tỷ 31.7 tỷ 36.6 tỷ 37.4 tỷ 37.4 tỷ 22.8 tỷ 22.8 tỷ 22.8 tỷ 22.8 tỷ 7.7 tỷ 7.7 tỷ 22.7 tỷ 22.7 tỷ
Common shares (Bn. VND) 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,358.5 tỷ 1,358.5 tỷ 1,358.5 tỷ 1,358.5 tỷ 1,358.5 tỷ 876.5 tỷ 876.5 tỷ 876.5 tỷ 876.5 tỷ 876.6 tỷ 876.6 tỷ 876.6 tỷ 876.6 tỷ 876.6 tỷ 859.4 tỷ 859.4 tỷ 859.4 tỷ 859.4 tỷ 803.2 tỷ 441.3 tỷ 441.3 tỷ
Paid-in capital (Bn. VND) 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,507.9 tỷ 1,358.5 tỷ 1,358.5 tỷ 1,358.5 tỷ 1,358.5 tỷ 1,358.5 tỷ 876.5 tỷ 876.5 tỷ 876.5 tỷ 876.5 tỷ 876.6 tỷ 876.6 tỷ 876.6 tỷ 876.6 tỷ 876.6 tỷ 859.4 tỷ 859.4 tỷ 859.4 tỷ 859.4 tỷ 803.2 tỷ 441.3 tỷ 441.3 tỷ
Long-term borrowings (Bn. VND) 56.0 tỷ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances from customers (Bn. VND) 147.9 tỷ 151.3 tỷ 106.4 tỷ 97.5 tỷ 135.7 tỷ 113.5 tỷ 155.1 tỷ 114.5 tỷ 174.5 tỷ 185.7 tỷ 192.8 tỷ 197.8 tỷ 161.0 tỷ 180.2 tỷ 202.9 tỷ 149.4 tỷ 206.0 tỷ 189.7 tỷ 258.9 tỷ 260.0 tỷ 232.9 tỷ 201.1 tỷ 153.0 tỷ 123.3 tỷ 173.0 tỷ 215.5 tỷ 229.7 tỷ 202.7 tỷ 203.5 tỷ 212.5 tỷ 186.3 tỷ
Short-term borrowings (Bn. VND) 1,209.0 tỷ 648.5 tỷ 722.4 tỷ 882.5 tỷ 728.0 tỷ 646.2 tỷ 768.0 tỷ 953.2 tỷ 706.6 tỷ 327.3 tỷ 622.0 tỷ 789.1 tỷ 813.7 tỷ 674.9 tỷ 737.5 tỷ 781.6 tỷ 567.0 tỷ 608.7 tỷ 601.3 tỷ 554.2 tỷ 307.9 tỷ 335.8 tỷ 335.4 tỷ 300.1 tỷ 221.4 tỷ 325.1 tỷ 299.6 tỷ 329.7 tỷ 328.8 tỷ 328.5 tỷ 236.1 tỷ
Long-term prepayments (Bn. VND) 768.9 tỷ 166.6 tỷ 171.3 tỷ 173.7 tỷ 176.1 tỷ 179.2 tỷ 180.8 tỷ 183.9 tỷ 187.0 tỷ 188.8 tỷ 191.1 tỷ 190.0 tỷ 192.0 tỷ 189.5 tỷ 186.8 tỷ 186.3 tỷ 190.1 tỷ 194.1 tỷ 202.7 tỷ 209.6 tỷ 212.2 tỷ 222.4 tỷ 233.4 tỷ 243.4 tỷ 253.4 tỷ 252.9 tỷ 244.5 tỷ 236.2 tỷ 235.3 tỷ 213.2 tỷ 207.2 tỷ
Other long-term assets (Bn. VND) 119.2 tỷ 119.2 tỷ 119.2 tỷ 119.2 tỷ 119.2 tỷ 119.2 tỷ 119.2 tỷ 119.2 tỷ 119.2 tỷ 119.2 tỷ 119.2 tỷ 119.2 tỷ 119.2 tỷ 119.2 tỷ 119.2 tỷ 393.6 tỷ 119.2 tỷ 119.2 tỷ 119.2 tỷ 0 0 0 0 0 0 0 0 0 0 0 0
Other long-term receivables (Bn. VND) 162.5 tỷ 143.0 tỷ 142.8 tỷ 142.1 tỷ 141.8 tỷ 39.8 tỷ 34.2 tỷ 28.7 tỷ 21.6 tỷ 107.0 tỷ 103.9 tỷ 379.5 tỷ 366.9 tỷ 357.5 tỷ 347.5 tỷ 332.0 tỷ 322.3 tỷ 313.2 tỷ 303.8 tỷ 290.8 tỷ 7.2 tỷ 7.2 tỷ 7.2 tỷ 2.2 tỷ 2.2 tỷ 2.2 tỷ 2.1 tỷ 1.7 tỷ 1.5 tỷ 1.5 tỷ 1.5 tỷ
Long-term trade receivables (Bn. VND) 164.0 tỷ 144.5 tỷ 142.8 tỷ 142.8 tỷ 145.7 tỷ 187.1 tỷ 186.6 tỷ 177.6 tỷ 164.2 tỷ 363.6 tỷ 360.4 tỷ 379.5 tỷ 366.9 tỷ 357.5 tỷ 347.5 tỷ 332.0 tỷ 322.3 tỷ 313.2 tỷ 303.8 tỷ 290.8 tỷ 7.2 tỷ 7.2 tỷ 7.2 tỷ 2.2 tỷ 2.2 tỷ 2.2 tỷ 2.1 tỷ 1.7 tỷ 1.5 tỷ 1.5 tỷ 1.5 tỷ
Income Statement Báo Cáo Kết Quả Kinh Doanh — 25 items, 31 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1 2020Q4 2020Q3 2020Q2 2020Q1 2019Q4 2019Q3 2019Q2 2019Q1 2018Q4 2018Q3 2018Q2
Revenue YoY (%) 0 0 -0 0 0 0 0 0 -0 -0 -0 -0 0 0 0 0 -0 -0 0 0 -0 -0 -0 -0 0 0 0 0 0 0 0
Revenue (Bn. VND) 1,685.3 tỷ 1,187.1 tỷ 967.7 tỷ 807.9 tỷ 1,235.6 tỷ 1,054.6 tỷ 1,032.2 tỷ 702.9 tỷ 1,156.6 tỷ 964.2 tỷ 973.4 tỷ 684.5 tỷ 1,400.6 tỷ 1,183.2 tỷ 1,064.0 tỷ 861.8 tỷ 1,094.8 tỷ 498.5 tỷ 925.8 tỷ 793.8 tỷ 1,207.5 tỷ 942.5 tỷ 896.9 tỷ 734.5 tỷ 1,500.0 tỷ 1,053.5 tỷ 1,092.6 tỷ 833.8 tỷ 1,371.9 tỷ 926.9 tỷ 829.3 tỷ
Attribute to parent company (Bn. VND) 145.7 tỷ 135.4 tỷ 137.9 tỷ 85.0 tỷ 90.0 tỷ 130.4 tỷ 118.1 tỷ 81.4 tỷ 162.0 tỷ 105.5 tỷ 108.5 tỷ 36.3 tỷ 170.6 tỷ 166.2 tỷ 158.8 tỷ 119.9 tỷ 154.9 tỷ 58.9 tỷ 136.5 tỷ 101.0 tỷ 193.0 tỷ 133.1 tỷ 104.3 tỷ 61.7 tỷ 156.5 tỷ 123.4 tỷ 123.4 tỷ 92.1 tỷ 175.3 tỷ 108.2 tỷ 105.8 tỷ
Attribute to parent company YoY (%) 0 0 0 0 -0 0 0 0 -0 -0 -0 -0 0 0 0 0 -0 -0 0 0 0 0 -0 -0 -0 0 0 0 0 0 0
Financial Income 38.6 tỷ 35.1 tỷ 74.0 tỷ 37.8 tỷ 33.6 tỷ 40.1 tỷ 44.1 tỷ 45.7 tỷ 49.2 tỷ 32.5 tỷ 37.5 tỷ 40.6 tỷ 50.1 tỷ 36.7 tỷ 45.2 tỷ 41.4 tỷ 37.4 tỷ 40.9 tỷ 41.0 tỷ 34.8 tỷ 29.6 tỷ 29.1 tỷ 28.0 tỷ 23.0 tỷ 20.5 tỷ 21.6 tỷ 19.3 tỷ 17.9 tỷ 9.1 tỷ 7.7 tỷ 9.7 tỷ
Interest Expenses -12.6 tỷ -7.4 tỷ -9.3 tỷ -6.2 tỷ -5.8 tỷ -5.1 tỷ -8.7 tỷ -8.0 tỷ -6.0 tỷ -7.0 tỷ -12.5 tỷ -13.4 tỷ -9.8 tỷ -7.1 tỷ -7.9 tỷ -7.2 tỷ -4.8 tỷ -6.7 tỷ -6.1 tỷ -3.9 tỷ -2.8 tỷ -3.6 tỷ -3.2 tỷ -3.2 tỷ -3.2 tỷ -4.4 tỷ -4.4 tỷ -4.9 tỷ -4.1 tỷ -4.3 tỷ -1.7 tỷ
Sales 1,685.3 tỷ 1,187.1 tỷ 967.7 tỷ 807.9 tỷ 1,235.6 tỷ 1,054.6 tỷ 1,032.2 tỷ 702.9 tỷ 1,156.6 tỷ 964.2 tỷ 973.4 tỷ 684.5 tỷ 1,400.6 tỷ 1,183.2 tỷ 1,064.0 tỷ 861.8 tỷ 1,094.8 tỷ 498.5 tỷ 925.8 tỷ 793.8 tỷ 1,207.5 tỷ 942.5 tỷ 896.9 tỷ 734.5 tỷ 1,500.0 tỷ 1,053.5 tỷ 1,092.6 tỷ 833.8 tỷ 1,371.9 tỷ 926.9 tỷ 829.3 tỷ
Sales deductions -17.2 tỷ -9.6 tỷ -6.7 tỷ -5.8 tỷ -19.4 tỷ -10.8 tỷ -6.4 tỷ -8.0 tỷ -5.2 tỷ -1.6 tỷ -5.2 tỷ -4.6 tỷ -16.3 tỷ -6.9 tỷ -5.2 tỷ -5.8 tỷ -7.1 tỷ -1.7 tỷ -4.2 tỷ -6.4 tỷ -1.5 tỷ -10.2 tỷ -10.8 tỷ -5.3 tỷ -29.0 tỷ -6.8 tỷ -5.1 tỷ -4.4 tỷ -17.4 tỷ -8.7 tỷ -4.5 tỷ
Net Sales 1,668.1 tỷ 1,177.5 tỷ 961.1 tỷ 802.0 tỷ 1,216.2 tỷ 1,043.8 tỷ 1,025.9 tỷ 695.0 tỷ 1,151.4 tỷ 962.6 tỷ 968.2 tỷ 680.0 tỷ 1,384.3 tỷ 1,176.3 tỷ 1,058.8 tỷ 856.0 tỷ 1,087.7 tỷ 496.8 tỷ 921.6 tỷ 787.4 tỷ 1,206.0 tỷ 932.3 tỷ 886.2 tỷ 729.2 tỷ 1,471.0 tỷ 1,046.7 tỷ 1,087.5 tỷ 829.3 tỷ 1,354.5 tỷ 918.3 tỷ 824.8 tỷ
