ADG Clever Group Corporation

Công ty Cổ phần Clever Group

Media HSX
ANNUAL QUARTERLY
Q4/2025 Q3/2025 Q2/2025 Q1/2025 Q4/2024 Q3/2024 Q2/2024 Q1/2024 Q4/2023 Q3/2023 Q2/2023 Q1/2023 Q4/2022 Q3/2022 Q2/2022 Q1/2022 Q4/2021 Q3/2021 Q2/2021 Q1/2021 Q4/2020 Q3/2020
Total Assets
452 bn VND
2021–2025
Revenue
118 bn VND
2021–2025
Net Profit
11 bn VND
2021–2025
Equity
353 bn VND
2021–2025
YOY GROWTH Q2/2024 vs Q2/2023
+6.1%
Assets Growth (%)
+6.8%
Equity Growth (%)
+20.0%
Revenue Growth (%)
+20.0%
Net Revenue Growth (%)
+39.7%
Net Profit Growth (%)
QOQ GROWTH Q2/2024 vs Q1/2024
+9.9%
Assets Growth (%)
+2.6%
Equity Growth (%)
+40.8%
Revenue Growth (%)
+40.8%
Net Revenue Growth (%)
+652.0%
Net Profit Growth (%)
B
70/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 25/25 margin: 20/25 growth: 20/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/ADG

INDUSTRY RANK — Media
#16
ROE (%)
of 26
#15
ROA (%)
of 26
#11
Net Margin (%)
of 24
#21
Gross Margin (%)
of 29
KEY RATIOS (2025)
3.02
ROE (%)
Net Profit After Tax / Owner's Equity × 100
2.36
ROA (%)
Net Profit After Tax / Total Assets × 100
16.15
Gross Margin (%)
Gross Profit / Revenue × 100
9.01
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.28
Debt/Equity
Total Liabilities / Owner's Equity
1.28
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
9.01
DuPont: Net Margin (%)
0.26
DuPont: Asset Turnover
1.28
DuPont: Eq. Multiplier
3.02
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for ADG in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 33 items, 22 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1 2020Q4 2020Q3
CURRENT ASSETS (Bn. VND) 219.5 tỷ 210.1 tỷ 200.9 tỷ 200.3 tỷ 208.9 tỷ 268.2 tỷ 294.4 tỷ 216.3 tỷ 326.3 tỷ 300.7 tỷ 246.7 tỷ 254.9 tỷ 292.6 tỷ 391.0 tỷ 406.3 tỷ 347.1 tỷ 375.1 tỷ 320.2 tỷ 341.0 tỷ 353.8 tỷ 332.4 tỷ 286.8 tỷ
Cash and cash equivalents (Bn. VND) 37.6 tỷ 34.6 tỷ 28.8 tỷ 32.0 tỷ 48.6 tỷ 28.5 tỷ 35.1 tỷ 30.0 tỷ 32.5 tỷ 25.3 tỷ 23.9 tỷ 23.5 tỷ 27.6 tỷ 17.0 tỷ 19.8 tỷ 19.1 tỷ 10.6 tỷ 17.2 tỷ 13.9 tỷ 37.6 tỷ 20.5 tỷ 10.5 tỷ
Short-term investments (Bn. VND) 110.9 tỷ 116.0 tỷ 102.1 tỷ 95.5 tỷ 89.7 tỷ 174.5 tỷ 187.3 tỷ 128.1 tỷ 219.1 tỷ 222.8 tỷ 158.3 tỷ 130.9 tỷ 143.6 tỷ 211.8 tỷ 223.8 tỷ 213.2 tỷ 225.1 tỷ 157.3 tỷ 130.7 tỷ 106.6 tỷ 116.2 tỷ 139.4 tỷ
Accounts receivable (Bn. VND) 61.0 tỷ 43.7 tỷ 52.4 tỷ 59.9 tỷ 62.1 tỷ 42.8 tỷ 58.7 tỷ 50.7 tỷ 71.4 tỷ 42.3 tỷ 58.8 tỷ 88.1 tỷ 118.3 tỷ 148.0 tỷ 142.3 tỷ 98.0 tỷ 131.7 tỷ 127.5 tỷ 187.8 tỷ 206.0 tỷ 194.3 tỷ 113.2 tỷ
Net Inventories 8.7 tỷ 14.9 tỷ 16.7 tỷ 11.8 tỷ 7.3 tỷ 21.5 tỷ 12.4 tỷ 6.2 tỷ 2.0 tỷ 8.9 tỷ 4.5 tỷ 10.0 tỷ 1.4 tỷ 13.0 tỷ 19.7 tỷ 16.1 tỷ 6.9 tỷ 17.7 tỷ 8.3 tỷ 2.4 tỷ 0.90 tỷ 23.3 tỷ
Other current assets 1.3 tỷ 0.98 tỷ 0.91 tỷ 1.1 tỷ 1.2 tỷ 0.76 tỷ 0.84 tỷ 1.3 tỷ 1.3 tỷ 1.4 tỷ 1.1 tỷ 2.4 tỷ 1.7 tỷ 1.1 tỷ 0.74 tỷ 0.79 tỷ 0.90 tỷ 0.41 tỷ 0.31 tỷ 1.1 tỷ 0.47 tỷ 0.39 tỷ
LONG-TERM ASSETS (Bn. VND) 342.8 tỷ 297.2 tỷ 295.7 tỷ 276.2 tỷ 287.5 tỷ 198.3 tỷ 157.5 tỷ 194.8 tỷ 125.1 tỷ 116.5 tỷ 179.2 tỷ 156.7 tỷ 119.7 tỷ 80.3 tỷ 80.5 tỷ 110.0 tỷ 76.1 tỷ 70.9 tỷ 67.8 tỷ 77.4 tỷ 112.6 tỷ 100.9 tỷ
Long-term loans receivables (Bn. VND) 0.81 tỷ 0.81 tỷ 0.81 tỷ 0 0 0 0 0 0 0 0 0 0 0 0 2.5 tỷ 0 0 0 0.50 tỷ 0.50 tỷ 0.50 tỷ
Fixed assets (Bn. VND) 22.4 tỷ 23.0 tỷ 23.6 tỷ 22.7 tỷ 23.3 tỷ 23.8 tỷ 9.9 tỷ 10.4 tỷ 8.4 tỷ 8.8 tỷ 9.3 tỷ 9.8 tỷ 10.5 tỷ 11.2 tỷ 11.6 tỷ 11.7 tỷ 10.1 tỷ 4.6 tỷ 4.9 tỷ 5.2 tỷ 4.6 tỷ 5.0 tỷ
Investment in properties 238.5 tỷ 193.9 tỷ 193.9 tỷ 177.3 tỷ 159.7 tỷ 93.8 tỷ 64.8 tỷ 54.0 tỷ 43.9 tỷ 34.1 tỷ 34.1 tỷ 4.9 tỷ 4.9 tỷ 4.9 tỷ 4.9 tỷ 4.9 tỷ 4.9 tỷ 4.9 tỷ 4.9 tỷ 13.4 tỷ 36.6 tỷ 45.9 tỷ
Long-term investments (Bn. VND) 67.0 tỷ 70.3 tỷ 71.5 tỷ 73.6 tỷ 103.3 tỷ 79.6 tỷ 77.2 tỷ 124.7 tỷ 67.2 tỷ 67.1 tỷ 93.1 tỷ 99.0 tỷ 62.3 tỷ 11.8 tỷ 12.3 tỷ 11.2 tỷ 8.3 tỷ 8.5 tỷ 3.7 tỷ 2.6 tỷ 14.8 tỷ 1.6 tỷ
Other non-current assets 0.50 tỷ 0.67 tỷ 0.77 tỷ 0.87 tỷ 0.93 tỷ 0.85 tỷ 0.39 tỷ 0.38 tỷ 0.22 tỷ 0.24 tỷ 0.30 tỷ 0.30 tỷ 0.32 tỷ 0.50 tỷ 0.79 tỷ 1.4 tỷ 2.5 tỷ 2.3 tỷ 3.6 tỷ 4.8 tỷ 5.2 tỷ 7.3 tỷ
TOTAL ASSETS (Bn. VND) 562.3 tỷ 507.3 tỷ 496.6 tỷ 476.6 tỷ 496.5 tỷ 466.4 tỷ 451.9 tỷ 411.0 tỷ 451.4 tỷ 417.2 tỷ 425.9 tỷ 411.5 tỷ 412.3 tỷ 471.2 tỷ 486.8 tỷ 457.1 tỷ 451.2 tỷ 391.2 tỷ 408.8 tỷ 431.2 tỷ 445.0 tỷ 387.7 tỷ
LIABILITIES (Bn. VND) 149.9 tỷ 125.3 tỷ 115.0 tỷ 94.6 tỷ 109.4 tỷ 102.2 tỷ 98.6 tỷ 66.8 tỷ 103.7 tỷ 93.9 tỷ 95.2 tỷ 87.4 tỷ 84.9 tỷ 172.0 tỷ 184.5 tỷ 183.3 tỷ 179.8 tỷ 136.1 tỷ 148.1 tỷ 182.4 tỷ 204.8 tỷ 166.6 tỷ
Current liabilities (Bn. VND) 146.2 tỷ 122.4 tỷ 111.6 tỷ 91.7 tỷ 106.5 tỷ 98.9 tỷ 95.3 tỷ 63.8 tỷ 100.8 tỷ 91.1 tỷ 92.4 tỷ 84.6 tỷ 82.5 tỷ 172.0 tỷ 182.0 tỷ 183.3 tỷ 177.9 tỷ 136.1 tỷ 146.3 tỷ 182.4 tỷ 203.1 tỷ 165.1 tỷ
Long-term liabilities (Bn. VND) 3.6 tỷ 2.9 tỷ 3.4 tỷ 2.9 tỷ 2.9 tỷ 3.4 tỷ 3.4 tỷ 2.9 tỷ 2.9 tỷ 2.8 tỷ 2.8 tỷ 2.8 tỷ 2.4 tỷ 0 2.5 tỷ 0 1.9 tỷ 0 1.8 tỷ 0 1.7 tỷ 1.5 tỷ
OWNER'S EQUITY(Bn.VND) 412.4 tỷ 382.1 tỷ 381.6 tỷ 382.0 tỷ 387.1 tỷ 364.2 tỷ 353.3 tỷ 344.3 tỷ 347.7 tỷ 323.3 tỷ 330.7 tỷ 324.1 tỷ 327.4 tỷ 299.3 tỷ 302.3 tỷ 273.8 tỷ 271.3 tỷ 255.0 tỷ 260.7 tỷ 248.8 tỷ 240.2 tỷ 221.1 tỷ
Capital and reserves (Bn. VND) 412.4 tỷ 382.1 tỷ 381.6 tỷ 382.0 tỷ 387.1 tỷ 364.2 tỷ 353.3 tỷ 344.3 tỷ 347.7 tỷ 323.3 tỷ 330.7 tỷ 324.1 tỷ 327.4 tỷ 299.3 tỷ 302.3 tỷ 273.8 tỷ 271.3 tỷ 255.0 tỷ 260.7 tỷ 248.8 tỷ 240.2 tỷ 221.1 tỷ
Undistributed earnings (Bn. VND) 138.7 tỷ 120.1 tỷ 119.9 tỷ 117.5 tỷ 122.4 tỷ 107.4 tỷ 112.4 tỷ 101.7 tỷ 106.4 tỷ 83.8 tỷ 90.2 tỷ 83.7 tỷ 87.3 tỷ 73.9 tỷ 79.2 tỷ 63.9 tỷ 59.6 tỷ 44.7 tỷ 64.8 tỷ 58.0 tỷ 48.6 tỷ 29.6 tỷ
MINORITY INTERESTS 63.2 tỷ 50.9 tỷ 50.3 tỷ 52.0 tỷ 52.1 tỷ 44.1 tỷ 28.4 tỷ 29.1 tỷ 27.9 tỷ 26.4 tỷ 27.2 tỷ 26.1 tỷ 26.6 tỷ 26.1 tỷ 25.1 tỷ 10.9 tỷ 11.9 tỷ 10.6 tỷ 14.9 tỷ 10.6 tỷ 10.7 tỷ 10.6 tỷ
TOTAL RESOURCES (Bn. VND) 562.3 tỷ 507.3 tỷ 496.6 tỷ 476.6 tỷ 496.5 tỷ 466.4 tỷ 451.9 tỷ 411.0 tỷ 451.4 tỷ 417.2 tỷ 425.9 tỷ 411.5 tỷ 412.3 tỷ 471.2 tỷ 486.8 tỷ 457.1 tỷ 451.2 tỷ 391.2 tỷ 408.8 tỷ 431.2 tỷ 445.0 tỷ 387.7 tỷ
Prepayments to suppliers (Bn. VND) 0.74 tỷ 0.53 tỷ 1.5 tỷ 1.7 tỷ 0.60 tỷ 1.2 tỷ 0.78 tỷ 0.72 tỷ 1.2 tỷ 0.34 tỷ 0.37 tỷ 0.36 tỷ 0.93 tỷ 0.53 tỷ 0.69 tỷ 0.69 tỷ 0.83 tỷ 3.9 tỷ 1.2 tỷ 0.35 tỷ 1.1 tỷ 6.8 tỷ
Short-term loans receivables (Bn. VND) 0.48 tỷ 0.50 tỷ 4.5 tỷ 3.0 tỷ 3.2 tỷ 2.5 tỷ 2.5 tỷ 4.0 tỷ 2.0 tỷ 2.6 tỷ 2.6 tỷ 17.4 tỷ 27.7 tỷ 38.0 tỷ 3.0 tỷ 2.0 tỷ 4.5 tỷ 40.7 tỷ 81.1 tỷ 47.1 tỷ 4.3 tỷ 4.0 tỷ
Inventories, Net (Bn. VND) 8.8 tỷ 14.9 tỷ 16.7 tỷ 11.8 tỷ 7.3 tỷ 21.5 tỷ 12.4 tỷ 6.2 tỷ 2.0 tỷ 8.9 tỷ 4.5 tỷ 10.0 tỷ 1.4 tỷ 13.0 tỷ 19.7 tỷ 16.1 tỷ 6.9 tỷ 17.7 tỷ 8.3 tỷ 2.4 tỷ 0.90 tỷ 23.3 tỷ
Common shares (Bn. VND) 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 198.9 tỷ 198.9 tỷ 198.9 tỷ 198.9 tỷ 198.9 tỷ 180.0 tỷ 180.0 tỷ 180.0 tỷ 180.0 tỷ
Paid-in capital (Bn. VND) 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 213.8 tỷ 198.9 tỷ 198.9 tỷ 198.9 tỷ 198.9 tỷ 198.9 tỷ 180.0 tỷ 180.0 tỷ 180.0 tỷ 180.0 tỷ
Advances from customers (Bn. VND) 9.3 tỷ 14.9 tỷ 14.4 tỷ 13.6 tỷ 9.3 tỷ 15.8 tỷ 14.5 tỷ 15.2 tỷ 8.1 tỷ 13.8 tỷ 6.6 tỷ 11.7 tỷ 5.5 tỷ 22.0 tỷ 18.1 tỷ 14.5 tỷ 10.0 tỷ 9.6 tỷ 9.1 tỷ 10.2 tỷ 7.0 tỷ 5.5 tỷ
Short-term borrowings (Bn. VND) 68.0 tỷ 60.2 tỷ 47.0 tỷ 46.8 tỷ 47.0 tỷ 47.2 tỷ 40.8 tỷ 20.8 tỷ 46.3 tỷ 49.1 tỷ 52.3 tỷ 39.7 tỷ 24.5 tỷ 111.5 tỷ 120.8 tỷ 114.5 tỷ 83.3 tỷ 72.5 tỷ 75.8 tỷ 98.9 tỷ 102.1 tỷ 75.2 tỷ
Good will (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0 0.06 tỷ 0.14 tỷ 0.23 tỷ 0.31 tỷ 1.2 tỷ 1.3 tỷ 2.4 tỷ 0 3.7 tỷ 4.7 tỷ
Long-term prepayments (Bn. VND) 0.50 tỷ 0.67 tỷ 0.77 tỷ 0.87 tỷ 0.93 tỷ 0.85 tỷ 0.39 tỷ 0.38 tỷ 0.22 tỷ 0.24 tỷ 0.30 tỷ 0.30 tỷ 0.26 tỷ 0.36 tỷ 0.57 tỷ 1.0 tỷ 1.2 tỷ 0.94 tỷ 1.2 tỷ 1.7 tỷ 1.5 tỷ 2.6 tỷ
Other long-term assets (Bn. VND) 3.0 tỷ 3.0 tỷ 3.0 tỷ 3.0 tỷ 3.0 tỷ 3.0 tỷ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other long-term receivables (Bn. VND) 1.2 tỷ 1.2 tỷ 1.2 tỷ 0.36 tỷ 0.34 tỷ 0.17 tỷ 5.3 tỷ 5.3 tỷ 5.3 tỷ 5.3 tỷ 40.3 tỷ 40.3 tỷ 40.1 tỷ 50.4 tỷ 50.4 tỷ 78.4 tỷ 50.3 tỷ 50.3 tỷ 50.3 tỷ 51.0 tỷ 50.9 tỷ 40.7 tỷ
Long-term trade receivables (Bn. VND) 2.0 tỷ 2.0 tỷ 2.0 tỷ 0.36 tỷ 0.34 tỷ 0.17 tỷ 5.3 tỷ 5.3 tỷ 5.3 tỷ 5.3 tỷ 40.3 tỷ 40.3 tỷ 40.1 tỷ 50.4 tỷ 50.4 tỷ 80.9 tỷ 50.3 tỷ 50.3 tỷ 50.3 tỷ 51.5 tỷ 51.4 tỷ 41.2 tỷ
Income Statement Báo Cáo Kết Quả Kinh Doanh — 25 items, 22 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1 2020Q4 2020Q3
Revenue YoY (%) 0 0 -0 -0 0 0 0 0 -0 -0 -0 -0 -0 0 -0 -0 -0 -0 0 0 0 0
Revenue (Bn. VND) 183.2 tỷ 117.1 tỷ 114.3 tỷ 84.0 tỷ 153.4 tỷ 108.4 tỷ 118.4 tỷ 84.1 tỷ 143.9 tỷ 86.8 tỷ 98.7 tỷ 82.2 tỷ 164.1 tỷ 126.4 tỷ 128.8 tỷ 117.8 tỷ 185.2 tỷ 115.1 tỷ 135.4 tỷ 152.2 tỷ 454.9 tỷ 124.6 tỷ
Attribute to parent company (Bn. VND) 18.7 tỷ 0.03 tỷ 5.0 tỷ -5.0 tỷ 14.9 tỷ -4.6 tỷ 10.7 tỷ -3.3 tỷ 22.6 tỷ -6.4 tỷ 6.5 tỷ -1.2 tỷ 25.7 tỷ 2.8 tỷ 20.2 tỷ 2.7 tỷ 15.4 tỷ 2.8 tỷ 11.5 tỷ 4.7 tỷ 39.9 tỷ 11.0 tỷ
Attribute to parent company YoY (%) 0 0 -0 -0 -0 0 0 -0 -0 -0 -0 -0 0 0 0 -0 -0 -0 0 0 0 0
Financial Income 1.8 tỷ 1.9 tỷ 3.0 tỷ 1.9 tỷ 2.3 tỷ 2.0 tỷ 6.5 tỷ 2.8 tỷ 3.1 tỷ 3.1 tỷ 5.5 tỷ 4.0 tỷ 6.9 tỷ 6.8 tỷ 5.8 tỷ 6.4 tỷ 5.5 tỷ 5.6 tỷ 6.5 tỷ 5.7 tỷ 15.6 tỷ 2.7 tỷ
Interest Expenses -0.79 tỷ -0.61 tỷ -0.57 tỷ -0.60 tỷ -0.54 tỷ -0.41 tỷ -0.28 tỷ -0.41 tỷ -0.45 tỷ -2.3 tỷ -0.64 tỷ -0.42 tỷ -3.9 tỷ -2.0 tỷ -2.2 tỷ -1.1 tỷ -1.5 tỷ -0.05 tỷ 2.8 tỷ -4.8 tỷ 0 -0.35 tỷ
Sales 183.2 tỷ 117.1 tỷ 114.3 tỷ 84.0 tỷ 153.4 tỷ 108.4 tỷ 118.4 tỷ 84.1 tỷ 143.9 tỷ 86.8 tỷ 98.7 tỷ 82.2 tỷ 164.1 tỷ 126.4 tỷ 128.8 tỷ 117.8 tỷ 185.2 tỷ 115.1 tỷ 135.4 tỷ 152.2 tỷ 454.9 tỷ 124.6 tỷ
Sales deductions -0.17 tỷ -0.08 tỷ -351 0 -220 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1.2 tỷ -3.0 tỷ -0.83 tỷ
Net Sales 183.0 tỷ 117.0 tỷ 114.3 tỷ 84.0 tỷ 153.4 tỷ 108.4 tỷ 118.4 tỷ 84.1 tỷ 143.9 tỷ 86.8 tỷ 98.7 tỷ 82.2 tỷ 164.1 tỷ 126.4 tỷ 128.8 tỷ 117.8 tỷ 185.2 tỷ 115.1 tỷ 135.4 tỷ 151.0 tỷ 451.9 tỷ 123.8 tỷ
Cost of Sales -141.3 tỷ -102.9 tỷ -97.2 tỷ -73.5 tỷ -122.4 tỷ -98.2 tỷ -99.3 tỷ -71.7 tỷ -103.3 tỷ -78.5 tỷ -81.0 tỷ -70.4 tỷ -122.1 tỷ -112.6 tỷ -101.1 tỷ -106.6 tỷ -157.2 tỷ -102.9 tỷ -116.4 tỷ -137.9 tỷ -374.4 tỷ -102.4 tỷ
Gross Profit 41.6 tỷ 14.2 tỷ 17.1 tỷ 10.5 tỷ 30.9 tỷ 10.2 tỷ 19.1 tỷ 12.3 tỷ 40.6 tỷ 8.4 tỷ 17.6 tỷ 11.8 tỷ 42.0 tỷ 13.9 tỷ 27.7 tỷ 11.3 tỷ 28.0 tỷ 12.2 tỷ 19.0 tỷ 13.1 tỷ 77.5 tỷ 21.4 tỷ
Financial Expenses -3.0 tỷ -0.61 tỷ -2.3 tỷ -0.60 tỷ -1.2 tỷ -0.43 tỷ -0.52 tỷ -0.42 tỷ -0.45 tỷ -2.3 tỷ -0.65 tỷ -0.77 tỷ -4.1 tỷ -2.2 tỷ -2.1 tỷ -1.2 tỷ -1.5 tỷ -0.87 tỷ -1.1 tỷ -1.0 tỷ -2.1 tỷ -0.28 tỷ
Gain/(loss) from joint ventures 0.03 tỷ 0 0.01 tỷ -0.08 tỷ -0.04 tỷ -0.06 tỷ 0.08 tỷ 0.17 tỷ 0.15 tỷ -0.03 tỷ 0.03 tỷ -0.12 tỷ -0.12 tỷ -0.53 tỷ -0.48 tỷ -0.64 tỷ -0.21 tỷ 0 -0.14 tỷ 0 -0.04 tỷ -60
Selling Expenses -7.4 tỷ -7.3 tỷ -5.8 tỷ -7.5 tỷ -6.3 tỷ -7.1 tỷ -5.9 tỷ -8.7 tỷ -7.4 tỷ -7.6 tỷ -5.2 tỷ -7.0 tỷ -4.1 tỷ -5.7 tỷ -5.1 tỷ -6.3 tỷ -3.7 tỷ -4.1 tỷ -4.8 tỷ -4.8 tỷ -14.6 tỷ -2.9 tỷ
General & Admin Expenses -6.0 tỷ -7.2 tỷ -6.1 tỷ -8.2 tỷ -7.1 tỷ -7.7 tỷ -5.3 tỷ -7.3 tỷ -6.5 tỷ -7.6 tỷ -6.9 tỷ -8.9 tỷ -6.6 tỷ -6.7 tỷ -6.1 tỷ -5.0 tỷ -3.6 tỷ -3.8 tỷ -3.9 tỷ -7.3 tỷ -23.8 tỷ -6.7 tỷ
Operating Profit/Loss 27.0 tỷ 1.0 tỷ 5.9 tỷ -3.9 tỷ 18.6 tỷ -3.1 tỷ 13.9 tỷ -1.0 tỷ 29.5 tỷ -6.0 tỷ 10.4 tỷ -1.1 tỷ 33.9 tỷ 5.6 tỷ 19.7 tỷ 4.5 tỷ 24.4 tỷ 9.0 tỷ 15.6 tỷ 5.6 tỷ 52.5 tỷ 14.3 tỷ
Other income 0.11 tỷ 2,623 1.4 tỷ 0.01 tỷ 0.70 tỷ 0.17 tỷ 0.04 tỷ 0.05 tỷ -0.07 tỷ 0.26 tỷ 0.03 tỷ 0.01 tỷ 0.02 tỷ 0.11 tỷ 6.5 tỷ 0.02 tỷ 0.31 tỷ 5,864 0.04 tỷ 0.47 tỷ 1.1 tỷ 0.74 tỷ
Other Income/Expenses -0.86 tỷ -0.31 tỷ -1.1 tỷ -0.19 tỷ -0.10 tỷ -0.81 tỷ -0.32 tỷ -0.78 tỷ -0.46 tỷ -0.17 tỷ -0.22 tỷ -0.44 tỷ -0.42 tỷ -0.77 tỷ -0.52 tỷ -0.64 tỷ -1.3 tỷ -0.47 tỷ -0.44 tỷ -0.15 tỷ -1.0 tỷ -0.25 tỷ
Net other income/expenses -0.76 tỷ -0.30 tỷ 0.25 tỷ -0.17 tỷ 0.60 tỷ -0.64 tỷ -0.28 tỷ -0.72 tỷ -0.52 tỷ 0.09 tỷ -0.19 tỷ -0.43 tỷ -0.40 tỷ -0.65 tỷ 6.0 tỷ -0.62 tỷ -0.95 tỷ -0.46 tỷ -0.40 tỷ 0.32 tỷ 0.08 tỷ 0.49 tỷ
Profit before tax 26.3 tỷ 0.74 tỷ 6.1 tỷ -4.1 tỷ 19.2 tỷ -3.8 tỷ 13.6 tỷ -1.8 tỷ 29.0 tỷ -5.9 tỷ 10.3 tỷ -1.6 tỷ 33.5 tỷ 4.9 tỷ 25.7 tỷ 3.9 tỷ 23.4 tỷ 8.5 tỷ 15.2 tỷ 6.0 tỷ 52.6 tỷ 14.7 tỷ
Business income tax - current -5.1 tỷ -0.40 tỷ -0.95 tỷ -0.16 tỷ -4.0 tỷ 0.40 tỷ -2.6 tỷ -0.16 tỷ -4.8 tỷ -0.43 tỷ -2.6 tỷ -0.06 tỷ -7.4 tỷ -1.4 tỷ -2.3 tỷ -1.6 tỷ -5.2 tỷ -1.4 tỷ -3.0 tỷ -2.1 tỷ -12.2 tỷ -3.7 tỷ
Business income tax - deferred -0.45 tỷ 0.37 tỷ -0.37 tỷ 0 0.46 tỷ 0 -0.42 tỷ 0 -0.12 tỷ -61 0.01 tỷ 0 0 0.24 tỷ -0.24 tỷ 0 -0.15 tỷ 0 6,657 0 -0.88 tỷ -0.14 tỷ
Net Profit For the Year 20.7 tỷ 0.71 tỷ 4.8 tỷ -4.3 tỷ 15.7 tỷ -3.4 tỷ 10.7 tỷ -1.9 tỷ 24.1 tỷ -6.4 tỷ 7.6 tỷ -1.6 tỷ 26.1 tỷ 3.8 tỷ 23.2 tỷ 2.2 tỷ 18.0 tỷ 7.1 tỷ 12.2 tỷ 3.9 tỷ 39.5 tỷ 10.9 tỷ
Minority Interest 2.0 tỷ 0.68 tỷ -0.20 tỷ 0.71 tỷ 0.73 tỷ 1.2 tỷ -0.05 tỷ 1.4 tỷ 1.5 tỷ 0.06 tỷ 1.2 tỷ -0.40 tỷ 0.41 tỷ 0.98 tỷ 2.9 tỷ -0.46 tỷ 2.6 tỷ 4.3 tỷ 0.71 tỷ -0.85 tỷ -0.43 tỷ -0.06 tỷ
Attributable to parent company 18.7 tỷ 0.03 tỷ 5.0 tỷ -5.0 tỷ 14.9 tỷ -4.6 tỷ 10.7 tỷ -3.3 tỷ 22.6 tỷ -6.4 tỷ 6.5 tỷ -1.2 tỷ 25.7 tỷ 2.8 tỷ 20.2 tỷ 2.7 tỷ 15.4 tỷ 2.8 tỷ 11.5 tỷ 4.7 tỷ 39.9 tỷ 11.0 tỷ
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 33 items, 22 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1 2020Q4 2020Q3
Net Profit/Loss before tax 26.3 tỷ 0.74 tỷ 6.1 tỷ -4.1 tỷ 19.2 tỷ -3.8 tỷ 13.6 tỷ -1.8 tỷ 29.0 tỷ -5.9 tỷ 10.3 tỷ -1.6 tỷ 28.4 tỷ 4.9 tỷ 25.7 tỷ 3.9 tỷ 23.4 tỷ 7.8 tỷ 15.2 tỷ 6.0 tỷ 52.6 tỷ 14.7 tỷ
Depreciation and Amortisation 0.72 tỷ 0.76 tỷ 0.63 tỷ 0.63 tỷ 0.65 tỷ 0.52 tỷ 0.52 tỷ 0.49 tỷ 0.46 tỷ 0.40 tỷ 0.55 tỷ 0.55 tỷ 0.83 tỷ 0.50 tỷ 0.37 tỷ 0.61 tỷ 0.29 tỷ 0.28 tỷ 0.79 tỷ -0.19 tỷ 5.3 tỷ 1.3 tỷ
Provision for credit losses 2.1 tỷ 0 -0.22 tỷ 0 -0.01 tỷ 0.08 tỷ -0.08 tỷ 0 0 0 0 0 0 -1.2 tỷ 1.2 tỷ 0 0 0.74 tỷ -1.3 tỷ 0.28 tỷ 0.06 tỷ 0
Unrealized foreign exchange gain/loss 0.18 tỷ -0.35 tỷ 0.26 tỷ -0.28 tỷ -0.32 tỷ -0.33 tỷ 0.19 tỷ -0.16 tỷ -1.5 tỷ 0.71 tỷ -0.46 tỷ 0.44 tỷ 1.3 tỷ -0.43 tỷ -0.89 tỷ 0.09 tỷ 0.75 tỷ 12.3 tỷ -12.3 tỷ -0.63 tỷ -0.61 tỷ 0.34 tỷ
