ALC Aulac Corporation

Công ty Cổ phần Âu Lạc

ANNUAL QUARTERLY
SOURCE KBS VCI Full detail · 2022–2025
Q4/2025 Q2/2021 Q1/2021 Q4/2020 Q3/2020 Q2/2020 Q1/2020 Q4/2019 Q3/2019 Q2/2019 Q1/2019 Q4/2018 Q3/2018 Q2/2018 Q1/2018 Q4/2017 Q2/2017 Q2/2016 Q1/2016
Total Assets
1,445 bn VND
2017–2025
Revenue
110 bn VND
2017–2025
Net Profit
10 bn VND
2017–2025
Equity
999 bn VND
2017–2025
YOY GROWTH Q4/2019 vs Q4/2018
-7.1%
Assets Growth (%)
+3.4%
Equity Growth (%)
-43.4%
Revenue Growth (%)
-43.4%
Net Revenue Growth (%)
+320.9%
Net Profit Growth (%)
QOQ GROWTH Q4/2019 vs Q3/2019
-0.4%
Assets Growth (%)
+0.6%
Equity Growth (%)
+13.0%
Revenue Growth (%)
+13.0%
Net Revenue Growth (%)
+144.6%
Net Profit Growth (%)
C
50/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 25/25 margin: 20/25 growth: 0/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/ALC

KEY RATIOS (2025)
0.97
ROE (%)
Net Profit After Tax / Owner's Equity × 100
0.67
ROA (%)
Net Profit After Tax / Total Assets × 100
22.59
Gross Margin (%)
Gross Profit / Revenue × 100
8.77
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.45
Debt/Equity
Total Liabilities / Owner's Equity
1.45
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
8.77
DuPont: Net Margin (%)
0.08
DuPont: Asset Turnover
1.45
DuPont: Eq. Multiplier
0.97
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for ALC in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 31 items, 19 years · values in tỷ đồng
Line Item 2025Q4 2021Q2 2021Q1 2020Q4 2020Q3 2020Q2 2020Q1 2019Q4 2019Q3 2019Q2 2019Q1 2018Q4 2018Q3 2018Q2 2018Q1 2017Q4 2017Q2 2016Q2 2016Q1
CURRENT ASSETS (Bn. VND) 1,042.9 625.2 692.2 634.2 649.7 653.8 767.9 789.8 449.9 507.6 424.9 388.0 388.6 438.9 425.2 432.6 348.2 225.5 191.2
Cash and cash equivalents (Bn. VND) 832.5 102.3 173.9 59.7 59.9 25.0 6.8 136.5 133.2 198.8 64.8 115.5 92.9 87.3 32.1 78.9 34.3 69.1 102.5
Short-term investments (Bn. VND) 8.3 54.3 57.3 107.3 107.3 142.3 139.3 164.3 169.3 54.3 52.5 52.5 54.1 87.5 153.7 113.7 0 87.0 22.0
Accounts receivable (Bn. VND) 108.5 417.7 424.2 422.6 445.0 440.9 574.2 440.9 103.6 194.9 243.2 145.6 176.6 169.7 154.6 156.4 217.0 13.5 22.5
Net Inventories 73.3 47.9 34.2 43.9 37.0 45.0 45.5 45.9 41.5 56.6 62.0 70.4 61.7 69.7 62.7 62.2 70.5 45.1 34.4
Other current assets 20.2 3.1 2.8 0.82 0.45 0.62 2.1 2.3 2.3 3.1 2.3 4.0 3.3 24.7 22.1 21.3 26.5 10.8 9.7
LONG-TERM ASSETS (Bn. VND) 1,215.3 619.2 631.2 672.9 693.7 716.2 625.7 655.5 1,000.9 1,038.4 1,117.6 1,168.2 1,221.4 1,261.7 1,293.4 1,331.4 1,438.6 991.2 979.4
Fixed assets (Bn. VND) 743.7 474.2 496.0 535.0 561.2 587.3 613.1 639.3 975.4 1,007.4 1,069.8 1,112.2 1,156.8 1,201.4 1,236.5 1,280.7 1,381.1 895.2 929.9
Long-term investments (Bn. VND) 0.38 4.7 4.9 4.9 4.9 4.9 4.9 4.9 4.7 4.7 4.7 4.7 4.9 4.9 4.9 4.9 4.9 5.0 5.1
Other non-current assets 65.7 26.0 17.0 20.2 6.2 5.2 7.3 11.0 15.9 21.4 38.3 46.4 41.5 50.6 31.4 40.0 35.9 37.7 30.8
TOTAL ASSETS (Bn. VND) 2,258.2 1,244.5 1,323.4 1,307.1 1,343.4 1,370.0 1,393.6 1,445.4 1,450.8 1,546.0 1,542.5 1,556.3 1,610.0 1,700.6 1,718.6 1,763.9 1,786.8 1,216.7 1,170.6
LIABILITIES (Bn. VND) 636.2 244.8 269.1 303.1 332.7 392.5 402.2 446.1 457.9 530.9 566.7 589.9 637.9 706.2 676.7 726.4 922.5 451.2 404.7
Current liabilities (Bn. VND) 295.9 164.1 151.2 185.1 146.3 206.1 148.3 192.3 134.2 207.2 176.7 199.9 184.7 253.0 161.9 204.8 316.7 153.0 104.0
Long-term liabilities (Bn. VND) 340.4 80.6 118.0 118.0 186.4 186.4 253.9 253.9 323.7 323.7 390.0 390.0 453.2 453.2 514.8 521.6 605.8 298.3 300.6
OWNER'S EQUITY(Bn.VND) 1,622.0 999.7 1,054.3 1,004.0 1,010.7 977.5 991.4 999.3 992.9 1,015.1 975.8 966.3 972.1 994.4 1,041.9 1,037.6 864.3 765.4 766.0
Capital and reserves (Bn. VND) 1,622.0 999.7 1,054.3 1,004.0 1,010.7 977.5 991.4 999.3 992.9 1,015.1 975.8 966.3 972.1 994.4 1,041.9 1,037.6 864.3 765.4 766.0
Undistributed earnings (Bn. VND) 712.6 164.1 218.6 168.4 178.4 145.2 159.1 166.9 163.5 223.7 184.4 174.9 181.6 179.3 226.8 222.5 147.1 156.9 157.4
TOTAL RESOURCES (Bn. VND) 2,258.2 1,244.5 1,323.4 1,307.1 1,343.4 1,370.0 1,393.6 1,445.4 1,450.8 1,546.0 1,542.5 1,556.3 1,610.0 1,700.6 1,718.6 1,763.9 1,786.8 1,216.7 1,170.6
Prepayments to suppliers (Bn. VND) 17.1 4.9 6.7 0.88 4.5 5.8 3.6 6.9 8.2 5.5 1.3 1.8 3.6 2.9 4.3 2.7 42.0 3.5 2.0
Short-term loans receivables (Bn. VND) 0 0 0 0 0 0 0 0 0 110.0 110.0 110.0 110.0 110.0 110.0 110.0 150.0 0 0
Inventories, Net (Bn. VND) 73.3 47.9 34.2 43.9 37.0 45.0 45.5 45.9 41.5 56.6 62.0 70.4 61.7 69.7 62.7 62.2 70.5 45.1 34.4
Investment and development funds (Bn. VND) 154.2 80.5 80.5 80.5 77.2 77.2 77.2 77.3 74.2 74.2 74.2 74.2 73.3 73.3 73.3 73.3 64.2 55.5 55.5
Common shares (Bn. VND) 564.7 564.7 564.7 564.7 564.7 564.7 564.7 564.7 564.7 526.8 526.8 526.8 526.8 526.8 526.8 526.8 426.8 326.8 326.8
Paid-in capital (Bn. VND) 564.7 564.7 564.7 564.7 564.7 564.7 564.7 564.7 564.7 526.8 526.8 526.8 526.8 526.8 526.8 526.8 426.8 326.8 326.8
Long-term borrowings (Bn. VND) 340.4 80.6 118.0 118.0 186.4 186.4 253.9 253.9 323.7 323.7 390.0 390.0 453.2 453.2 514.8 521.6 605.8 298.3 300.6
Advances from customers (Bn. VND) 0 0 0 0 0.03 0 0 0 0 0 0 0 0 0 0 9.9 0 0 7.7
Short-term borrowings (Bn. VND) 134.3 80.8 102.9 128.6 86.7 119.5 103.0 128.7 79.7 141.4 126.3 139.6 116.1 164.5 100.6 127.5 244.4 52.5 47.4
Long-term prepayments (Bn. VND) 65.7 25.4 16.4 19.6 6.2 5.2 7.3 11.0 15.9 21.4 38.3 46.4 41.5 50.6 31.4 40.0 35.9 37.7 30.8
Other long-term assets (Bn. VND) 2.1 7.2 7.2 7.2 7.2 7.2 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9
Other long-term receivables (Bn. VND) 159.7 113.9 112.4 112.4 112.4 112.4 0.04 0.04 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6
Long-term trade receivables (Bn. VND) 159.7 113.9 112.4 112.4 112.4 112.4 0.04 0.04 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6
Income Statement Báo Cáo Kết Quả Kinh Doanh — 21 items, 19 years · values in tỷ đồng
Line Item 2025Q4 2021Q2 2021Q1 2020Q4 2020Q3 2020Q2 2020Q1 2019Q4 2019Q3 2019Q2 2019Q1 2018Q4 2018Q3 2018Q2 2018Q1 2017Q4 2017Q2 2016Q2 2016Q1
Revenue YoY (%) 0 -0 -0 0 0 0 -0 -0 -0 -0 -0 -0 0 0 0 0 0 0 0
Revenue (Bn. VND) 355.5 76.1 100.1 114.8 102.8 143.2 125.1 110.4 97.7 90.3 172.3 195.1 196.5 198.0 181.6 226.2 188.5 164.7 179.4
Attribute to parent company (Bn. VND) 93.3 -13.0 50.8 -3.1 33.8 17.4 -6.5 9.7 -21.7 39.8 10.1 -4.4 2.9 8.1 4.9 36.8 3.5 35.9 38.4
Attribute to parent company YoY (%) 0 -0 0 -0 0 -0 -0 0 -0 0 0 -0 0 0 -0 0 -0 0 0
Financial Income 14.1 3.5 0.81 3.5 1.2 3.6 2.8 7.5 3.2 4.5 3.4 6.0 3.5 8.7 3.0 6.8 5.6 3.4 1.7
Interest Expenses -10.7 -1.3 -1.7 -2.0 -2.4 -3.2 -4.2 -4.6 -5.0 -6.1 -6.6 -6.8 -7.3 -6.8 -6.6 -7.1 -9.4 -3.6 -3.7
Sales 355.5 76.1 100.1 114.8 102.8 143.2 125.1 110.4 97.7 90.3 172.3 195.1 196.5 198.0 181.6 226.2 188.5 164.7 179.4
Net Sales 355.5 76.1 100.1 114.8 102.8 143.2 125.1 110.4 97.7 90.3 172.3 195.1 196.5 198.0 181.6 226.2 188.5 164.7 179.4
Cost of Sales -218.7 -77.5 -96.5 -100.8 -93.3 -105.0 -122.1 -85.4 -114.5 -114.8 -146.9 -184.0 -177.0 -171.4 -161.2 -165.4 -167.8 -109.9 -118.1
Gross Profit 136.8 -1.4 3.7 14.1 9.5 38.2 3.0 24.9 -16.8 -24.6 25.4 11.1 19.5 26.6 20.4 60.9 20.7 54.8 61.2
Financial Expenses -11.9 -1.5 -1.7 -2.1 -2.5 -4.6 -4.6 -4.4 -5.1 -15.5 -6.7 -14.8 -8.5 -13.7 -6.7 -7.3 -9.8 -3.8 -3.7
Selling Expenses -3.8 -1.5 -2.5 -2.5 -2.5 -4.3 -0.92 -1.1 -0.74 -1.7 -3.0 -3.0 -3.1 -3.5 -3.0 -4.0 -3.2 -2.1 -3.0
General & Admin Expenses -15.6 -7.5 -6.8 -8.7 -6.7 -6.7 -6.8 -8.7 -7.6 -7.4 -7.3 -10.0 -8.1 -8.0 -7.6 -13.1 -8.8 -8.7 -6.9
Operating Profit/Loss 119.6 -8.3 -6.6 4.3 -0.99 26.3 -6.5 18.3 -27.0 -44.8 11.8 -10.8 3.3 10.0 6.1 43.2 4.4 43.6 49.4
Other income 0.03 10.4 76.6 1.0 47.2 0.21 0.04 4,909 0.05 133.6 1.4 6.6 0.40 0.09 0.15 -8.0 0.01 0.03 0.04
Other Income/Expenses 0 -18.3 -6.5 -9.2 -3.9 -6.4 0 -8.2 -0.09 -37.0 -0.61 -1.4 -2,692 0 -0.04 11.0 0 0.13 -0.13
Net other income/expenses 0.03 -7.9 70.1 -8.2 43.3 -6.2 0.04 -8.2 -0.04 96.6 0.79 5.2 0.40 0.09 0.11 3.1 0.01 0.16 -0.09
Profit before tax 119.7 -16.2 63.5 -3.9 42.3 20.1 -6.5 10.1 -27.1 51.8 12.6 -5.5 3.7 10.1 6.2 46.3 4.5 43.8 49.3
Business income tax - current -26.4 3.2 -12.7 0.78 -8.5 -2.7 0 -0.44 5.4 -12.0 -2.5 1.2 -0.80 -2.0 -1.3 -9.5 -0.91 -7.9 -10.9
Net Profit For the Year 93.3 -13.0 50.8 -3.1 33.8 17.4 -6.5 9.7 -21.7 39.8 10.1 -4.4 2.9 8.1 4.9 36.8 3.5 35.9 38.4
Attributable to parent company 93.3 -13.0 50.8 -3.1 33.8 17.4 -6.5 9.7 -21.7 39.8 10.1 -4.4 2.9 8.1 4.9 36.8 3.5 35.9 38.4
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 33 items, 19 years · values in tỷ đồng
Line Item 2025Q4 2021Q2 2021Q1 2020Q4 2020Q3 2020Q2 2020Q1 2019Q4 2019Q3 2019Q2 2019Q1 2018Q4 2018Q3 2018Q2 2018Q1 2017Q4 2017Q2 2016Q2 2016Q1
Net Profit/Loss before tax 119.7 -16.2 63.5 -3.9 42.3 20.1 -6.5 10.1 -27.1 51.8 12.6 -5.5 3.7 10.1 6.2 46.3 4.5 43.8 49.3
Depreciation and Amortisation 35.8 21.8 26.0 26.1 26.1 26.1 26.1 3.7 32.0 39.9 42.4 44.6 44.6 44.7 44.2 44.2 50.2 36.0 35.9
Provision for credit losses 0.47 0.13 0 0.07 0 0 0 -0.21 0 -1.8 0 1.8 0 0.22 0 0.03 0.03 0.10 0
Unrealized foreign exchange gain/loss 11.2 -0.87 0 -1.7 0 0.89 0 -3.2 0 2.9 0 -1.1 0 6.2 0 1.3 -1.1 -2.6 0
Profit/Loss from investing activities -1.8 -1.2 -77.3 -49.3 -0.38 -3.0 -2.7 -3.1 120.7 -128.4 -3.4 -4.2 -3.5 -7.4 -3.0 72.1 -3.6 -0.53 -1.3
Interest Expense 10.7 1.3 1.7 2.0 2.4 3.2 4.2 4.6 5.0 6.1 6.6 6.8 7.3 6.8 6.6 7.1 9.4 3.6 3.7
Operating profit before changes in working capital 176.1 5.1 14.0 -26.7 70.5 47.3 21.1 11.9 130.7 -29.5 58.3 42.3 52.1 60.5 54.1 171.1 59.4 80.3 87.6
Increase/Decrease in receivables -21.3 4.6 -3.7 77.7 -61.7 22.9 -136.2 2.7 -155.6 88.5 -151.1 42.8 13.5 -2.1 -14.6 -108.9 20.3 6.5 26.7
Increase/Decrease in inventories 12.2 -13.8 4.3 -11.0 9.1 -0.69 0.41 -4.4 22.9 -2.4 8.4 -8.7 8.0 -7.0 -0.46 -7.2 -13.2 -10.6 6.1
Increase/Decrease in payables -41.4 -2.0 -10.2 9.3 0.79 8.9 -9.4 480.8 -478.7 5.7 -10.4 44.4 16.1 -17.2 7.9 1.9 15.3 43.0 -3.8
Increase/Decrease in prepaid expenses -3.8 -8.2 1.8 -14.3 -1.6 4.4 3.9 5.0 11.1 11.2 8.4 7.6 -32.7 9.9 10.1 28.2 7.3 -4.5 -12.0
Interest paid -10.3 -1.6 -1.8 -2.0 -2.6 -3.3 -4.3 -4.5 -5.3 -6.1 -6.7 -8.0 -5.9 -7.0 -6.7 -10.3 -11.0 -3.6 -3.9
Business Income Tax paid 0 0 -9.8 -1.2 -1.2 0 -7.0 0 0 0 0 3.3 -6.1 -1.2 -9.5 -14.4 -3.6 -9.9 -8.8
Other receipts from operating activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61.5 0 0 0
Other payments on operating activities -17.5 -1.3 -2.7 -1.8 -1.7 -1.3 -2.9 -2.0 -1.4 -1.4 -2.3 20.2 -7.5 -2.9 -0.94 -2.6 -7.1 -6.1 -2.6
Net cash inflows/outflows from operating activities 94.0 -17.3 -8.1 30.1 11.6 78.3 -134.3 489.4 -476.3 66.2 -95.4 143.8 30.8 -14.1 39.9 119.5 67.5 95.0 89.3
Purchase of fixed assets -194.1 0.41 -0.45 -12.5 1.1 -6.1 0 173.6 0 0 0 -46.3 23.0 -17.8 -14.8 -8.7 -12.0 -41.9 -0.04
Proceeds from disposal of fixed assets 0 0 96.9 7.0 46.8 0 0 -173.6 0 173.6 0 0 0 0 0 9.4 0 0 0
Loans granted, purchases of debt instruments (Bn. VND) -4.3 0 0 0 0 0 0 4.9 -115.0 26.9 -26.9 -318.7 40.7 -0.70 -40.0 0 0 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 102.6 3.0 50.0 0 35.0 -3.0 25.0 0 110.0 -82.3 82.3 397.7 0 0 0 0 -150.0 0 0
Investment in other entities 0 0 0 0 0 0 0 0 0 0 0 40.7 -40.7 0 0 -240.0 0 -75.0 0
Proceeds from divestment in other entities 0 0 0 0.81 -0.81 0.81 0 0 0 0 0 -153.7 40.0 113.7 0 166.3 150.0 10.0 0
Gain on Dividend 1.9 0.87 1.8 0.49 3.3 0.07 5.5 0.31 4.7 3.9 2.9 4.1 4.4 7.4 2.1 7.0 7.4 0.53 1.3
Net Cash Flows from Investing Activities -93.9 4.3 148.3 -4.2 85.4 -8.2 30.5 5.2 -0.34 122.1 58.3 -76.2 67.3 102.6 -52.7 -66.0 -4.6 -106.3 1.3
Payments for share repurchases 0 0 0 0 0 0 0 0 0 0 0 0 -24.6 0 0 -11.3 0 0 0
Proceeds from borrowings 24.8 -84.3 0 -136.0 0 0 0 -0.15 101.9 6.3 0 83.2 72.9 117.2 53.3 73.7 60.9 28.9 5.3
Repayment of borrowings -66.9 25.7 -25.7 110.3 -32.8 -51.8 -25.7 -491.5 309.9 -59.9 -13.3 -127.8 -121.4 -121.2 -87.0 -144.7 -78.3 -23.6 -59.7
Dividends paid -0.65 -0.01 -0.26 -0.48 -29.2 -0.06 -0.25 -0.16 -0.68 -0.08 -0.35 -0.34 -19.4 -29.3 -0.32 -0.76 -37.7 -27.5 -0.07
Cash flows from financial activities -42.8 -58.6 -26.0 -26.3 -62.0 -51.8 -26.0 -491.8 411.1 -53.6 -13.7 -44.9 -92.5 -33.3 -34.0 -83.0 -55.1 -22.2 -54.5
Net increase/decrease in cash and cash equivalents -42.6 -71.6 114.2 -0.33 35.0 18.3 -129.8 2.7 -65.6 134.6 -50.7 22.7 5.6 55.2 -46.8 -29.6 7.8 -33.6 36.0
Cash and cash equivalents 883.3 173.9 59.7 59.9 25.0 6.8 136.5 133.2 198.8 64.8 115.5 92.9 87.3 32.1 78.9 109.1 25.9 102.5 66.5
Foreign exchange differences Adjustment -8.1 6,931 0 0.07 0 -0.10 0 0.58 0 -0.61 0 -0.09 0 0.04 0 -0.55 0.55 0.19 0
Cash and Cash Equivalents at the end of period 832.5 102.3 173.9 59.7 59.9 25.0 6.8 136.5 133.2 198.8 64.8 115.5 92.9 87.3 32.1 78.9 34.3 69.1 102.5