ANI ANI Joint Stock Company

Công ty Cổ phần ANI

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/ANI

📊 Analyst Consensus

No analyst coverage data available for ANI in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 35 items, 12 years
Line Item 2025 2024 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
CURRENT ASSETS (Bn. VND) 1,532,235,069,967,000,064 601,996,527,827,000,064 535,830,301,076,000,000 953,851,368,728,000,000 281,464,900,820,000,000 284,207,392,099,000,000 268,282,542,351,000,000 374,256,035,047,000,000 51,110,881,163,000,000 71,506,494,701,000,000 490,905,210,983,000,000 457,908,624,149,000,000
Cash and cash equivalents (Bn. VND) 2,551,460,353,000,000 4,851,426,808,000,000 4,244,607,229,000,000 539,048,387,000,000 886,902,021,000,000 10,081,351,604,000,000 78,728,751,000,000 14,031,756,862,000,000 2,102,529,485,000,000 3,853,871,939,000,000 9,486,106,722,000,000 1,446,788,733,000,000
Short-term investments (Bn. VND) 410,360,000,000,000,000 192,010,000,000,000,000 147,025,736,552,000,000 389,605,000,000,000,000 192,560,000,000,000,000 215,360,000,000,000,000 130,000,000,000,000,000 274,000,000,000,000,000 0 0 0 0
Accounts receivable (Bn. VND) 1,107,931,905,235,000,064 386,072,714,070,000,000 276,652,221,530,000,000 521,027,598,083,000,000 83,568,962,884,000,000 57,613,715,281,000,000 138,175,072,008,000,000 79,804,769,081,000,000 48,942,861,935,000,000 63,015,986,768,000,000 41,398,146,655,000,000 39,658,558,712,000,000
Net Inventories 1,519,085,970,000,000 5,451,519,676,000,000 20,845,057,139,000,000 19,110,087,290,000,000 435,764,850,000,000 0 0 0 0 1,703,161,209,000,000 423,600,517,622,000,000 399,571,778,204,000,000
Other current assets 9,872,618,409,000,000 13,610,867,273,000,000 87,062,678,626,000,000 23,569,634,968,000,000 4,013,271,065,000,000 1,152,325,214,000,000 28,741,592,000,000 6,419,509,104,000,000 65,489,743,000,000 2,933,474,785,000,000 16,420,439,984,000,000 17,231,498,500,000,000
LONG-TERM ASSETS (Bn. VND) 3,118,839,129,766,000,128 3,001,293,891,072,000,000 1,224,782,350,014,000,128 645,644,107,538,000,000 307,750,527,600,000,000 278,632,061,863,000,000 523,952,254,605,000,000 608,764,948,828,999,936 386,737,653,813,000,000 625,812,296,516,000,000 186,940,815,801,000,000 240,061,186,225,000,000
Long-term loans receivables (Bn. VND) 0 201,200,000,000,000,000 0 0 0 0 0 0 0 0 0 0
Fixed assets (Bn. VND) 2,669,750,058,988,000,256 2,544,867,905,934,000,128 82,779,189,576,000,000 24,068,472,470,000,000 3,003,493,367,000,000 5,097,876,169,000,000 5,397,299,924,000,000 5,036,309,027,000,000 861,738,263,000,000 137,854,152,409,000,000 175,047,963,605,000,000 204,336,952,421,000,000
Investment in properties 76,799,889,044,000,000 82,886,663,675,000,000 16,269,344,158,000,000 15,989,982,147,000,000 21,570,196,659,000,000 14,965,220,362,000,000 15,855,990,886,000,000 16,746,761,410,000,000 9,874,805,570,000,000 10,345,969,262,000,000 10,817,132,954,000,000 31,205,101,789,000,000
Long-term investments (Bn. VND) 64,987,837,872,000,000 0 0 0 179,685,718,905,000,000 180,000,000,000,000,000 114,000,000,000,000,000 78,550,000,000,000,000 0 0 0 2,429,023,216,000,000
Other non-current assets 285,847,355,025,000,000 171,378,139,645,000,000 2,185,804,083,000,000 5,479,297,780,000,000 606,139,028,000,000 230,095,587,000,000 48,101,591,000,000 0 147,804,377,000,000 329,030,196,000,000 1,075,719,242,000,000 2,090,108,799,000,000
TOTAL ASSETS (Bn. VND) 4,651,074,199,733,000,192 3,603,290,418,898,999,808 1,760,612,651,089,999,872 1,599,495,476,265,999,872 589,215,428,420,000,000 562,839,453,962,000,000 792,234,796,956,000,000 983,020,983,876,000,000 437,848,534,976,000,000 697,318,791,216,999,936 677,846,026,784,000,000 697,969,810,374,000,000
LIABILITIES (Bn. VND) 3,690,886,064,415,000,064 2,886,214,721,868,000,256 1,273,717,152,012,999,936 933,986,821,435,000,064 268,032,654,129,000,000 252,698,990,676,000,000 539,447,601,415,000,000 755,934,487,324,999,936 226,559,438,350,000,000 532,609,077,912,000,000 524,943,782,524,000,000 545,309,215,599,000,000
Current liabilities (Bn. VND) 1,334,751,856,928,000,000 751,214,050,278,000,000 845,125,828,336,999,936 932,778,856,759,000,064 267,310,115,090,000,000 252,298,105,637,000,000 538,846,545,756,000,000 599,162,891,660,000,000 135,365,344,181,000,000 213,164,342,144,000,000 202,273,462,287,000,000 196,588,357,892,000,000
Long-term liabilities (Bn. VND) 2,356,134,207,487,000,064 2,135,000,671,590,000,128 428,591,323,676,000,000 1,207,964,676,000,000 722,539,039,000,000 400,885,039,000,000 601,055,659,000,000 156,771,595,665,000,000 91,194,094,169,000,000 319,444,735,768,000,000 322,670,320,237,000,000 348,720,857,707,000,000
OWNER'S EQUITY(Bn.VND) 960,188,135,318,000,000 717,075,697,031,000,064 486,895,499,077,000,000 665,508,654,831,000,064 321,182,774,291,000,000 310,140,463,286,000,000 252,787,195,541,000,000 227,086,496,551,000,000 211,289,096,626,000,000 164,709,713,305,000,000 152,902,244,260,000,000 152,660,594,775,000,000
Capital and reserves (Bn. VND) 960,188,135,318,000,000 717,075,697,031,000,064 486,895,499,077,000,000 665,508,654,831,000,064 321,182,774,291,000,000 310,140,463,286,000,000 252,787,195,541,000,000 227,086,496,551,000,000 211,289,096,626,000,000 164,709,713,305,000,000 152,902,244,260,000,000 152,660,594,775,000,000
Undistributed earnings (Bn. VND) 655,523,695,727,000,064 432,951,956,635,000,000 164,394,531,536,000,000 79,824,177,290,000,000 69,198,296,750,000,000 58,155,985,745,000,000 42,201,933,990,000,000 57,868,559,729,000,000 46,745,733,116,000,000 12,163,499,795,000,000 356,030,750,000,000 2,287,625,290,000,000
MINORITY INTERESTS 52,679,961,393,000,000 32,139,262,855,000,000 70,516,490,000,000,000 333,700,000,000,000,000 0 0 0 0 0 0 0 0
TOTAL RESOURCES (Bn. VND) 4,651,074,199,733,000,192 3,603,290,418,898,999,808 1,760,612,651,089,999,872 1,599,495,476,265,999,872 589,215,428,420,000,000 562,839,453,962,000,000 792,234,796,956,000,000 983,020,983,876,000,000 437,848,534,976,000,000 697,318,791,216,999,936 677,846,026,784,000,000 697,969,810,374,000,000
Prepayments to suppliers (Bn. VND) 4,222,237,860,000,000 8,344,396,402,000,000 118,810,096,271,000,000 181,196,123,136,000,000 17,050,523,349,000,000 4,724,091,445,000,000 9,031,985,966,000,000 43,745,012,121,000,000 3,932,545,314,000,000 3,776,068,934,000,000 3,799,491,219,000,000 3,830,781,843,000,000
Short-term loans receivables (Bn. VND) 6,101,939,647,000,000 0 0 0 0 0 0 0 0 0 0 0
Inventories, Net (Bn. VND) 1,519,085,970,000,000 5,451,519,676,000,000 20,845,057,139,000,000 19,110,087,290,000,000 435,764,850,000,000 0 0 0 0 1,703,161,209,000,000 423,600,517,622,000,000 399,571,778,204,000,000
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 15,914,947,819,000,000 14,074,261,891,000,000
Investment and development funds (Bn. VND) 9,812,334,641,000,000 9,812,334,641,000,000 9,812,334,641,000,000 9,812,334,641,000,000 9,812,334,641,000,000 9,812,334,641,000,000 8,410,908,651,000,000 7,041,343,922,000,000 2,366,770,610,000,000 50,366,770,610,000,000 45,752,007,252,000,000 43,693,144,492,000,000
Common shares (Bn. VND) 239,992,700,657,000,000 239,992,700,000,000,000 239,992,700,000,000,000 239,992,700,000,000,000 239,992,700,000,000,000 239,992,700,000,000,000 199,994,910,000,000,000 159,997,150,000,000,000 159,997,150,000,000,000 80,000,000,000,000,000 80,000,000,000,000,000 80,000,000,000,000,000
Paid-in capital (Bn. VND) 239,992,700,657,000,000 239,992,700,000,000,000 239,992,700,000,000,000 239,992,700,000,000,000 239,992,700,000,000,000 239,992,700,000,000,000 199,994,910,000,000,000 159,997,150,000,000,000 159,997,150,000,000,000 80,000,000,000,000,000 80,000,000,000,000,000 80,000,000,000,000,000
Long-term borrowings (Bn. VND) 2,344,292,054,058,999,808 2,123,566,219,420,999,936 427,106,234,278,000,000 0 0 0 0 0 0 221,450,000,000,000,000 228,650,000,000,000,000 264,308,419,670,000,000
Advances from customers (Bn. VND) 1,467,910,228,000,000 705,017,354,000,000 9,336,573,701,000,000 418,364,787,840,000,000 150,474,827,000,000 9,217,701,000,000 368,488,688,698,000,000 8,707,830,000,000 61,016,129,000,000 12,524,327,129,000,000 188,094,711,000,000 134,000,000,000,000
Short-term borrowings (Bn. VND) 1,058,378,366,476,999,936 342,303,834,442,000,000 508,131,719,314,000,000 323,292,470,323,000,000 0 126,876,480,842,000,000 84,784,672,911,000,000 195,071,647,878,000,000 21,554,711,115,000,000 14,184,413,897,000,000 32,979,587,730,000,000 45,898,537,135,000,000
Long-term prepayments (Bn. VND) 167,737,974,208,000,000 171,378,139,645,000,000 2,185,804,083,000,000 856,974,223,000,000 606,139,028,000,000 230,095,587,000,000 48,101,591,000,000 0 147,804,377,000,000 329,030,196,000,000 1,072,719,242,000,000 2,087,108,799,000,000
Other long-term assets (Bn. VND) 0 0 0 0 179,685,718,905,000,000 0 114,000,000,000,000,000 78,550,000,000,000,000 0 0 0 4,804,413,800,000,000
Other long-term receivables (Bn. VND) 0 0 30,567,590,220,000,000 0 0 0 0 0 57,138,000,000,000 57,138,000,000,000 0 0
Long-term trade receivables (Bn. VND) 0 201,200,000,000,000,000 30,567,590,220,000,000 0 0 0 0 0 57,138,000,000,000 57,138,000,000,000 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 25 items, 12 years
Line Item 2025 2024 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue YoY (%) 216,558 -464,666 6,730,059 -322,642 -606,005 188,520 9,200,490 -232,555 -331,883 -127,465 379,450 0
Revenue (Bn. VND) 663,617,930,738,000,000 545,488,296,925,000,000 1,018,968,364,236,999,936 131,818,958,718,000,000 194,607,611,276,000,000 493,934,711,647,000,000 415,588,157,094,000,000 40,741,979,272,000,000 53,087,809,275,000,000 79,458,825,449,000,000 91,066,600,024,000,000 66,016,617,697,000,000
Attribute to parent company (Bn. VND) 246,603,938,456,000,000 200,690,055,061,000,000 84,570,354,246,000,000 10,777,113,976,000,000 23,041,943,005,000,000 70,152,899,745,000,000 42,200,407,990,000,000 16,297,399,925,000,000 46,429,383,321,000,000 1,471,222,164,000,000 356,030,750,000,000 2,287,625,290,000,000
Attribute to parent company YoY (%) 228,780 1,373,054 6,847,217 -532,283 -671,547 662,375 1,589,395 -648,985 30,558,377 3,132,290 -844,367 0
Financial Income 36,826,460,387,000,000 37,114,118,256,000,000 8,836,495,737,000,000 11,194,403,885,000,000 11,512,661,470,000,000 12,190,832,708,000,000 18,805,448,867,000,000 4,583,161,312,000,000 65,011,264,000,000 25,394,440,000,000 27,859,382,000,000 36,092,232,000,000
Interest Expenses -82,991,628,699,000,000 -146,388,918,660,000,000 -28,415,361,162,000,000 -4,357,971,734,000,000 -3,493,996,822,000,000 -4,402,240,443,000,000 -9,998,848,649,000,000 -3,394,389,766,000,000 -19,040,364,620,000,000 -14,328,426,092,000,000 -18,029,472,084,000,000 -17,513,509,748,000,000
Sales 663,617,930,738,000,000 545,488,296,925,000,000 1,018,968,364,236,999,936 131,818,958,718,000,000 194,607,611,276,000,000 493,934,711,647,000,000 415,588,157,094,000,000 40,741,979,272,000,000 53,087,809,275,000,000 79,458,825,449,000,000 91,066,600,024,000,000 66,016,617,697,000,000
Sales deductions 0 -8,332,297,000,000 -13,734,000,000,000 -581,346,876,000,000 0 -44,262,488,000,000 0 -11,459,571,000,000 -5,614,185,000,000 -14,866,152,000,000 -27,016,559,000,000 -1,267,076,879,000,000
Net Sales 663,617,930,738,000,000 545,479,964,628,000,000 1,018,954,630,236,999,936 131,237,611,842,000,000 194,607,611,276,000,000 493,890,449,159,000,000 415,588,157,094,000,000 40,730,519,701,000,000 53,082,195,090,000,000 79,443,959,297,000,000 91,039,583,465,000,000 64,749,540,818,000,000
Cost of Sales -243,074,546,000,000,000 -210,383,693,330,000,000 -894,068,931,500,000,000 -124,418,329,730,000,000 -170,826,579,125,000,000 -408,567,416,494,000,000 -371,627,890,446,000,000 -39,836,415,770,000,000 -28,317,464,432,000,000 -48,836,994,643,000,000 -58,217,134,063,000,000 -32,399,488,137,000,000
Gross Profit 420,543,384,738,000,000 335,096,271,298,000,000 124,885,698,737,000,000 6,819,282,112,000,000 23,781,032,151,000,000 85,323,032,665,000,000 43,960,266,648,000,000 894,103,931,000,000 24,764,730,658,000,000 30,606,964,654,000,000 32,822,449,402,000,000 32,350,052,681,000,000
Financial Expenses -192,450,209,380,000,000 -149,238,642,781,000,000 -31,198,896,172,000,000 -7,807,625,337,000,000 -3,590,446,407,000,000 -4,402,240,443,000,000 -9,998,848,649,000,000 -3,394,389,766,000,000 -19,911,228,035,000,000 -14,328,426,092,000,000 -19,741,595,000,000,000 -19,910,283,458,000,000
Gain/(loss) from joint ventures 62,030,634,000,000 1,730,711,250,000,000 0 314,281,095,000,000 -314,281,095,000,000 0 0 0 0 0 0 0
Selling Expenses -227,670,093,000,000 -11,724,480,000,000 0 -61,990,500,000,000 0 0 0 0 0 0 0 0
General & Admin Expenses -15,795,233,098,000,000 -19,234,823,966,000,000 -5,140,874,924,000,000 -6,382,352,115,000,000 -3,778,973,184,000,000 -4,647,230,177,000,000 -393,724,834,000,000 21,592,558,836,000,000 -49,177,316,449,000,000 -11,777,476,208,000,000 -10,746,496,966,000,000 -7,433,349,196,000,000
Operating Profit/Loss 248,958,763,188,000,000 205,455,909,577,000,000 97,382,423,378,000,000 4,075,999,140,000,000 27,609,992,935,000,000 88,464,394,753,000,000 52,373,142,032,000,000 23,675,434,313,000,000 -44,258,802,562,000,000 4,526,456,794,000,000 2,362,216,818,000,000 5,042,512,259,000,000
Other income 2,508,881,763,000,000 2,169,490,011,000,000 7,768,607,086,000,000 9,257,652,322,000,000 830,000,000 29,578,141,000,000 181,469,906,000,000 9,177,290,472,000,000 325,914,177,895,000,000 737,954,563,000,000 10,740,455,982,000,000 383,136,525,000,000
Other Income/Expenses -2,656,914,370,000,000 -701,049,041,000,000 -126,588,751,000,000 -276,951,769,000,000 -595,914,931,000,000 -123,127,515,000,000 -182,076,906,000,000 -9,176,965,276,000,000 -223,362,228,580,000,000 -3,192,465,356,000,000 -12,232,573,448,000,000 -2,723,787,477,000,000
Net other income/expenses -148,032,607,000,000 1,468,440,970,000,000 7,642,018,335,000,000 8,980,700,553,000,000 -595,914,101,000,000 -93,549,374,000,000 -607,000,000,000 325,196,000,000 102,551,949,315,000,000 -2,454,510,793,000,000 -1,492,117,466,000,000 -2,340,650,952,000,000
Profit before tax 248,810,730,581,000,000 206,924,350,547,000,000 105,024,441,713,000,000 13,056,699,693,000,000 27,014,078,834,000,000 88,370,845,379,000,000 52,372,535,032,000,000 23,675,759,509,000,000 58,293,146,753,000,000 2,071,946,001,000,000 870,099,352,000,000 2,701,861,307,000,000
Business income tax - current -1,972,023,800,000,000 -1,882,042,263,000,000 -15,554,639,188,000,000 -6,736,456,683,000,000 -3,972,135,829,000,000 -18,217,945,634,000,000 -10,172,127,042,000,000 -7,378,359,584,000,000 -11,863,763,432,000,000 -600,723,837,000,000 -514,068,602,000,000 -414,236,017,000,000
Business income tax - deferred -440,232,029,000,000 -72,037,130,000,000 -4,899,448,279,000,000 4,456,870,966,000,000 0 0 0 0 0 0 0 0
Net Profit For the Year 246,398,474,752,000,000 204,970,271,154,000,000 84,570,354,246,000,000 10,777,113,976,000,000 23,041,943,005,000,000 70,152,899,745,000,000 42,200,407,990,000,000 16,297,399,925,000,000 46,429,383,321,000,000 1,471,222,164,000,000 356,030,750,000,000 2,287,625,290,000,000
Minority Interest -205,463,704,000,000 4,280,216,093,000,000 0 0 0 0 0 0 0 0 0 0
Attributable to parent company 246,603,938,456,000,000 200,690,055,061,000,000 84,570,354,246,000,000 10,777,113,976,000,000 23,041,943,005,000,000 70,152,899,745,000,000 42,200,407,990,000,000 16,297,399,925,000,000 46,429,383,321,000,000 1,471,222,164,000,000 356,030,750,000,000 2,287,625,290,000,000
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 33 items, 12 years
Line Item 2025 2024 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Net Profit/Loss before tax 248,810,730,581,000,000 206,924,350,547,000,000 105,024,441,713,000,000 13,056,699,693,000,000 27,014,078,834,000,000 88,370,845,379,000,000 52,372,535,032,000,000 23,675,759,509,000,000 58,293,146,753,000,000 2,071,946,001,000,000 870,099,352,000,000 2,701,861,307,000,000
Depreciation and Amortisation 116,855,322,107,000,000 112,976,406,830,000,000 6,009,233,905,000,000 1,745,950,943,000,000 1,442,653,368,000,000 1,316,944,279,000,000 1,279,668,081,000,000 855,325,038,000,000 5,175,060,407,000,000 23,732,568,625,000,000 23,519,041,120,000,000 21,792,847,357,000,000
Provision for credit losses -2,201,160,144,000,000 55,378,860,000,000 -90,000,000,000,000 -682,079,896,000,000 615,405,008,000,000 1,175,243,805,000,000 -1,846,398,065,000,000 -25,734,958,943,000,000 40,649,883,684,000,000 0 -498,235,206,000,000 2,873,625,790,000,000
Unrealized foreign exchange gain/loss 376,572,186,000,000 700,325,357,000,000 0 36,375,906,000,000 -296,460,837,000,000 0 0 0 0 0 0 0
Profit/Loss from investing activities -18,294,404,485,000,000 -40,503,218,726,000,000 -14,496,515,641,000,000 -11,082,181,374,000,000 -11,102,801,339,000,000 -12,190,832,708,000,000 -18,805,448,867,000,000 -4,583,161,312,000,000 -136,046,691,584,000,000 -513,371,714,000,000 -5,157,752,373,000,000 -2,322,240,700,000,000
Interest Expense 148,653,254,668,000,000 146,388,918,660,000,000 28,415,361,162,000,000 4,357,971,734,000,000 3,493,996,822,000,000 4,402,240,443,000,000 12,653,014,507,000,000 3,394,389,766,000,000 19,040,364,620,000,000 14,328,426,092,000,000 18,029,472,084,000,000 17,513,509,748,000,000
Operating profit before changes in working capital 494,200,314,913,000,000 426,636,561,077,000,000 124,862,521,139,000,000 7,432,737,006,000,000 21,481,152,951,000,000 83,074,441,198,000,000 45,653,370,688,000,000 -2,392,645,942,000,000 -12,888,236,120,000,000 39,619,569,004,000,000 36,762,624,977,000,000 42,559,603,502,000,000
Increase/Decrease in receivables -44,671,259,995,000,000 18,968,096,012,000,000 -45,116,199,497,000,000 1,622,791,460,000,000 -29,607,248,524,000,000 12,294,827,191,000,000 -50,124,035,532,000,000 -44,285,478,618,000,000 10,036,737,982,000,000 -14,619,740,308,000,000 1,410,675,767,000,000 10,133,284,707,000,000
Increase/Decrease in inventories 2,393,625,816,000,000 19,465,264,864,000,000 305,108,620,509,000,000 -237,438,394,120,000,000 -12,833,043,596,000,000 315,086,835,599,000,000 119,781,016,188,000,000 -133,282,797,076,000,000 93,543,596,499,000,000 -22,990,355,601,000,000 -935,229,105,000,000 -39,439,466,948,000,000
Increase/Decrease in payables -87,701,216,000,000 -15,775,173,905,000,000 -376,108,072,324,000,000 273,353,553,321,000,000 153,484,119,112,000,000 -334,042,556,049,000,000 -130,357,518,417,000,000 400,826,221,530,000,000 -126,383,471,651,000,000 28,495,969,333,000,000 1,796,788,749,000,000 -4,680,826,250,000,000
Increase/Decrease in prepaid expenses 4,826,653,887,000,000 -3,819,100,131,000,000 187,565,122,000,000 -199,210,943,000,000 -359,210,995,000,000 -214,291,887,000,000 -57,203,409,000,000 128,164,603,000,000 638,065,846,000,000 506,015,632,000,000 975,145,811,000,000 -946,350,687,000,000
Interest paid -144,315,132,033,000,000 -130,739,326,211,000,000 -15,996,599,281,000,000 -4,166,933,957,000,000 -3,493,996,822,000,000 -4,402,240,443,000,000 -12,653,014,507,000,000 -3,212,833,113,000,000 -31,829,049,993,000,000 -12,900,000,000,000,000 -12,451,971,963,000,000 -17,850,722,120,000,000
Business Income Tax paid 0 -2,632,862,992,000,000 -5,306,007,847,000,000 -4,982,241,253,000,000 -14,949,649,809,000,000 -13,815,808,255,000,000 -2,514,228,568,000,000 -16,231,418,157,000,000 -526,404,788,000,000 -162,469,548,000,000 -1,335,996,044,000,000 -1,189,897,367,000,000
Other receipts from operating activities 0 0 0 0 0 0 0 7,789,098,364,000,000 50,485,336,081,000,000 71,091,456,324,000,000 55,759,455,066,000,000 23,642,374,434,000,000
Other payments on operating activities 0 0 0 0 0 0 0 -10,390,491,944,000,000 -50,495,219,147,000,000 -67,904,194,854,000,000 -56,844,281,008,000,000 -26,215,814,204,000,000
Net cash inflows/outflows from operating activities 312,346,501,372,000,000 312,103,458,714,000,000 -12,368,172,179,000,000 35,622,301,514,000,000 113,722,122,317,000,000 57,981,207,354,000,000 -30,271,613,557,000,000 198,947,819,647,000,000 -67,418,645,291,000,000 21,136,249,982,000,000 25,137,212,250,000,000 -13,987,814,933,000,000
Purchase of fixed assets -160,001,783,780,000,000 -1,036,706,456,728,999,936 -491,199,325,006,000,000 -31,144,690,174,000,000 -18,102,078,013,000,000 -4,901,593,140,000,000 -749,888,454,000,000 -11,901,851,642,000,000 -66,692,674,194,000,000 -798,705,372,000,000 -710,518,606,000,000 -1,316,916,173,000,000
Proceeds from disposal of fixed assets 0 63,636,364,000,000 90,909,091,000,000 0 0 0 0 0 346,374,668,549,000,000 0 33,773,934,146,000,000 402,000,000,000,000
Loans granted, purchases of debt instruments (Bn. VND) 289,553,770,605,000,000 -359,557,861,045,000,000 -90,815,736,552,000,000 -35,850,000,000,000,000 -122,200,000,000,000,000 -215,360,000,000,000,000 -90,018,434,870,000,000 -274,000,000,000,000,000 0 0 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) -20,684,520,384,000,000 38,094,082,593,000,000 299,750,000,000,000,000 2,450,000,000,000,000 145,000,000,000,000,000 130,000,000,000,000,000 234,018,434,870,000,000 0 0 0 0 0
Investment in other entities 575,388,021,091,000,000 -79,214,014,124,000,000 -291,606,584,982,000,000 -200,647,028,851,000,000 0 0 -35,450,000,000,000,000 -78,550,000,000,000,000 0 0 0 0
Proceeds from divestment in other entities 0 210,172,015,389,000,000 0 0 0 0 0 0 0 0 0 0
Gain on Dividend -290,223,914,077,000,000 13,355,440,075,000,000 9,031,644,127,000,000 10,658,349,580,000,000 11,261,618,955,000,000 12,190,832,708,000,000 18,805,448,867,000,000 3,269,236,322,000,000 65,011,264,000,000 25,394,440,000,000 27,859,382,000,000 36,092,232,000,000
Net Cash Flows from Investing Activities 394,031,573,455,000,000 -1,213,793,157,476,999,936 -564,749,093,322,000,000 -254,533,369,445,000,000 15,959,540,942,000,000 -78,070,760,432,000,000 126,605,560,413,000,000 -361,182,615,320,000,000 279,747,005,619,000,000 -773,310,932,000,000 33,091,274,922,000,000 -878,823,941,000,000
Increase in charter captial -522,340,000,000,000,000 30,921,860,000,000,000 0 0 0 0 0 0 0 0 0 0
Payments for share repurchases 0 -8,750,000,000,000,000 0 0 0 0 0 0 0 0 0 0
Proceeds from borrowings 311,528,906,616,000,000 2,309,833,038,381,000,192 1,433,896,520,391,000,064 1,000,470,728,672,999,936 223,327,979,951,000,000 466,410,997,710,000,000 595,224,637,992,000,000 574,212,751,320,000,000 131,316,715,189,000,000 2,400,643,387,000,000 0 283,633,727,135,000,000
Repayment of borrowings -495,073,241,048,000,000 -1,402,478,435,152,000,000 -853,073,696,048,000,000 -781,907,514,376,000,000 -350,204,460,793,000,000 -424,319,189,779,000,000 -705,511,612,959,000,064 -400,048,728,270,000,000 -345,396,417,971,000,000 -28,395,817,220,000,000 -50,189,169,183,000,000 -276,561,410,833,000,000
Dividends paid -2,793,706,850,000,000 -25,626,848,000,000,000 0 0 -11,999,632,000,000,000 -11,999,632,000,000,000 0 0 0 0 0 0
Cash flows from financial activities -708,678,041,282,000,000 903,899,615,228,999,936 580,822,824,343,000,064 218,563,214,297,000,000 -138,876,112,842,000,000 30,092,175,931,000,000 -110,286,974,967,000,000 174,164,023,050,000,000 -214,079,702,782,000,000 -25,995,173,833,000,000 -50,189,169,183,000,000 7,072,316,302,000,000
Net increase/decrease in cash and cash equivalents -2,299,966,455,000,000 2,209,916,466,000,000 3,705,558,842,000,000 -347,853,634,000,000 -9,194,449,583,000,000 10,002,622,853,000,000 -13,953,028,111,000,000 11,929,227,377,000,000 -1,751,342,454,000,000 -5,632,234,783,000,000 8,039,317,989,000,000 -7,794,322,572,000,000
Cash and cash equivalents 4,851,426,808,000,000 2,641,510,342,000,000 539,048,387,000,000 886,902,021,000,000 10,081,351,604,000,000 78,728,751,000,000 14,031,756,862,000,000 2,102,529,485,000,000 3,853,871,939,000,000 9,486,106,722,000,000 1,446,788,733,000,000 9,241,111,305,000,000
Cash and Cash Equivalents at the end of period 2,551,460,353,000,000 4,851,426,808,000,000 4,244,607,229,000,000 539,048,387,000,000 886,902,021,000,000 10,081,351,604,000,000 78,728,751,000,000 14,031,756,862,000,000 2,102,529,485,000,000 3,853,871,939,000,000 9,486,106,722,000,000 1,446,788,733,000,000
No data available for ANI in 2025. The ticker may not be listed or data may not be published yet.