ATA NTACO Corporation

Công ty Cổ phần NTACO

ANNUAL QUARTERLY
Q1/2017 Q4/2016 Q3/2016 Q2/2016 Q1/2016 Q4/2015 Q3/2015 Q2/2015 Q1/2015 Q4/2014 Q3/2014 Q2/2014 Q1/2014 Q4/2013 Q3/2013 Q2/2013 Q1/2013
Total Assets
628 bn VND
2021–2025
Revenue
11 bn VND
2021–2025
Net Profit
1 bn VND
2021–2025
Equity
161 bn VND
2021–2025
YOY GROWTH Q1/2016 vs Q1/2015
-18.6%
Assets Growth (%)
+18.7%
Equity Growth (%)
-64.0%
Revenue Growth (%)
-64.0%
Net Revenue Growth (%)
+119.0%
Net Profit Growth (%)
QOQ GROWTH Q1/2016 vs Q4/2015
-2.4%
Assets Growth (%)
-6.4%
Equity Growth (%)
-28.6%
Revenue Growth (%)
-28.6%
Net Revenue Growth (%)
-98.6%
Net Profit Growth (%)
D
30/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 5/25 margin: 20/25 growth: 0/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/ATA

INDUSTRY RANK — Food & Beverage
#78
ROE (%)
of 88
#77
ROA (%)
of 88
#81
Net Margin (%)
of 88
#86
Gross Margin (%)
of 92
KEY RATIOS (2025)
0.72
ROE (%)
Net Profit After Tax / Owner's Equity × 100
0.18
ROA (%)
Net Profit After Tax / Total Assets × 100
27.39
Gross Margin (%)
Gross Profit / Revenue × 100
10.67
Net Margin (%)
Net Profit After Tax / Revenue × 100
2.9
Debt/Equity
Total Liabilities / Owner's Equity
3.9
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
10.67
DuPont: Net Margin (%)
0.02
DuPont: Asset Turnover
3.9
DuPont: Eq. Multiplier
0.72
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for ATA in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 31 items, 17 years · values in tỷ đồng
Line Item 2017Q1 2016Q4 2016Q3 2016Q2 2016Q1 2015Q4 2015Q3 2015Q2 2015Q1 2014Q4 2014Q3 2014Q2 2014Q1 2013Q4 2013Q3 2013Q2 2013Q1
CURRENT ASSETS (Bn. VND) 120.7 tỷ 122.4 tỷ 118.3 tỷ 114.9 tỷ 562.4 tỷ 577.9 tỷ 604.3 tỷ 611.6 tỷ 634.3 tỷ 656.9 tỷ 656.2 tỷ 665.4 tỷ 612.2 tỷ 601.2 tỷ 598.8 tỷ 602.3 tỷ 560.0 tỷ
Cash and cash equivalents (Bn. VND) 0.25 tỷ 0.71 tỷ 0.55 tỷ 1.4 tỷ 0.82 tỷ 1.5 tỷ 2.3 tỷ 0.23 tỷ 1.5 tỷ 0.88 tỷ 0.79 tỷ 1.6 tỷ 1.1 tỷ 1.6 tỷ 0.82 tỷ 3.4 tỷ 4.6 tỷ
Short-term investments (Bn. VND) 0 0 0 0 0 10.5 tỷ 10.5 tỷ 10.5 tỷ 10.5 tỷ 10.5 tỷ 34.3 tỷ 34.3 tỷ 23.9 tỷ 23.9 tỷ 23.9 tỷ 23.9 tỷ 23.8 tỷ
Accounts receivable (Bn. VND) 120.2 tỷ 121.7 tỷ 113.4 tỷ 113.4 tỷ 197.2 tỷ 201.4 tỷ 216.1 tỷ 215.6 tỷ 224.5 tỷ 212.1 tỷ 211.8 tỷ 206.8 tỷ 157.4 tỷ 148.9 tỷ 174.9 tỷ 181.3 tỷ 174.3 tỷ
Net Inventories 0 0 4.4 tỷ 0.19 tỷ 364.4 tỷ 364.4 tỷ 371.5 tỷ 381.2 tỷ 393.3 tỷ 428.9 tỷ 405.2 tỷ 417.0 tỷ 424.2 tỷ 421.0 tỷ 393.7 tỷ 385.7 tỷ 350.7 tỷ
Other current assets 0.24 tỷ 0.07 tỷ 0 0 0 0.17 tỷ 3.9 tỷ 4.1 tỷ 4.6 tỷ 4.6 tỷ 4.1 tỷ 5.7 tỷ 5.5 tỷ 5.7 tỷ 5.4 tỷ 7.9 tỷ 6.6 tỷ
LONG-TERM ASSETS (Bn. VND) 40.9 tỷ 46.1 tỷ 48.0 tỷ 50.0 tỷ 65.7 tỷ 65.7 tỷ 89.3 tỷ 91.8 tỷ 137.5 tỷ 141.6 tỷ 143.5 tỷ 146.4 tỷ 151.9 tỷ 154.3 tỷ 157.0 tỷ 159.2 tỷ 161.9 tỷ
Fixed assets (Bn. VND) 40.9 tỷ 45.6 tỷ 47.2 tỷ 49.3 tỷ 64.6 tỷ 64.6 tỷ 88.7 tỷ 85.8 tỷ 136.6 tỷ 139.1 tỷ 141.0 tỷ 143.9 tỷ 149.0 tỷ 151.4 tỷ 153.8 tỷ 156.2 tỷ 158.4 tỷ
Long-term investments (Bn. VND) 0 0.03 tỷ 0.03 tỷ 0.03 tỷ 0.03 tỷ 0.03 tỷ 0.03 tỷ 0.03 tỷ 0.03 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ
Other non-current assets 0 0.32 tỷ 0.55 tỷ 0.46 tỷ 0 0 0.56 tỷ 0.56 tỷ 0.82 tỷ 1.2 tỷ 1.2 tỷ 1.2 tỷ 1.6 tỷ 1.6 tỷ 1.8 tỷ 1.5 tỷ 2.1 tỷ
TOTAL ASSETS (Bn. VND) 161.6 tỷ 168.6 tỷ 166.3 tỷ 164.9 tỷ 628.1 tỷ 643.6 tỷ 693.6 tỷ 703.5 tỷ 771.8 tỷ 798.5 tỷ 799.8 tỷ 811.8 tỷ 764.1 tỷ 755.4 tỷ 755.8 tỷ 761.5 tỷ 721.9 tỷ
LIABILITIES (Bn. VND) 464.2 tỷ 466.8 tỷ 468.3 tỷ 466.2 tỷ 467.2 tỷ 471.6 tỷ 602.0 tỷ 611.2 tỷ 636.2 tỷ 642.3 tỷ 643.6 tỷ 655.5 tỷ 607.9 tỷ 598.6 tỷ 601.1 tỷ 604.4 tỷ 564.7 tỷ
Current liabilities (Bn. VND) 464.2 tỷ 466.8 tỷ 468.3 tỷ 466.2 tỷ 467.2 tỷ 471.6 tỷ 602.0 tỷ 611.2 tỷ 636.2 tỷ 642.3 tỷ 643.6 tỷ 655.5 tỷ 591.9 tỷ 598.0 tỷ 576.8 tỷ 589.4 tỷ 555.0 tỷ
Long-term liabilities (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0 16.0 tỷ 0.59 tỷ 24.3 tỷ 15.1 tỷ 9.8 tỷ
OWNER'S EQUITY(Bn.VND) -302.6 tỷ -298.2 tỷ -302.0 tỷ -301.3 tỷ 160.9 tỷ 172.0 tỷ 91.6 tỷ 92.3 tỷ 135.6 tỷ 156.2 tỷ 156.2 tỷ 156.3 tỷ 156.2 tỷ 156.8 tỷ 154.7 tỷ 157.1 tỷ 157.2 tỷ
Capital and reserves (Bn. VND) -302.6 tỷ -298.2 tỷ -302.0 tỷ -301.3 tỷ 160.9 tỷ 172.0 tỷ 91.6 tỷ 92.3 tỷ 135.6 tỷ 156.2 tỷ 156.2 tỷ 156.3 tỷ 156.2 tỷ 156.8 tỷ 154.7 tỷ 157.1 tỷ 157.2 tỷ
Undistributed earnings (Bn. VND) -422.6 tỷ -418.2 tỷ -422.0 tỷ -421.3 tỷ 40.9 tỷ 52.0 tỷ -28.4 tỷ -27.7 tỷ 15.6 tỷ 36.2 tỷ 36.2 tỷ 36.3 tỷ 36.2 tỷ 36.8 tỷ 34.7 tỷ 37.1 tỷ 37.2 tỷ
TOTAL RESOURCES (Bn. VND) 161.6 tỷ 168.6 tỷ 166.3 tỷ 164.9 tỷ 628.1 tỷ 643.6 tỷ 693.6 tỷ 703.5 tỷ 771.8 tỷ 798.5 tỷ 799.8 tỷ 811.8 tỷ 764.1 tỷ 755.4 tỷ 755.8 tỷ 761.5 tỷ 721.9 tỷ
Prepayments to suppliers (Bn. VND) 69.1 tỷ 69.5 tỷ 69.4 tỷ 69.4 tỷ 71.8 tỷ 71.7 tỷ 77.9 tỷ 80.7 tỷ 80.7 tỷ 80.2 tỷ 78.9 tỷ 81.6 tỷ 47.3 tỷ 50.3 tỷ 50.6 tỷ 51.4 tỷ 50.7 tỷ
Short-term loans receivables (Bn. VND) 10.5 tỷ 10.5 tỷ 10.5 tỷ 10.5 tỷ 10.5 tỷ 0 0 0 0 0 0 0 0 0 0 0 0
Inventories, Net (Bn. VND) 0 0 4.4 tỷ 0.19 tỷ 364.4 tỷ 364.4 tỷ 371.5 tỷ 381.2 tỷ 393.3 tỷ 428.9 tỷ 405.2 tỷ 417.0 tỷ 424.2 tỷ 421.0 tỷ 393.7 tỷ 385.7 tỷ 350.7 tỷ
Other current assets (Bn. VND) 0 0 0 0 0 0.17 tỷ 0.47 tỷ 0.50 tỷ 0.50 tỷ 0.47 tỷ 0.50 tỷ 0.56 tỷ 0.91 tỷ 0.92 tỷ 1.2 tỷ 1.2 tỷ 1.8 tỷ
Common shares (Bn. VND) 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ
Paid-in capital (Bn. VND) 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ 120.0 tỷ
Long-term borrowings (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.61 tỷ 1.7 tỷ 2.9 tỷ
Advances from customers (Bn. VND) 1.2 tỷ 1.1 tỷ 1.2 tỷ 1.1 tỷ 4.0 tỷ 3.8 tỷ 0.85 tỷ 3.0 tỷ 4.5 tỷ 3.0 tỷ 1.0 tỷ 1.6 tỷ 3.8 tỷ 2.7 tỷ 1.0 tỷ 0.28 tỷ 0.91 tỷ
Short-term borrowings (Bn. VND) 324.8 tỷ 324.8 tỷ 345.7 tỷ 345.8 tỷ 345.9 tỷ 347.9 tỷ 351.2 tỷ 355.0 tỷ 391.8 tỷ 392.4 tỷ 426.6 tỷ 442.6 tỷ 446.2 tỷ 452.3 tỷ 453.1 tỷ 457.0 tỷ 441.2 tỷ
Long-term prepayments (Bn. VND) 0 0.32 tỷ 0.55 tỷ 0.46 tỷ 0 0 0.26 tỷ 0.26 tỷ 0.51 tỷ 0.90 tỷ 0.90 tỷ 0.90 tỷ 1.3 tỷ 1.3 tỷ 1.5 tỷ 1.2 tỷ 1.3 tỷ
Other long-term assets (Bn. VND) 1.3 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ 0 1.3 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ 1.3 tỷ
Other long-term receivables (Bn. VND) 0 0.31 tỷ 0.31 tỷ 0.31 tỷ 0 0 0 0 0 0 0 0 0 0 0.13 tỷ 0.13 tỷ 0.13 tỷ
Long-term trade receivables (Bn. VND) 0 0.15 tỷ 0.15 tỷ 0.15 tỷ 0 0 0 0 0 0 0 0 0 0 0.13 tỷ 0.13 tỷ 0.13 tỷ
Income Statement Báo Cáo Kết Quả Kinh Doanh — 22 items, 17 years · values in tỷ đồng
Line Item 2017Q1 2016Q4 2016Q3 2016Q2 2016Q1 2015Q4 2015Q3 2015Q2 2015Q1 2014Q4 2014Q3 2014Q2 2014Q1 2013Q4 2013Q3 2013Q2 2013Q1
Revenue YoY (%) -0 0 -0 -0 -0 -0 -0 -0 -0 0 0 0 -0 0 0 0 0
Revenue (Bn. VND) 3.3 tỷ 18.0 tỷ 15.3 tỷ 16.6 tỷ 10.8 tỷ 15.2 tỷ 20.1 tỷ 17.6 tỷ 30.1 tỷ 62.6 tỷ 67.2 tỷ 69.4 tỷ 54.1 tỷ 50.5 tỷ 42.1 tỷ 59.0 tỷ 87.4 tỷ
Attribute to parent company (Bn. VND) -3.2 tỷ 3.9 tỷ -0.66 tỷ 0.70 tỷ 1.2 tỷ 80.4 tỷ -0.64 tỷ -43.5 tỷ -6.1 tỷ 0.09 tỷ 0.02 tỷ -0.03 tỷ 0.11 tỷ 2.3 tỷ -2.2 tỷ 0.17 tỷ 0.11 tỷ
Attribute to parent company YoY (%) -0 -0 -0 0 0 1 -0 -1 -0 -0 0 -0 0 0 0 0 0
Financial Income 2,037 268 4,319 683 1,855 2,223 938 0.76 tỷ 2,207 3.3 tỷ 5,746 3.4 tỷ 1,397 2.2 tỷ 0.06 tỷ 0.42 tỷ 0.14 tỷ
Interest Expenses 0 0 0 0 0 -29.1 tỷ -0.04 tỷ -22.9 tỷ 0 -31.2 tỷ -0.20 tỷ -21.5 tỷ -1.1 tỷ -19.0 tỷ -4.1 tỷ -11.1 tỷ -10.6 tỷ
Sales 3.3 tỷ 18.0 tỷ 15.3 tỷ 16.6 tỷ 10.8 tỷ 15.2 tỷ 20.1 tỷ 17.6 tỷ 30.1 tỷ 62.6 tỷ 67.2 tỷ 69.4 tỷ 54.1 tỷ 50.5 tỷ 42.1 tỷ 59.0 tỷ 87.4 tỷ
Sales deductions 0 0 0 0 0 0 0 0 0 0 0 -0.55 tỷ 0 0 -1.8 tỷ -0.14 tỷ -0.07 tỷ
Net Sales 3.3 tỷ 18.0 tỷ 15.3 tỷ 16.6 tỷ 10.8 tỷ 15.2 tỷ 20.1 tỷ 17.6 tỷ 30.1 tỷ 62.6 tỷ 67.2 tỷ 68.9 tỷ 54.1 tỷ 50.5 tỷ 40.3 tỷ 58.9 tỷ 87.3 tỷ
Cost of Sales -4.4 tỷ -11.9 tỷ -13.8 tỷ -14.0 tỷ -7.9 tỷ -17.3 tỷ -21.4 tỷ -20.0 tỷ -33.9 tỷ -31.6 tỷ -64.1 tỷ -46.6 tỷ -49.3 tỷ -28.2 tỷ -33.7 tỷ -42.8 tỷ -69.5 tỷ
Gross Profit -1.1 tỷ 6.1 tỷ 1.5 tỷ 2.6 tỷ 3.0 tỷ -2.2 tỷ -1.3 tỷ -2.3 tỷ -3.8 tỷ 31.0 tỷ 3.0 tỷ 22.3 tỷ 4.8 tỷ 22.3 tỷ 6.6 tỷ 16.0 tỷ 17.9 tỷ
Financial Expenses 0 0 0 0 0 -29.1 tỷ -0.08 tỷ -22.9 tỷ 0 -31.2 tỷ -0.20 tỷ -21.7 tỷ -1.1 tỷ -18.5 tỷ -4.1 tỷ -12.1 tỷ -10.8 tỷ
Selling Expenses 0 -0.04 tỷ -8,100 -0.03 tỷ 0 -655 -0.20 tỷ -0.20 tỷ -0.26 tỷ -0.46 tỷ -0.63 tỷ -0.23 tỷ -1.4 tỷ -1.1 tỷ -1.3 tỷ -1.9 tỷ -3.7 tỷ
General & Admin Expenses -1.8 tỷ -2.5 tỷ -2.5 tỷ -2.3 tỷ -2.0 tỷ -16.7 tỷ -2.3 tỷ -11.6 tỷ -2.1 tỷ -2.1 tỷ -2.3 tỷ -3.4 tỷ -2.2 tỷ -2.7 tỷ -3.5 tỷ -2.2 tỷ -3.3 tỷ
Operating Profit/Loss -2.9 tỷ 3.6 tỷ -0.97 tỷ 0.29 tỷ 0.99 tỷ -48.0 tỷ -3.9 tỷ -36.2 tỷ -6.2 tỷ 0.58 tỷ -0.05 tỷ 0.37 tỷ 0.15 tỷ 2.3 tỷ -2.2 tỷ 0.20 tỷ 0.14 tỷ
Other income 0.22 tỷ 0.32 tỷ 0.31 tỷ 0.42 tỷ 0.30 tỷ 155.2 tỷ 4.2 tỷ 36.8 tỷ 0.85 tỷ 0.34 tỷ 0.59 tỷ 2.2 tỷ 0 0 0 0 0
Other Income/Expenses -0.52 tỷ 0 0 0 -0.14 tỷ -22.3 tỷ -0.92 tỷ -44.1 tỷ -0.69 tỷ -0.82 tỷ -0.51 tỷ -2.6 tỷ 0 0 0 0 0
Net other income/expenses -0.30 tỷ 0.32 tỷ 0.31 tỷ 0.42 tỷ 0.16 tỷ 132.9 tỷ 3.3 tỷ -7.3 tỷ 0.15 tỷ -0.48 tỷ 0.08 tỷ -0.41 tỷ 0 0 0 0 0
Profit before tax -3.2 tỷ 3.9 tỷ -0.66 tỷ 0.70 tỷ 1.2 tỷ 84.9 tỷ -0.64 tỷ -43.5 tỷ -6.1 tỷ 0.11 tỷ 0.03 tỷ -0.04 tỷ 0.15 tỷ 2.3 tỷ -2.2 tỷ 0.20 tỷ 0.14 tỷ
Business income tax - current 0 0 0 0 0 -4.5 tỷ 0 0 0 -0.02 tỷ -6,799 2,629 -0.04 tỷ -0.02 tỷ 0 -0.03 tỷ -0.04 tỷ
Net Profit For the Year -3.2 tỷ 3.9 tỷ -0.66 tỷ 0.70 tỷ 1.2 tỷ 80.4 tỷ -0.64 tỷ -43.5 tỷ -6.1 tỷ 0.09 tỷ 0.02 tỷ -0.03 tỷ 0.11 tỷ 2.3 tỷ -2.2 tỷ 0.17 tỷ 0.11 tỷ
Attributable to parent company -3.2 tỷ 3.9 tỷ -0.66 tỷ 0.70 tỷ 1.2 tỷ 80.4 tỷ -0.64 tỷ -43.5 tỷ -6.1 tỷ 0.09 tỷ 0.02 tỷ -0.03 tỷ 0.11 tỷ 2.3 tỷ -2.2 tỷ 0.17 tỷ 0.11 tỷ
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 29 items, 17 years · values in tỷ đồng
Line Item 2017Q1 2016Q4 2016Q3 2016Q2 2016Q1 2015Q4 2015Q3 2015Q2 2015Q1 2014Q4 2014Q3 2014Q2 2014Q1 2013Q4 2013Q3 2013Q2 2013Q1
Net Profit/Loss before tax -3.2 tỷ 0 0 0 0 0 -0.64 tỷ 0 0 0.11 tỷ 0.03 tỷ -0.04 tỷ 0.15 tỷ 2.6 tỷ -2.6 tỷ 0.20 tỷ 0.14 tỷ
Depreciation and Amortisation 0 0 0 0 0 0 0.91 tỷ 0 0 3.9 tỷ 1.1 tỷ 2.6 tỷ 2.6 tỷ 10.1 tỷ -3.3 tỷ 2.7 tỷ 2.7 tỷ
Provision for credit losses 1.6 tỷ 0 0 0 0 0 0 0 0 0 0 0.36 tỷ 0 0.10 tỷ 0 0 0
Unrealized foreign exchange gain/loss -1,814 0 0 0 0 0 0.04 tỷ 0 0 0 0 0 0 0 0 0 0
Profit/Loss from investing activities 0 0 0 0 0 0 -6.2 tỷ 0 0 2.9 tỷ -0.68 tỷ -3.0 tỷ 0 -0.61 tỷ 0 -0.05 tỷ 0
Interest Expense 0 0 0 0 0 0 0.08 tỷ 0 0 30.3 tỷ 1.0 tỷ 21.5 tỷ 1.1 tỷ 40.2 tỷ -17.6 tỷ 32.3 tỷ -10.6 tỷ
Operating profit before changes in working capital -1.7 tỷ 0 0 0 0 0 -5.8 tỷ 0 0 37.2 tỷ 1.4 tỷ 21.4 tỷ 3.8 tỷ 52.4 tỷ -23.4 tỷ 35.1 tỷ -7.8 tỷ
Increase/Decrease in receivables 1.6 tỷ 0 0 0 0 0 7.8 tỷ 0 0 27.9 tỷ 3.2 tỷ -64.0 tỷ 8.4 tỷ 10.1 tỷ 24.2 tỷ -23.6 tỷ 4.2 tỷ
Increase/Decrease in inventories 0 0 0 0 0 0 9.7 tỷ 0 0 -23.7 tỷ 11.7 tỷ 7.2 tỷ -3.2 tỷ -27.3 tỷ -8.0 tỷ -72.1 tỷ 18.5 tỷ
Increase/Decrease in payables -0.57 tỷ 0 0 0 0 0 -24.3 tỷ 0 0 -1.2 tỷ 0.58 tỷ 49.5 tỷ -3.5 tỷ -3.7 tỷ -5.1 tỷ 57.0 tỷ 4.6 tỷ
Increase/Decrease in prepaid expenses 0.12 tỷ 0 0 0 0 0 0.51 tỷ 0 0 -0.83 tỷ -0.06 tỷ 0.66 tỷ -0.21 tỷ 0.21 tỷ -0.25 tỷ 0.25 tỷ 0
Interest paid 0 0 0 0 0 0 0.10 tỷ 0 0 1.6 tỷ -0.20 tỷ -0.83 tỷ -1.1 tỷ -25.6 tỷ 17.2 tỷ -11.1 tỷ -10.6 tỷ
Business Income Tax paid 0 0 0 0 0 0 0 0 0 -9,427 -0.04 tỷ -0.08 tỷ 0 -0.01 tỷ 0 0 0
Other receipts from operating activities 0 0 0 0 0 0 54.2 tỷ 0 0 -45.8 tỷ 45.8 tỷ -1.4 tỷ 1.4 tỷ 0 0 0 0
Other payments on operating activities 0 0 0 0 0 0 0.01 tỷ 0 0 -2.4 tỷ -12.5 tỷ 0 0 -1.4 tỷ 0.82 tỷ -0.82 tỷ 0
Net cash inflows/outflows from operating activities -0.46 tỷ 0.16 tỷ -0.78 tỷ 0.65 tỷ 1.3 tỷ -35.6 tỷ 42.3 tỷ 0 0 -7.2 tỷ 49.9 tỷ 12.4 tỷ 5.8 tỷ 4.7 tỷ 5.4 tỷ -15.2 tỷ 8.8 tỷ
Purchase of fixed assets 0 0 0 0 0 0.02 tỷ -0.08 tỷ 0 0 0 -0.10 tỷ -0.13 tỷ -0.19 tỷ -5.0 tỷ 0.03 tỷ -0.50 tỷ 0
Proceeds from disposal of fixed assets 0 0 0 0 0 0 -36.3 tỷ 0 0 0.62 tỷ 0.32 tỷ 2.2 tỷ 0 0 0 0 0
Loans granted, purchases of debt instruments (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 -10.4 tỷ 0 -0.08 tỷ 0.08 tỷ -0.08 tỷ 0
Gain on Dividend 0 0 0 0 0 0 -3,972 0 0 5.8 tỷ 0 0.05 tỷ 0 2.3 tỷ -0.05 tỷ 0.05 tỷ 0
Net Cash Flows from Investing Activities 0 0 0 0 0 0.02 tỷ -36.4 tỷ 0 0 6.4 tỷ 0.22 tỷ -8.3 tỷ -0.19 tỷ -2.8 tỷ 0.06 tỷ -0.53 tỷ 0
Proceeds from borrowings 0 0 0 0 0 0 0 0 0 35.0 tỷ -35.0 tỷ 14.1 tỷ 23.4 tỷ 491.2 tỷ -344.9 tỷ 322.3 tỷ 132.8 tỷ
Repayment of borrowings 0 0 -0.02 tỷ -0.12 tỷ -2.0 tỷ 34.8 tỷ -3.8 tỷ 0 0 -34.2 tỷ -16.0 tỷ -17.8 tỷ -29.5 tỷ -489.5 tỷ 335.5 tỷ -306.9 tỷ -143.7 tỷ
Finance lease principal payments 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.7 tỷ 1.4 tỷ -0.82 tỷ -0.56 tỷ
Cash flows from financial activities 0 0 -0.02 tỷ -0.12 tỷ -2.0 tỷ 34.8 tỷ -3.8 tỷ 0 0 0.85 tỷ -51.0 tỷ -3.6 tỷ -6.1 tỷ -1.0 tỷ -8.1 tỷ 14.6 tỷ -11.4 tỷ
Net increase/decrease in cash and cash equivalents -0.46 tỷ 0.16 tỷ -0.80 tỷ 0.53 tỷ -0.67 tỷ -0.83 tỷ 2.1 tỷ 0 0 0.08 tỷ -0.82 tỷ 0.47 tỷ -0.49 tỷ 0.82 tỷ -2.6 tỷ -1.1 tỷ -2.6 tỷ
Cash and cash equivalents 0.71 tỷ 0.55 tỷ 1.4 tỷ 0.82 tỷ 1.5 tỷ 2.3 tỷ 0.23 tỷ 0 0 0.79 tỷ 1.6 tỷ 1.1 tỷ 1.6 tỷ 0.82 tỷ 3.4 tỷ 4.6 tỷ 7.1 tỷ
Foreign exchange differences Adjustment 1,814 0 0 0 0 1,540 0 0 0 0 0 0 0 0 0 0 0
Cash and Cash Equivalents at the end of period 0.25 tỷ 0.71 tỷ 0.55 tỷ 1.4 tỷ 0.82 tỷ 1.5 tỷ 2.3 tỷ 0 0 0.88 tỷ 0.79 tỷ 1.6 tỷ 1.1 tỷ 1.6 tỷ 0.82 tỷ 3.4 tỷ 4.6 tỷ