BNA Bao Ngoc Investment Group Joint Stock Company

Công ty Cổ phần Tập đoàn Đầu tư Bảo Ngọc

ANNUAL QUARTERLY
Q4/2025 Q3/2025 Q2/2025 Q1/2025 Q4/2024 Q3/2024 Q2/2024 Q1/2024 Q4/2023 Q3/2023 Q2/2023 Q1/2023 Q4/2022 Q3/2022 Q2/2022 Q1/2022 Q4/2021 Q3/2021 Q2/2021 Q1/2021 Q4/2020 Q3/2020 Q2/2020
Total Assets
215 bn VND
2021–2025
Revenue
100 bn VND
2021–2025
Net Profit
7 bn VND
2021–2025
Equity
133 bn VND
2021–2025
C
59/100
FINANCIAL HEALTH
profitability: 12/25 leverage: 20/25 margin: 12/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/BNA

INDUSTRY RANK — Food & Beverage
#48
ROE (%)
of 88
#52
ROA (%)
of 88
#46
Net Margin (%)
of 88
#65
Gross Margin (%)
of 92
KEY RATIOS (2025)
5.28
ROE (%)
Net Profit After Tax / Owner's Equity × 100
3.26
ROA (%)
Net Profit After Tax / Total Assets × 100
19.16
Gross Margin (%)
Gross Profit / Revenue × 100
7.05
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.62
Debt/Equity
Total Liabilities / Owner's Equity
1.62
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
7.05
DuPont: Net Margin (%)
0.46
DuPont: Asset Turnover
1.62
DuPont: Eq. Multiplier
5.28
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for BNA in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 32 items, 23 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1 2020Q4 2020Q3 2020Q2
CURRENT ASSETS (Bn. VND) 1,044.4 tỷ 1,363.6 tỷ 1,307.2 tỷ 1,264.1 tỷ 1,210.6 tỷ 1,202.4 tỷ 1,057.1 tỷ 963.4 tỷ 908.0 tỷ 851.9 tỷ 816.4 tỷ 834.1 tỷ 732.1 tỷ 737.0 tỷ 666.2 tỷ 679.8 tỷ 425.2 tỷ 470.4 tỷ 394.0 tỷ 231.6 tỷ 136.6 tỷ 227.6 tỷ 100.1 tỷ
Cash and cash equivalents (Bn. VND) 22.9 tỷ 31.5 tỷ 27.9 tỷ 63.9 tỷ 77.5 tỷ 99.7 tỷ 47.5 tỷ 79.5 tỷ 90.0 tỷ 20.2 tỷ 21.3 tỷ 23.0 tỷ 9.4 tỷ 26.8 tỷ 20.9 tỷ 19.5 tỷ 55.4 tỷ 102.3 tỷ 43.5 tỷ 45.1 tỷ 10.7 tỷ 5.7 tỷ 6.3 tỷ
Short-term investments (Bn. VND) 30.2 tỷ 40.8 tỷ 54.8 tỷ 54.5 tỷ 34.9 tỷ 37.8 tỷ 32.5 tỷ 26.0 tỷ 24.6 tỷ 19.6 tỷ 33.5 tỷ 32.4 tỷ 23.4 tỷ 5.4 tỷ 5.4 tỷ 5.4 tỷ 0.36 tỷ 0.36 tỷ 0.36 tỷ 0.36 tỷ 0.36 tỷ 0.36 tỷ 0.36 tỷ
Accounts receivable (Bn. VND) 740.0 tỷ 625.5 tỷ 644.9 tỷ 667.0 tỷ 642.7 tỷ 520.1 tỷ 379.5 tỷ 373.1 tỷ 345.5 tỷ 257.0 tỷ 173.2 tỷ 222.6 tỷ 283.6 tỷ 351.4 tỷ 373.7 tỷ 379.8 tỷ 144.4 tỷ 202.7 tỷ 209.4 tỷ 118.4 tỷ 44.1 tỷ 192.9 tỷ 75.2 tỷ
Net Inventories 246.1 tỷ 645.6 tỷ 559.7 tỷ 460.8 tỷ 435.9 tỷ 524.8 tỷ 580.2 tỷ 472.5 tỷ 436.3 tỷ 546.8 tỷ 574.9 tỷ 541.0 tỷ 404.3 tỷ 346.5 tỷ 260.4 tỷ 266.1 tỷ 212.9 tỷ 150.6 tỷ 129.9 tỷ 56.6 tỷ 65.3 tỷ 20.3 tỷ 14.1 tỷ
Other current assets 5.2 tỷ 20.3 tỷ 19.8 tỷ 17.9 tỷ 19.5 tỷ 20.0 tỷ 17.4 tỷ 12.3 tỷ 11.6 tỷ 8.3 tỷ 13.4 tỷ 15.1 tỷ 11.4 tỷ 6.9 tỷ 5.9 tỷ 9.2 tỷ 12.2 tỷ 14.3 tỷ 10.9 tỷ 11.1 tỷ 16.1 tỷ 8.3 tỷ 4.1 tỷ
LONG-TERM ASSETS (Bn. VND) 442.6 tỷ 414.9 tỷ 416.4 tỷ 401.3 tỷ 406.6 tỷ 343.1 tỷ 220.3 tỷ 163.3 tỷ 211.9 tỷ 124.5 tỷ 128.4 tỷ 131.0 tỷ 158.9 tỷ 161.9 tỷ 167.4 tỷ 165.9 tỷ 165.2 tỷ 162.9 tỷ 151.6 tỷ 174.7 tỷ 177.7 tỷ 157.7 tỷ 115.3 tỷ
Fixed assets (Bn. VND) 257.8 tỷ 293.5 tỷ 298.8 tỷ 304.4 tỷ 309.8 tỷ 136.4 tỷ 140.3 tỷ 96.1 tỷ 149.0 tỷ 103.1 tỷ 106.7 tỷ 110.0 tỷ 137.5 tỷ 135.7 tỷ 137.2 tỷ 141.1 tỷ 141.4 tỷ 141.0 tỷ 144.4 tỷ 128.6 tỷ 131.1 tỷ 110.1 tỷ 111.6 tỷ
Long-term investments (Bn. VND) 24.1 tỷ 24.4 tỷ 24.4 tỷ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other non-current assets 21.0 tỷ 26.5 tỷ 22.9 tỷ 26.7 tỷ 22.0 tỷ 18.4 tỷ 19.1 tỷ 18.5 tỷ 59.2 tỷ 18.3 tỷ 19.0 tỷ 18.3 tỷ 17.8 tỷ 18.1 tỷ 22.2 tỷ 18.4 tỷ 19.2 tỷ 16.4 tỷ 0.34 tỷ 0.95 tỷ 1.6 tỷ 1.7 tỷ 2.1 tỷ
TOTAL ASSETS (Bn. VND) 1,486.9 tỷ 1,778.5 tỷ 1,723.6 tỷ 1,665.4 tỷ 1,617.2 tỷ 1,545.5 tỷ 1,277.4 tỷ 1,126.7 tỷ 1,119.9 tỷ 976.4 tỷ 944.8 tỷ 965.1 tỷ 891.0 tỷ 898.9 tỷ 833.6 tỷ 845.8 tỷ 590.5 tỷ 633.3 tỷ 545.6 tỷ 406.3 tỷ 314.3 tỷ 385.3 tỷ 215.4 tỷ
LIABILITIES (Bn. VND) 910.0 tỷ 1,194.5 tỷ 1,197.4 tỷ 1,130.4 tỷ 1,078.1 tỷ 1,020.4 tỷ 766.6 tỷ 637.8 tỷ 636.8 tỷ 511.3 tỷ 501.9 tỷ 524.8 tỷ 458.3 tỷ 464.6 tỷ 425.7 tỷ 438.9 tỷ 210.2 tỷ 435.0 tỷ 365.6 tỷ 240.7 tỷ 155.9 tỷ 236.3 tỷ 82.6 tỷ
Current liabilities (Bn. VND) 775.1 tỷ 1,054.2 tỷ 1,050.1 tỷ 979.7 tỷ 921.9 tỷ 894.1 tỷ 761.7 tỷ 632.5 tỷ 630.9 tỷ 504.9 tỷ 495.0 tỷ 517.3 tỷ 450.2 tỷ 456.1 tỷ 416.5 tỷ 427.9 tỷ 199.2 tỷ 423.1 tỷ 354.0 tỷ 228.7 tỷ 154.6 tỷ 232.3 tỷ 77.6 tỷ
Long-term liabilities (Bn. VND) 134.9 tỷ 140.2 tỷ 147.3 tỷ 150.7 tỷ 156.2 tỷ 126.2 tỷ 4.9 tỷ 5.4 tỷ 5.9 tỷ 6.4 tỷ 6.9 tỷ 7.5 tỷ 8.0 tỷ 8.6 tỷ 9.2 tỷ 11.0 tỷ 11.0 tỷ 11.9 tỷ 11.6 tỷ 12.0 tỷ 1.3 tỷ 4.0 tỷ 5.0 tỷ
OWNER'S EQUITY(Bn.VND) 576.9 tỷ 584.0 tỷ 526.1 tỷ 535.0 tỷ 539.1 tỷ 525.1 tỷ 510.7 tỷ 488.9 tỷ 483.1 tỷ 465.1 tỷ 442.9 tỷ 440.3 tỷ 432.7 tỷ 434.2 tỷ 407.9 tỷ 406.8 tỷ 380.3 tỷ 198.3 tỷ 180.0 tỷ 165.7 tỷ 158.3 tỷ 149.0 tỷ 132.8 tỷ
Capital and reserves (Bn. VND) 576.9 tỷ 584.0 tỷ 526.1 tỷ 535.0 tỷ 539.1 tỷ 525.1 tỷ 510.7 tỷ 488.9 tỷ 483.1 tỷ 465.1 tỷ 442.9 tỷ 440.3 tỷ 432.7 tỷ 434.2 tỷ 407.9 tỷ 406.8 tỷ 380.3 tỷ 198.3 tỷ 180.0 tỷ 165.7 tỷ 158.3 tỷ 149.0 tỷ 132.8 tỷ
Undistributed earnings (Bn. VND) 172.4 tỷ 160.9 tỷ 104.1 tỷ 122.9 tỷ 123.8 tỷ 173.3 tỷ 159.9 tỷ 144.5 tỷ 138.3 tỷ 121.9 tỷ 99.8 tỷ 96.8 tỷ 94.2 tỷ 145.9 tỷ 119.4 tỷ 118.6 tỷ 92.3 tỷ 110.3 tỷ 84.6 tỷ 73.2 tỷ 65.7 tỷ 56.9 tỷ 41.5 tỷ
MINORITY INTERESTS 8.9 tỷ 27.6 tỷ 26.5 tỷ 16.5 tỷ 19.7 tỷ 18.8 tỷ 19.2 tỷ 12.8 tỷ 13.1 tỷ 11.6 tỷ 11.4 tỷ 11.9 tỷ 6.8 tỷ 6.8 tỷ 7.0 tỷ 6.7 tỷ 6.4 tỷ 6.3 tỷ 13.6 tỷ 10.7 tỷ 11.0 tỷ 10.4 tỷ 9.6 tỷ
TOTAL RESOURCES (Bn. VND) 1,486.9 tỷ 1,778.5 tỷ 1,723.6 tỷ 1,665.4 tỷ 1,617.2 tỷ 1,545.5 tỷ 1,277.4 tỷ 1,126.7 tỷ 1,119.9 tỷ 976.4 tỷ 944.8 tỷ 965.1 tỷ 891.0 tỷ 898.9 tỷ 833.6 tỷ 845.8 tỷ 590.5 tỷ 633.3 tỷ 545.6 tỷ 406.3 tỷ 314.3 tỷ 385.3 tỷ 215.4 tỷ
Prepayments to suppliers (Bn. VND) 134.7 tỷ 244.5 tỷ 193.4 tỷ 114.2 tỷ 127.3 tỷ 179.1 tỷ 205.7 tỷ 135.9 tỷ 155.4 tỷ 106.8 tỷ 93.2 tỷ 142.5 tỷ 114.5 tỷ 103.3 tỷ 91.7 tỷ 71.7 tỷ 87.6 tỷ 90.8 tỷ 81.4 tỷ 61.7 tỷ 7.5 tỷ 40.2 tỷ 34.6 tỷ
Short-term loans receivables (Bn. VND) 22.5 tỷ 22.5 tỷ 4.3 tỷ 32.5 tỷ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 tỷ
Inventories, Net (Bn. VND) 246.1 tỷ 645.6 tỷ 564.3 tỷ 460.8 tỷ 435.9 tỷ 524.8 tỷ 580.2 tỷ 472.5 tỷ 436.3 tỷ 546.8 tỷ 574.9 tỷ 541.0 tỷ 404.3 tỷ 346.5 tỷ 260.4 tỷ 266.1 tỷ 212.9 tỷ 150.6 tỷ 129.9 tỷ 56.6 tỷ 65.3 tỷ 20.3 tỷ 14.1 tỷ
Investment and development funds (Bn. VND) 3.1 tỷ 3.1 tỷ 3.1 tỷ 3.1 tỷ 3.1 tỷ 3.1 tỷ 1.7 tỷ 1.7 tỷ 1.7 tỷ 1.7 tỷ 1.7 tỷ 1.7 tỷ 1.7 tỷ 1.7 tỷ 1.7 tỷ 1.7 tỷ 1.7 tỷ 1.7 tỷ 1.7 tỷ 1.7 tỷ 1.7 tỷ 1.7 tỷ 1.7 tỷ
Common shares (Bn. VND) 312.5 tỷ 312.5 tỷ 312.5 tỷ 312.5 tỷ 312.5 tỷ 250.0 tỷ 250.0 tỷ 250.0 tỷ 250.0 tỷ 250.0 tỷ 250.0 tỷ 250.0 tỷ 250.0 tỷ 200.0 tỷ 200.0 tỷ 200.0 tỷ 200.0 tỷ 80.0 tỷ 80.0 tỷ 80.0 tỷ 80.0 tỷ 80.0 tỷ 80.0 tỷ
Paid-in capital (Bn. VND) 312.5 tỷ 312.5 tỷ 312.5 tỷ 312.5 tỷ 312.5 tỷ 250.0 tỷ 250.0 tỷ 250.0 tỷ 250.0 tỷ 250.0 tỷ 250.0 tỷ 250.0 tỷ 250.0 tỷ 200.0 tỷ 200.0 tỷ 200.0 tỷ 200.0 tỷ 80.0 tỷ 80.0 tỷ 80.0 tỷ 80.0 tỷ 80.0 tỷ 80.0 tỷ
Long-term borrowings (Bn. VND) 133.2 tỷ 138.7 tỷ 144.2 tỷ 149.7 tỷ 155.2 tỷ 126.2 tỷ 4.9 tỷ 5.4 tỷ 5.9 tỷ 6.4 tỷ 6.9 tỷ 7.5 tỷ 8.0 tỷ 8.6 tỷ 9.2 tỷ 11.0 tỷ 11.0 tỷ 11.9 tỷ 11.6 tỷ 12.0 tỷ 1.3 tỷ 4.0 tỷ 5.0 tỷ
Advances from customers (Bn. VND) 59.6 tỷ 68.6 tỷ 54.3 tỷ 68.8 tỷ 55.7 tỷ 81.5 tỷ 60.4 tỷ 19.2 tỷ 50.3 tỷ 4.4 tỷ 2.0 tỷ 3.9 tỷ 45.3 tỷ 1.1 tỷ 9.5 tỷ 13.8 tỷ 3.7 tỷ 5.3 tỷ 38.5 tỷ 28.3 tỷ 40.8 tỷ 17.6 tỷ 5.6 tỷ
Short-term borrowings (Bn. VND) 572.2 tỷ 767.1 tỷ 810.1 tỷ 772.4 tỷ 705.7 tỷ 624.6 tỷ 547.8 tỷ 481.3 tỷ 452.9 tỷ 402.3 tỷ 414.5 tỷ 397.5 tỷ 326.2 tỷ 345.8 tỷ 267.3 tỷ 226.9 tỷ 134.7 tỷ 167.6 tỷ 103.1 tỷ 99.5 tỷ 49.8 tỷ 45.7 tỷ 35.1 tỷ
Good will (Bn. VND) 1.0 tỷ 1.3 tỷ 1.3 tỷ 1.1 tỷ 1.6 tỷ 1.2 tỷ 1.5 tỷ 1.2 tỷ 0.43 tỷ 0.43 tỷ 0.43 tỷ -0.09 tỷ 0.63 tỷ 0.63 tỷ 0.07 tỷ 0.36 tỷ 0.07 tỷ 0 -1.4 tỷ -0.26 tỷ -0.07 tỷ 0.08 tỷ 0.08 tỷ
Long-term prepayments (Bn. VND) 17.8 tỷ 21.1 tỷ 21.6 tỷ 21.7 tỷ 18.2 tỷ 14.4 tỷ 14.6 tỷ 14.8 tỷ 57.3 tỷ 15.5 tỷ 15.9 tỷ 16.2 tỷ 15.7 tỷ 16.2 tỷ 16.6 tỷ 17.0 tỷ 17.5 tỷ 15.2 tỷ 0.95 tỷ 1.1 tỷ 1.6 tỷ 1.6 tỷ 1.8 tỷ
Other long-term receivables (Bn. VND) 0.15 tỷ 0.38 tỷ 0.15 tỷ 0.15 tỷ 0.15 tỷ 0.15 tỷ 0.15 tỷ 0.15 tỷ 0.15 tỷ 0.15 tỷ 0.05 tỷ 0.05 tỷ 0.05 tỷ 0.05 tỷ 0.05 tỷ 0.05 tỷ 0.05 tỷ 0.05 tỷ 2.6 tỷ 45.0 tỷ 45.0 tỷ 45.0 tỷ 0
Long-term trade receivables (Bn. VND) 0.15 tỷ 0.38 tỷ 0.15 tỷ 0.15 tỷ 0.15 tỷ 0.15 tỷ 0.15 tỷ 0.15 tỷ 0.15 tỷ 0.15 tỷ 0.05 tỷ 0.05 tỷ 0.05 tỷ 0.05 tỷ 0.05 tỷ 0.05 tỷ 0.05 tỷ 0.05 tỷ 2.6 tỷ 45.0 tỷ 45.0 tỷ 45.0 tỷ 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 25 items, 23 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1 2020Q4 2020Q3 2020Q2
Revenue YoY (%) 0 -0 0 0 0 0 0 0 0 0 0 -0 -0 0 -0 0 -0 0 0 0 0 0 0
Revenue (Bn. VND) 709.6 tỷ 380.1 tỷ 463.7 tỷ 407.0 tỷ 632.9 tỷ 436.6 tỷ 357.1 tỷ 313.9 tỷ 580.2 tỷ 395.8 tỷ 256.5 tỷ 215.9 tỷ 207.0 tỷ 271.2 tỷ 256.1 tỷ 288.6 tỷ 224.6 tỷ 255.7 tỷ 282.3 tỷ 248.3 tỷ 238.9 tỷ 241.2 tỷ 99.5 tỷ
Attribute to parent company (Bn. VND) 11.6 tỷ 56.8 tỷ -16.8 tỷ -2.9 tỷ 12.9 tỷ 16.2 tỷ 16.8 tỷ 7.3 tỷ 16.4 tỷ 22.0 tỷ 1.7 tỷ 6.2 tỷ 6.3 tỷ 18.0 tỷ 16.1 tỷ 19.0 tỷ 13.6 tỷ 20.7 tỷ 15.2 tỷ 13.7 tỷ 11.0 tỷ 15.3 tỷ 7.0 tỷ
Attribute to parent company YoY (%) -0 0 -0 -0 -0 -0 0 0 0 0 -0 -0 -0 -0 0 0 0 0 0 0 0 0 0
Financial Income 1.3 tỷ 1.3 tỷ 3.5 tỷ 1.6 tỷ 1.8 tỷ 0.67 tỷ 3.6 tỷ 2.2 tỷ 1.1 tỷ 1.2 tỷ 1.5 tỷ 0.25 tỷ 0.13 tỷ 1.4 tỷ 0.07 tỷ 0.02 tỷ -4.5 tỷ 6.8 tỷ 0.43 tỷ 3,277 -0.53 tỷ 0.09 tỷ 0.62 tỷ
Interest Expenses -16.9 tỷ -16.9 tỷ -17.9 tỷ -13.9 tỷ -13.1 tỷ -10.3 tỷ -8.0 tỷ -6.8 tỷ -7.1 tỷ -7.7 tỷ -10.8 tỷ -7.7 tỷ -10.5 tỷ -1.3 tỷ -4.0 tỷ -2.0 tỷ -1.9 tỷ -2.5 tỷ -2.4 tỷ -1.6 tỷ -0.46 tỷ -0.99 tỷ -0.94 tỷ
Sales 709.6 tỷ 380.1 tỷ 463.7 tỷ 407.0 tỷ 632.9 tỷ 436.6 tỷ 357.1 tỷ 313.9 tỷ 580.2 tỷ 395.8 tỷ 256.5 tỷ 215.9 tỷ 207.0 tỷ 271.2 tỷ 256.1 tỷ 288.6 tỷ 224.6 tỷ 255.7 tỷ 282.3 tỷ 248.3 tỷ 238.9 tỷ 241.2 tỷ 99.5 tỷ
Sales deductions -4.3 tỷ -6.0 tỷ -4.8 tỷ -3.8 tỷ -3.4 tỷ -2.4 tỷ -4.4 tỷ -4.3 tỷ -4.4 tỷ -3.3 tỷ -3.2 tỷ -2.1 tỷ -2.4 tỷ -2.1 tỷ -2.2 tỷ -1.3 tỷ -3.9 tỷ -1.5 tỷ -1.1 tỷ -3.1 tỷ -6.2 tỷ -0.30 tỷ -0.46 tỷ
Net Sales 705.3 tỷ 374.1 tỷ 458.9 tỷ 403.1 tỷ 629.6 tỷ 434.2 tỷ 352.7 tỷ 309.6 tỷ 575.7 tỷ 392.6 tỷ 253.4 tỷ 213.8 tỷ 204.6 tỷ 269.1 tỷ 253.9 tỷ 287.3 tỷ 220.8 tỷ 254.1 tỷ 281.2 tỷ 245.3 tỷ 232.7 tỷ 240.9 tỷ 99.1 tỷ
Cost of Sales -640.0 tỷ -291.6 tỷ -396.9 tỷ -372.2 tỷ -574.3 tỷ -384.6 tỷ -306.1 tỷ -276.8 tỷ -523.8 tỷ -339.6 tỷ -223.2 tỷ -185.4 tỷ -174.3 tỷ -224.9 tỷ -216.3 tỷ -248.6 tỷ -174.4 tỷ -210.1 tỷ -242.2 tỷ -216.0 tỷ -206.4 tỷ -209.4 tỷ -80.0 tỷ
Gross Profit 65.4 tỷ 82.6 tỷ 62.0 tỷ 31.0 tỷ 55.3 tỷ 49.6 tỷ 46.6 tỷ 32.8 tỷ 51.9 tỷ 53.0 tỷ 30.2 tỷ 28.4 tỷ 30.3 tỷ 44.3 tỷ 37.7 tỷ 38.7 tỷ 46.3 tỷ 44.0 tỷ 39.0 tỷ 29.3 tỷ 26.3 tỷ 31.5 tỷ 19.1 tỷ
Financial Expenses -18.1 tỷ -16.9 tỷ -17.8 tỷ -14.1 tỷ -15.2 tỷ -10.6 tỷ -8.8 tỷ -6.9 tỷ -7.4 tỷ -7.9 tỷ -10.9 tỷ -8.1 tỷ -4.6 tỷ -7.2 tỷ -4.0 tỷ -2.0 tỷ -2.1 tỷ -2.6 tỷ -2.4 tỷ -1.6 tỷ -0.46 tỷ -0.99 tỷ -0.95 tỷ
Gain/(loss) from joint ventures -0.27 tỷ 24.5 tỷ -31.1 tỷ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling Expenses -21.8 tỷ -14.3 tỷ -16.8 tỷ -11.6 tỷ -15.0 tỷ -10.9 tỷ -11.2 tỷ -13.3 tỷ -15.0 tỷ -13.3 tỷ -9.2 tỷ -6.5 tỷ -10.6 tỷ -8.9 tỷ -7.5 tỷ -7.3 tỷ -9.9 tỷ -14.9 tỷ -10.1 tỷ -9.3 tỷ -7.3 tỷ -7.3 tỷ -4.8 tỷ
General & Admin Expenses -10.3 tỷ -8.4 tỷ -6.9 tỷ -7.0 tỷ -9.6 tỷ -6.8 tỷ -6.5 tỷ -6.2 tỷ -7.0 tỷ -5.4 tỷ -5.9 tỷ -5.4 tỷ -6.0 tỷ -5.6 tỷ -5.7 tỷ -5.3 tỷ -10.6 tỷ -5.8 tỷ -5.5 tỷ -1.3 tỷ -4.5 tỷ -3.9 tỷ -5.1 tỷ
Operating Profit/Loss 16.1 tỷ 68.7 tỷ -7.2 tỷ -0.14 tỷ 17.4 tỷ 21.9 tỷ 23.7 tỷ 8.6 tỷ 23.6 tỷ 27.5 tỷ 5.7 tỷ 8.7 tỷ 9.2 tỷ 23.9 tỷ 20.6 tỷ 24.2 tỷ 19.3 tỷ 27.5 tỷ 21.4 tỷ 17.1 tỷ 13.5 tỷ 19.3 tỷ 8.9 tỷ
Other income 0.60 tỷ 1,291 0.12 tỷ 0.01 tỷ 2.2 tỷ 95 10 0.03 tỷ -0.57 tỷ -0.01 tỷ 2 0.60 tỷ 0 0.04 tỷ 0 0 1,429 0.02 tỷ 309 0.05 tỷ 0.16 tỷ 1 0
Other Income/Expenses -3.5 tỷ -3.4 tỷ -1.5 tỷ -2.3 tỷ -2.0 tỷ -1.1 tỷ -0.95 tỷ -0.05 tỷ -1.3 tỷ -0.25 tỷ -2.8 tỷ -1.2 tỷ -1.1 tỷ -1.0 tỷ -0.08 tỷ -0.01 tỷ -0.01 tỷ -0.14 tỷ -0.29 tỷ -0.26 tỷ -0.16 tỷ -0.09 tỷ -0.09 tỷ
Net other income/expenses -2.9 tỷ -3.4 tỷ -1.4 tỷ -2.3 tỷ 0.15 tỷ -1.1 tỷ -0.95 tỷ -0.02 tỷ -1.9 tỷ -0.26 tỷ -2.8 tỷ -0.61 tỷ -1.1 tỷ -0.97 tỷ -0.08 tỷ -0.01 tỷ -0.01 tỷ -0.12 tỷ -0.29 tỷ -0.21 tỷ 852 -0.09 tỷ -0.09 tỷ
Profit before tax 13.2 tỷ 65.3 tỷ -8.6 tỷ -2.5 tỷ 17.5 tỷ 20.8 tỷ 22.8 tỷ 8.6 tỷ 21.7 tỷ 27.3 tỷ 3.0 tỷ 8.1 tỷ 8.1 tỷ 22.9 tỷ 20.5 tỷ 24.1 tỷ 19.3 tỷ 27.4 tỷ 21.1 tỷ 16.8 tỷ 13.5 tỷ 19.3 tỷ 8.8 tỷ
Business income tax - current -2.4 tỷ -13.9 tỷ 0.94 tỷ -3.0 tỷ -3.3 tỷ -4.5 tỷ -5.1 tỷ -2.7 tỷ -3.8 tỷ -4.8 tỷ -2.5 tỷ -2.6 tỷ -2.5 tỷ -2.5 tỷ -4.8 tỷ -6.0 tỷ -6.1 tỷ -6.7 tỷ -4.8 tỷ -2.9 tỷ -2.2 tỷ -3.7 tỷ -1.8 tỷ
Business income tax - deferred -1.8 tỷ 6.2 tỷ -6.1 tỷ 1.7 tỷ -0.68 tỷ -0.19 tỷ 0.25 tỷ 0.87 tỷ -0.96 tỷ -0.22 tỷ 0.46 tỷ 0.79 tỷ 0.67 tỷ -2.3 tỷ 0.69 tỷ 1.1 tỷ 0.54 tỷ 0.51 tỷ 0.51 tỷ 0.16 tỷ -0.06 tỷ -0.08 tỷ 0.02 tỷ
Net Profit For the Year 9.0 tỷ 57.6 tỷ -13.8 tỷ -3.8 tỷ 13.6 tỷ 16.1 tỷ 17.9 tỷ 6.7 tỷ 17.0 tỷ 22.2 tỷ 0.96 tỷ 6.2 tỷ 6.3 tỷ 18.1 tỷ 16.4 tỷ 19.3 tỷ 13.8 tỷ 21.2 tỷ 16.8 tỷ 14.1 tỷ 11.3 tỷ 15.5 tỷ 7.0 tỷ
Minority Interest -2.6 tỷ 0.81 tỷ 3.1 tỷ -0.86 tỷ 0.61 tỷ -0.08 tỷ 1.2 tỷ -0.55 tỷ 0.53 tỷ 0.18 tỷ -0.73 tỷ 971 0.03 tỷ 0.06 tỷ 0.28 tỷ 0.30 tỷ 0.15 tỷ 0.54 tỷ 1.7 tỷ 0.30 tỷ 0.28 tỷ 0.18 tỷ 0.06 tỷ
Attributable to parent company 11.6 tỷ 56.8 tỷ -16.8 tỷ -2.9 tỷ 12.9 tỷ 16.2 tỷ 16.8 tỷ 7.3 tỷ 16.4 tỷ 22.0 tỷ 1.7 tỷ 6.2 tỷ 6.3 tỷ 18.0 tỷ 16.1 tỷ 19.0 tỷ 13.6 tỷ 20.7 tỷ 15.2 tỷ 13.7 tỷ 11.0 tỷ 15.3 tỷ 7.0 tỷ
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 34 items, 23 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1 2020Q4 2020Q3 2020Q2
Net Profit/Loss before tax 13.2 tỷ 65.3 tỷ -8.6 tỷ -2.5 tỷ 17.5 tỷ 20.8 tỷ 22.8 tỷ 8.6 tỷ 21.7 tỷ 27.3 tỷ 3.0 tỷ 8.1 tỷ 8.1 tỷ 22.9 tỷ 20.5 tỷ 24.1 tỷ 19.3 tỷ 27.4 tỷ 21.1 tỷ 16.8 tỷ 13.5 tỷ 19.3 tỷ 8.8 tỷ
Depreciation and Amortisation 5.1 tỷ 5.5 tỷ 5.6 tỷ 5.6 tỷ 5.5 tỷ 3.9 tỷ 4.3 tỷ 3.7 tỷ 3.9 tỷ 3.7 tỷ 3.8 tỷ 3.9 tỷ 3.9 tỷ 3.1 tỷ 4.5 tỷ 4.2 tỷ 4.1 tỷ 2.4 tỷ 5.3 tỷ 3.9 tỷ 3.3 tỷ 3.2 tỷ 2.7 tỷ
Provision for credit losses 0 -4.5 tỷ 4.5 tỷ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unrealized foreign exchange gain/loss -0.23 tỷ 1.3 tỷ -1.3 tỷ 0 1.1 tỷ -0.01 tỷ 0.01 tỷ 0 -0.40 tỷ 0.07 tỷ -0.07 tỷ 0 0 0 0 0 0 0 0 0 0 0 0
