BTD Thuduc Centrifugal Concrete Joint Stock Company

Công ty Cổ phần Bê tông ly tâm Thủ Đức

ANNUAL QUARTERLY
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
761 bn VND
2020–2024
Revenue
784 bn VND
2020–2024
Net Profit
15 bn VND
2020–2024
Equity
249 bn VND
2020–2024
YOY GROWTH 2023 vs 2022
-1.1%
Assets Growth (%)
-1.5%
Equity Growth (%)
+8.0%
Revenue Growth (%)
-5.7%
Net Profit Growth (%)
D
34/100
FINANCIAL HEALTH
profitability: 12/25 leverage: 5/25 margin: 5/25 growth: 12/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/BTD

KEY RATIOS (2023)
6.06
ROE (%)
Net Profit After Tax / Owner's Equity × 100
1.98
ROA (%)
Net Profit After Tax / Total Assets × 100
9.25
Gross Margin (%)
Gross Profit / Revenue × 100
1.92
Net Margin (%)
Net Profit After Tax / Revenue × 100
2.06
Debt/Equity
Total Liabilities / Owner's Equity
3.06
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
1.92
DuPont: Net Margin (%)
1.03
DuPont: Asset Turnover
3.06
DuPont: Eq. Multiplier
6.06
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for BTD in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 33 items, 12 years · values in tỷ đồng
Line Item 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
CURRENT ASSETS (Bn. VND) 531.4 526.0 517.0 556.5 535.7 470.9 581.7 490.5 346.2 308.7 194.2 178.9
Cash and cash equivalents (Bn. VND) 56.5 26.2 29.5 45.0 70.1 35.4 48.2 75.3 76.2 55.8 21.7 14.0
Short-term investments (Bn. VND) 8.3 7.8 9.0 7.4 31.9 0 0 0 0 5.0 0 1.0
Accounts receivable (Bn. VND) 310.9 331.8 308.5 294.9 260.6 301.5 323.7 245.3 138.3 109.8 93.6 108.7
Net Inventories 155.4 160.0 169.6 207.0 170.1 134.0 207.6 167.9 131.7 138.0 78.8 54.2
Other current assets 0.14 0.23 0.35 2.2 2.9 0 2.2 2.0 0 0 0.12 1.0
LONG-TERM ASSETS (Bn. VND) 219.5 234.7 252.2 271.0 240.1 238.5 235.2 156.2 101.9 85.6 106.5 102.6
Fixed assets (Bn. VND) 184.3 198.9 216.9 231.2 200.2 190.7 191.8 81.0 64.4 53.4 46.4 43.6
Investment in properties 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0 0 0
Long-term investments (Bn. VND) 0 0.05 0.78 1.7 2.8 4.1 4.7 5.2 6.9 6.7 33.2 34.0
Other non-current assets 32.4 33.8 32.7 32.6 33.8 35.8 37.3 23.0 24.2 23.8 22.9 25.0
TOTAL ASSETS (Bn. VND) 750.9 760.7 769.2 827.5 775.8 709.4 816.8 646.8 448.1 394.3 300.7 281.6
LIABILITIES (Bn. VND) 498.8 512.1 516.9 549.5 503.7 452.1 575.6 424.7 258.1 225.1 146.3 146.0
Current liabilities (Bn. VND) 495.6 494.2 484.7 512.3 479.0 409.7 536.9 414.3 257.7 224.1 144.5 143.6
Long-term liabilities (Bn. VND) 3.2 17.9 32.2 37.2 24.7 42.4 38.7 10.4 0.40 0.97 1.8 2.4
OWNER'S EQUITY(Bn.VND) 252.1 248.6 252.4 278.0 272.1 257.3 241.2 222.1 190.0 169.2 154.5 97.9
Capital and reserves (Bn. VND) 252.1 248.6 252.4 278.0 272.1 257.3 241.2 222.1 190.0 169.2 154.5 97.9
Undistributed earnings (Bn. VND) 16.2 16.2 22.1 44.1 56.7 49.9 38.5 41.9 33.1 29.9 25.7 11.7
MINORITY INTERESTS 67.5 67.1 67.0 75.7 69.3 62.6 60.5 59.6 54.7 49.6 42.5 0
TOTAL RESOURCES (Bn. VND) 750.9 760.7 769.2 827.5 775.8 709.4 816.8 646.8 448.1 394.3 300.7 281.6
Prepayments to suppliers (Bn. VND) 28.0 5.1 2.7 3.2 13.6 4.6 5.4 12.5 20.4 1.2 2.5 1.4
Short-term loans receivables (Bn. VND) 0 0 0 0 2.9 2.9 2.9 2.9 2.9 2.9 0 0
Inventories, Net (Bn. VND) 155.5 160.1 169.7 207.1 170.1 134.9 208.4 168.7 132.5 138.1 78.9 54.3
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0.88
Investment and development funds (Bn. VND) 97.5 94.3 92.4 87.4 75.2 73.9 71.3 49.7 31.4 18.8 15.3 10.5
Common shares (Bn. VND) 64.1 64.1 64.1 64.1 64.1 64.1 64.1 64.1 64.1 64.1 64.1 64.1
Paid-in capital (Bn. VND) 64.1 64.1 64.1 64.1 64.1 64.1 64.1 64.1 64.1 64.1 64.1 64.1
Long-term borrowings (Bn. VND) 1.6 16.5 30.7 36.1 23.1 41.5 38.7 10.4 0.39 0.61 1.8 2.4
Advances from customers (Bn. VND) 46.4 45.7 52.8 48.5 87.9 36.4 78.1 66.3 56.0 30.0 20.3 4.3
Short-term borrowings (Bn. VND) 178.2 152.7 183.7 151.3 109.9 95.7 102.8 55.7 50.2 32.4 38.5 57.6
Long-term prepayments (Bn. VND) 32.4 33.8 32.4 32.6 33.8 35.8 37.3 23.0 24.2 23.7 22.6 22.6
Other long-term receivables (Bn. VND) 0.25 0 0 0 0 0 0.29 0.29 5.0 0 0 0
Long-term trade receivables (Bn. VND) 0.25 0 0 0 0 0.29 0.29 0.29 5.0 0 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 26 items, 12 years · values in tỷ đồng
Line Item 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue YoY (%) 0 0 0 0 0 -0 -0 0 0 0 0 0
Revenue (Bn. VND) 919.3 783.9 726.2 1,202.1 1,181.3 929.5 951.9 966.6 774.5 627.4 398.0 305.1
Attribute to parent company (Bn. VND) 9.3 8.1 9.9 32.5 39.5 30.4 28.9 34.7 32.5 26.3 18.3 3.9
Attribute to parent company YoY (%) 0 -0 0 -0 0 0 -0 0 0 0 0 0
Financial Income 1.1 0.83 1.0 1.9 1.6 0.74 2.0 2.6 2.6 0.94 0.13 -0.08
Interest Expenses -12.1 -15.3 -14.8 -11.8 -11.5 -11.0 -7.7 -3.4 -2.6 -3.0 -3.8 -7.7
Sales 919.3 783.9 726.2 1,202.1 1,181.3 929.5 951.9 966.6 774.5 627.4 398.0 305.1
Sales deductions 0 0 0 0 0 0 -0.23 0 0 0 0 0
Net Sales 919.3 783.9 726.2 1,202.1 1,181.3 929.5 951.6 966.6 774.5 627.4 398.0 305.1
Cost of Sales -841.2 -711.4 -653.7 -1,086.3 -1,037.4 -821.5 -853.0 -850.1 -658.2 -531.4 -337.4 -257.0
Gross Profit 78.1 72.5 72.5 115.8 143.9 108.0 98.6 116.6 116.3 96.0 60.6 48.1
Financial Expenses -13.3 -16.1 -17.2 -12.6 -12.9 -12.7 -9.1 -6.4 -5.4 -5.5 -5.0 -8.3
Gain/(loss) from joint ventures -0.05 -0.64 -0.96 -1.1 -1.3 -0.59 -0.64 -1.6 0.13 1.3 0.44 0
Selling Expenses -6.1 -3.5 -0.59 -5.0 -7.9 -10.0 -1.5 -8.7 -12.2 -7.2 -5.2 -3.5
General & Admin Expenses -42.6 -34.9 -33.4 -42.0 -56.1 -37.6 -40.8 -43.8 -47.5 -40.8 -21.8 -30.4
Operating Profit/Loss 17.1 18.1 21.3 57.1 67.3 47.9 48.7 58.7 54.0 44.7 29.2 5.7
Other income 2.8 1.1 1.5 2.7 1.0 2.1 0.65 0.44 0.69 0.75 0.77 0.61
Net income from associated companies 0 0 0 0 0 0 0 0 0 0 0 0.87
Other Income/Expenses -0.09 -0.17 -1.7 -3.2 -0.08 -0.14 -0.11 -0.29 -0.32 -1.1 -0.32 -0.86
Net other income/expenses 2.7 0.89 -0.15 -0.47 0.94 1.9 0.54 0.14 0.37 -0.34 0.45 -0.25
Profit before tax 19.8 19.0 21.1 56.7 68.2 49.8 49.2 58.8 54.4 44.4 29.6 6.3
Business income tax - current -4.2 -3.7 -4.5 -11.4 -13.8 -10.1 -10.0 -12.0 -11.3 -10.3 -4.3 -1.7
Business income tax - deferred -0.24 -0.21 -0.62 -0.21 -0.26 -0.12 -0.02 8,064 0.24 -0.60 -2.1 -0.21
Net Profit For the Year 15.4 15.1 16.0 45.0 54.2 39.6 39.2 46.9 43.3 33.4 23.2 4.4
Minority Interest 6.1 7.0 6.0 12.5 14.6 9.2 10.3 12.2 10.9 7.1 4.9 0.50
Attributable to parent company 9.3 8.1 9.9 32.5 39.5 30.4 28.9 34.7 32.5 26.3 18.3 3.9
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 32 items, 12 years · values in tỷ đồng
Line Item 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Net Profit/Loss before tax 19.8 19.0 21.1 56.7 68.2 49.8 49.2 58.8 54.4 44.4 29.6 6.3
Depreciation and Amortisation 23.4 23.7 30.2 26.6 23.5 21.5 15.2 10.5 8.4 6.9 5.7 6.0
Provision for credit losses -0.64 -2.5 -8.2 0.16 11.6 4.1 -4.0 5.7 16.0 14.2 1.2 13.5
Unrealized foreign exchange gain/loss 0 0 0 0 0 -0.56 -0.56 -662 0 -3,017 -18 9,747
Profit/Loss from investing activities -1.2 -0.78 -1.2 -2.8 -1.1 -0.51 -0.83 -0.87 -2.7 0.07 -0.12 1.3
Interest Expense 12.1 15.3 14.8 11.8 11.5 11.0 7.7 3.4 2.6 3.0 3.8 7.7
Operating profit before changes in working capital 53.5 54.8 56.7 92.5 113.8 85.3 66.7 77.5 78.7 68.5 40.2 34.8
Increase/Decrease in receivables 20.4 -21.1 -8.7 -32.9 27.5 23.5 -77.9 -106.5 -43.3 -28.4 14.9 16.7
Increase/Decrease in inventories 4.6 9.6 37.4 -37.0 -40.9 73.9 -37.1 -36.2 5.6 -64.4 -24.7 -11.2
Increase/Decrease in payables -7.6 52.8 -59.6 -17.1 51.3 -125.5 62.4 94.2 6.9 75.4 11.6 -12.8
Increase/Decrease in prepaid expenses 1.5 -1.4 0.21 1.1 2.2 2.3 -0.45 1.2 -0.52 1.2 2.1 0.60
Interest paid -12.1 -15.3 -11.9 -11.9 -11.5 -11.0 -7.7 -3.4 -2.6 -3.0 -3.8 -7.7
Business Income Tax paid -3.0 -3.9 -10.6 -12.9 -11.6 -11.2 -10.0 -12.8 -9.7 -5.5 -1.1 0
Other receipts from operating activities 0 0 0 0 0 0 0 0 0 0 0 0.12
Other payments on operating activities -3.3 -4.4 -9.4 -4.9 -6.7 -5.6 -4.2 -4.7 -4.3 -1.6 -1.3 -1.2
Net cash inflows/outflows from operating activities 54.1 71.1 -5.9 -23.0 124.0 31.8 -8.2 9.4 30.8 42.1 37.9 19.4
Purchase of fixed assets -9.5 -5.7 -12.6 -55.5 -24.4 -23.8 -83.6 -14.0 -19.4 -7.6 -8.4 -0.54
Proceeds from disposal of fixed assets 1.2 0 2.5 1.6 2.1 0.60 2.3 0 0 0.36 0 0.55
Loans granted, purchases of debt instruments (Bn. VND) -0.55 0 -1.6 -34.8 -45.9 0 0 0 0 -5.0 -2.0 -1.8
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 0 1.2 0 59.3 14.0 0 0 0 5.0 0 3.0 1.8
Proceeds from divestment in other entities 0 0 0 0 0 0 0 0 0 24.8 0 0
Gain on Dividend 1.1 0.78 0.46 1.4 1.4 0.56 1.2 2.3 2.5 0.90 0.12 0.10
Net Cash Flows from Investing Activities -7.8 -3.7 -11.2 -28.0 -52.8 -22.7 -80.1 -11.7 -11.9 13.5 -7.3 0.12
Proceeds from borrowings 536.0 517.7 359.9 418.9 424.4 377.6 508.5 436.6 480.7 361.3 214.3 159.0
Repayment of borrowings -523.5 -561.0 -331.3 -368.6 -427.5 -381.9 -433.1 -421.0 -463.2 -368.6 -234.0 -167.8
Finance lease principal payments -2.0 -1.8 -1.6 -0.27 -1.1 0 0 0 0 0 0 0
Dividends paid -26.4 -25.6 -25.3 -24.0 -32.3 -17.7 -14.3 -14.0 -16.1 -14.1 -3.2 -3.2
Cash flows from financial activities -15.9 -70.8 1.7 25.9 -36.5 -21.9 61.2 1.5 1.5 -21.4 -22.9 -12.0
Net increase/decrease in cash and cash equivalents 30.4 -3.4 -15.4 -25.1 34.7 -12.8 -27.2 -0.86 20.3 34.1 7.7 7.5
Cash and cash equivalents 26.2 29.5 45.0 70.1 35.4 48.2 75.3 76.2 55.8 21.7 14.0 6.5
Foreign exchange differences Adjustment 0 0 0 0 0 0 2,687 662 0 3,017 18 -412
Cash and Cash Equivalents at the end of period 56.5 26.2 29.5 45.0 70.1 35.4 48.2 75.3 76.2 55.8 21.7 14.0