CDP Codupha Central Pharmaceutical Joint Stock Company
Công ty Cổ phần Dược phẩm Trung ương Codupha
Health Care
UPCOM
Q4/2025
Q3/2025
Q2/2025
Q1/2025
Q4/2024
Q3/2024
Q2/2024
Q1/2024
Q4/2023
Q3/2023
Q2/2023
Q1/2023
Q4/2022
Q3/2022
Q2/2022
Q1/2022
Q4/2021
Q3/2021
Q2/2021
Q1/2021
Q4/2020
Q3/2020
Q4/2019
Q3/2019
Q2/2019
Q1/2019
Q4/2018
Q3/2018
Q2/2018
Q1/2018
Q4/2017
Q3/2017
Total Assets
2,036 bn VND
2021–2025
Revenue
713 bn VND
2021–2025
Net Profit
6 bn VND
2021–2025
Equity
212 bn VND
2021–2025
YOY GROWTH Q4/2021 vs Q4/2020
-7.5%
Assets Growth (%)
+0.6%
Equity Growth (%)
-19.4%
Revenue Growth (%)
-20.3%
Net Revenue Growth (%)
-19.9%
Net Profit Growth (%)
QOQ GROWTH Q4/2021 vs Q3/2021
-0.2%
Assets Growth (%)
-2.2%
Equity Growth (%)
+44.2%
Revenue Growth (%)
+44.3%
Net Revenue Growth (%)
+192.0%
Net Profit Growth (%)
F
10/100
FINANCIAL HEALTH
profitability: 5/25
leverage: 0/25
margin: 5/25
growth: 0/25
ANALYST CONSENSUS
Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.
OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
—
MEDIAN TARGET
—
TARGET RANGE
—
REPORTS IN WINDOW
| Date | Firm | Rating | Target | Vs Mean | Source |
|---|---|---|---|---|---|
| No analyst rows stored yet for this ticker. Run ingestion or try again later. | |||||
JSON: /api/analyst/CDP
INDUSTRY RANK — Health Care
#14
ROE (%)
of 50
#33
ROA (%)
of 50
#42
Net Margin (%)
of 50
#56
Gross Margin (%)
of 58
KEY RATIOS (2025)
2.73
ROE (%)
Net Profit After Tax / Owner's Equity × 100
0.28
ROA (%)
Net Profit After Tax / Total Assets × 100
6.38
Gross Margin (%)
Gross Profit / Revenue × 100
0.81
Net Margin (%)
Net Profit After Tax / Revenue × 100
8.62
Debt/Equity
Total Liabilities / Owner's Equity
9.62
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
0.81
DuPont: Net Margin (%)
0.35
DuPont: Asset Turnover
9.62
DuPont: Eq. Multiplier
2.73
DuPont: ROE (%)
ROE = Net Margin × Asset Turnover × Equity Multiplier
📊 Analyst Consensus
No analyst coverage data available for CDP in the last 730 days.
Balance Sheet Bảng Cân Đối Kế Toán — 32 items, 32 years · values in tỷ đồng
| Line Item | 2025Q4 | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 | 2024Q3 | 2024Q2 | 2024Q1 | 2023Q4 | 2023Q3 | 2023Q2 | 2023Q1 | 2022Q4 | 2022Q3 | 2022Q2 | 2022Q1 | 2021Q4 | 2021Q3 | 2021Q2 | 2021Q1 | 2020Q4 | 2020Q3 | 2019Q4 | 2019Q3 | 2019Q2 | 2019Q1 | 2018Q4 | 2018Q3 | 2018Q2 | 2018Q1 | 2017Q4 | 2017Q3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRENT ASSETS (Bn. VND) | 2,207.6 tỷ | 1,983.8 tỷ | 2,099.5 tỷ | 1,977.6 tỷ | 1,933.7 tỷ | 1,927.1 tỷ | 1,989.1 tỷ | 1,876.8 tỷ | 1,929.1 tỷ | 1,794.7 tỷ | 1,904.0 tỷ | 1,920.7 tỷ | 1,874.6 tỷ | 1,964.3 tỷ | 1,870.3 tỷ | 1,871.9 tỷ | 1,802.8 tỷ | 1,802.8 tỷ | 1,910.1 tỷ | 1,905.5 tỷ | 1,956.5 tỷ | 1,823.2 tỷ | 1,554.8 tỷ | 1,653.9 tỷ | 1,633.4 tỷ | 1,623.1 tỷ | 1,568.0 tỷ | 1,693.6 tỷ | 1,733.2 tỷ | 1,774.9 tỷ | 1,796.9 tỷ | 1,775.8 tỷ |
| Cash and cash equivalents (Bn. VND) | 30.9 tỷ | 21.3 tỷ | 21.2 tỷ | 8.7 tỷ | 21.9 tỷ | 13.6 tỷ | 20.7 tỷ | 26.6 tỷ | 50.5 tỷ | 14.1 tỷ | 27.5 tỷ | 42.8 tỷ | 30.9 tỷ | 33.9 tỷ | 36.5 tỷ | 38.2 tỷ | 87.3 tỷ | 41.7 tỷ | 28.3 tỷ | 37.7 tỷ | 32.6 tỷ | 33.2 tỷ | 68.4 tỷ | 41.8 tỷ | 25.4 tỷ | 20.7 tỷ | 55.6 tỷ | 47.2 tỷ | 53.2 tỷ | 53.3 tỷ | 95.7 tỷ | 50.9 tỷ |
| Short-term investments (Bn. VND) | 0.30 tỷ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 tỷ | 10.1 tỷ | 0 | 0 | 19.8 tỷ | 10.2 tỷ | 0 | 0 | 49.0 tỷ | 0 | 0 | 0 | 0 |
| Accounts receivable (Bn. VND) | 1,237.8 tỷ | 1,039.8 tỷ | 1,110.3 tỷ | 1,055.1 tỷ | 1,012.3 tỷ | 926.6 tỷ | 1,051.8 tỷ | 889.0 tỷ | 1,025.7 tỷ | 922.8 tỷ | 1,017.2 tỷ | 1,031.4 tỷ | 1,107.7 tỷ | 1,184.9 tỷ | 1,213.3 tỷ | 1,088.0 tỷ | 1,046.2 tỷ | 1,008.7 tỷ | 1,087.0 tỷ | 1,058.6 tỷ | 1,160.6 tỷ | 1,040.8 tỷ | 931.7 tỷ | 990.2 tỷ | 1,026.8 tỷ | 1,002.1 tỷ | 947.7 tỷ | 985.5 tỷ | 988.6 tỷ | 1,047.4 tỷ | 1,036.5 tỷ | 1,084.2 tỷ |
| Net Inventories | 926.7 tỷ | 908.7 tỷ | 957.4 tỷ | 898.5 tỷ | 885.4 tỷ | 964.2 tỷ | 900.2 tỷ | 936.2 tỷ | 836.9 tỷ | 833.3 tỷ | 837.5 tỷ | 823.6 tỷ | 721.1 tỷ | 726.8 tỷ | 608.6 tỷ | 725.6 tỷ | 654.6 tỷ | 732.1 tỷ | 771.1 tỷ | 783.0 tỷ | 732.1 tỷ | 729.3 tỷ | 541.3 tỷ | 552.3 tỷ | 522.3 tỷ | 562.3 tỷ | 552.1 tỷ | 594.6 tỷ | 671.4 tỷ | 652.0 tỷ | 649.0 tỷ | 623.0 tỷ |
| Other current assets | 11.8 tỷ | 14.1 tỷ | 10.7 tỷ | 15.4 tỷ | 14.1 tỷ | 22.7 tỷ | 16.3 tỷ | 25.0 tỷ | 15.9 tỷ | 24.4 tỷ | 21.8 tỷ | 22.9 tỷ | 14.9 tỷ | 18.7 tỷ | 11.8 tỷ | 20.0 tỷ | 14.6 tỷ | 20.3 tỷ | 23.7 tỷ | 26.2 tỷ | 21.1 tỷ | 19.8 tỷ | 13.4 tỷ | 49.9 tỷ | 48.7 tỷ | 38.0 tỷ | 12.6 tỷ | 17.2 tỷ | 20.0 tỷ | 22.2 tỷ | 15.7 tỷ | 17.7 tỷ |
| LONG-TERM ASSETS (Bn. VND) | 187.9 tỷ | 190.3 tỷ | 194.1 tỷ | 197.7 tỷ | 201.0 tỷ | 203.6 tỷ | 205.9 tỷ | 208.9 tỷ | 211.8 tỷ | 215.9 tỷ | 219.6 tỷ | 220.8 tỷ | 224.1 tỷ | 227.1 tỷ | 227.4 tỷ | 229.8 tỷ | 233.6 tỷ | 236.8 tỷ | 240.6 tỷ | 242.5 tỷ | 245.6 tỷ | 253.5 tỷ | 259.2 tỷ | 227.4 tỷ | 227.9 tỷ | 229.8 tỷ | 232.9 tỷ | 238.0 tỷ | 243.0 tỷ | 237.5 tỷ | 228.7 tỷ | 255.3 tỷ |
| Fixed assets (Bn. VND) | 151.4 tỷ | 154.1 tỷ | 157.3 tỷ | 160.8 tỷ | 164.4 tỷ | 164.4 tỷ | 167.9 tỷ | 171.2 tỷ | 174.8 tỷ | 178.5 tỷ | 180.2 tỷ | 181.7 tỷ | 185.0 tỷ | 187.8 tỷ | 186.5 tỷ | 189.5 tỷ | 193.3 tỷ | 196.4 tỷ | 200.1 tỷ | 202.5 tỷ | 206.4 tỷ | 207.5 tỷ | 218.0 tỷ | 183.6 tỷ | 185.1 tỷ | 187.2 tỷ | 191.1 tỷ | 191.5 tỷ | 179.6 tỷ | 193.3 tỷ | 102.4 tỷ | 201.8 tỷ |
| Long-term investments (Bn. VND) | 33.4 tỷ | 33.4 tỷ | 33.5 tỷ | 33.7 tỷ | 33.9 tỷ | 33.8 tỷ | 34.0 tỷ | 34.6 tỷ | 34.5 tỷ | 34.5 tỷ | 34.2 tỷ | 34.3 tỷ | 34.5 tỷ | 34.6 tỷ | 34.6 tỷ | 34.1 tỷ | 34.1 tỷ | 34.1 tỷ | 34.1 tỷ | 33.9 tỷ | 33.3 tỷ | 37.8 tỷ | 36.9 tỷ | 36.9 tỷ | 37.3 tỷ | 37.3 tỷ | 36.9 tỷ | 36.9 tỷ | 42.9 tỷ | 42.9 tỷ | 42.9 tỷ | 42.9 tỷ |
| Other non-current assets | 1.9 tỷ | 1.7 tỷ | 2.1 tỷ | 2.3 tỷ | 1.8 tỷ | 0.29 tỷ | 0.35 tỷ | 0.53 tỷ | 0.58 tỷ | 0.73 tỷ | 0.89 tỷ | 1.0 tỷ | 1.2 tỷ | 1.4 tỷ | 2.9 tỷ | 2.8 tỷ | 3.0 tỷ | 1.2 tỷ | 1.3 tỷ | 1.2 tỷ | 1.2 tỷ | 2.7 tỷ | 2.9 tỷ | 5.5 tỷ | 4.2 tỷ | 4.5 tỷ | 5.0 tỷ | 5.3 tỷ | 4.4 tỷ | 1.3 tỷ | 1.3 tỷ | 10.5 tỷ |
| TOTAL ASSETS (Bn. VND) | 2,395.5 tỷ | 2,174.1 tỷ | 2,293.7 tỷ | 2,175.3 tỷ | 2,134.7 tỷ | 2,130.7 tỷ | 2,195.0 tỷ | 2,085.7 tỷ | 2,140.9 tỷ | 2,010.6 tỷ | 2,123.6 tỷ | 2,141.5 tỷ | 2,098.7 tỷ | 2,191.4 tỷ | 2,097.7 tỷ | 2,101.7 tỷ | 2,036.4 tỷ | 2,039.6 tỷ | 2,150.7 tỷ | 2,148.0 tỷ | 2,202.1 tỷ | 2,076.7 tỷ | 1,814.0 tỷ | 1,881.3 tỷ | 1,861.3 tỷ | 1,852.9 tỷ | 1,801.0 tỷ | 1,931.6 tỷ | 1,976.2 tỷ | 2,012.4 tỷ | 2,025.6 tỷ | 2,031.0 tỷ |
| LIABILITIES (Bn. VND) | 2,168.8 tỷ | 1,948.9 tỷ | 2,077.6 tỷ | 1,952.0 tỷ | 1,917.5 tỷ | 1,917.1 tỷ | 1,979.6 tỷ | 1,872.6 tỷ | 1,929.2 tỷ | 1,800.2 tỷ | 1,911.6 tỷ | 1,932.5 tỷ | 1,888.5 tỷ | 1,982.0 tỷ | 1,892.9 tỷ | 1,889.3 tỷ | 1,824.8 tỷ | 1,823.3 tỷ | 1,936.6 tỷ | 1,941.7 tỷ | 1,991.6 tỷ | 1,857.3 tỷ | 1,597.9 tỷ | 1,663.0 tỷ | 1,645.9 tỷ | 1,644.1 tỷ | 1,591.4 tỷ | 1,719.1 tỷ | 1,765.6 tỷ | 1,802.0 tỷ | 1,821.3 tỷ | 1,817.5 tỷ |
| Current liabilities (Bn. VND) | 2,139.7 tỷ | 1,919.7 tỷ | 2,048.4 tỷ | 1,922.8 tỷ | 1,888.3 tỷ | 1,857.9 tỷ | 1,920.3 tỷ | 1,813.4 tỷ | 1,870.0 tỷ | 1,738.6 tỷ | 1,850.0 tỷ | 1,868.8 tỷ | 1,824.9 tỷ | 1,916.1 tỷ | 1,826.9 tỷ | 1,839.0 tỷ | 1,774.5 tỷ | 1,770.8 tỷ | 1,884.1 tỷ | 1,885.9 tỷ | 1,925.9 tỷ | 1,791.6 tỷ | 1,534.4 tỷ | 1,609.7 tỷ | 1,592.6 tỷ | 1,590.8 tỷ | 1,538.1 tỷ | 1,660.5 tỷ | 1,709.7 tỷ | 1,743.5 tỷ | 1,762.8 tỷ | 1,765.4 tỷ |
| Long-term liabilities (Bn. VND) | 29.1 tỷ | 29.2 tỷ | 29.2 tỷ | 29.2 tỷ | 29.2 tỷ | 59.2 tỷ | 59.2 tỷ | 59.2 tỷ | 59.2 tỷ | 61.6 tỷ | 61.6 tỷ | 63.6 tỷ | 63.6 tỷ | 65.9 tỷ | 65.9 tỷ | 50.3 tỷ | 50.3 tỷ | 52.6 tỷ | 52.6 tỷ | 55.9 tỷ | 65.7 tỷ | 65.7 tỷ | 63.5 tỷ | 53.3 tỷ | 53.3 tỷ | 53.3 tỷ | 53.3 tỷ | 58.5 tỷ | 55.9 tỷ | 58.5 tỷ | 58.5 tỷ | 52.1 tỷ |
| OWNER'S EQUITY(Bn.VND) | 226.7 tỷ | 225.2 tỷ | 216.1 tỷ | 223.3 tỷ | 217.2 tỷ | 213.6 tỷ | 215.5 tỷ | 213.1 tỷ | 211.7 tỷ | 210.3 tỷ | 212.0 tỷ | 209.0 tỷ | 210.2 tỷ | 209.3 tỷ | 204.8 tỷ | 212.4 tỷ | 211.6 tỷ | 216.3 tỷ | 214.0 tỷ | 206.3 tỷ | 210.5 tỷ | 219.3 tỷ | 216.1 tỷ | 218.3 tỷ | 215.5 tỷ | 208.8 tỷ | 209.6 tỷ | 212.5 tỷ | 210.6 tỷ | 210.4 tỷ | 204.3 tỷ | 213.5 tỷ |
| Capital and reserves (Bn. VND) | 226.7 tỷ | 225.2 tỷ | 216.1 tỷ | 223.3 tỷ | 217.2 tỷ | 213.6 tỷ | 215.5 tỷ | 213.1 tỷ | 211.7 tỷ | 210.3 tỷ | 212.0 tỷ | 209.0 tỷ | 210.2 tỷ | 209.3 tỷ | 204.8 tỷ | 212.4 tỷ | 211.6 tỷ | 216.3 tỷ | 214.0 tỷ | 206.3 tỷ | 210.5 tỷ | 219.3 tỷ | 216.1 tỷ | 218.3 tỷ | 215.5 tỷ | 208.8 tỷ | 209.6 tỷ | 212.5 tỷ | 210.6 tỷ | 210.4 tỷ | 204.3 tỷ | 213.5 tỷ |
| Other Reserves | 0 | 0 | 0 | 0 | 0 | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | -0.59 tỷ | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | 0.56 tỷ | 0.21 tỷ | 0.21 tỷ | 0.21 tỷ | 1.4 tỷ | 0.21 tỷ | 1.4 tỷ |
| Undistributed earnings (Bn. VND) | 35.5 tỷ | 34.0 tỷ | 24.9 tỷ | 32.1 tỷ | 26.0 tỷ | 25.3 tỷ | 29.4 tỷ | 24.0 tỷ | 26.0 tỷ | 24.9 tỷ | 31.0 tỷ | 22.7 tỷ | 24.3 tỷ | 23.1 tỷ | 18.9 tỷ | 21.8 tỷ | 21.3 tỷ | 20.0 tỷ | 19.5 tỷ | 8.3 tỷ | 13.5 tỷ | 22.3 tỷ | 17.4 tỷ | 19.5 tỷ | 17.1 tỷ | 9.5 tỷ | 10.8 tỷ | 13.8 tỷ | 11.9 tỷ | 16.2 tỷ | 10.3 tỷ | 18.9 tỷ |
| MINORITY INTERESTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 tỷ | 0 | 0.69 tỷ | 0.61 tỷ | 0.68 tỷ | 1.1 tỷ | 1.1 tỷ | 0.78 tỷ | 1.1 tỷ | 1.5 tỷ | 1.5 tỷ | 1.3 tỷ | 1.4 tỷ | 0 | 0.37 tỷ | 0 | 0 | 1.5 tỷ | 1.5 tỷ | 1.5 tỷ | 1.5 tỷ | 1.5 tỷ | 0 | 1.5 tỷ | 0 |
| TOTAL RESOURCES (Bn. VND) | 2,395.5 tỷ | 2,174.1 tỷ | 2,293.7 tỷ | 2,175.3 tỷ | 2,134.7 tỷ | 2,130.7 tỷ | 2,195.0 tỷ | 2,085.7 tỷ | 2,140.9 tỷ | 2,010.6 tỷ | 2,123.6 tỷ | 2,141.5 tỷ | 2,098.7 tỷ | 2,191.4 tỷ | 2,097.7 tỷ | 2,101.7 tỷ | 2,036.4 tỷ | 2,039.6 tỷ | 2,150.7 tỷ | 2,148.0 tỷ | 2,202.1 tỷ | 2,076.7 tỷ | 1,814.0 tỷ | 1,881.3 tỷ | 1,861.3 tỷ | 1,852.9 tỷ | 1,801.0 tỷ | 1,931.6 tỷ | 1,976.2 tỷ | 2,012.4 tỷ | 2,025.6 tỷ | 2,031.0 tỷ |
| Prepayments to suppliers (Bn. VND) | 14.2 tỷ | 10.3 tỷ | 18.3 tỷ | 18.2 tỷ | 18.3 tỷ | 11.2 tỷ | 20.5 tỷ | 23.4 tỷ | 21.8 tỷ | 54.3 tỷ | 27.0 tỷ | 25.4 tỷ | 40.9 tỷ | 44.3 tỷ | 33.9 tỷ | 40.9 tỷ | 13.9 tỷ | 5.7 tỷ | 35.3 tỷ | 54.0 tỷ | 60.7 tỷ | 34.1 tỷ | 38.0 tỷ | 38.9 tỷ | 46.3 tỷ | 30.2 tỷ | 27.8 tỷ | 39.4 tỷ | 13.5 tỷ | 21.3 tỷ | 19.2 tỷ | 21.1 tỷ |
| Inventories, Net (Bn. VND) | 927.4 tỷ | 917.8 tỷ | 967.5 tỷ | 901.4 tỷ | 890.9 tỷ | 969.3 tỷ | 905.3 tỷ | 942.4 tỷ | 841.3 tỷ | 840.4 tỷ | 845.9 tỷ | 832.0 tỷ | 729.7 tỷ | 732.6 tỷ | 618.4 tỷ | 729.5 tỷ | 658.5 tỷ | 734.9 tỷ | 773.9 tỷ | 785.0 tỷ | 733.7 tỷ | 731.3 tỷ | 543.3 tỷ | 553.9 tỷ | 523.9 tỷ | 563.9 tỷ | 553.8 tỷ | 596.4 tỷ | 673.1 tỷ | 653.1 tỷ | 650.1 tỷ | 623.0 tỷ |
| Investment and development funds (Bn. VND) | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 0 | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 9.1 tỷ | 4.6 tỷ | 4.4 tỷ | 4.6 tỷ |
| Common shares (Bn. VND) | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ |
| Paid-in capital (Bn. VND) | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ | 182.7 tỷ |
| Long-term borrowings (Bn. VND) | 29.0 tỷ | 29.0 tỷ | 29.0 tỷ | 29.0 tỷ | 29.0 tỷ | 29.0 tỷ | 29.0 tỷ | 29.0 tỷ | 29.0 tỷ | 31.3 tỷ | 31.3 tỷ | 33.6 tỷ | 33.6 tỷ | 35.9 tỷ | 35.9 tỷ | 38.3 tỷ | 38.3 tỷ | 40.6 tỷ | 40.6 tỷ | 43.9 tỷ | 53.7 tỷ | 53.7 tỷ | 63.5 tỷ | 40.4 tỷ | 40.4 tỷ | 40.4 tỷ | 40.4 tỷ | 45.6 tỷ | 43.0 tỷ | 45.6 tỷ | 45.6 tỷ | 52.1 tỷ |
| Advances from customers (Bn. VND) | 26.0 tỷ | 16.1 tỷ | 14.3 tỷ | 6.8 tỷ | 14.8 tỷ | 16.6 tỷ | 24.3 tỷ | 22.8 tỷ | 27.9 tỷ | 24.0 tỷ | 22.7 tỷ | 31.1 tỷ | 34.9 tỷ | 33.6 tỷ | 46.2 tỷ | 51.6 tỷ | 36.6 tỷ | 24.8 tỷ | 18.7 tỷ | 52.8 tỷ | 33.9 tỷ | 15.9 tỷ | 8.9 tỷ | 28.4 tỷ | 39.2 tỷ | 14.6 tỷ | 32.3 tỷ | 30.0 tỷ | 36.2 tỷ | 53.5 tỷ | 24.9 tỷ | 39.9 tỷ |
| Short-term borrowings (Bn. VND) | 863.7 tỷ | 951.1 tỷ | 958.0 tỷ | 852.5 tỷ | 851.9 tỷ | 859.9 tỷ | 876.2 tỷ | 748.4 tỷ | 762.7 tỷ | 743.9 tỷ | 687.2 tỷ | 644.8 tỷ | 681.1 tỷ | 566.3 tỷ | 643.3 tỷ | 740.5 tỷ | 789.3 tỷ | 762.8 tỷ | 749.3 tỷ | 773.3 tỷ | 792.5 tỷ | 686.3 tỷ | 700.2 tỷ | 666.2 tỷ | 665.2 tỷ | 662.2 tỷ | 573.8 tỷ | 731.0 tỷ | 686.0 tỷ | 736.6 tỷ | 655.9 tỷ | 669.9 tỷ |
| Long-term prepayments (Bn. VND) | 1.9 tỷ | 1.7 tỷ | 2.1 tỷ | 2.3 tỷ | 1.8 tỷ | 0.29 tỷ | 0.35 tỷ | 0.53 tỷ | 0.58 tỷ | 0.73 tỷ | 0.89 tỷ | 1.0 tỷ | 1.2 tỷ | 1.4 tỷ | 2.9 tỷ | 2.8 tỷ | 3.0 tỷ | 1.2 tỷ | 1.3 tỷ | 1.2 tỷ | 1.2 tỷ | 2.7 tỷ | 2.9 tỷ | 5.5 tỷ | 4.2 tỷ | 4.5 tỷ | 5.0 tỷ | 5.3 tỷ | 4.4 tỷ | 1.3 tỷ | 1.3 tỷ | 10.5 tỷ |
| Other long-term assets (Bn. VND) | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 29.5 tỷ | 33.4 tỷ | 33.4 tỷ | 33.4 tỷ | 33.4 tỷ | 33.4 tỷ | 33.4 tỷ | 33.4 tỷ | 39.4 tỷ | 39.4 tỷ | 39.4 tỷ | 39.4 tỷ |
| Other long-term receivables (Bn. VND) | 0.65 tỷ | 0.65 tỷ | 0.65 tỷ | 0.65 tỷ | 0.65 tỷ | 0.65 tỷ | 0.65 tỷ | 2.3 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.8 tỷ | 0.05 tỷ | 1.9 tỷ | 2.2 tỷ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long-term trade receivables (Bn. VND) | 0.65 tỷ | 0.65 tỷ | 0.65 tỷ | 0.65 tỷ | 0.65 tỷ | 0.65 tỷ | 0.65 tỷ | 2.3 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.7 tỷ | 1.8 tỷ | 0.05 tỷ | 1.9 tỷ | 2.2 tỷ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Income Statement Báo Cáo Kết Quả Kinh Doanh — 24 items, 32 years · values in tỷ đồng
| Line Item | 2025Q4 | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 | 2024Q3 | 2024Q2 | 2024Q1 | 2023Q4 | 2023Q3 | 2023Q2 | 2023Q1 | 2022Q4 | 2022Q3 | 2022Q2 | 2022Q1 | 2021Q4 | 2021Q3 | 2021Q2 | 2021Q1 | 2020Q4 | 2020Q3 | 2019Q4 | 2019Q3 | 2019Q2 | 2019Q1 | 2018Q4 | 2018Q3 | 2018Q2 | 2018Q1 | 2017Q4 | 2017Q3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY (%) | 0 | 0 | -0 | 0 | -0 | 0 | 0 | -0 | 0 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | 0 | -0 | 0 | -0 | -0 | 0 | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| Revenue (Bn. VND) | 1,056.7 tỷ | 773.3 tỷ | 797.2 tỷ | 686.8 tỷ | 974.0 tỷ | 670.6 tỷ | 965.4 tỷ | 606.0 tỷ | 1,040.3 tỷ | 651.0 tỷ | 747.6 tỷ | 652.9 tỷ | 950.7 tỷ | 757.7 tỷ | 794.7 tỷ | 586.7 tỷ | 713.0 tỷ | 494.3 tỷ | 748.6 tỷ | 528.4 tỷ | 884.5 tỷ | 690.8 tỷ | 843.6 tỷ | 748.8 tỷ | 746.7 tỷ | 699.1 tỷ | 863.2 tỷ | 731.6 tỷ | 804.1 tỷ | 733.5 tỷ | 1,031.3 tỷ | 929.2 tỷ |
| Attribute to parent company (Bn. VND) | 8.8 tỷ | 9.1 tỷ | 10.5 tỷ | 6.1 tỷ | 2.7 tỷ | 6.1 tỷ | 6.8 tỷ | 3.4 tỷ | 1.7 tỷ | 3.4 tỷ | 7.5 tỷ | 4.1 tỷ | 5.6 tỷ | 5.9 tỷ | 7.7 tỷ | 4.1 tỷ | 5.8 tỷ | 2.0 tỷ | 9.5 tỷ | 0.77 tỷ | 7.2 tỷ | 5.4 tỷ | 11.0 tỷ | 2.6 tỷ | 7.5 tỷ | 4.6 tỷ | 12.4 tỷ | 1.9 tỷ | 6.0 tỷ | 5.7 tỷ | 11.1 tỷ | 5.9 tỷ |
| Attribute to parent company YoY (%) | 0 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | 0 | -0 | 0 | -0 | 0 | -0 | -0 | 0 | -0 | -0 | 0 | -0 | 0 | 0 | -0 | 0 | -0 | 0 | 0 | 0 | 0 |
