CMN Colusa - Miliket Foodstuff Joint Stock Company

Công ty Cổ phần Lương thực Thực phẩm Colusa - Miliket

ANNUAL QUARTERLY
SOURCE KBS VCI Full detail · 2022–2025
Q2/2025 Q4/2017 Q3/2017 Q2/2017 Q1/2017
Total Assets
222 bn VND
2021–2025
Revenue
163 bn VND
2021–2025
Net Profit
5 bn VND
2021–2025
Equity
131 bn VND
2021–2025
QOQ GROWTH Q4/2017 vs Q3/2017
+9.2%
Assets Growth (%)
+4.1%
Equity Growth (%)
+19.4%
Revenue Growth (%)
+19.7%
Net Revenue Growth (%)
-21.1%
Net Profit Growth (%)
C
49/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 20/25 margin: 12/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/CMN

KEY RATIOS (2025)
3.97
ROE (%)
Net Profit After Tax / Owner's Equity × 100
2.35
ROA (%)
Net Profit After Tax / Total Assets × 100
24.89
Gross Margin (%)
Gross Profit / Revenue × 100
3.19
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.69
Debt/Equity
Total Liabilities / Owner's Equity
1.69
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
3.19
DuPont: Net Margin (%)
0.74
DuPont: Asset Turnover
1.69
DuPont: Eq. Multiplier
3.97
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for CMN in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 25 items, 5 years · values in tỷ đồng
Line Item 2025Q2 2017Q4 2017Q3 2017Q2 2017Q1
CURRENT ASSETS (Bn. VND) 264.8 193.3 174.6 171.2 162.2
Cash and cash equivalents (Bn. VND) 36.2 66.0 123.5 125.0 115.8
Short-term investments (Bn. VND) 159.6 81.3 0 0 0
Accounts receivable (Bn. VND) 34.1 20.0 23.4 20.4 20.7
Net Inventories 34.8 26.0 27.2 25.1 25.5
Other current assets 0.16 0.11 0.53 0.61 0.19
LONG-TERM ASSETS (Bn. VND) 21.5 28.2 28.4 30.1 31.7
Fixed assets (Bn. VND) 17.0 28.2 28.4 30.1 31.7
TOTAL ASSETS (Bn. VND) 286.3 221.5 202.9 201.3 193.9
LIABILITIES (Bn. VND) 126.2 90.4 77.0 82.0 64.9
Current liabilities (Bn. VND) 123.5 90.4 77.0 82.0 64.9
Long-term liabilities (Bn. VND) 2.6 0 0 0 0
OWNER'S EQUITY(Bn.VND) 160.1 131.1 125.9 119.3 128.9
Capital and reserves (Bn. VND) 160.1 131.1 125.9 119.3 128.9
Other Reserves 77.2 47.8 46.3 46.2 46.0
Undistributed earnings (Bn. VND) 19.1 25.1 19.9 13.3 26.8
TOTAL RESOURCES (Bn. VND) 286.3 221.5 202.9 201.3 193.9
Prepayments to suppliers (Bn. VND) 6.7 1.5 1.7 1.6 2.3
Inventories, Net (Bn. VND) 34.8 26.2 27.4 25.4 25.7
Investment and development funds (Bn. VND) 15.8 10.2 11.8 11.8 8.1
Common shares (Bn. VND) 48.0 48.0 48.0 48.0 48.0
Paid-in capital (Bn. VND) 48.0 48.0 48.0 48.0 48.0
Advances from customers (Bn. VND) 5.2 1.4 2.5 2.9 1.3
Other long-term receivables (Bn. VND) 5,000 0 0 0 0
Long-term trade receivables (Bn. VND) 5,000 0 0 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 22 items, 5 years · values in tỷ đồng
Line Item 2025Q2 2017Q4 2017Q3 2017Q2 2017Q1
Revenue YoY (%) 0 0 0 0 0
Revenue (Bn. VND) 196.9 163.5 136.9 129.7 126.4
Attribute to parent company (Bn. VND) 5.7 5.2 6.6 6.0 4.9
Attribute to parent company YoY (%) -0 0 0 0 0
Financial Income 3.2 0.42 0.36 0.87 0.45
Interest Expenses -0.02 0 0 0 0
Sales 196.9 163.5 136.9 129.7 126.4
Sales deductions -0.97 -0.63 -0.81 -0.46 -1.1
Net Sales 196.0 162.9 136.1 129.2 125.3
Cost of Sales -143.9 -122.2 -102.4 -96.2 -94.3
Gross Profit 52.1 40.7 33.6 33.1 31.0
Financial Expenses -0.02 -0.01 -1,239 -7,974 -7,739
Selling Expenses -32.1 -26.9 -21.5 -20.3 -19.9
General & Admin Expenses -16.2 -7.2 -4.4 -6.1 -5.4
Operating Profit/Loss 6.9 7.0 8.0 7.5 6.1
Other income 0.18 -0.02 0.24 0.04 0.04
Other Income/Expenses -108 2,473 -0.04 -94 -405
Net other income/expenses 0.18 -0.02 0.21 0.04 0.04
Profit before tax 7.1 7.0 8.3 7.5 6.2
Business income tax - current -1.4 -1.7 -1.7 -1.5 -1.2
Net Profit For the Year 5.7 5.2 6.6 6.0 4.9
Attributable to parent company 5.7 5.2 6.6 6.0 4.9
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 12 items, 5 years · values in tỷ đồng
Line Item 2025Q2 2017Q4 2017Q3 2017Q2 2017Q1
Net cash inflows/outflows from operating activities 0 24.5 7.4 11.9 -5.9
Purchase of fixed assets 0 -3.1 -0.16 -0.26 -0.64
Proceeds from disposal of fixed assets 0 0 0.25 0 0
Loans granted, purchases of debt instruments (Bn. VND) 0 -81.3 0 0 0
Gain on Dividend 0 2.5 0 0 0
Net Cash Flows from Investing Activities 0 -81.8 0.08 -0.26 -0.64
Dividends paid 0 -0.08 -9.0 -2.4 -0.03
Cash flows from financial activities 0 -0.08 -9.0 -2.4 -0.03
Net increase/decrease in cash and cash equivalents 0 -57.4 -1.6 9.3 -6.6
Cash and cash equivalents 0 123.5 125.0 115.8 122.3
Foreign exchange differences Adjustment 0 -8,463 0 0 0
Cash and Cash Equivalents at the end of period 0 66.0 123.5 125.0 115.8