CRE Century Land Joint Stock Company

Công ty Cổ phần Bất động sản Thế Kỷ

ANNUAL QUARTERLY
Q4/2025 Q3/2025 Q2/2025 Q1/2025 Q4/2024 Q3/2024 Q2/2024 Q1/2024 Q4/2023 Q3/2023 Q2/2023 Q1/2023 Q4/2022 Q3/2022 Q2/2022 Q1/2022 Q4/2021 Q3/2021 Q2/2021 Q1/2021 Q4/2020 Q3/2020 Q2/2020 Q1/2020 Q4/2019 Q3/2019 Q2/2019 Q1/2019 Q4/2018 Q3/2018 Q2/2018 Q4/2017
Total Assets
7,271 bn VND
2021–2025
Revenue
328 bn VND
2021–2025
Net Profit
16 bn VND
2021–2025
Equity
5,651 bn VND
2021–2025
YOY GROWTH Q3/2024 vs Q3/2023
+0.7%
Assets Growth (%)
+0.7%
Equity Growth (%)
+98.9%
Revenue Growth (%)
+123.7%
Net Revenue Growth (%)
+2736.7%
Net Profit Growth (%)
QOQ GROWTH Q3/2024 vs Q2/2024
+2.2%
Assets Growth (%)
+0.3%
Equity Growth (%)
-1.6%
Revenue Growth (%)
-1.6%
Net Revenue Growth (%)
+100.0%
Net Profit Growth (%)
B
67/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 25/25 margin: 12/25 growth: 25/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/CRE

INDUSTRY RANK — Real Estate
#68
ROE (%)
of 92
#62
ROA (%)
of 92
#72
Net Margin (%)
of 87
#65
Gross Margin (%)
of 92
KEY RATIOS (2025)
0.28
ROE (%)
Net Profit After Tax / Owner's Equity × 100
0.22
ROA (%)
Net Profit After Tax / Total Assets × 100
20.09
Gross Margin (%)
Gross Profit / Revenue × 100
4.88
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.29
Debt/Equity
Total Liabilities / Owner's Equity
1.29
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
4.88
DuPont: Net Margin (%)
0.05
DuPont: Asset Turnover
1.29
DuPont: Eq. Multiplier
0.28
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for CRE in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 34 items, 32 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1 2020Q4 2020Q3 2020Q2 2020Q1 2019Q4 2019Q3 2019Q2 2019Q1 2018Q4 2018Q3 2018Q2 2017Q4
CURRENT ASSETS (Bn. VND) 4,292.3 tỷ 4,549.0 tỷ 4,415.1 tỷ 4,362.7 tỷ 4,298.3 tỷ 4,961.5 tỷ 4,933.0 tỷ 4,829.8 tỷ 4,956.5 tỷ 5,015.0 tỷ 5,007.2 tỷ 5,113.5 tỷ 5,265.1 tỷ 4,363.1 tỷ 4,619.8 tỷ 4,357.6 tỷ 4,117.7 tỷ 3,505.6 tỷ 3,487.1 tỷ 3,828.7 tỷ 2,158.3 tỷ 1,691.6 tỷ 1,544.1 tỷ 1,460.6 tỷ 1,748.3 tỷ 1,761.5 tỷ 1,957.0 tỷ 1,830.0 tỷ 1,676.8 tỷ 1,356.2 tỷ 1,156.8 tỷ 715.1 tỷ
Cash and cash equivalents (Bn. VND) 114.7 tỷ 65.6 tỷ 60.0 tỷ 142.0 tỷ 31.1 tỷ 98.0 tỷ 101.7 tỷ 119.4 tỷ 144.5 tỷ 93.4 tỷ 62.2 tỷ 107.9 tỷ 105.9 tỷ 167.3 tỷ 124.6 tỷ 73.6 tỷ 125.0 tỷ 106.4 tỷ 108.4 tỷ 287.1 tỷ 255.9 tỷ 164.5 tỷ 176.9 tỷ 129.3 tỷ 167.5 tỷ 343.5 tỷ 261.4 tỷ 99.5 tỷ 322.8 tỷ 127.7 tỷ 69.7 tỷ 61.3 tỷ
Short-term investments (Bn. VND) 164.6 tỷ 180.5 tỷ 224.9 tỷ 227.4 tỷ 157.4 tỷ 174.7 tỷ 143.5 tỷ 111.0 tỷ 134.1 tỷ 153.7 tỷ 183.8 tỷ 141.7 tỷ 283.8 tỷ 744.9 tỷ 787.7 tỷ 778.4 tỷ 1,460.6 tỷ 317.2 tỷ 250.0 tỷ 71.5 tỷ 155.0 tỷ 0 0 0 0 0 0 0 0 0 0 0
Accounts receivable (Bn. VND) 3,299.3 tỷ 3,418.8 tỷ 3,481.6 tỷ 3,607.7 tỷ 3,745.9 tỷ 4,295.5 tỷ 4,268.7 tỷ 4,122.8 tỷ 4,101.9 tỷ 4,147.1 tỷ 4,164.5 tỷ 4,287.5 tỷ 4,417.1 tỷ 3,090.4 tỷ 3,261.4 tỷ 3,052.4 tỷ 2,012.9 tỷ 2,015.3 tỷ 1,808.3 tỷ 2,845.8 tỷ 1,670.0 tỷ 1,440.0 tỷ 1,324.2 tỷ 1,161.7 tỷ 1,412.8 tỷ 1,183.8 tỷ 1,236.3 tỷ 1,079.2 tỷ 894.5 tỷ 911.9 tỷ 976.5 tỷ 648.6 tỷ
Net Inventories 690.7 tỷ 869.4 tỷ 632.0 tỷ 375.8 tỷ 354.4 tỷ 384.3 tỷ 411.2 tỷ 467.6 tỷ 556.1 tỷ 583.8 tỷ 565.8 tỷ 539.8 tỷ 426.8 tỷ 338.1 tỷ 438.1 tỷ 425.6 tỷ 501.9 tỷ 1,053.2 tỷ 1,291.2 tỷ 607.5 tỷ 59.7 tỷ 82.4 tỷ 41.1 tỷ 155.6 tỷ 166.7 tỷ 225.5 tỷ 457.3 tỷ 648.7 tỷ 458.3 tỷ 300.0 tỷ 101.3 tỷ 4.0 tỷ
Other current assets 23.0 tỷ 14.8 tỷ 16.6 tỷ 9.8 tỷ 9.5 tỷ 9.0 tỷ 7.8 tỷ 9.1 tỷ 19.9 tỷ 37.0 tỷ 30.9 tỷ 36.6 tỷ 31.5 tỷ 22.5 tỷ 8.1 tỷ 27.5 tỷ 17.3 tỷ 13.5 tỷ 29.2 tỷ 16.8 tỷ 17.8 tỷ 4.7 tỷ 1.8 tỷ 14.0 tỷ 1.3 tỷ 8.7 tỷ 2.0 tỷ 2.6 tỷ 1.2 tỷ 16.6 tỷ 9.3 tỷ 1.2 tỷ
LONG-TERM ASSETS (Bn. VND) 3,290.9 tỷ 3,099.2 tỷ 2,955.7 tỷ 2,926.8 tỷ 2,882.4 tỷ 2,309.0 tỷ 2,183.5 tỷ 2,227.6 tỷ 2,151.9 tỷ 2,206.2 tỷ 2,252.1 tỷ 2,300.1 tỷ 2,401.8 tỷ 2,506.6 tỷ 2,397.2 tỷ 2,640.1 tỷ 2,171.6 tỷ 1,994.5 tỷ 1,676.5 tỷ 1,165.3 tỷ 1,734.1 tỷ 1,276.7 tỷ 1,148.4 tỷ 1,203.4 tỷ 932.2 tỷ 920.3 tỷ 695.7 tỷ 768.6 tỷ 649.9 tỷ 585.3 tỷ 498.3 tỷ 339.1 tỷ
Long-term loans receivables (Bn. VND) 0 0 17.9 tỷ 0 0 0 0 0 0 0 0 0 0 351.9 tỷ 351.9 tỷ 583.6 tỷ 281.2 tỷ 430.0 tỷ 500.0 tỷ 0 0 0 0 0 0 0 0 0 0 0 0 0
Fixed assets (Bn. VND) 152.3 tỷ 159.8 tỷ 166.4 tỷ 175.3 tỷ 185.2 tỷ 184.7 tỷ 193.3 tỷ 204.1 tỷ 209.7 tỷ 208.8 tỷ 212.3 tỷ 228.0 tỷ 213.9 tỷ 220.8 tỷ 232.7 tỷ 221.6 tỷ 234.7 tỷ 218.9 tỷ 228.7 tỷ 220.4 tỷ 225.7 tỷ 197.8 tỷ 205.7 tỷ 213.1 tỷ 176.7 tỷ 169.2 tỷ 164.0 tỷ 149.2 tỷ 141.2 tỷ 31.7 tỷ 31.9 tỷ 18.3 tỷ
Investment in properties 166.8 tỷ 158.7 tỷ 161.0 tỷ 175.2 tỷ 176.6 tỷ 181.1 tỷ 182.4 tỷ 124.2 tỷ 125.4 tỷ 126.5 tỷ 127.6 tỷ 128.7 tỷ 129.9 tỷ 131.0 tỷ 132.1 tỷ 133.3 tỷ 134.4 tỷ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other non-current assets 155.6 tỷ 158.8 tỷ 38.8 tỷ 40.5 tỷ 46.8 tỷ 49.3 tỷ 40.0 tỷ 41.5 tỷ 46.6 tỷ 42.6 tỷ 51.7 tỷ 39.2 tỷ 40.7 tỷ 41.4 tỷ 52.2 tỷ 46.7 tỷ 41.6 tỷ 34.9 tỷ 33.2 tỷ 31.0 tỷ 24.4 tỷ 19.9 tỷ 22.6 tỷ 22.3 tỷ 47.4 tỷ 60.3 tỷ 51.9 tỷ 21.7 tỷ 7.0 tỷ 8.1 tỷ 5.5 tỷ 5.7 tỷ
TOTAL ASSETS (Bn. VND) 7,583.2 tỷ 7,648.3 tỷ 7,370.8 tỷ 7,289.5 tỷ 7,180.7 tỷ 7,270.5 tỷ 7,116.5 tỷ 7,057.4 tỷ 7,108.5 tỷ 7,221.2 tỷ 7,259.3 tỷ 7,413.6 tỷ 7,666.9 tỷ 6,869.7 tỷ 7,017.0 tỷ 6,997.6 tỷ 6,289.3 tỷ 5,500.1 tỷ 5,163.6 tỷ 4,994.0 tỷ 3,892.5 tỷ 2,968.3 tỷ 2,692.5 tỷ 2,664.1 tỷ 2,680.5 tỷ 2,681.7 tỷ 2,652.7 tỷ 2,598.6 tỷ 2,326.7 tỷ 1,941.5 tỷ 1,655.1 tỷ 1,054.2 tỷ
LIABILITIES (Bn. VND) 1,641.6 tỷ 1,716.7 tỷ 1,662.9 tỷ 1,622.8 tỷ 1,519.1 tỷ 1,620.0 tỷ 1,480.5 tỷ 1,430.6 tỷ 1,489.0 tỷ 1,611.4 tỷ 1,649.1 tỷ 1,791.0 tỷ 2,047.3 tỷ 3,208.5 tỷ 3,388.0 tỷ 3,418.1 tỷ 2,850.8 tỷ 3,143.4 tỷ 2,884.1 tỷ 2,824.4 tỷ 1,847.9 tỷ 896.9 tỷ 682.7 tỷ 743.4 tỷ 775.0 tỷ 893.5 tỷ 955.6 tỷ 1,029.4 tỷ 837.5 tỷ 557.7 tỷ 339.9 tỷ 475.9 tỷ
Current liabilities (Bn. VND) 1,472.0 tỷ 1,537.1 tỷ 1,444.8 tỷ 1,410.2 tỷ 1,446.2 tỷ 1,618.7 tỷ 1,407.0 tỷ 1,425.8 tỷ 1,483.1 tỷ 1,597.9 tỷ 1,644.1 tỷ 1,787.0 tỷ 1,591.6 tỷ 2,252.7 tỷ 2,432.1 tỷ 2,463.7 tỷ 1,896.7 tỷ 2,189.8 tỷ 1,932.8 tỷ 1,872.6 tỷ 1,396.0 tỷ 893.3 tỷ 680.6 tỷ 740.9 tỷ 771.7 tỷ 890.2 tỷ 951.0 tỷ 927.2 tỷ 835.3 tỷ 556.7 tỷ 339.8 tỷ 473.9 tỷ
Long-term liabilities (Bn. VND) 169.6 tỷ 179.6 tỷ 218.1 tỷ 212.6 tỷ 72.9 tỷ 1.3 tỷ 73.5 tỷ 4.7 tỷ 5.9 tỷ 13.4 tỷ 5.0 tỷ 4.0 tỷ 455.7 tỷ 955.9 tỷ 955.9 tỷ 954.3 tỷ 954.1 tỷ 953.6 tỷ 951.3 tỷ 951.8 tỷ 451.9 tỷ 3.6 tỷ 2.2 tỷ 2.6 tỷ 3.3 tỷ 3.3 tỷ 4.6 tỷ 102.3 tỷ 2.2 tỷ 1.1 tỷ 0.06 tỷ 2.0 tỷ
OWNER'S EQUITY(Bn.VND) 5,941.6 tỷ 5,931.6 tỷ 5,707.8 tỷ 5,666.6 tỷ 5,661.6 tỷ 5,650.5 tỷ 5,636.0 tỷ 5,626.8 tỷ 5,619.5 tỷ 5,609.9 tỷ 5,610.2 tỷ 5,622.6 tỷ 5,619.7 tỷ 3,661.2 tỷ 3,629.1 tỷ 3,579.6 tỷ 3,438.5 tỷ 2,356.7 tỷ 2,279.5 tỷ 2,169.6 tỷ 2,044.6 tỷ 2,071.4 tỷ 2,009.8 tỷ 1,920.6 tỷ 1,905.5 tỷ 1,788.2 tỷ 1,697.1 tỷ 1,569.1 tỷ 1,489.2 tỷ 1,383.7 tỷ 1,315.2 tỷ 578.3 tỷ
Capital and reserves (Bn. VND) 5,941.6 tỷ 5,931.6 tỷ 5,707.8 tỷ 5,666.6 tỷ 5,661.6 tỷ 5,650.5 tỷ 5,636.0 tỷ 5,626.8 tỷ 5,619.5 tỷ 5,609.9 tỷ 5,610.2 tỷ 5,622.6 tỷ 5,619.7 tỷ 3,661.2 tỷ 3,629.1 tỷ 3,579.6 tỷ 3,438.5 tỷ 2,356.7 tỷ 2,279.5 tỷ 2,169.6 tỷ 2,044.6 tỷ 2,071.4 tỷ 2,009.8 tỷ 1,920.6 tỷ 1,905.5 tỷ 1,788.2 tỷ 1,697.1 tỷ 1,569.1 tỷ 1,489.2 tỷ 1,383.7 tỷ 1,315.2 tỷ 578.3 tỷ
Other Reserves 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 54.1 tỷ 9.2 tỷ 9.2 tỷ 9.2 tỷ 9.2 tỷ 9.2 tỷ 0 0 0 0 0 0
Undistributed earnings (Bn. VND) 701.7 tỷ 695.4 tỷ 676.2 tỷ 637.9 tỷ 634.9 tỷ 617.9 tỷ 609.7 tỷ 595.2 tỷ 588.9 tỷ 589.3 tỷ 594.4 tỷ 623.7 tỷ 624.5 tỷ 1,286.4 tỷ 1,257.3 tỷ 1,236.2 tỷ 1,089.9 tỷ 1,056.8 tỷ 982.5 tỷ 903.1 tỷ 940.6 tỷ 930.5 tỷ 876.4 tỷ 831.5 tỷ 808.8 tỷ 692.2 tỷ 618.6 tỷ 559.6 tỷ 555.7 tỷ 453.2 tỷ 383.2 tỷ 296.5 tỷ
MINORITY INTERESTS 255.6 tỷ 251.8 tỷ 47.3 tỷ 44.3 tỷ 42.3 tỷ 48.3 tỷ 41.9 tỷ 47.2 tỷ 46.2 tỷ 36.2 tỷ 31.5 tỷ 33.6 tỷ 30.5 tỷ 30.9 tỷ 27.9 tỷ 23.5 tỷ 30.5 tỷ 37.6 tỷ 34.8 tỷ 32.1 tỷ 29.6 tỷ 76.5 tỷ 69.0 tỷ 63.3 tỷ 70.9 tỷ 70.2 tỷ 61.9 tỷ 24.1 tỷ 23.4 tỷ 20.4 tỷ 21.8 tỷ 18.9 tỷ
TOTAL RESOURCES (Bn. VND) 7,583.2 tỷ 7,648.3 tỷ 7,370.8 tỷ 7,289.5 tỷ 7,180.7 tỷ 7,270.5 tỷ 7,116.5 tỷ 7,057.4 tỷ 7,108.5 tỷ 7,221.2 tỷ 7,259.3 tỷ 7,413.6 tỷ 7,666.9 tỷ 6,869.7 tỷ 7,017.0 tỷ 6,997.6 tỷ 6,289.3 tỷ 5,500.1 tỷ 5,163.6 tỷ 4,994.0 tỷ 3,892.5 tỷ 2,968.3 tỷ 2,692.5 tỷ 2,664.1 tỷ 2,680.5 tỷ 2,681.7 tỷ 2,652.7 tỷ 2,598.6 tỷ 2,326.7 tỷ 1,941.5 tỷ 1,655.1 tỷ 1,054.2 tỷ
Prepayments to suppliers (Bn. VND) 87.6 tỷ 88.5 tỷ 26.4 tỷ 183.1 tỷ 47.0 tỷ 102.5 tỷ 80.5 tỷ 142.0 tỷ 110.1 tỷ 165.0 tỷ 156.9 tỷ 174.0 tỷ 172.5 tỷ 213.4 tỷ 202.2 tỷ 208.6 tỷ 265.5 tỷ 11.2 tỷ 12.0 tỷ 760.9 tỷ 201.3 tỷ 25.6 tỷ 20.6 tỷ 11.6 tỷ 22.0 tỷ 45.1 tỷ 42.6 tỷ 135.4 tỷ 11.9 tỷ 128.1 tỷ 177.4 tỷ 7.3 tỷ
Short-term loans receivables (Bn. VND) 69.4 tỷ 80.9 tỷ 104.6 tỷ 139.4 tỷ 165.4 tỷ 499.1 tỷ 505.6 tỷ 499.4 tỷ 518.5 tỷ 467.7 tỷ 587.6 tỷ 575.7 tỷ 618.2 tỷ 230.3 tỷ 230.3 tỷ 253.8 tỷ 103.8 tỷ 107.8 tỷ 57.8 tỷ 757.3 tỷ 68.0 tỷ 190.0 tỷ 314.5 tỷ 169.5 tỷ 154.5 tỷ 0 9.5 tỷ 0 0 0 0 0
Inventories, Net (Bn. VND) 690.7 tỷ 869.4 tỷ 632.0 tỷ 375.8 tỷ 354.4 tỷ 384.3 tỷ 411.2 tỷ 467.6 tỷ 556.1 tỷ 583.8 tỷ 565.8 tỷ 539.8 tỷ 426.8 tỷ 338.1 tỷ 438.1 tỷ 425.6 tỷ 501.9 tỷ 1,053.2 tỷ 1,291.2 tỷ 607.5 tỷ 59.7 tỷ 82.4 tỷ 41.1 tỷ 155.6 tỷ 166.7 tỷ 225.5 tỷ 457.3 tỷ 648.7 tỷ 458.3 tỷ 300.0 tỷ 101.3 tỷ 4.0 tỷ
Investment and development funds (Bn. VND) 143.6 tỷ 143.6 tỷ 143.6 tỷ 143.6 tỷ 143.6 tỷ 143.6 tỷ 143.6 tỷ 143.6 tỷ 143.6 tỷ 143.6 tỷ 143.6 tỷ 124.6 tỷ 124.0 tỷ 124.0 tỷ 124.0 tỷ 100.0 tỷ 98.1 tỷ 98.1 tỷ 98.1 tỷ 70.3 tỷ 70.3 tỷ 105.2 tỷ 105.2 tỷ 66.6 tỷ 66.6 tỷ 66.6 tỷ 66.6 tỷ 35.5 tỷ 35.2 tỷ 35.2 tỷ 35.2 tỷ 12.9 tỷ
Common shares (Bn. VND) 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 2,016.0 tỷ 2,016.0 tỷ 2,016.0 tỷ 2,016.0 tỷ 960.0 tỷ 960.0 tỷ 960.0 tỷ 800.0 tỷ 800.0 tỷ 800.0 tỷ 800.0 tỷ 800.0 tỷ 800.0 tỷ 800.0 tỷ 800.0 tỷ 500.0 tỷ 500.0 tỷ 500.0 tỷ 250.0 tỷ
Paid-in capital (Bn. VND) 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 4,636.8 tỷ 2,016.0 tỷ 2,016.0 tỷ 2,016.0 tỷ 2,016.0 tỷ 960.0 tỷ 960.0 tỷ 960.0 tỷ 800.0 tỷ 800.0 tỷ 800.0 tỷ 800.0 tỷ 800.0 tỷ 800.0 tỷ 800.0 tỷ 800.0 tỷ 500.0 tỷ 500.0 tỷ 500.0 tỷ 250.0 tỷ
Long-term borrowings (Bn. VND) 97.8 tỷ 124.0 tỷ 163.0 tỷ 135.4 tỷ 0.51 tỷ 0.76 tỷ 0 0.44 tỷ 1.4 tỷ 1.6 tỷ 0.90 tỷ 2.0 tỷ 452.3 tỷ 952.5 tỷ 952.7 tỷ 950.0 tỷ 950.0 tỷ 950.0 tỷ 950.0 tỷ 950.0 tỷ 450.0 tỷ 0 0 0 0 0 0 100.0 tỷ 0 0 0 0
Advances from customers (Bn. VND) 5.8 tỷ 6.7 tỷ 10.1 tỷ 7.5 tỷ 9.3 tỷ 15.0 tỷ 17.6 tỷ 19.1 tỷ 20.2 tỷ 23.5 tỷ 25.9 tỷ 28.9 tỷ 124.4 tỷ 75.1 tỷ 61.6 tỷ 462.9 tỷ 136.9 tỷ 39.6 tỷ 36.2 tỷ 78.3 tỷ 90.3 tỷ 20.1 tỷ 24.8 tỷ 21.6 tỷ 20.5 tỷ 25.3 tỷ 18.2 tỷ 21.1 tỷ 17.5 tỷ 31.8 tỷ 10.6 tỷ 53.6 tỷ
Short-term borrowings (Bn. VND) 736.9 tỷ 906.0 tỷ 913.9 tỷ 936.8 tỷ 946.0 tỷ 804.3 tỷ 787.5 tỷ 740.8 tỷ 785.8 tỷ 816.3 tỷ 902.5 tỷ 1,022.5 tỷ 553.1 tỷ 1,038.9 tỷ 1,187.5 tỷ 1,021.5 tỷ 765.7 tỷ 1,273.4 tỷ 1,186.9 tỷ 743.6 tỷ 370.9 tỷ 141.6 tỷ 8.9 tỷ 49.7 tỷ 82.7 tỷ 130.2 tỷ 297.0 tỷ 247.0 tỷ 170.0 tỷ 0 0 100.0 tỷ
Good will (Bn. VND) 121.7 tỷ 124.8 tỷ 0 0 0.51 tỷ 0 0.76 tỷ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long-term prepayments (Bn. VND) 33.9 tỷ 34.0 tỷ 38.8 tỷ 40.5 tỷ 46.2 tỷ 49.3 tỷ 39.3 tỷ 41.5 tỷ 46.6 tỷ 42.6 tỷ 51.7 tỷ 39.2 tỷ 40.5 tỷ 41.4 tỷ 51.1 tỷ 46.7 tỷ 41.6 tỷ 34.9 tỷ 33.2 tỷ 31.0 tỷ 24.4 tỷ 19.9 tỷ 22.6 tỷ 22.3 tỷ 47.1 tỷ 59.9 tỷ 50.8 tỷ 21.7 tỷ 7.0 tỷ 7.8 tỷ 5.5 tỷ 5.7 tỷ
Other long-term receivables (Bn. VND) 2,579.7 tỷ 2,641.9 tỷ 2,591.3 tỷ 2,555.7 tỷ 2,493.8 tỷ 1,913.8 tỷ 1,786.4 tỷ 1,876.6 tỷ 1,787.3 tỷ 1,835.7 tỷ 1,867.8 tỷ 1,911.4 tỷ 1,992.4 tỷ 1,753.0 tỷ 1,620.9 tỷ 1,647.8 tỷ 1,473.0 tỷ 1,304.0 tỷ 907.9 tỷ 907.1 tỷ 1,477.1 tỷ 1,016.2 tỷ 884.6 tỷ 932.5 tỷ 665.6 tỷ 647.4 tỷ 436.6 tỷ 571.2 tỷ 482.1 tỷ 455.3 tỷ 430.7 tỷ 315.1 tỷ
Long-term trade receivables (Bn. VND) 2,556.2 tỷ 2,618.3 tỷ 2,585.7 tỷ 2,532.1 tỷ 2,470.2 tỷ 1,890.2 tỷ 1,762.9 tỷ 1,853.0 tỷ 1,763.7 tỷ 1,812.1 tỷ 1,844.3 tỷ 1,887.9 tỷ 1,992.4 tỷ 2,104.9 tỷ 1,972.8 tỷ 2,231.4 tỷ 1,754.2 tỷ 1,734.0 tỷ 1,407.9 tỷ 907.1 tỷ 1,477.1 tỷ 1,016.2 tỷ 884.6 tỷ 932.5 tỷ 665.6 tỷ 647.4 tỷ 436.6 tỷ 571.2 tỷ 482.1 tỷ 455.3 tỷ 430.7 tỷ 315.1 tỷ
Income Statement Báo Cáo Kết Quả Kinh Doanh — 24 items, 32 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1 2020Q4 2020Q3 2020Q2 2020Q1 2019Q4 2019Q3 2019Q2 2019Q1 2018Q4 2018Q3 2018Q2 2017Q4
Revenue YoY (%) 0 0 0 -0 0 0 -0 0 0 -0 -0 -0 -0 -0 -0 -0 0 0 0 0 0 0 -0 -0 -0 0 0 0 0 0 0 0
Revenue (Bn. VND) 517.9 tỷ 334.2 tỷ 349.8 tỷ 154.3 tỷ 383.2 tỷ 328.0 tỷ 333.2 tỷ 493.7 tỷ 338.0 tỷ 164.9 tỷ 416.6 tỷ 105.7 tỷ 279.7 tỷ 754.7 tỷ 619.0 tỷ 1,942.2 tỷ 1,088.9 tỷ 842.6 tỷ 1,784.5 tỷ 2,040.9 tỷ 805.6 tỷ 602.1 tỷ 436.1 tỷ 274.7 tỷ 704.9 tỷ 581.7 tỷ 656.6 tỷ 387.5 tỷ 816.6 tỷ 279.3 tỷ 288.4 tỷ 506.4 tỷ
Attribute to parent company (Bn. VND) 9.4 tỷ 23.1 tỷ 39.5 tỷ 3.0 tỷ 10.3 tỷ 14.2 tỷ 7.7 tỷ 7.8 tỷ 0.98 tỷ 0.08 tỷ 9.6 tỷ -8.2 tỷ -57.2 tỷ 27.9 tỷ 80.4 tỷ 145.5 tỷ 129.1 tỷ 79.0 tỷ 126.4 tỷ 123.2 tỷ 106.3 tỷ 55.4 tỷ 90.4 tỷ 43.3 tỷ 116.4 tỷ 87.6 tỷ 110.7 tỷ 79.2 tỷ 103.8 tỷ 69.9 tỷ 65.6 tỷ 133.7 tỷ
Attribute to parent company YoY (%) -0 0 0 -0 0 0 -0 0 0 -0 -0 -0 -0 -0 -0 0 0 0 0 0 -0 -0 -0 -0 0 0 0 0 -0 0 0 0
Financial Income -3.3 tỷ 5.5 tỷ 5.2 tỷ 4.9 tỷ 7.0 tỷ 14.2 tỷ 13.8 tỷ 14.1 tỷ 13.9 tỷ 15.8 tỷ 17.5 tỷ 18.9 tỷ 36.1 tỷ 15.3 tỷ 37.2 tỷ 23.6 tỷ 42.6 tỷ 7.0 tỷ 26.3 tỷ 6.9 tỷ 5.3 tỷ 10.5 tỷ 3.7 tỷ 4.9 tỷ 3.9 tỷ 1.2 tỷ 0.07 tỷ 0.08 tỷ 0.51 tỷ 0.05 tỷ 2.3 tỷ 0.03 tỷ
Interest Expenses -14.2 tỷ -21.6 tỷ -20.6 tỷ -18.1 tỷ -18.9 tỷ -18.1 tỷ -18.4 tỷ -17.4 tỷ -19.3 tỷ -22.0 tỷ -36.4 tỷ -10.9 tỷ -33.9 tỷ -40.4 tỷ -39.1 tỷ -34.8 tỷ -47.1 tỷ -42.2 tỷ -56.7 tỷ -7.6 tỷ -0.46 tỷ -4.6 tỷ -0.56 tỷ -2.2 tỷ -3.1 tỷ -7.2 tỷ -7.9 tỷ -4.3 tỷ 0 0 0 0
Sales 517.9 tỷ 334.2 tỷ 349.8 tỷ 154.3 tỷ 383.2 tỷ 328.0 tỷ 333.2 tỷ 493.7 tỷ 338.0 tỷ 164.9 tỷ 416.6 tỷ 105.7 tỷ 279.7 tỷ 754.7 tỷ 619.0 tỷ 1,942.2 tỷ 1,088.9 tỷ 842.6 tỷ 1,784.5 tỷ 2,040.9 tỷ 805.6 tỷ 602.1 tỷ 436.1 tỷ 274.7 tỷ 704.9 tỷ 581.7 tỷ 656.6 tỷ 387.5 tỷ 816.6 tỷ 279.3 tỷ 288.4 tỷ 506.4 tỷ
