DDB Dong Duong Construction And Trading Joint Stock Company

Công ty Cổ Phần Thương Mại Và Xây Dựng Đông Dương

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
Q4/2025 Q3/2025 Q2/2025 Q1/2025 Q4/2024 Q3/2024 Q2/2024 Q1/2024 Q4/2023 Q3/2023 Q2/2023 Q1/2023
Total Assets
332 bn VND
Revenue
107 bn VND
Net Profit
-0 bn VND
Equity
153 bn VND
YOY GROWTH Q4/2025 vs Q4/2024
+3.0%
Assets Growth (%)
+2.6%
Equity Growth (%)
-3.4%
Revenue Growth (%)
-3.4%
Net Revenue Growth (%)
+94.9%
Net Profit Growth (%)
QOQ GROWTH Q4/2025 vs Q3/2025
-0.5%
Assets Growth (%)
+0.4%
Equity Growth (%)
+7.2%
Revenue Growth (%)
+7.2%
Net Revenue Growth (%)
-102.7%
Net Profit Growth (%)
F
17/100
FINANCIAL HEALTH
profitability: 0/25 leverage: 12/25 margin: 0/25 growth: 5/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/DDB

KEY RATIOS (2025)
-0.03
ROE (%)
Net Profit After Tax / Owner's Equity × 100
-0.01
ROA (%)
Net Profit After Tax / Total Assets × 100
7.22
Gross Margin (%)
Gross Profit / Revenue × 100
-0.04
Net Margin (%)
Net Profit After Tax / Revenue × 100
1.17
Debt/Equity
Total Liabilities / Owner's Equity
2.17
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
-0.04
DuPont: Net Margin (%)
0.32
DuPont: Asset Turnover
2.17
DuPont: Eq. Multiplier
-0.03
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for DDB in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 29 items, 12 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1
CURRENT ASSETS (Bn. VND) 289.1 289.3 278.4 276.6 274.8 272.5 280.5 303.5 419.8 428.0 397.4 365.5
Cash and cash equivalents (Bn. VND) 0.54 0.96 1.3 5.4 5.7 7.0 4.8 3.5 3.0 1.8 0.62 1.7
Short-term investments (Bn. VND) 0 11.5 11.5 1.5 0 0 0 0 0 0 0 0
Accounts receivable (Bn. VND) 156.8 103.6 67.9 60.1 64.0 68.0 76.6 135.6 251.1 246.5 205.7 150.1
Net Inventories 131.4 172.7 197.2 208.8 204.3 197.2 197.3 163.5 164.9 178.0 187.4 209.6
Other current assets 0.34 0.55 0.44 0.78 0.83 0.33 1.8 0.79 0.81 1.8 3.6 4.1
LONG-TERM ASSETS (Bn. VND) 42.8 44.2 45.3 46.2 47.6 49.0 50.4 52.9 54.4 55.8 57.2 58.6
Fixed assets (Bn. VND) 42.8 43.9 45.1 46.2 47.3 48.8 50.1 52.7 54.2 55.6 57.0 58.4
Other non-current assets 0.02 0.03 0.04 0.05 0.06 0 0 0 0 0 0 0
TOTAL ASSETS (Bn. VND) 331.9 333.5 323.7 322.9 322.4 321.5 330.9 356.4 474.2 483.9 454.6 424.1
LIABILITIES (Bn. VND) 178.8 181.0 173.0 172.7 173.2 168.4 179.8 206.3 325.7 337.5 312.3 283.4
Current liabilities (Bn. VND) 178.8 181.0 173.0 172.7 173.2 167.5 179.5 205.1 322.7 334.4 310.2 278.7
Long-term liabilities (Bn. VND) 0 0 0 0 0 0.84 0.30 1.2 3.1 3.1 2.0 4.7
OWNER'S EQUITY(Bn.VND) 153.1 152.5 150.7 150.1 149.2 153.1 151.2 150.1 148.4 146.4 142.3 140.8
Capital and reserves (Bn. VND) 153.1 152.5 150.7 150.1 149.2 153.1 151.2 150.1 148.4 146.4 142.3 140.8
Undistributed earnings (Bn. VND) 33.2 32.6 30.8 30.2 29.3 33.2 31.3 30.2 28.5 26.5 22.4 20.7
TOTAL RESOURCES (Bn. VND) 331.9 333.5 323.7 322.9 322.4 321.5 330.9 356.4 474.2 483.9 454.6 424.1
Prepayments to suppliers (Bn. VND) 16.5 3.3 3.3 18.5 0.48 1.2 0.14 0.02 0.37 0.23 2.3 0.63
Short-term loans receivables (Bn. VND) 30.5 32.6 4.0 0 10.0 0 0 0 0 0 0 0
Inventories, Net (Bn. VND) 132.5 173.8 198.6 209.8 205.3 197.2 197.3 163.5 164.9 178.0 187.4 209.6
Investment and development funds (Bn. VND) 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.02 0.04 0.04 0.04 0.04
Common shares (Bn. VND) 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0
Paid-in capital (Bn. VND) 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0
Long-term borrowings (Bn. VND) 0 0 0 0 0 0.84 0.30 1.2 3.1 3.1 2.0 4.7
Advances from customers (Bn. VND) 21.1 4.8 18.1 18.2 17.6 22.9 19.7 17.7 20.4 22.9 21.3 22.1
Short-term borrowings (Bn. VND) 120.6 128.6 136.9 127.0 123.8 119.8 119.0 106.1 113.6 114.2 116.2 114.0
Long-term prepayments (Bn. VND) 0.02 0.03 0.04 0.05 0.06 0 0 0 0 0 0 0
Other long-term receivables (Bn. VND) 0 0.22 0.22 0 0.22 0.20 0.37 0.19 0.19 0.23 0.23 0.23
Long-term trade receivables (Bn. VND) 0 0.22 0.22 0 0.22 0.20 0.37 0.19 0.19 0.23 0.23 0.23
Income Statement Báo Cáo Kết Quả Kinh Doanh — 21 items, 12 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1
Revenue YoY (%) -0 0 -0 -0 0 -0 -0 -0 0 0 0 0
Revenue (Bn. VND) 106.7 99.6 123.3 72.2 110.5 84.9 126.9 104.5 101.3 189.4 163.9 156.5
Attribute to parent company (Bn. VND) -0.04 1.6 0.50 0.98 -0.86 1.9 1.1 2.2 2.1 4.1 1.6 2.3
Attribute to parent company YoY (%) 0 -0 -0 -0 -0 -0 -0 -0 0 0 0 0
Financial Income 0.09 0.22 0.37 1,426 -0.48 235 0.74 6,907 136 299 1.8 391
Interest Expenses -4.2 -1.5 -2.9 -2.0 -6.6 -0.94 -2.8 -2.3 -2.2 -2.6 -3.0 -2.8
Sales 106.7 99.6 123.3 72.2 110.5 84.9 126.9 104.5 101.3 189.4 163.9 156.5
Net Sales 106.7 99.6 123.3 72.2 110.5 84.9 126.9 104.5 101.3 189.4 163.9 156.5
Cost of Sales -99.0 -95.3 -118.8 -68.2 -107.1 -79.2 -120.8 -94.2 -93.2 -177.3 -145.4 -145.9
Gross Profit 7.7 4.2 4.6 4.0 3.4 5.7 6.0 10.3 8.1 12.0 18.5 10.5
Financial Expenses -6.2 -1.5 -2.9 -2.0 -1.5 -2.3 -4.8 -3.8 -2.7 -2.6 -7.3 -2.8
Selling Expenses -0.12 -0.14 -0.18 -0.22 -0.22 -0.24 0.60 -1.9 -1.4 -2.2 -11.0 -2.2
General & Admin Expenses -0.89 -0.62 -1.0 -0.54 -0.46 -0.72 -0.28 -1.8 -1.4 -2.0 0.26 -2.7
Operating Profit/Loss 0.56 2.1 0.77 1.2 0.72 2.5 2.3 2.8 2.6 5.2 2.1 2.9
Other income 0.05 5 0 910 0 0 0 0 0 0 0 0
Other Income/Expenses -0.57 -0.13 -0.15 -38 -1.3 -0.09 -0.97 0 0 -0.02 -0.06 0
Net other income/expenses -0.52 -0.13 -0.15 872 -1.3 -0.09 -0.97 0 0 -0.02 -0.06 0
Profit before tax 0.05 2.0 0.63 1.2 -0.62 2.4 1.3 2.8 2.6 5.2 2.1 2.9
Business income tax - current -0.09 -0.40 -0.12 -0.25 -0.25 -0.48 -0.23 -0.56 -0.50 -1.0 -0.42 -0.58
Net Profit For the Year -0.04 1.6 0.50 0.98 -0.86 1.9 1.1 2.2 2.1 4.1 1.6 2.3
Attributable to parent company -0.04 1.6 0.50 0.98 -0.86 1.9 1.1 2.2 2.1 4.1 1.6 2.3
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 30 items, 12 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1
Net Profit/Loss before tax 0.05 2.0 0.63 1.2 3.9 -2.1 0 0 0 0 0 0
Depreciation and Amortisation 1.1 1.1 1.1 1.1 3.9 -1.4 0 0 0 0 0 0
Provision for credit losses 0 0 0.28 0 1.1 0 0 0 0 0 0 0
Unrealized foreign exchange gain/loss 0 0 -0.11 0 -2.8 0.74 0 0 0 0 0 0
Profit/Loss from investing activities 0 0 -0.26 0 -2.5 2.3 0 0 0 0 0 0
Interest Expense 0 0 4.9 0 8.6 -4.1 0 0 0 0 0 0
Operating profit before changes in working capital 1.2 3.1 6.6 2.4 12.3 -4.7 0 0 0 0 0 0
Increase/Decrease in receivables -39.2 -7.1 -1.4 -5.9 230.5 -206.8 0 0 0 0 0 0
Increase/Decrease in inventories 42.2 25.2 11.4 -4.7 -24.6 16.5 0 0 0 0 0 0
Increase/Decrease in payables -9.0 15.1 -10.3 -3.9 -207.5 198.2 0 0 0 0 0 0
Increase/Decrease in prepaid expenses 0.08 -0.10 0.20 -1,301 -0.33 -0.17 0 0 0 0 0 0
Interest paid 0 0 -4.5 0 -8.2 3.4 0 0 0 0 0 0
Business Income Tax paid -1.5 0 -2.4 0 -0.02 -2.5 0 0 0 0 0 0
Other receipts from operating activities 0 0 0 0 -0.17 0.17 0 0 0 0 0 0
Other payments on operating activities 0 0 0 0 5,186 -5,186 0 0 0 0 0 0
Net cash inflows/outflows from operating activities -6.3 36.3 -0.46 -12.1 2.0 4.2 -3.6 0.27 30.5 -20.7 -0.52 -7.4
Proceeds from disposal of fixed assets 0 0 0 0 1.2 -0.91 0.91 0 0 0 0 0
Loans granted, purchases of debt instruments (Bn. VND) -9.5 -32.5 -14.0 -1.5 -10.0 0 0 0 0 0 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 23.1 4.0 0 10.0 0 0 0 0 0 0 0 0
Gain on Dividend 0 0 0.52 0 0.02 -0.02 8,316 6,907 8,451 1.8 481 391
Net Cash Flows from Investing Activities 13.6 -28.5 -13.5 8.5 -8.8 -0.92 0.92 6,907 8,451 1.8 481 391
Increase in charter captial 0 0 153.8 0 0 0 0 0 0 0 0 20.0
Proceeds from borrowings 65.9 39.7 0 0 260.2 -166.5 147.5 54.3 6.0 98.8 52.0 43.9
Repayment of borrowings -73.7 -47.9 -209.9 69.6 -253.9 165.0 -143.0 -55.7 -35.5 -79.5 -52.4 -56.3
Finance lease principal payments 0 0 66.0 -66.3 -0.72 0.36 -0.54 0.18 0.18 0.84 -0.12 -0.18
Cash flows from financial activities -7.8 -8.1 9.8 3.3 5.6 -1.1 3.9 -1.3 -29.3 20.1 -0.53 7.4
Net increase/decrease in cash and cash equivalents -0.42 -0.36 -4.1 -0.28 -1.3 2.2 1.2 -1.0 1.2 1.2 -1.1 0.04
Cash and cash equivalents 0.96 1.3 5.4 5.7 7.0 4.8 3.5 4.5 1.8 0.62 1.7 1.6
Foreign exchange differences Adjustment 0 0 641 0 266 -413 413 0 0 -73 73 0
Cash and Cash Equivalents at the end of period 0.54 0.96 1.3 5.4 5.7 7.0 4.8 3.5 3.0 1.8 0.62 1.7