DHD Hai Duong Pharmaceutical Medical Materials Joint Stock Company

Công ty Cổ phần Dược Vật Tư Y Tế Hải Dương

Health Care UPCOM
ANNUAL QUARTERLY
Q4/2025 Q3/2025 Q2/2025 Q1/2025 Q4/2024 Q3/2024 Q2/2024 Q1/2024 Q4/2023 Q3/2023 Q2/2023 Q1/2023 Q4/2022 Q3/2022
Total Assets
697 bn VND
2021–2025
Revenue
162 bn VND
2021–2025
Net Profit
13 bn VND
2021–2025
Equity
468 bn VND
2021–2025
YOY GROWTH Q1/2025 vs Q1/2024
+13.3%
Assets Growth (%)
+9.2%
Equity Growth (%)
+10.2%
Revenue Growth (%)
+9.8%
Net Revenue Growth (%)
+63.9%
Net Profit Growth (%)
QOQ GROWTH Q1/2025 vs Q4/2024
+7.9%
Assets Growth (%)
+2.9%
Equity Growth (%)
-12.8%
Revenue Growth (%)
-12.4%
Net Revenue Growth (%)
+11.9%
Net Profit Growth (%)
B
70/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 25/25 margin: 20/25 growth: 20/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/DHD

INDUSTRY RANK — Health Care
#21
ROE (%)
of 50
#19
ROA (%)
of 50
#18
Net Margin (%)
of 50
#13
Gross Margin (%)
of 58
KEY RATIOS (2025)
2.85
ROE (%)
Net Profit After Tax / Owner's Equity × 100
1.91
ROA (%)
Net Profit After Tax / Total Assets × 100
37.13
Gross Margin (%)
Gross Profit / Revenue × 100
8.23
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.49
Debt/Equity
Total Liabilities / Owner's Equity
1.49
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
8.23
DuPont: Net Margin (%)
0.23
DuPont: Asset Turnover
1.49
DuPont: Eq. Multiplier
2.85
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for DHD in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 27 items, 14 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3
CURRENT ASSETS (Bn. VND) 333.3 tỷ 342.8 tỷ 411.1 tỷ 386.8 tỷ 341.1 tỷ 337.2 tỷ 336.5 tỷ 309.6 tỷ 266.5 tỷ 260.8 tỷ 250.2 tỷ 312.4 tỷ 263.2 tỷ 249.2 tỷ
Cash and cash equivalents (Bn. VND) 44.6 tỷ 51.5 tỷ 39.3 tỷ 40.1 tỷ 31.4 tỷ 38.9 tỷ 38.9 tỷ 37.1 tỷ 25.4 tỷ 36.8 tỷ 36.6 tỷ 59.7 tỷ 39.4 tỷ 17.2 tỷ
Accounts receivable (Bn. VND) 121.0 tỷ 134.8 tỷ 223.4 tỷ 208.5 tỷ 180.8 tỷ 168.7 tỷ 179.6 tỷ 162.3 tỷ 135.8 tỷ 120.4 tỷ 109.6 tỷ 146.7 tỷ 112.3 tỷ 133.3 tỷ
Net Inventories 143.6 tỷ 134.9 tỷ 137.5 tỷ 136.0 tỷ 127.9 tỷ 128.7 tỷ 117.2 tỷ 109.9 tỷ 104.3 tỷ 102.8 tỷ 102.2 tỷ 104.8 tỷ 111.2 tỷ 98.7 tỷ
Other current assets 24.1 tỷ 21.6 tỷ 10.9 tỷ 2.2 tỷ 1.1 tỷ 0.85 tỷ 0.80 tỷ 0.33 tỷ 1.0 tỷ 0.77 tỷ 1.8 tỷ 1.2 tỷ 0.22 tỷ 0.06 tỷ
LONG-TERM ASSETS (Bn. VND) 619.2 tỷ 572.3 tỷ 420.4 tỷ 310.7 tỷ 305.2 tỷ 295.3 tỷ 300.7 tỷ 305.8 tỷ 312.4 tỷ 313.4 tỷ 315.4 tỷ 313.6 tỷ 314.1 tỷ 316.5 tỷ
Fixed assets (Bn. VND) 472.4 tỷ 260.0 tỷ 266.9 tỷ 272.5 tỷ 277.9 tỷ 279.7 tỷ 284.8 tỷ 288.0 tỷ 294.2 tỷ 294.4 tỷ 297.4 tỷ 295.6 tỷ 296.7 tỷ 300.7 tỷ
Long-term investments (Bn. VND) 0.68 tỷ 1.2 tỷ 0 0 0 0 0 0 0 0 0 0 0 0
Other non-current assets 3.8 tỷ 2.2 tỷ 2.1 tỷ 2.4 tỷ 2.9 tỷ 3.2 tỷ 4.4 tỷ 6.6 tỷ 7.5 tỷ 7.1 tỷ 7.4 tỷ 8.3 tỷ 8.9 tỷ 9.4 tỷ
TOTAL ASSETS (Bn. VND) 952.6 tỷ 915.1 tỷ 831.6 tỷ 697.5 tỷ 646.4 tỷ 632.5 tỷ 637.2 tỷ 615.5 tỷ 578.9 tỷ 574.1 tỷ 565.5 tỷ 626.0 tỷ 577.2 tỷ 565.7 tỷ
LIABILITIES (Bn. VND) 449.2 tỷ 428.1 tỷ 358.5 tỷ 229.9 tỷ 192.1 tỷ 190.1 tỷ 202.6 tỷ 187.2 tỷ 158.8 tỷ 161.7 tỷ 161.2 tỷ 222.6 tỷ 182.3 tỷ 177.5 tỷ
Current liabilities (Bn. VND) 212.2 tỷ 213.3 tỷ 185.6 tỷ 186.5 tỷ 186.1 tỷ 187.9 tỷ 200.4 tỷ 185.0 tỷ 156.6 tỷ 159.4 tỷ 158.9 tỷ 220.3 tỷ 179.9 tỷ 175.1 tỷ
Long-term liabilities (Bn. VND) 237.1 tỷ 214.8 tỷ 172.9 tỷ 43.4 tỷ 6.0 tỷ 2.2 tỷ 2.2 tỷ 2.2 tỷ 2.2 tỷ 2.3 tỷ 2.3 tỷ 2.3 tỷ 2.3 tỷ 2.4 tỷ
OWNER'S EQUITY(Bn.VND) 503.3 tỷ 487.0 tỷ 473.0 tỷ 467.6 tỷ 454.3 tỷ 442.5 tỷ 434.6 tỷ 428.3 tỷ 420.1 tỷ 412.5 tỷ 404.3 tỷ 403.4 tỷ 394.9 tỷ 388.2 tỷ
Capital and reserves (Bn. VND) 503.3 tỷ 487.0 tỷ 473.0 tỷ 467.6 tỷ 454.3 tỷ 442.5 tỷ 434.6 tỷ 428.3 tỷ 420.1 tỷ 412.5 tỷ 404.3 tỷ 403.4 tỷ 394.9 tỷ 388.2 tỷ
Undistributed earnings (Bn. VND) 63.8 tỷ 46.3 tỷ 33.5 tỷ 63.5 tỷ 50.2 tỷ 38.4 tỷ 30.6 tỷ 49.7 tỷ 66.8 tỷ 59.1 tỷ 51.0 tỷ 50.1 tỷ 41.6 tỷ 34.9 tỷ
TOTAL RESOURCES (Bn. VND) 952.6 tỷ 915.1 tỷ 831.6 tỷ 697.5 tỷ 646.4 tỷ 632.5 tỷ 637.2 tỷ 615.5 tỷ 578.9 tỷ 574.1 tỷ 565.5 tỷ 626.0 tỷ 577.2 tỷ 565.7 tỷ
Prepayments to suppliers (Bn. VND) 17.5 tỷ 29.7 tỷ 118.2 tỷ 89.6 tỷ 59.7 tỷ 53.9 tỷ 45.7 tỷ 43.7 tỷ 29.0 tỷ 10.3 tỷ 6.7 tỷ 9.5 tỷ 5.1 tỷ 6.6 tỷ
Inventories, Net (Bn. VND) 143.6 tỷ 134.9 tỷ 137.5 tỷ 136.0 tỷ 127.9 tỷ 128.7 tỷ 117.2 tỷ 109.9 tỷ 104.3 tỷ 102.8 tỷ 102.2 tỷ 104.8 tỷ 111.2 tỷ 98.7 tỷ
Other current assets (Bn. VND) 0 0.68 tỷ 0 0 0 0 0 0 0 0 0 0 0 0
Investment and development funds (Bn. VND) 79.6 tỷ 79.6 tỷ 79.6 tỷ 124.6 tỷ 124.6 tỷ 124.6 tỷ 124.6 tỷ 174.6 tỷ 149.3 tỷ 149.3 tỷ 149.3 tỷ 174.6 tỷ 174.6 tỷ 174.6 tỷ
Common shares (Bn. VND) 360.0 tỷ 361.1 tỷ 360.0 tỷ 279.5 tỷ 279.5 tỷ 279.5 tỷ 279.5 tỷ 204.0 tỷ 204.0 tỷ 204.0 tỷ 204.0 tỷ 150.0 tỷ 150.0 tỷ 150.0 tỷ
Paid-in capital (Bn. VND) 360.0 tỷ 361.1 tỷ 360.0 tỷ 279.5 tỷ 279.5 tỷ 279.5 tỷ 279.5 tỷ 204.0 tỷ 204.0 tỷ 204.0 tỷ 204.0 tỷ 150.0 tỷ 150.0 tỷ 150.0 tỷ
Long-term borrowings (Bn. VND) 237.0 tỷ 214.8 tỷ 172.9 tỷ 43.4 tỷ 6.0 tỷ 2.2 tỷ 2.2 tỷ 2.2 tỷ 2.2 tỷ 2.2 tỷ 2.2 tỷ 2.2 tỷ 2.2 tỷ 2.3 tỷ
Advances from customers (Bn. VND) 28.3 tỷ 25.0 tỷ 24.0 tỷ 22.7 tỷ 27.0 tỷ 19.5 tỷ 26.0 tỷ 25.2 tỷ 11.8 tỷ 14.2 tỷ 9.7 tỷ 13.3 tỷ 15.5 tỷ 14.2 tỷ
Short-term borrowings (Bn. VND) 66.8 tỷ 65.2 tỷ 57.4 tỷ 63.3 tỷ 65.9 tỷ 63.9 tỷ 61.9 tỷ 71.7 tỷ 80.6 tỷ 73.8 tỷ 73.9 tỷ 76.4 tỷ 72.9 tỷ 67.8 tỷ
Long-term prepayments (Bn. VND) 3.8 tỷ 2.2 tỷ 2.1 tỷ 2.4 tỷ 2.9 tỷ 3.2 tỷ 4.4 tỷ 6.6 tỷ 7.5 tỷ 7.1 tỷ 7.4 tỷ 8.3 tỷ 8.9 tỷ 9.4 tỷ
Income Statement Báo Cáo Kết Quả Kinh Doanh — 22 items, 14 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3
Revenue YoY (%) 0 0 -0 0 0 0 0 -0 -0 -0 0 0 0 0
Revenue (Bn. VND) 198.8 tỷ 165.8 tỷ 163.3 tỷ 161.6 tỷ 185.2 tỷ 161.6 tỷ 174.5 tỷ 146.7 tỷ 166.2 tỷ 139.4 tỷ 128.6 tỷ 182.1 tỷ 167.8 tỷ 171.1 tỷ
Attribute to parent company (Bn. VND) 17.6 tỷ 13.0 tỷ 11.9 tỷ 13.3 tỷ 11.9 tỷ 10.5 tỷ 10.1 tỷ 8.1 tỷ 7.8 tỷ 8.2 tỷ 7.1 tỷ 8.5 tỷ 6.8 tỷ 8.1 tỷ
Attribute to parent company YoY (%) 0 0 0 0 0 0 0 -0 0 0 0 0 0 0
Financial Income 0.28 tỷ 0.34 tỷ 0.43 tỷ 0.16 tỷ 0.37 tỷ 0.11 tỷ 0.09 tỷ 0.07 tỷ 0.12 tỷ 0.21 tỷ 0.03 tỷ 0.06 tỷ 0.09 tỷ 0.03 tỷ
Interest Expenses -0.81 tỷ -0.83 tỷ -0.81 tỷ -0.73 tỷ -0.72 tỷ -0.68 tỷ -0.79 tỷ -1.0 tỷ -1.3 tỷ -1.4 tỷ -1.4 tỷ -1.4 tỷ -1.1 tỷ -1.00 tỷ
Sales 198.8 tỷ 165.8 tỷ 163.3 tỷ 161.6 tỷ 185.2 tỷ 161.6 tỷ 174.5 tỷ 146.7 tỷ 166.2 tỷ 139.4 tỷ 128.6 tỷ 182.1 tỷ 167.8 tỷ 171.1 tỷ
Sales deductions -2.7 tỷ -1.2 tỷ -1.2 tỷ -0.68 tỷ -1.7 tỷ -0.96 tỷ -0.31 tỷ -0.11 tỷ -0.37 tỷ -0.45 tỷ -0.14 tỷ -0.55 tỷ -0.27 tỷ -0.38 tỷ
Net Sales 196.1 tỷ 164.6 tỷ 162.1 tỷ 160.9 tỷ 183.6 tỷ 160.6 tỷ 174.2 tỷ 146.6 tỷ 165.8 tỷ 139.0 tỷ 128.5 tỷ 181.5 tỷ 167.5 tỷ 170.7 tỷ
Cost of Sales -128.7 tỷ -106.8 tỷ -102.3 tỷ -100.9 tỷ -124.2 tỷ -107.6 tỷ -122.8 tỷ -100.1 tỷ -109.5 tỷ -92.2 tỷ -90.6 tỷ -134.4 tỷ -121.9 tỷ -124.3 tỷ
Gross Profit 67.4 tỷ 57.8 tỷ 59.8 tỷ 60.0 tỷ 59.4 tỷ 53.0 tỷ 51.4 tỷ 46.5 tỷ 56.3 tỷ 46.7 tỷ 37.9 tỷ 47.1 tỷ 45.6 tỷ 46.4 tỷ
Financial Expenses -1.5 tỷ -1.3 tỷ -1.4 tỷ -1.4 tỷ -1.3 tỷ -1.5 tỷ -1.5 tỷ -1.9 tỷ -2.6 tỷ -2.0 tỷ -2.0 tỷ -2.0 tỷ -1.7 tỷ -1.7 tỷ
Selling Expenses -18.8 tỷ -20.4 tỷ -19.1 tỷ -20.8 tỷ -19.0 tỷ -18.3 tỷ -19.2 tỷ -17.6 tỷ -23.5 tỷ -16.5 tỷ -11.4 tỷ -17.2 tỷ -16.4 tỷ -16.3 tỷ
General & Admin Expenses -25.7 tỷ -21.1 tỷ -25.0 tỷ -21.4 tỷ -24.9 tỷ -20.4 tỷ -19.4 tỷ -17.1 tỷ -20.8 tỷ -18.4 tỷ -15.7 tỷ -17.6 tỷ -19.2 tỷ -18.9 tỷ
Operating Profit/Loss 21.7 tỷ 15.4 tỷ 14.7 tỷ 16.5 tỷ 14.5 tỷ 12.9 tỷ 11.3 tỷ 9.9 tỷ 9.5 tỷ 10.0 tỷ 8.8 tỷ 10.4 tỷ 8.4 tỷ 9.6 tỷ
Other income 0.38 tỷ 1.3 tỷ 0.19 tỷ 0.13 tỷ 0.42 tỷ 0.24 tỷ 1.2 tỷ 0.26 tỷ 0.32 tỷ 0.25 tỷ 0.07 tỷ 0.25 tỷ 0.78 tỷ 0.52 tỷ
Other Income/Expenses -0.03 tỷ -0.46 tỷ -0.06 tỷ -1,064 -130 0 0 -8,645 0 0 -0.04 tỷ 0 -0.41 tỷ 0
Net other income/expenses 0.35 tỷ 0.82 tỷ 0.14 tỷ 0.13 tỷ 0.42 tỷ 0.24 tỷ 1.2 tỷ 0.25 tỷ 0.32 tỷ 0.25 tỷ 0.04 tỷ 0.25 tỷ 0.36 tỷ 0.52 tỷ
Profit before tax 22.1 tỷ 16.2 tỷ 14.8 tỷ 16.6 tỷ 14.9 tỷ 13.2 tỷ 12.6 tỷ 10.1 tỷ 9.8 tỷ 10.2 tỷ 8.8 tỷ 10.6 tỷ 8.8 tỷ 10.1 tỷ
Business income tax - current -4.5 tỷ -3.2 tỷ -3.0 tỷ -3.3 tỷ -3.0 tỷ -2.6 tỷ -2.5 tỷ -2.0 tỷ -2.1 tỷ -2.0 tỷ -1.8 tỷ -2.1 tỷ -1.9 tỷ -2.0 tỷ
Net Profit For the Year 17.6 tỷ 13.0 tỷ 11.9 tỷ 13.3 tỷ 11.9 tỷ 10.5 tỷ 10.1 tỷ 8.1 tỷ 7.8 tỷ 8.2 tỷ 7.1 tỷ 8.5 tỷ 6.8 tỷ 8.1 tỷ
Attributable to parent company 17.6 tỷ 13.0 tỷ 11.9 tỷ 13.3 tỷ 11.9 tỷ 10.5 tỷ 10.1 tỷ 8.1 tỷ 7.8 tỷ 8.2 tỷ 7.1 tỷ 8.5 tỷ 6.8 tỷ 8.1 tỷ
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 27 items, 14 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3
Net Profit/Loss before tax 22.1 tỷ 16.2 tỷ 14.8 tỷ 16.6 tỷ 14.9 tỷ 13.2 tỷ 12.6 tỷ 10.1 tỷ 9.8 tỷ 10.2 tỷ 8.8 tỷ 10.6 tỷ 0 0
Depreciation and Amortisation 7.0 tỷ 7.8 tỷ 7.0 tỷ 6.2 tỷ 6.9 tỷ 6.8 tỷ 6.8 tỷ 6.8 tỷ 5.5 tỷ 5.9 tỷ 5.8 tỷ 5.9 tỷ 0 0
Provision for credit losses 2.1 tỷ 0.25 tỷ -0.24 tỷ 0.87 tỷ 2.7 tỷ 0.43 tỷ 0.59 tỷ 0 0 0 0 0 0 0
Unrealized foreign exchange gain/loss 0.06 tỷ 0 0 0 -0.05 tỷ 0 0 0 0 0 0 0 0 0
Profit/Loss from investing activities -0.05 tỷ -0.06 tỷ -9,755 -0.02 tỷ -8,692 -0.05 tỷ -0.08 tỷ 6,916 -7,320 -6,079 -8,726 -8,876 0 0
Interest Expense 0.81 tỷ 0.83 tỷ 0.81 tỷ 0.73 tỷ 0.72 tỷ 0.68 tỷ 0.79 tỷ 1.0 tỷ 1.3 tỷ 1.4 tỷ 1.4 tỷ 1.4 tỷ 0 0
Operating profit before changes in working capital 32.0 tỷ 25.0 tỷ 22.4 tỷ 24.4 tỷ 25.1 tỷ 21.1 tỷ 20.6 tỷ 18.0 tỷ 16.6 tỷ 17.6 tỷ 16.0 tỷ 17.9 tỷ 0 0
Increase/Decrease in receivables 7.8 tỷ 77.9 tỷ -23.8 tỷ -28.6 tỷ -16.0 tỷ 10.7 tỷ -17.3 tỷ -26.2 tỷ -15.6 tỷ -10.2 tỷ 36.5 tỷ -34.3 tỷ 0 0
Increase/Decrease in inventories -8.7 tỷ 2.6 tỷ -1.5 tỷ -8.1 tỷ 0.82 tỷ -11.5 tỷ -7.3 tỷ -5.6 tỷ -1.5 tỷ -0.65 tỷ 2.6 tỷ 6.4 tỷ 0 0
Increase/Decrease in payables -15.3 tỷ -17.8 tỷ -18.0 tỷ 2.3 tỷ -5.1 tỷ -15.8 tỷ 23.9 tỷ 37.1 tỷ 23.3 tỷ 0.15 tỷ -58.8 tỷ 36.0 tỷ 0 0
Increase/Decrease in prepaid expenses -1.7 tỷ -0.01 tỷ -0.01 tỷ 0.62 tỷ 0.47 tỷ 1.3 tỷ 1.3 tỷ 1.7 tỷ -33.0 tỷ 0.58 tỷ 0.74 tỷ -0.16 tỷ 0 0
Interest paid -0.81 tỷ -0.83 tỷ -0.81 tỷ -0.73 tỷ -0.72 tỷ -0.68 tỷ -0.79 tỷ -1.0 tỷ -1.3 tỷ -1.4 tỷ -1.4 tỷ -1.4 tỷ 0 0
Business Income Tax paid -0.33 tỷ -4.9 tỷ 0 -6.3 tỷ -8,400 -2.0 tỷ -1.8 tỷ -1.8 tỷ -2.9 tỷ -1.5 tỷ -1.8 tỷ -2.6 tỷ 0 0
Other payments on operating activities -0.69 tỷ -0.07 tỷ -0.08 tỷ -0.08 tỷ -0.28 tỷ -0.06 tỷ -0.07 tỷ -0.11 tỷ -0.14 tỷ -0.01 tỷ -0.02 tỷ -0.03 tỷ 0 0
Net cash inflows/outflows from operating activities 12.2 tỷ 81.9 tỷ -21.8 tỷ -16.6 tỷ 4.3 tỷ 3.0 tỷ 18.6 tỷ 22.1 tỷ -14.6 tỷ 4.5 tỷ -6.1 tỷ 21.8 tỷ 0 0
Purchase of fixed assets -43.0 tỷ -119.4 tỷ -96.5 tỷ -9.6 tỷ -17.7 tỷ -2.5 tỷ -3.7 tỷ -1.4 tỷ -3.5 tỷ -4.3 tỷ -8.5 tỷ -4.9 tỷ 0 0
Proceeds from disposal of fixed assets 0.03 tỷ 0.05 tỷ 0 0.01 tỷ 0 0.09 tỷ 0.09 tỷ 0 0 0 0 0 0 0
Gain on Dividend 0.02 tỷ 3,885 9,755 7,199 8,692 7,650 0.02 tỷ -6,916 7,320 6,079 8,726 8,876 0 0
Net Cash Flows from Investing Activities -42.9 tỷ -119.4 tỷ -96.4 tỷ -9.6 tỷ -17.7 tỷ -2.4 tỷ -3.5 tỷ -1.4 tỷ -3.5 tỷ -4.3 tỷ -8.5 tỷ -4.9 tỷ 0 0
Proceeds from borrowings 68.0 tỷ 77.8 tỷ 158.5 tỷ 69.1 tỷ 45.0 tỷ 35.2 tỷ 38.4 tỷ 34.2 tỷ 51.7 tỷ 47.7 tỷ 48.9 tỷ 39.3 tỷ 0 0
Repayment of borrowings -44.1 tỷ -28.1 tỷ -34.9 tỷ -34.4 tỷ -39.1 tỷ -33.2 tỷ -48.2 tỷ -43.1 tỷ -45.0 tỷ -47.8 tỷ -51.4 tỷ -35.8 tỷ 0 0
Dividends paid 0 0 -6.1 tỷ 0 0 -2.6 tỷ -3.5 tỷ 0 0 0 -6.0 tỷ 0 0 0
Cash flows from financial activities 23.9 tỷ 49.7 tỷ 117.5 tỷ 34.8 tỷ 5.8 tỷ -0.60 tỷ -13.3 tỷ -8.9 tỷ 6.7 tỷ -0.12 tỷ -8.5 tỷ 3.4 tỷ 0 0
Net increase/decrease in cash and cash equivalents -6.9 tỷ 12.2 tỷ -0.77 tỷ 8.6 tỷ -7.6 tỷ 0.03 tỷ 1.8 tỷ 11.7 tỷ -11.4 tỷ 0.14 tỷ -23.1 tỷ 20.4 tỷ 0 0
Cash and cash equivalents 51.5 tỷ 39.3 tỷ 40.1 tỷ 31.4 tỷ 38.9 tỷ 38.9 tỷ 37.1 tỷ 25.4 tỷ 36.8 tỷ 36.6 tỷ 59.7 tỷ 39.4 tỷ 0 0
Foreign exchange differences Adjustment -3,923 0 0 0 0.04 tỷ 0 0 0 0 0 0 0 0 0
Cash and Cash Equivalents at the end of period 44.6 tỷ 51.5 tỷ 39.3 tỷ 40.1 tỷ 31.4 tỷ 38.9 tỷ 38.9 tỷ 37.1 tỷ 25.4 tỷ 36.8 tỷ 36.6 tỷ 59.7 tỷ 0 0