DND Dong Nai Material and Building Investment Joint Stock Company
Công ty Cổ phần Đầu tư Xây dựng và Vật liệu Đồng Nai
Construction & Materials
UPCOM
Total Assets
186 bn VND
2021–2025
Revenue
59 bn VND
2021–2025
Net Profit
1 bn VND
2021–2025
Equity
106 bn VND
2021–2025
C
40/100
FINANCIAL HEALTH
profitability: 5/25
leverage: 20/25
margin: 5/25
ANALYST CONSENSUS
Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.
OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
—
MEDIAN TARGET
—
TARGET RANGE
—
REPORTS IN WINDOW
| Date | Firm | Rating | Target | Vs Mean | Source |
|---|---|---|---|---|---|
| No analyst rows stored yet for this ticker. Run ingestion or try again later. | |||||
JSON: /api/analyst/DND
KEY RATIOS (2025)
0.78
ROE (%)
Net Profit After Tax / Owner's Equity × 100
0.45
ROA (%)
Net Profit After Tax / Total Assets × 100
8.78
Gross Margin (%)
Gross Profit / Revenue × 100
1.41
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.76
Debt/Equity
Total Liabilities / Owner's Equity
1.76
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
1.41
DuPont: Net Margin (%)
0.32
DuPont: Asset Turnover
1.76
DuPont: Eq. Multiplier
0.78
DuPont: ROE (%)
ROE = Net Margin × Asset Turnover × Equity Multiplier
📊 Analyst Consensus
No analyst coverage data available for DND in the last 730 days.
Balance Sheet Bảng Cân Đối Kế Toán — 30 items, 6 years · values in tỷ đồng
| Line Item | 2025Q4 | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 | 2016Q2 |
|---|---|---|---|---|---|---|
| CURRENT ASSETS (Bn. VND) | 25.3 | 29.7 | 48.2 | 57.9 | 53.3 | 59.6 |
| Cash and cash equivalents (Bn. VND) | 1.8 | 0.27 | 0.39 | 14.1 | 23.5 | 12.4 |
| Short-term investments (Bn. VND) | 0.21 | 0.21 | 0.21 | 0.21 | 0.20 | 0 |
| Accounts receivable (Bn. VND) | 5.1 | 13.5 | 16.2 | 18.6 | 16.4 | 41.4 |
| Net Inventories | 12.8 | 13.1 | 27.9 | 21.8 | 10.2 | 5.4 |
| Other current assets | 5.3 | 2.6 | 3.5 | 3.2 | 3.0 | 0.32 |
| LONG-TERM ASSETS (Bn. VND) | 160.9 | 157.0 | 157.6 | 148.9 | 149.5 | 126.6 |
| Fixed assets (Bn. VND) | 13.0 | 10.8 | 11.5 | 9.6 | 10.3 | 21.8 |
| Long-term investments (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 4.6 |
| Other non-current assets | 107.4 | 105.0 | 108.3 | 103.2 | 103.7 | 69.0 |
| TOTAL ASSETS (Bn. VND) | 186.2 | 186.7 | 205.8 | 206.8 | 202.8 | 186.1 |
| LIABILITIES (Bn. VND) | 48.3 | 43.3 | 53.4 | 43.0 | 38.5 | 80.1 |
| Current liabilities (Bn. VND) | 35.4 | 29.0 | 39.7 | 29.3 | 24.8 | 62.6 |
| Long-term liabilities (Bn. VND) | 12.9 | 14.3 | 13.7 | 13.7 | 13.7 | 17.5 |
| OWNER'S EQUITY(Bn.VND) | 137.8 | 143.4 | 152.4 | 163.8 | 164.3 | 106.0 |
| Capital and reserves (Bn. VND) | 137.8 | 143.4 | 152.4 | 163.8 | 164.3 | 106.0 |
| Undistributed earnings (Bn. VND) | -41.1 | -35.5 | -26.5 | -15.1 | -14.6 | 3.1 |
| TOTAL RESOURCES (Bn. VND) | 186.2 | 186.7 | 205.8 | 206.8 | 202.8 | 186.1 |
| Prepayments to suppliers (Bn. VND) | 2.0 | 2.8 | 2.4 | 1.9 | 1.8 | 4.7 |
| Inventories, Net (Bn. VND) | 12.8 | 13.1 | 27.9 | 21.8 | 10.2 | 5.4 |
| Investment and development funds (Bn. VND) | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 14.6 |
| Common shares (Bn. VND) | 128.3 | 128.3 | 128.3 | 128.3 | 128.3 | 88.3 |
| Paid-in capital (Bn. VND) | 128.3 | 128.3 | 128.3 | 128.3 | 128.3 | 88.3 |
| Long-term borrowings (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 17.5 |
| Advances from customers (Bn. VND) | 1.6 | 1.0 | 1.0 | 1.2 | 0.78 | 4.7 |
| Short-term borrowings (Bn. VND) | 0.44 | 1.1 | 0.63 | 1.8 | 3.6 | 2.7 |
| Long-term prepayments (Bn. VND) | 107.4 | 105.0 | 108.3 | 103.2 | 103.7 | 69.0 |
| Other long-term assets (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 4.6 |
| Other long-term receivables (Bn. VND) | 15.5 | 15.5 | 15.5 | 13.5 | 13.2 | 3.9 |
| Long-term trade receivables (Bn. VND) | 15.5 | 15.5 | 15.5 | 13.5 | 13.2 | 3.9 |
Income Statement Báo Cáo Kết Quả Kinh Doanh — 21 items, 6 years · values in tỷ đồng
| Line Item | 2025Q4 | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 | 2016Q2 |
|---|---|---|---|---|---|---|
| Revenue YoY (%) | -0 | 0 | -0 | 0 | 0 | 0 |
| Revenue (Bn. VND) | 6.4 | 15.2 | 7.0 | 6.1 | 26.6 | 59.0 |
| Attribute to parent company (Bn. VND) | -5.6 | -9.0 | -11.4 | -0.50 | -3.4 | 0.83 |
| Attribute to parent company YoY (%) | -0 | 0 | -0 | 0 | 0 | 0 |
| Financial Income | 201 | 3,168 | 2,847 | 0.01 | 9,477 | 0.23 |
| Interest Expenses | -0.02 | -0.02 | -0.04 | -0.08 | -0.23 | -0.10 |
| Sales | 6.4 | 15.2 | 7.0 | 6.1 | 26.6 | 59.0 |
| Net Sales | 6.4 | 15.2 | 7.0 | 6.1 | 26.6 | 59.0 |
| Cost of Sales | -9.0 | -21.2 | -4.0 | -4.9 | -21.8 | -53.8 |
| Gross Profit | -2.6 | -6.0 | 3.0 | 1.2 | 4.8 | 5.2 |
| Financial Expenses | -0.02 | -0.02 | -0.04 | -0.08 | -0.23 | -0.26 |
| Selling Expenses | -0.05 | -0.08 | -0.05 | -0.08 | -0.18 | -1.4 |
| General & Admin Expenses | -2.6 | -3.8 | -2.5 | -3.0 | -3.4 | -2.7 |
| Operating Profit/Loss | -5.2 | -9.9 | 0.41 | -1.9 | 1.0 | 1.0 |
| Other income | -0.54 | 1.9 | 0.12 | 1.6 | 0.25 | 1,995 |
| Other Income/Expenses | 0.15 | -0.99 | -11.9 | -0.20 | -4.7 | -28 |
| Net other income/expenses | -0.39 | 0.96 | -11.8 | 1.4 | -4.5 | 1,967 |
| Profit before tax | -5.6 | -9.0 | -11.4 | -0.50 | -3.4 | 1.0 |
| Business income tax - current | 0 | 0 | 0 | 0 | 0 | -0.21 |
| Net Profit For the Year | -5.6 | -9.0 | -11.4 | -0.50 | -3.4 | 0.83 |
| Attributable to parent company | -5.6 | -9.0 | -11.4 | -0.50 | -3.4 | 0.83 |
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 14 items, 6 years · values in tỷ đồng
| Line Item | 2025Q4 | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 | 2016Q2 |
|---|---|---|---|---|---|---|
| Net cash inflows/outflows from operating activities | 6.3 | -0.12 | -10.7 | -7.7 | -45.1 | 6.9 |
| Purchase of fixed assets | -7.3 | 0 | -1.9 | 0 | 0 | -0.68 |
| Proceeds from disposal of fixed assets | 2.1 | 0 | 0.05 | 0.01 | -4,580 | 780 |
| Gain on Dividend | 0.01 | 0 | 0.01 | 0 | 0 | 0.23 |
| Net Cash Flows from Investing Activities | -5.2 | 0 | -1.8 | 0.01 | -4,580 | -0.44 |
| Increase in charter captial | 0 | 0 | 0 | 0 | 72.8 | 0 |
| Payments for share repurchases | 0 | 0 | 0 | 0 | -0.02 | 0 |
| Proceeds from borrowings | 1.1 | 0 | 0.63 | 0 | 0 | 0 |
| Repayment of borrowings | -0.63 | 0 | -1.8 | -1.7 | -8.7 | -1.4 |
| Dividends paid | -6,259 | 0 | 0 | 0 | 0 | -3.1 |
| Cash flows from financial activities | 0.43 | 0 | -1.2 | -1.7 | 64.0 | -4.4 |
| Net increase/decrease in cash and cash equivalents | 1.5 | -0.12 | -13.7 | -9.5 | 18.9 | 2.0 |
| Cash and cash equivalents | 0.27 | 0.39 | 14.1 | 23.5 | 4.6 | 10.4 |
| Cash and Cash Equivalents at the end of period | 1.8 | 0.27 | 0.39 | 14.1 | 23.5 | 12.4 |