E29 29 Investment Construction And Engineering Joint Stock Company

Công ty cổ phần Đầu tư Xây dựng và Kỹ thuật 29

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
Q3/2020 Q2/2020 Q1/2020 Q4/2019 Q3/2019 Q2/2019 Q1/2019
Total Assets
391 bn VND
Revenue
35 bn VND
Net Profit
0 bn VND
Equity
50 bn VND
YOY GROWTH Q2/2020 vs Q2/2019
-21.6%
Assets Growth (%)
-2.8%
Equity Growth (%)
-82.5%
Revenue Growth (%)
-82.6%
Net Revenue Growth (%)
-94.1%
Net Profit Growth (%)
QOQ GROWTH Q2/2020 vs Q1/2020
+16.6%
Assets Growth (%)
-7.7%
Equity Growth (%)
-1.9%
Revenue Growth (%)
-1.8%
Net Revenue Growth (%)
-54.3%
Net Profit Growth (%)
F
10/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 0/25 margin: 5/25 growth: 0/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/E29

KEY RATIOS (2025)
0.09
ROE (%)
Net Profit After Tax / Owner's Equity × 100
0.01
ROA (%)
Net Profit After Tax / Total Assets × 100
4.11
Gross Margin (%)
Gross Profit / Revenue × 100
0.13
Net Margin (%)
Net Profit After Tax / Revenue × 100
6.79
Debt/Equity
Total Liabilities / Owner's Equity
7.79
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
0.13
DuPont: Net Margin (%)
0.09
DuPont: Asset Turnover
7.79
DuPont: Eq. Multiplier
0.09
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for E29 in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 26 items, 7 years · values in tỷ đồng
Line Item 2020Q3 2020Q2 2020Q1 2019Q4 2019Q3 2019Q2 2019Q1
CURRENT ASSETS (Bn. VND) 294.5 322.7 267.0 327.6 379.5 429.5 465.2
Cash and cash equivalents (Bn. VND) 31.1 38.6 33.0 38.8 39.5 35.5 41.5
Accounts receivable (Bn. VND) 157.0 182.0 170.3 221.2 223.8 266.5 272.4
Net Inventories 89.8 87.7 56.3 65.9 109.3 123.1 147.0
Other current assets 16.7 14.4 7.5 1.7 6.8 4.5 4.3
LONG-TERM ASSETS (Bn. VND) 67.9 67.9 67.9 67.9 68.1 68.8 69.6
Fixed assets (Bn. VND) 59.9 59.9 59.9 59.9 59.9 60.5 61.0
Other non-current assets 8.0 8.0 8.0 8.0 8.0 8.2 8.5
TOTAL ASSETS (Bn. VND) 362.3 390.6 334.9 395.5 447.5 498.3 534.8
LIABILITIES (Bn. VND) 312.1 340.4 280.6 341.3 395.1 446.8 480.3
Current liabilities (Bn. VND) 299.6 325.9 268.8 326.7 391.4 443.1 471.2
Long-term liabilities (Bn. VND) 12.5 14.6 11.8 14.6 3.6 3.6 9.1
OWNER'S EQUITY(Bn.VND) 50.2 50.1 54.3 54.2 52.4 51.6 54.5
Capital and reserves (Bn. VND) 50.2 50.1 54.3 54.2 52.4 51.6 54.5
Undistributed earnings (Bn. VND) 0.24 0.14 4.3 4.2 2.4 1.6 4.5
TOTAL RESOURCES (Bn. VND) 362.3 390.6 334.9 395.5 447.5 498.3 534.8
Prepayments to suppliers (Bn. VND) 6.1 8.5 9.5 6.1 7.1 9.7 7.6
Inventories, Net (Bn. VND) 89.8 87.7 56.3 65.9 109.3 123.1 147.0
Common shares (Bn. VND) 50.0 50.0 50.0 50.0 50.0 50.0 50.0
Paid-in capital (Bn. VND) 50.0 50.0 50.0 50.0 50.0 50.0 50.0
Long-term borrowings (Bn. VND) 8.8 10.9 8.2 11.0 0 0 0
Advances from customers (Bn. VND) 27.0 38.2 33.8 31.4 67.4 97.0 102.6
Short-term borrowings (Bn. VND) 77.5 83.7 46.3 43.5 72.3 88.6 81.9
Long-term prepayments (Bn. VND) 8.0 8.0 8.0 8.0 8.0 8.2 8.5
Other long-term receivables (Bn. VND) 0 0 0 0 0.10 0.10 0.10
Long-term trade receivables (Bn. VND) 0 0 0 0 0.10 0.10 0.10
Income Statement Báo Cáo Kết Quả Kinh Doanh — 21 items, 7 years · values in tỷ đồng
Line Item 2020Q3 2020Q2 2020Q1 2019Q4 2019Q3 2019Q2 2019Q1
Revenue YoY (%) -0 -0 -0 0 0 0 0
Revenue (Bn. VND) 81.5 34.8 35.5 164.0 121.5 198.8 177.2
Attribute to parent company (Bn. VND) 0.09 0.05 0.10 1.8 0.87 0.76 0.81
Attribute to parent company YoY (%) -0 -0 -0 0 0 0 0
Financial Income 0.40 1,142 0.05 8,610 8,105 0.01 0.01
Interest Expenses -0.55 -0.11 -0.19 -4.4 -0.54 -1.0 -0.36
Sales 81.5 34.8 35.5 164.0 121.5 198.8 177.2
Sales deductions -3.4 -1.2 -1.2 -3.1 -0.81 -5.6 -1.0
Net Sales 78.2 33.7 34.3 160.9 120.7 193.2 176.2
Cost of Sales -78.9 -32.3 -35.3 -150.6 -115.9 -189.5 -169.8
Gross Profit -0.70 1.4 -1.0 10.2 4.8 3.7 6.4
Financial Expenses -0.55 -0.11 -0.20 -4.4 -0.54 -1.0 -0.36
General & Admin Expenses -2.7 -1.3 -1.1 -5.7 -3.5 -5.5 -5.0
Operating Profit/Loss -3.5 0.06 -2.3 0.15 0.80 -2.8 1.0
Other income 3.6 0.08 2.4 2.1 0.29 3.7 0
Other Income/Expenses -2,190 -5,000 0 0 0 0 0
Net other income/expenses 3.6 0.08 2.4 2.1 0.29 3.7 0
Profit before tax 0.12 0.13 0.12 2.2 1.1 0.96 1.0
Business income tax - current -0.03 -0.09 -0.02 -0.45 -0.22 -0.19 -0.20
Net Profit For the Year 0.09 0.05 0.10 1.8 0.87 0.76 0.81
Attributable to parent company 0.09 0.05 0.10 1.8 0.87 0.76 0.81
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 26 items, 7 years · values in tỷ đồng
Line Item 2020Q3 2020Q2 2020Q1 2019Q4 2019Q3 2019Q2 2019Q1
Net Profit/Loss before tax 0.12 0.13 0.12 2.2 0 0 1.0
Depreciation and Amortisation 0.02 0.02 0 0.05 0 0 0.57
Profit/Loss from investing activities -0.40 -1,142 -0.05 -0.10 0 0 0
Interest Expense 0.55 0.11 0.19 4.4 0 0 0.36
Operating profit before changes in working capital 0.30 0.26 0.26 6.5 0 0 1.9
Increase/Decrease in receivables 24.8 -14.7 49.7 -2.1 0 0 5.5
Increase/Decrease in inventories -2.0 -31.4 9.6 43.5 0 0 7.1
Increase/Decrease in payables -18.7 17.0 -59.5 -37.1 0 0 -8.5
Increase/Decrease in prepaid expenses -2.1 -3.9 -4.5 4.8 0 0 -3.0
Interest paid -1.8 -1.4 -1.0 -1.2 0 0 -1.5
Business Income Tax paid -0.04 -0.07 -0.45 -0.22 0 0 -0.37
Other receipts from operating activities 0 0 0 -3.7 0 0 10.4
Other payments on operating activities 0 -0.24 0 2.5 0 0 -0.71
Net cash inflows/outflows from operating activities 0.41 -34.5 -5.9 13.0 19.7 -17.0 10.9
Purchase of fixed assets 0 0 -0.08 -1.3 0 0 0
Proceeds from disposal of fixed assets 0 0 0 0.01 0 0.04 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 0 0 0 -0.03 0.03 0 0
Gain on Dividend 0.40 1,142 0.05 0.04 -0.01 -0.04 0.06
Net Cash Flows from Investing Activities 0.40 1,142 -0.03 -1.3 0.02 -1,217 0.06
Proceeds from borrowings 48.0 47.9 19.7 27.5 18.3 51.7 13.9
Repayment of borrowings -56.4 -7.8 -19.6 -39.9 -30.7 -40.6 -21.8
Dividends paid 0 -665 -4,056 -8,712 -3.4 0 0
Cash flows from financial activities -8.4 40.2 0.07 -12.4 -15.8 11.1 -7.9
Net increase/decrease in cash and cash equivalents -7.6 5.7 -5.9 -0.68 4.0 -6.0 3.0
Cash and cash equivalents 38.6 33.0 38.8 39.5 35.5 41.5 38.4
Cash and Cash Equivalents at the end of period 31.1 38.6 33.0 38.8 39.5 35.5 41.5