GIC VSC Green Logistics Joint Stock Company

Công ty Cổ phần VSC Green Logistics

ANNUAL QUARTERLY
SOURCE KBS VCI Full detail · 2022–2025
Q4/2025 Q3/2025 Q2/2025 Q1/2025 Q4/2024 Q3/2024 Q2/2024 Q1/2024 Q4/2023 Q3/2023 Q2/2023 Q1/2023 Q4/2022 Q3/2022 Q2/2022 Q1/2022 Q4/2021 Q3/2021 Q2/2021 Q1/2021 Q4/2020 Q3/2020 Q2/2020 Q1/2020
Total Assets
253 bn VND
2021–2025
Revenue
38 bn VND
2021–2025
Net Profit
5 bn VND
2021–2025
Equity
234 bn VND
2021–2025
YOY GROWTH Q2/2024 vs Q2/2023
-0.6%
Assets Growth (%)
+0.4%
Equity Growth (%)
-10.1%
Revenue Growth (%)
-10.1%
Net Revenue Growth (%)
+31.6%
Net Profit Growth (%)
QOQ GROWTH Q2/2024 vs Q1/2024
-3.8%
Assets Growth (%)
+2.1%
Equity Growth (%)
+9.2%
Revenue Growth (%)
+9.2%
Net Revenue Growth (%)
+76.6%
Net Profit Growth (%)
C
50/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 25/25 margin: 20/25 growth: 0/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/GIC

KEY RATIOS (2025)
2.1
ROE (%)
Net Profit After Tax / Owner's Equity × 100
1.94
ROA (%)
Net Profit After Tax / Total Assets × 100
41.31
Gross Margin (%)
Gross Profit / Revenue × 100
12.85
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.08
Debt/Equity
Total Liabilities / Owner's Equity
1.08
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
12.85
DuPont: Net Margin (%)
0.15
DuPont: Asset Turnover
1.08
DuPont: Eq. Multiplier
2.1
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for GIC in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 29 items, 24 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1 2020Q4 2020Q3 2020Q2 2020Q1
CURRENT ASSETS (Bn. VND) 85.2 76.6 63.8 56.8 54.1 47.3 35.2 38.8 59.5 52.4 86.8 91.1 77.1 69.7 45.5 44.4 37.9 27.9 25.7 47.7 43.4 37.9 67.3 56.5
Cash and cash equivalents (Bn. VND) 74.6 65.0 54.2 28.7 33.4 18.0 15.9 22.8 43.5 45.9 40.7 44.7 29.6 57.2 40.8 40.0 33.2 21.3 15.1 40.0 29.4 20.0 49.2 27.6
Short-term investments (Bn. VND) 0 0 0 7.0 0 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts receivable (Bn. VND) 7.9 8.9 7.0 18.6 17.9 19.7 16.7 13.5 12.6 2.9 42.5 42.2 42.6 10.0 3.7 3.4 4.3 6.0 10.0 7.1 13.1 14.0 12.0 20.0
Net Inventories 2.3 2.4 2.4 2.4 2.4 2.4 2.4 2.4 3.1 3.1 3.1 3.2 3.2 0.19 0.22 0.14 0.15 0.15 0.15 0.18 0.26 0.18 0.08 0.16
Other current assets 0.36 0.37 0.20 0.18 0.29 0.21 0.18 0.15 0.26 0.48 0.49 1.0 1.7 2.3 0.84 0.89 0.31 0.42 0.45 0.44 0.59 3.7 6.0 8.8
LONG-TERM ASSETS (Bn. VND) 191.8 195.8 199.9 204.3 208.5 213.5 217.8 224.1 208.0 212.5 167.6 172.8 178.3 189.0 199.9 206.4 212.8 219.3 225.6 232.0 238.6 264.3 271.8 279.7
Fixed assets (Bn. VND) 18.4 21.2 23.9 26.8 29.7 32.8 36.2 41.3 43.8 47.7 51.8 56.4 61.1 70.9 80.9 86.5 92.1 97.6 103.0 108.6 114.2 138.9 145.5 143.1
Long-term investments (Bn. VND) 65.5 65.9 66.6 67.3 67.6 68.7 68.9 69.1 49.5 49.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other non-current assets 107.8 108.5 109.4 110.3 111.1 112.0 112.8 113.7 114.6 114.9 115.8 116.4 117.3 118.1 119.0 119.9 120.7 121.6 122.6 123.5 124.4 125.4 126.3 127.3
TOTAL ASSETS (Bn. VND) 277.0 272.4 263.7 261.1 262.6 260.8 253.0 262.9 267.4 265.0 254.4 263.9 255.5 258.7 245.4 250.8 250.8 247.2 251.3 279.7 282.0 302.2 339.1 336.2
LIABILITIES (Bn. VND) 22.0 21.6 16.5 18.0 20.2 21.7 19.2 34.0 24.8 27.6 21.5 20.9 15.6 22.6 16.6 19.1 19.2 18.2 21.5 45.0 51.8 82.3 117.7 124.6
Current liabilities (Bn. VND) 21.1 21.0 15.8 17.4 19.5 21.1 18.6 33.4 24.8 27.6 21.5 20.9 15.6 22.6 16.6 19.1 19.2 18.2 21.5 31.1 36.6 37.7 54.0 29.5
Long-term liabilities (Bn. VND) 0.88 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0 0 0 0 0 0 0 0 0 0 0 13.9 15.2 44.6 63.7 95.1
OWNER'S EQUITY(Bn.VND) 255.0 250.7 247.2 243.1 242.4 239.1 233.8 228.9 242.6 237.3 232.9 243.1 239.9 236.1 228.8 231.6 231.5 229.0 229.7 234.8 230.2 219.9 221.5 211.6
Capital and reserves (Bn. VND) 255.0 250.7 247.2 243.1 242.4 239.1 233.8 228.9 242.6 237.3 232.9 243.1 239.9 236.1 228.8 231.6 231.5 229.0 229.7 234.8 230.2 219.9 221.5 211.6
Undistributed earnings (Bn. VND) 26.7 22.5 19.0 14.8 16.2 12.9 7.7 2.8 16.6 11.3 6.9 19.8 16.6 12.9 5.6 8.4 18.4 15.8 16.6 47.1 42.5 32.2 33.8 52.0
TOTAL RESOURCES (Bn. VND) 277.0 272.4 263.7 261.1 262.6 260.8 253.0 262.9 267.4 265.0 254.4 263.9 255.5 258.7 245.4 250.8 250.8 247.2 251.3 279.7 282.0 302.2 339.1 336.2
Prepayments to suppliers (Bn. VND) 0.10 0.13 0.12 0.02 0.02 0.14 0.02 0.02 1.1 1.1 1.1 1.1 1.3 1.1 0.90 1.1 0.41 0.27 0 0.21 0.88 0.02 0.06 0.02
Short-term loans receivables (Bn. VND) 0 0 0 10.0 10.0 10.0 10.0 10.0 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventories, Net (Bn. VND) 2.3 2.4 2.4 2.4 2.4 2.4 2.4 2.4 3.1 3.1 3.1 3.2 3.2 0.19 0.22 0.14 0.15 0.15 0.15 0.18 0.26 0.18 0.08 0.16
Investment and development funds (Bn. VND) 107.1 107.1 107.1 107.1 104.9 104.9 104.9 104.9 104.8 104.8 104.8 102.0 102.0 102.0 102.0 102.0 91.9 91.9 91.9 66.4 66.4 66.4 66.4 38.4
Common shares (Bn. VND) 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2
Paid-in capital (Bn. VND) 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2 121.2
Long-term borrowings (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.9 15.2 44.6 63.7 95.1
Advances from customers (Bn. VND) 0.09 0.07 0.10 0.08 0.05 0.05 0.05 0.06 0.07 0.12 0.10 0.06 0.09 0.18 0.18 0.12 0.15 0.01 0.02 2,893 3,168 0.04 0.04 0.04
Short-term borrowings (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.3 25.1 0
Long-term prepayments (Bn. VND) 107.8 108.5 109.4 110.3 111.1 112.0 112.8 113.7 114.6 114.9 115.8 116.4 117.3 118.1 119.0 119.9 120.7 121.6 122.6 123.5 124.4 125.4 126.3 127.3
Other long-term assets (Bn. VND) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 50.0 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 21 items, 24 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1 2020Q4 2020Q3 2020Q2 2020Q1
Revenue YoY (%) -0 -0 0 0 -0 -0 -0 -0 -0 -0 0 0 0 0 -0 -0 -0 -0 -0 -0 0 0 0 0
Revenue (Bn. VND) 41.0 40.0 38.4 36.6 43.3 42.9 38.2 35.0 44.7 43.6 42.5 41.5 46.6 50.0 35.8 35.9 40.8 37.5 44.9 39.4 50.3 45.4 45.3 48.1
Attribute to parent company (Bn. VND) 4.3 3.5 4.1 2.7 3.3 5.2 4.9 2.8 5.3 4.4 3.7 3.2 3.8 7.3 3.3 2.4 2.6 5.3 12.0 4.6 10.3 10.5 12.3 9.4
Attribute to parent company YoY (%) 0 -0 -0 -0 -0 0 0 -0 0 -0 0 0 0 0 -0 -0 -0 -0 -0 -0 0 0 0 0
Financial Income 0.55 0.45 0.38 0.31 0.34 0.32 0.46 0.17 0.69 0.66 0.58 0.30 0.41 0.32 0.29 0.26 0.18 0.06 0.22 0.16 0.08 0.18 0.27 0.20
Interest Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.03 -0.19 -0.64 -1.1 -1.7 -1.8
Sales 41.0 40.0 38.4 36.6 43.3 42.9 38.2 35.0 44.7 43.6 42.5 41.5 46.6 50.0 35.8 35.9 40.8 37.5 44.9 39.4 50.3 45.4 45.3 48.1
Net Sales 41.0 40.0 38.4 36.6 43.3 42.9 38.2 35.0 44.7 43.6 42.5 41.5 46.6 50.0 35.8 35.9 40.8 37.5 44.9 39.4 50.3 45.4 45.3 48.1
Cost of Sales -21.6 -22.2 -20.9 -22.8 -26.3 -24.8 -22.4 -20.9 -25.3 -25.5 -25.8 -26.1 -27.5 -30.7 -23.4 -25.6 -30.6 -25.5 -25.1 -27.1 -28.6 -27.6 -20.1 -34.5
Gross Profit 19.5 17.8 17.4 13.8 17.0 18.1 15.8 14.1 19.4 18.2 16.7 15.4 19.0 19.3 12.4 10.3 10.2 12.0 19.8 12.4 21.7 17.7 25.2 13.6
Financial Expenses -0.51 -0.62 -0.70 -0.33 -1.1 -0.14 -0.28 -0.41 -0.40 -0.11 0 0 0 0 0 0 0 0 0.03 -0.19 -0.64 -1.1 -1.7 -1.8
Selling Expenses -13.1 -12.0 -11.1 -9.0 -11.0 -10.6 -9.4 -9.2 -11.7 -12.0 -11.5 -10.7 -12.1 -12.3 -7.9 -6.7 -6.6 -5.3 -6.8 -6.4 -6.3 -5.4 -10.3 -1.5
General & Admin Expenses -1.6 -1.6 -1.4 -1.7 -1.4 -2.0 -1.2 -1.8 -2.0 -1.8 -1.5 -1.5 -1.3 -1.5 -1.2 -1.2 -0.99 -1.2 -0.59 -1.1 -5.0 -0.91 -1.2 -1.1
Operating Profit/Loss 4.8 4.0 4.6 3.1 3.8 5.8 5.3 2.9 6.0 4.9 4.2 3.5 6.1 5.8 3.6 2.6 2.8 5.6 12.7 4.9 9.9 10.5 12.3 9.4
Other income 0 0 0 0 0 0 -0.67 0.93 0.05 0.03 0.03 0.06 0.13 6.7 0.03 0 5,108 0.04 0.08 0 0.12 0 7,004 0
Other Income/Expenses 0 0 -0.01 -4,749 0 0 0.71 -0.71 -0.18 0 -0.04 0 -2.0 -4.5 -0.03 0 0 0 0 0 0.29 0 0 0
Net other income/expenses 0 0 -0.01 -4,749 0 0 0.04 0.22 -0.14 0.03 -8,255 0.06 -1.8 2.1 1,089 0 5,108 0.04 0.08 0 0.42 0 7,004 0
Profit before tax 4.8 4.0 4.6 3.1 3.8 5.8 5.4 3.2 5.9 4.9 4.2 3.6 4.3 8.0 3.6 2.6 2.8 5.7 12.7 4.9 10.3 10.5 12.3 9.4
Business income tax - current -0.57 -0.49 -0.47 -0.39 -0.49 -0.52 -0.47 -0.37 -0.55 -0.51 -0.48 -0.43 -0.50 -0.69 -0.38 -0.26 -0.26 -0.37 -0.77 -0.24 0 0 0 0
Net Profit For the Year 4.3 3.5 4.1 2.7 3.3 5.2 4.9 2.8 5.3 4.4 3.7 3.2 3.8 7.3 3.3 2.4 2.6 5.3 12.0 4.6 10.3 10.5 12.3 9.4
Attributable to parent company 4.3 3.5 4.1 2.7 3.3 5.2 4.9 2.8 5.3 4.4 3.7 3.2 3.8 7.3 3.3 2.4 2.6 5.3 12.0 4.6 10.3 10.5 12.3 9.4
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 28 items, 24 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1 2020Q4 2020Q3 2020Q2 2020Q1
Net Profit/Loss before tax 4.8 4.0 3.8 3.1 5.2 4.4 5.4 3.2 5.9 4.9 4.2 3.6 4.3 8.0 3.6 2.6 2.8 5.7 12.7 4.9 10.3 10.5 12.3 9.4
Depreciation and Amortisation 2.8 2.8 2.9 13.2 3.3 3.2 3.9 4.0 3.9 4.1 4.6 4.6 4.9 5.5 5.6 5.6 5.6 5.6 5.6 5.6 6.5 6.6 8.3 6.5
Provision for credit losses 2.4 -1.0 0 0 1.9 -0.68 0.68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Profit/Loss from investing activities -1.2 0.24 -0.07 -0.37 -1.0 0.35 -0.50 -0.17 -0.69 -0.77 -0.53 -0.36 -1.4 2.4 -0.82 0.26 0.19 0.09 -0.62 0.16 0.50 0.18 -0.68 0.20
Interest Expense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.35 -0.19 -0.64 -1.1 5.3 -1.8
Operating profit before changes in working capital 8.7 6.0 6.5 15.9 9.4 7.3 9.4 7.0 9.1 8.3 8.3 7.9 7.8 15.9 8.4 8.4 8.6 11.4 18.1 10.4 16.6 16.3 25.2 14.3
Increase/Decrease in receivables -17.0 16.0 9.0 22.5 4.4 -7.1 1.8 -4.3 -13.7 22.8 5.4 -5.3 -37.9 -5.3 -1.8 2.4 3.3 2.2 -7.9 11.0 5.4 3.2 9.0 -3.3
Increase/Decrease in inventories 0.07 0 0 0 -0.06 3,820 -4,000 0.71 0 0 0.06 0.06 -3.0 0.03 -0.07 6,300 182 -182 0.03 0.08 -0.08 -0.10 0.08 0.11
Increase/Decrease in payables 8.3 -2.1 2.6 -26.9 11.7 -10.0 -3.8 -2.7 -0.44 22.3 -6.4 11.5 -6.9 6.7 -1.8 -1.2 1.1 -2.0 -12.3 -4.2 5.2 3.8 -3.2 -3.2
Increase/Decrease in prepaid expenses 0.71 0.73 -0.02 -0.03 0.80 0.76 0.84 1.0 0.50 0.89 1.2 1.5 1.5 -0.61 0.93 0.30 1.0 0.96 0.87 1.1 1.2 0.50 -0.71 0.97
Interest paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.02 -3.3 0
Business Income Tax paid -2.3 1.4 0.39 0 -1.9 0.92 -0.37 -0.55 1.4 1.0 0 -0.50 -0.69 -0.38 -0.26 -0.26 -0.37 -0.77 -0.66 0 0 0 0 0
Other receipts from operating activities 0 0 0 0 0 0 0 0 0 0 0 0 16.3 0.07 0 0 5,108 1.9 -0.24 0 16.3 0 0 0
Other payments on operating activities -0.03 -0.96 -0.03 -0.21 -2.0 1.3 -0.46 -0.54 0 -1.00 -0.83 -0.50 -0.08 -2.4 0.78 -2.9 -2.0 -1.3 4.9 -6.6 -0.04 -3.2 7.7 -8.6
Net cash inflows/outflows from operating activities -1.5 21.0 18.5 11.2 22.3 -6.8 7.5 0.56 -3.1 54.3 7.6 14.7 -23.1 14.0 6.3 6.8 11.7 12.3 2.8 11.8 44.6 20.4 34.8 0.18
Purchase of fixed assets -0.15 0 0 1.5 -1.6 1.5 -0.06 -1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -7.2 0
Proceeds from disposal of fixed assets 0 0 0 0 1.4 0 0 0 0 0.11 -0.06 0.06 -4.8 2.1 0.03 0 0 0 0.08 0 0.40 0 0 0
Loans granted, purchases of debt instruments (Bn. VND) 0 0 0 -7.0 7.0 -7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 10.0 -10.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Investment in other entities 0 0 0 0 0 0 0 -20.0 0 -50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gain on Dividend 1.3 -0.28 0.07 0.31 0.94 -0.04 0.19 0.17 0.69 0.66 0.58 0.30 0.41 0.32 0.29 0.26 0.18 0.06 0.22 0.16 0.08 0.18 0.27 0.20
Net Cash Flows from Investing Activities 11.2 -10.3 0.07 -5.2 7.6 -5.5 0.13 -21.3 0.69 -49.2 0.53 0.36 -4.4 2.4 0.32 0.26 0.18 0.06 0.30 0.16 0.49 0.18 -6.9 0.20
Repayment of borrowings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -13.9 -1.4 -35.6 -37.9 -6.3 -1.4
Dividends paid -0.03 0.01 0 -0.10 -14.5 14.4 -14.5 0 0 0.14 -12.1 0 0 0 -5.7 -0.24 0 -6.1 -14.2 0 0 -11.9 0 0
Cash flows from financial activities -0.03 0.01 0 -0.10 -14.5 14.4 -14.5 0 0 0.14 -12.1 0 0 0 -5.7 -0.24 0 -6.1 -28.0 -1.4 -35.6 -49.8 -6.3 -1.4
Net increase/decrease in cash and cash equivalents 9.6 10.7 18.5 5.9 15.5 2.1 -6.9 -20.7 -2.4 5.2 -4.0 15.0 -27.5 16.3 0.85 6.8 11.9 6.3 -25.0 10.6 9.5 -29.3 21.7 -1.0
Cash and cash equivalents 65.0 54.2 28.7 22.8 18.0 15.9 22.8 43.5 45.9 40.7 44.7 29.6 57.2 40.8 40.0 33.2 21.3 15.1 40.0 29.4 20.0 49.2 27.6 28.6
Cash and Cash Equivalents at the end of period 74.6 65.0 47.2 28.7 33.4 18.0 15.9 22.8 43.5 45.9 40.7 44.7 29.6 57.2 40.8 40.0 33.2 21.3 15.1 40.0 29.4 20.0 49.2 27.6