GMH Quang Tri Minh Hung Joint Stock Company

Công ty Cổ phần Minh Hưng Quảng Trị

ANNUAL QUARTERLY
Q4/2025 Q3/2025 Q2/2025 Q1/2025 Q4/2024 Q3/2024 Q2/2024 Q1/2024 Q4/2023 Q3/2023 Q2/2023 Q1/2023 Q4/2022 Q3/2022 Q2/2022 Q1/2022 Q4/2021 Q3/2021 Q2/2021 Q1/2021
Total Assets
200 bn VND
2021–2025
Revenue
38 bn VND
2021–2025
Net Profit
6 bn VND
2021–2025
Equity
184 bn VND
2021–2025
YOY GROWTH Q4/2022 vs Q4/2021
-4.7%
Assets Growth (%)
-8.1%
Equity Growth (%)
+26.4%
Revenue Growth (%)
+26.4%
Net Revenue Growth (%)
-29.1%
Net Profit Growth (%)
QOQ GROWTH Q4/2022 vs Q3/2022
-4.8%
Assets Growth (%)
-5.0%
Equity Growth (%)
+9.4%
Revenue Growth (%)
+9.4%
Net Revenue Growth (%)
+2.8%
Net Profit Growth (%)
A
80/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 25/25 margin: 25/25 growth: 25/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/GMH

INDUSTRY RANK — Construction & Materials
#37
ROE (%)
of 89
#14
ROA (%)
of 89
#12
Net Margin (%)
of 89
#19
Gross Margin (%)
of 91
KEY RATIOS (2025)
3.29
ROE (%)
Net Profit After Tax / Owner's Equity × 100
3.02
ROA (%)
Net Profit After Tax / Total Assets × 100
26.84
Gross Margin (%)
Gross Profit / Revenue × 100
15.96
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.09
Debt/Equity
Total Liabilities / Owner's Equity
1.09
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
15.96
DuPont: Net Margin (%)
0.19
DuPont: Asset Turnover
1.09
DuPont: Eq. Multiplier
3.29
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for GMH in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 28 items, 20 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1
CURRENT ASSETS (Bn. VND) 177.2 tỷ 172.6 tỷ 166.0 tỷ 164.8 tỷ 159.2 tỷ 168.0 tỷ 156.1 tỷ 165.2 tỷ 168.1 tỷ 175.2 tỷ 165.0 tỷ 173.5 tỷ 165.3 tỷ 174.8 tỷ 165.8 tỷ 183.9 tỷ 168.4 tỷ 160.2 tỷ 155.7 tỷ 131.0 tỷ
Cash and cash equivalents (Bn. VND) 4.0 tỷ 4.4 tỷ 4.3 tỷ 8.8 tỷ 6.4 tỷ 8.6 tỷ 4.0 tỷ 9.9 tỷ 10.9 tỷ 6.3 tỷ 4.7 tỷ 10.2 tỷ 5.5 tỷ 7.9 tỷ 5.8 tỷ 16.8 tỷ 11.4 tỷ 9.1 tỷ 6.2 tỷ 11.7 tỷ
Short-term investments (Bn. VND) 129.4 tỷ 121.4 tỷ 111.6 tỷ 97.5 tỷ 91.8 tỷ 94.9 tỷ 87.4 tỷ 83.9 tỷ 83.9 tỷ 92.9 tỷ 87.9 tỷ 89.4 tỷ 93.4 tỷ 103.4 tỷ 99.4 tỷ 102.4 tỷ 98.0 tỷ 85.0 tỷ 85.0 tỷ 30.0 tỷ
Accounts receivable (Bn. VND) 17.2 tỷ 20.3 tỷ 22.8 tỷ 20.3 tỷ 20.2 tỷ 19.9 tỷ 16.9 tỷ 16.6 tỷ 15.9 tỷ 20.1 tỷ 19.4 tỷ 22.8 tỷ 18.4 tỷ 18.4 tỷ 14.4 tỷ 14.3 tỷ 9.7 tỷ 19.5 tỷ 14.9 tỷ 32.0 tỷ
Net Inventories 26.1 tỷ 26.2 tỷ 26.8 tỷ 37.9 tỷ 40.1 tỷ 44.2 tỷ 47.5 tỷ 54.3 tỷ 56.0 tỷ 55.5 tỷ 52.3 tỷ 50.3 tỷ 47.8 tỷ 44.9 tỷ 45.7 tỷ 50.3 tỷ 49.1 tỷ 46.2 tỷ 49.3 tỷ 56.8 tỷ
Other current assets 0.55 tỷ 0.36 tỷ 0.44 tỷ 0.24 tỷ 0.52 tỷ 0.31 tỷ 0.36 tỷ 0.51 tỷ 1.4 tỷ 0.41 tỷ 0.78 tỷ 0.86 tỷ 0.16 tỷ 0.18 tỷ 0.46 tỷ 0.08 tỷ 0.19 tỷ 0.39 tỷ 0.35 tỷ 0.45 tỷ
LONG-TERM ASSETS (Bn. VND) 21.5 tỷ 22.4 tỷ 23.2 tỷ 24.4 tỷ 25.4 tỷ 26.6 tỷ 27.9 tỷ 29.4 tỷ 30.5 tỷ 32.5 tỷ 33.4 tỷ 33.3 tỷ 35.2 tỷ 35.7 tỷ 36.7 tỷ 36.6 tỷ 41.9 tỷ 39.1 tỷ 40.7 tỷ 41.4 tỷ
Fixed assets (Bn. VND) 20.3 tỷ 21.4 tỷ 22.4 tỷ 23.5 tỷ 24.6 tỷ 25.8 tỷ 27.1 tỷ 28.3 tỷ 29.6 tỷ 30.9 tỷ 32.0 tỷ 31.8 tỷ 33.0 tỷ 34.2 tỷ 35.4 tỷ 35.2 tỷ 36.7 tỷ 37.7 tỷ 39.1 tỷ 39.8 tỷ
Long-term investments (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.4 tỷ 0 0 0
Other non-current assets 0.78 tỷ 0.63 tỷ 0.39 tỷ 0.46 tỷ 0.43 tỷ 0.39 tỷ 0.50 tỷ 0.74 tỷ 0.53 tỷ 1.2 tỷ 1.0 tỷ 1.2 tỷ 1.8 tỷ 1.1 tỷ 0.92 tỷ 1.1 tỷ 1.5 tỷ 0.91 tỷ 1.2 tỷ 1.3 tỷ
TOTAL ASSETS (Bn. VND) 198.7 tỷ 195.0 tỷ 189.2 tỷ 189.1 tỷ 184.6 tỷ 194.6 tỷ 184.1 tỷ 194.7 tỷ 198.6 tỷ 207.7 tỷ 198.4 tỷ 206.9 tỷ 200.4 tỷ 210.5 tỷ 202.4 tỷ 220.6 tỷ 210.3 tỷ 199.3 tỷ 196.4 tỷ 172.4 tỷ
LIABILITIES (Bn. VND) 8.8 tỷ 9.8 tỷ 9.3 tỷ 9.3 tỷ 6.8 tỷ 18.8 tỷ 11.0 tỷ 6.2 tỷ 10.0 tỷ 21.5 tỷ 16.1 tỷ 19.1 tỷ 16.2 tỷ 16.6 tỷ 14.3 tỷ 13.4 tỷ 9.9 tỷ 18.2 tỷ 21.3 tỷ 6.3 tỷ
Current liabilities (Bn. VND) 8.8 tỷ 9.8 tỷ 9.3 tỷ 9.3 tỷ 6.8 tỷ 18.8 tỷ 11.0 tỷ 6.2 tỷ 10.0 tỷ 21.5 tỷ 16.1 tỷ 19.1 tỷ 16.2 tỷ 16.6 tỷ 14.3 tỷ 13.4 tỷ 9.9 tỷ 18.2 tỷ 21.3 tỷ 6.3 tỷ
OWNER'S EQUITY(Bn.VND) 189.9 tỷ 185.3 tỷ 179.9 tỷ 179.8 tỷ 177.8 tỷ 175.8 tỷ 173.1 tỷ 188.5 tỷ 188.6 tỷ 186.1 tỷ 182.4 tỷ 187.7 tỷ 184.2 tỷ 193.9 tỷ 188.1 tỷ 207.2 tỷ 200.4 tỷ 181.1 tỷ 175.1 tỷ 166.1 tỷ
Capital and reserves (Bn. VND) 189.9 tỷ 185.3 tỷ 179.9 tỷ 179.8 tỷ 177.8 tỷ 175.8 tỷ 173.1 tỷ 188.5 tỷ 188.6 tỷ 186.1 tỷ 182.4 tỷ 187.7 tỷ 184.2 tỷ 193.9 tỷ 188.1 tỷ 207.2 tỷ 200.4 tỷ 181.1 tỷ 175.1 tỷ 166.0 tỷ
Undistributed earnings (Bn. VND) 18.0 tỷ 13.4 tỷ 8.1 tỷ 8.0 tỷ 6.0 tỷ 4.0 tỷ 1.2 tỷ 16.6 tỷ 16.7 tỷ 14.3 tỷ 10.5 tỷ 15.9 tỷ 12.3 tỷ 22.1 tỷ 16.2 tỷ 35.3 tỷ 28.6 tỷ 20.0 tỷ 14.0 tỷ 5.0 tỷ
Budget sources and other funds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04 tỷ 0.11 tỷ
TOTAL RESOURCES (Bn. VND) 198.7 tỷ 195.0 tỷ 189.2 tỷ 189.1 tỷ 184.6 tỷ 194.6 tỷ 184.1 tỷ 194.7 tỷ 198.6 tỷ 207.7 tỷ 198.4 tỷ 206.9 tỷ 200.4 tỷ 210.5 tỷ 202.4 tỷ 220.6 tỷ 210.3 tỷ 199.3 tỷ 196.4 tỷ 172.4 tỷ
Prepayments to suppliers (Bn. VND) 1.00 tỷ 0.47 tỷ 0.72 tỷ 0.12 tỷ 0.18 tỷ 0.21 tỷ 0.27 tỷ 0.17 tỷ 0.13 tỷ 2.4 tỷ 0.39 tỷ 3.5 tỷ 0.07 tỷ 1.1 tỷ 1.5 tỷ 0.74 tỷ 0.15 tỷ 3.8 tỷ 0.19 tỷ 7.0 tỷ
Short-term loans receivables (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.0 tỷ
Inventories, Net (Bn. VND) 28.0 tỷ 28.2 tỷ 28.8 tỷ 39.9 tỷ 42.1 tỷ 45.9 tỷ 49.2 tỷ 55.5 tỷ 56.3 tỷ 55.8 tỷ 52.6 tỷ 50.6 tỷ 48.1 tỷ 45.2 tỷ 46.0 tỷ 50.6 tỷ 49.4 tỷ 47.4 tỷ 50.5 tỷ 57.3 tỷ
Investment and development funds (Bn. VND) 0.68 tỷ 0.68 tỷ 0.68 tỷ 0.68 tỷ 0.68 tỷ 0.64 tỷ 0.68 tỷ 0.68 tỷ 0.68 tỷ 0.68 tỷ 0.68 tỷ 0.68 tỷ 0.68 tỷ 0.68 tỷ 0.68 tỷ 0.68 tỷ 0.68 tỷ 0.68 tỷ 0.68 tỷ 0.68 tỷ
Common shares (Bn. VND) 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 160.0 tỷ 160.0 tỷ 160.0 tỷ
Paid-in capital (Bn. VND) 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 165.0 tỷ 160.0 tỷ 160.0 tỷ 160.0 tỷ
Advances from customers (Bn. VND) 0.50 tỷ 0.11 tỷ 0.31 tỷ 0.16 tỷ 0.09 tỷ 1.0 tỷ 0.49 tỷ 0.73 tỷ 0.15 tỷ 0.36 tỷ 0.47 tỷ 0.28 tỷ 0.21 tỷ 0.75 tỷ 0.60 tỷ 0.62 tỷ 0.18 tỷ 0.33 tỷ 0.43 tỷ 0.42 tỷ
Short-term borrowings (Bn. VND) 0 1,205 0 4.0 tỷ 0 6.8 tỷ 2.7 tỷ 1.8 tỷ 0 7.5 tỷ 0 8.1 tỷ 0 0 1.5 tỷ 4.1 tỷ 0 0 7.7 tỷ 0
Long-term prepayments (Bn. VND) 0.78 tỷ 0.63 tỷ 0.39 tỷ 0.46 tỷ 0.43 tỷ 0.39 tỷ 0.50 tỷ 0.74 tỷ 0.53 tỷ 1.2 tỷ 1.0 tỷ 1.2 tỷ 1.8 tỷ 1.1 tỷ 0.92 tỷ 1.1 tỷ 1.5 tỷ 0.91 tỷ 1.2 tỷ 1.3 tỷ
Other long-term assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.4 tỷ 0 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 21 items, 20 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1
Revenue YoY (%) -0 -0 0 0 -0 0 -0 -0 -0 -0 -0 -0 0 -0 -0 -0 0 0 0 0
Revenue (Bn. VND) 20.7 tỷ 25.1 tỷ 37.4 tỷ 20.3 tỷ 21.8 tỷ 27.0 tỷ 24.1 tỷ 15.1 tỷ 21.9 tỷ 25.0 tỷ 32.6 tỷ 34.0 tỷ 37.9 tỷ 34.6 tỷ 42.0 tỷ 36.7 tỷ 30.0 tỷ 41.7 tỷ 55.8 tỷ 37.7 tỷ
Attribute to parent company (Bn. VND) 4.6 tỷ 5.3 tỷ 5.9 tỷ 2.0 tỷ 2.0 tỷ 2.8 tỷ 1.1 tỷ 0.10 tỷ 2.1 tỷ 3.8 tỷ 2.9 tỷ 4.8 tỷ 6.1 tỷ 5.9 tỷ 7.3 tỷ 6.8 tỷ 8.5 tỷ 6.0 tỷ 9.1 tỷ 4.1 tỷ
Attribute to parent company YoY (%) 0 0 0 0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 0 0 0 0 0
Financial Income 2.7 tỷ 2.5 tỷ 2.2 tỷ 2.1 tỷ 1.9 tỷ 1.9 tỷ 1.6 tỷ 1.8 tỷ 1.9 tỷ 2.3 tỷ 2.2 tỷ 3.0 tỷ 2.3 tỷ 2.2 tỷ 1.9 tỷ 2.7 tỷ 2.6 tỷ 0.11 tỷ 1.2 tỷ 0.37 tỷ
Interest Expenses -12 0 -0.04 tỷ -0.01 tỷ -0.04 tỷ -0.07 tỷ -0.03 tỷ 0 -0.06 tỷ -0.09 tỷ -0.14 tỷ -0.03 tỷ 0 -5,523 -0.05 tỷ -8,413 0 -0.02 tỷ -0.14 tỷ 0
Sales 20.7 tỷ 25.1 tỷ 37.4 tỷ 20.3 tỷ 21.8 tỷ 27.0 tỷ 24.1 tỷ 15.1 tỷ 21.9 tỷ 25.0 tỷ 32.6 tỷ 34.0 tỷ 37.9 tỷ 34.6 tỷ 42.0 tỷ 36.7 tỷ 30.0 tỷ 41.7 tỷ 55.8 tỷ 37.7 tỷ
Net Sales 20.7 tỷ 25.1 tỷ 37.4 tỷ 20.3 tỷ 21.8 tỷ 27.0 tỷ 24.1 tỷ 15.1 tỷ 21.9 tỷ 25.0 tỷ 32.6 tỷ 34.0 tỷ 37.9 tỷ 34.6 tỷ 42.0 tỷ 36.7 tỷ 30.0 tỷ 41.7 tỷ 55.8 tỷ 37.7 tỷ
Cost of Sales -14.1 tỷ -17.6 tỷ -28.4 tỷ -16.3 tỷ -16.5 tỷ -21.9 tỷ -20.9 tỷ -13.0 tỷ -16.7 tỷ -19.6 tỷ -26.0 tỷ -27.4 tỷ -27.7 tỷ -25.9 tỷ -30.9 tỷ -28.1 tỷ -22.2 tỷ -31.2 tỷ -41.7 tỷ -29.7 tỷ
Gross Profit 6.6 tỷ 7.5 tỷ 8.9 tỷ 4.0 tỷ 5.3 tỷ 5.1 tỷ 3.2 tỷ 2.1 tỷ 5.2 tỷ 5.4 tỷ 6.6 tỷ 6.6 tỷ 10.2 tỷ 8.8 tỷ 11.1 tỷ 8.7 tỷ 7.7 tỷ 10.5 tỷ 14.1 tỷ 8.0 tỷ
Financial Expenses -610 -724 -0.04 tỷ -0.01 tỷ -0.05 tỷ -0.07 tỷ -0.03 tỷ 0 -0.06 tỷ -0.09 tỷ -0.14 tỷ -0.03 tỷ 0 -5,523 -0.05 tỷ -8,413 0 -0.02 tỷ -0.14 tỷ 0
Selling Expenses -1.7 tỷ -1.7 tỷ -1.9 tỷ -1.6 tỷ -2.4 tỷ -1.7 tỷ -1.7 tỷ -2.1 tỷ -1.9 tỷ -1.5 tỷ -2.9 tỷ -1.9 tỷ -2.7 tỷ -1.8 tỷ -1.5 tỷ -1.2 tỷ -1.2 tỷ -1.1 tỷ -1.8 tỷ -1.5 tỷ
General & Admin Expenses -1.7 tỷ -1.4 tỷ -1.7 tỷ -1.8 tỷ -2.2 tỷ -1.6 tỷ -1.6 tỷ -1.1 tỷ -2.0 tỷ -1.4 tỷ -2.1 tỷ -1.6 tỷ -2.3 tỷ -1.9 tỷ -2.4 tỷ -1.6 tỷ -0.51 tỷ -2.0 tỷ -2.1 tỷ -1.6 tỷ
Operating Profit/Loss 5.9 tỷ 6.8 tỷ 7.5 tỷ 2.7 tỷ 2.6 tỷ 3.6 tỷ 1.5 tỷ 0.72 tỷ 3.1 tỷ 4.7 tỷ 3.6 tỷ 6.1 tỷ 7.5 tỷ 7.3 tỷ 9.1 tỷ 8.5 tỷ 8.6 tỷ 7.5 tỷ 11.3 tỷ 5.2 tỷ
Other income 0 0 0.01 tỷ 600 0.26 tỷ 0 0 0 0 0 0 0 0 0 -0.14 tỷ 0.14 tỷ 0 0.05 tỷ 0 950
Other Income/Expenses -0.13 tỷ -0.14 tỷ -0.14 tỷ -0.13 tỷ -0.32 tỷ -0.11 tỷ -0.08 tỷ -0.48 tỷ -0.34 tỷ -0.04 tỷ -0.04 tỷ -0.04 tỷ -0.01 tỷ -3,225 0.13 tỷ -0.16 tỷ -0.31 tỷ 0 0.07 tỷ -0.09 tỷ
Net other income/expenses -0.13 tỷ -0.14 tỷ -0.12 tỷ -0.13 tỷ -0.06 tỷ -0.11 tỷ -0.08 tỷ -0.48 tỷ -0.34 tỷ -0.04 tỷ -0.04 tỷ -0.04 tỷ -0.01 tỷ -3,225 -4,589 -0.03 tỷ -0.31 tỷ 0.05 tỷ 0.07 tỷ -0.09 tỷ
Profit before tax 5.8 tỷ 6.7 tỷ 7.4 tỷ 2.5 tỷ 2.6 tỷ 3.5 tỷ 1.4 tỷ 0.24 tỷ 2.8 tỷ 4.7 tỷ 3.6 tỷ 6.0 tỷ 7.5 tỷ 7.3 tỷ 9.1 tỷ 8.5 tỷ 8.3 tỷ 7.5 tỷ 11.3 tỷ 5.1 tỷ
Business income tax - current -1.2 tỷ -1.4 tỷ -1.5 tỷ -0.53 tỷ -0.58 tỷ -0.72 tỷ -0.30 tỷ -0.14 tỷ -0.66 tỷ -0.92 tỷ -0.72 tỷ -1.2 tỷ -1.4 tỷ -1.5 tỷ -1.8 tỷ -1.7 tỷ 0.21 tỷ -1.5 tỷ -2.3 tỷ -1.0 tỷ
Net Profit For the Year 4.6 tỷ 5.3 tỷ 5.9 tỷ 2.0 tỷ 2.0 tỷ 2.8 tỷ 1.1 tỷ 0.10 tỷ 2.1 tỷ 3.8 tỷ 2.9 tỷ 4.8 tỷ 6.1 tỷ 5.9 tỷ 7.3 tỷ 6.8 tỷ 8.5 tỷ 6.0 tỷ 9.1 tỷ 4.1 tỷ
Attributable to parent company 4.6 tỷ 5.3 tỷ 5.9 tỷ 2.0 tỷ 2.0 tỷ 2.8 tỷ 1.1 tỷ 0.10 tỷ 2.1 tỷ 3.8 tỷ 2.9 tỷ 4.8 tỷ 6.1 tỷ 5.9 tỷ 7.3 tỷ 6.8 tỷ 8.5 tỷ 6.0 tỷ 9.1 tỷ 4.1 tỷ
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 27 items, 20 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q4 2021Q3 2021Q2 2021Q1
Net Profit/Loss before tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5 tỷ 0 0
Depreciation and Amortisation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3 tỷ 0 0
Interest Expense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.02 tỷ 0 0
Operating profit before changes in working capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.9 tỷ 0 0
Increase/Decrease in receivables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4.7 tỷ 0 0
Increase/Decrease in inventories 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1 tỷ 0 0
Increase/Decrease in payables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.3 tỷ 0 0
Increase/Decrease in prepaid expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19 tỷ 0 0
Interest paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.02 tỷ 0 0
Other payments on operating activities 0 0 0 0 13.0 tỷ 0 0 0 0 0 0 0 0 0 0 0 0 -2,250 0 0
Net cash inflows/outflows from operating activities -0.03 tỷ 9.9 tỷ 13.1 tỷ 4.0 tỷ 13.0 tỷ 8.1 tỷ 8.1 tỷ -2.8 tỷ 3.7 tỷ 3.0 tỷ 6.5 tỷ -7.4 tỷ 0.57 tỷ 7.0 tỷ 13.4 tỷ 2.0 tỷ 0.15 tỷ 10.7 tỷ 34.9 tỷ 1.2 tỷ
Purchase of fixed assets 0 0 0 0 -0.03 tỷ 0 0 0 -0.17 tỷ -0.05 tỷ -1.4 tỷ 0 -7,200 -0.22 tỷ -1.5 tỷ -9,091 -0.15 tỷ 0 -0.81 tỷ 0
Proceeds from disposal of fixed assets 0.01 tỷ 0 0.01 tỷ 0 0 0 0 0 0 76.0 tỷ -76.0 tỷ 0 0 0 -0.14 tỷ 0.14 tỷ 0.05 tỷ 0 0 0
Loans granted, purchases of debt instruments (Bn. VND) -40.1 tỷ -57.9 tỷ -47.6 tỷ -51.2 tỷ -67.8 tỷ -20.5 tỷ -71.0 tỷ -8.0 tỷ -52.0 tỷ -81.0 tỷ 0 0 -64.0 tỷ -26.0 tỷ -69.0 tỷ -35.0 tỷ -108.8 tỷ 0 -47.0 tỷ -38.0 tỷ
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 32.1 tỷ 48.1 tỷ 33.5 tỷ 45.5 tỷ 50.9 tỷ 13.0 tỷ 67.5 tỷ 8.0 tỷ 61.0 tỷ 0 77.5 tỷ 4.0 tỷ 74.0 tỷ 22.0 tỷ 72.0 tỷ 34.0 tỷ 95.8 tỷ 0 0 0.25 tỷ
Investment in other entities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.25 tỷ
Gain on Dividend 7.6 tỷ 0 6.3 tỷ 0 8.5 tỷ 0 5.0 tỷ 0 0 -4.3 tỷ 4.3 tỷ 0 2.8 tỷ 0.91 tỷ 2.8 tỷ 0.58 tỷ 4.3 tỷ 0 0 0
Net Cash Flows from Investing Activities -0.40 tỷ -9.8 tỷ -7.8 tỷ -5.7 tỷ -8.4 tỷ -7.5 tỷ 1.6 tỷ 0 8.8 tỷ -9.3 tỷ 4.4 tỷ 4.0 tỷ 12.8 tỷ -3.3 tỷ 4.2 tỷ -0.29 tỷ -8.8 tỷ 0 -47.8 tỷ -38.0 tỷ
Increase in charter captial 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.0 tỷ 0 0 0
Payments for share repurchases 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.07 tỷ 0 0 0
Proceeds from borrowings 0.02 tỷ 0.10 tỷ 0 4.0 tỷ 0 6.8 tỷ 2.7 tỷ 1.8 tỷ 0 7.5 tỷ 0 8.1 tỷ 0 0 0.36 tỷ 3.7 tỷ 17.4 tỷ 0 7.7 tỷ 0
Repayment of borrowings -0.02 tỷ -0.10 tỷ -4.0 tỷ 0 -6.8 tỷ -2.7 tỷ -1.8 tỷ 0 -7.5 tỷ 0 -8.1 tỷ 0 0 -1.5 tỷ -2.6 tỷ 0 -17.4 tỷ -7.7 tỷ -7.8 tỷ 0
Dividends paid 0 0 -5.8 tỷ 0 0 0 -16.5 tỷ 0 -0.35 tỷ 0.35 tỷ -8.2 tỷ 0 -15.8 tỷ 0 -26.4 tỷ 0 -0 0 7.4 tỷ -7.4 tỷ
Cash flows from financial activities -1,205 1,205 -9.8 tỷ 4.0 tỷ -6.8 tỷ 4.1 tỷ -15.6 tỷ 1.8 tỷ -7.9 tỷ 7.9 tỷ -16.4 tỷ 8.1 tỷ -15.8 tỷ -1.5 tỷ -28.6 tỷ 3.7 tỷ 10.9 tỷ -7.7 tỷ 7.3 tỷ -7.4 tỷ
Net increase/decrease in cash and cash equivalents -0.43 tỷ 0.11 tỷ -4.5 tỷ 2.4 tỷ -2.2 tỷ 4.7 tỷ -5.9 tỷ -1.0 tỷ 4.6 tỷ 1.6 tỷ -5.5 tỷ 4.7 tỷ -2.4 tỷ 2.1 tỷ -11.0 tỷ 5.4 tỷ 2.3 tỷ 3.0 tỷ -5.6 tỷ -44.2 tỷ
Cash and cash equivalents 4.4 tỷ 4.3 tỷ 8.8 tỷ 6.4 tỷ 8.6 tỷ 4.0 tỷ 9.9 tỷ 10.9 tỷ 6.3 tỷ 4.7 tỷ 10.2 tỷ 5.5 tỷ 7.9 tỷ 5.8 tỷ 16.8 tỷ 11.4 tỷ 9.1 tỷ 6.2 tỷ 11.7 tỷ 55.9 tỷ
Cash and Cash Equivalents at the end of period 4.0 tỷ 4.4 tỷ 4.3 tỷ 8.8 tỷ 6.4 tỷ 8.6 tỷ 4.0 tỷ 9.9 tỷ 10.9 tỷ 6.3 tỷ 4.7 tỷ 10.2 tỷ 5.5 tỷ 7.9 tỷ 5.8 tỷ 16.8 tỷ 11.4 tỷ 9.1 tỷ 6.2 tỷ 11.7 tỷ