HT1 VICEM Ha Tien Cement Joint Stock Company
Công ty Cổ phần Xi măng VICEM Hà Tiên
Q4/2025
Q3/2025
Q2/2025
Q1/2025
Q4/2024
Q3/2024
Q2/2024
Q1/2024
Q4/2023
Q3/2023
Q2/2023
Q1/2023
Q4/2022
Q3/2022
Q2/2022
Q1/2022
Q4/2021
Q3/2021
Q2/2021
Q1/2021
Q4/2020
Q3/2020
Q2/2020
Q1/2020
Q4/2019
Q3/2019
Q2/2019
Q1/2019
Q4/2018
Q3/2018
Q2/2018
Q1/2018
Q4/2017
Q3/2017
Q2/2017
Q1/2017
Q4/2016
Q3/2016
Q2/2016
Q1/2016
Q4/2015
Q3/2015
Q2/2015
Q1/2015
Q4/2014
Q3/2014
Q2/2014
Q1/2014
Q4/2013
Q3/2013
Q2/2013
Q1/2013
Total Assets
8,223 bn VND
2021–2025
Revenue
1,960 bn VND
2021–2025
Net Profit
17 bn VND
2021–2025
Equity
4,875 bn VND
2021–2025
YOY GROWTH Q4/2024 vs Q4/2023
-4.6%
Assets Growth (%)
+0.9%
Equity Growth (%)
+2.7%
Revenue Growth (%)
+3.4%
Net Revenue Growth (%)
-69.5%
Net Profit Growth (%)
QOQ GROWTH Q4/2024 vs Q3/2024
-0.3%
Assets Growth (%)
+0.3%
Equity Growth (%)
+11.0%
Revenue Growth (%)
+12.5%
Net Revenue Growth (%)
-26.9%
Net Profit Growth (%)
C
42/100
FINANCIAL HEALTH
profitability: 5/25
leverage: 20/25
margin: 5/25
growth: 12/25
ANALYST CONSENSUS
Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.
OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
—
MEDIAN TARGET
—
TARGET RANGE
—
REPORTS IN WINDOW
| Date | Firm | Rating | Target | Vs Mean | Source |
|---|---|---|---|---|---|
| No analyst rows stored yet for this ticker. Run ingestion or try again later. | |||||
JSON: /api/analyst/HT1
INDUSTRY RANK — Construction & Materials
#50
ROE (%)
of 89
#37
ROA (%)
of 89
#46
Net Margin (%)
of 89
#52
Gross Margin (%)
of 91
KEY RATIOS (2025)
0.34
ROE (%)
Net Profit After Tax / Owner's Equity × 100
0.2
ROA (%)
Net Profit After Tax / Total Assets × 100
10.42
Gross Margin (%)
Gross Profit / Revenue × 100
0.84
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.69
Debt/Equity
Total Liabilities / Owner's Equity
1.69
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
0.84
DuPont: Net Margin (%)
0.24
DuPont: Asset Turnover
1.69
DuPont: Eq. Multiplier
0.34
DuPont: ROE (%)
ROE = Net Margin × Asset Turnover × Equity Multiplier
📊 Analyst Consensus
No analyst coverage data available for HT1 in the last 730 days.
Balance Sheet Bảng Cân Đối Kế Toán — 35 items, 52 years · values in tỷ đồng
| Line Item | 2025Q4 | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 | 2024Q3 | 2024Q2 | 2024Q1 | 2023Q4 | 2023Q3 | 2023Q2 | 2023Q1 | 2022Q4 | 2022Q3 | 2022Q2 | 2022Q1 | 2021Q4 | 2021Q3 | 2021Q2 | 2021Q1 | 2020Q4 | 2020Q3 | 2020Q2 | 2020Q1 | 2019Q4 | 2019Q3 | 2019Q2 | 2019Q1 | 2018Q4 | 2018Q3 | 2018Q2 | 2018Q1 | 2017Q4 | 2017Q3 | 2017Q2 | 2017Q1 | 2016Q4 | 2016Q3 | 2016Q2 | 2016Q1 | 2015Q4 | 2015Q3 | 2015Q2 | 2015Q1 | 2014Q4 | 2014Q3 | 2014Q2 | 2014Q1 | 2013Q4 | 2013Q3 | 2013Q2 | 2013Q1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRENT ASSETS (Bn. VND) | 1,657.3 tỷ | 2,132.3 tỷ | 2,035.5 tỷ | 1,890.7 tỷ | 1,904.0 tỷ | 1,779.6 tỷ | 1,755.2 tỷ | 1,829.9 tỷ | 1,968.9 tỷ | 2,135.8 tỷ | 2,316.1 tỷ | 2,330.6 tỷ | 2,373.0 tỷ | 2,352.6 tỷ | 1,903.6 tỷ | 1,613.0 tỷ | 1,524.0 tỷ | 2,010.6 tỷ | 1,835.0 tỷ | 1,607.3 tỷ | 2,330.2 tỷ | 1,711.4 tỷ | 1,817.2 tỷ | 1,669.8 tỷ | 2,053.2 tỷ | 1,890.0 tỷ | 1,851.5 tỷ | 1,660.3 tỷ | 1,930.6 tỷ | 2,140.3 tỷ | 1,768.8 tỷ | 1,566.3 tỷ | 1,703.6 tỷ | 1,965.2 tỷ | 1,880.2 tỷ | 1,752.0 tỷ | 1,761.9 tỷ | 1,754.7 tỷ | 1,652.4 tỷ | 1,381.4 tỷ | 1,356.0 tỷ | 1,774.7 tỷ | 1,800.5 tỷ | 1,822.5 tỷ | 1,725.9 tỷ | 1,723.9 tỷ | 1,542.1 tỷ | 1,599.4 tỷ | 1,673.1 tỷ | 1,583.9 tỷ | 1,805.3 tỷ | 1,801.7 tỷ |
| Cash and cash equivalents (Bn. VND) | 518.2 tỷ | 792.4 tỷ | 902.0 tỷ | 657.1 tỷ | 848.5 tỷ | 325.3 tỷ | 572.5 tỷ | 424.7 tỷ | 607.1 tỷ | 311.7 tỷ | 337.8 tỷ | 546.7 tỷ | 675.6 tỷ | 644.3 tỷ | 594.4 tỷ | 460.6 tỷ | 296.2 tỷ | 452.2 tỷ | 603.2 tỷ | 228.2 tỷ | 1,078.5 tỷ | 383.0 tỷ | 395.1 tỷ | 289.2 tỷ | 817.7 tỷ | 519.2 tỷ | 486.4 tỷ | 287.0 tỷ | 776.3 tỷ | 796.1 tỷ | 340.4 tỷ | 255.4 tỷ | 347.2 tỷ | 441.9 tỷ | 415.7 tỷ | 329.9 tỷ | 486.1 tỷ | 334.2 tỷ | 374.6 tỷ | 250.2 tỷ | 345.5 tỷ | 265.3 tỷ | 268.9 tỷ | 176.4 tỷ | 219.0 tỷ | 175.9 tỷ | 168.9 tỷ | 231.5 tỷ | 202.1 tỷ | 137.3 tỷ | 124.4 tỷ | 79.3 tỷ |
| Short-term investments (Bn. VND) | 17.7 tỷ | 17.6 tỷ | 17.0 tỷ | 17.0 tỷ | 17.0 tỷ | 16.8 tỷ | 16.2 tỷ | 16.2 tỷ | 16.2 tỷ | 16.0 tỷ | 15.3 tỷ | 15.3 tỷ | 15.3 tỷ | 15.2 tỷ | 14.6 tỷ | 14.6 tỷ | 14.6 tỷ | 14.5 tỷ | 13.9 tỷ | 13.9 tỷ | 13.9 tỷ | 13.8 tỷ | 13.1 tỷ | 13.0 tỷ | 13.0 tỷ | 12.1 tỷ | 12.7 tỷ | 10.6 tỷ | 10.3 tỷ | 10.3 tỷ | 10.0 tỷ | 10.0 tỷ | 0.04 tỷ | 0.04 tỷ | 0.04 tỷ | 0.03 tỷ | 7.4 tỷ | 6.2 tỷ | 7.6 tỷ | 6.6 tỷ | 7.2 tỷ | 7.1 tỷ | 8.1 tỷ | 36.1 tỷ | 36.0 tỷ | 35.8 tỷ | 35.1 tỷ | 5.6 tỷ | 4.6 tỷ | 4.6 tỷ | 4.5 tỷ | 4.9 tỷ |
| Accounts receivable (Bn. VND) | 308.4 tỷ | 557.8 tỷ | 342.2 tỷ | 562.3 tỷ | 342.0 tỷ | 572.2 tỷ | 414.6 tỷ | 578.0 tỷ | 439.1 tỷ | 898.5 tỷ | 967.7 tỷ | 809.4 tỷ | 498.0 tỷ | 578.0 tỷ | 519.6 tỷ | 557.8 tỷ | 526.7 tỷ | 483.0 tỷ | 446.4 tỷ | 512.4 tỷ | 489.3 tỷ | 498.0 tỷ | 467.7 tỷ | 461.8 tỷ | 491.9 tỷ | 515.6 tỷ | 557.7 tỷ | 534.5 tỷ | 462.2 tỷ | 569.8 tỷ | 616.8 tỷ | 530.2 tỷ | 511.5 tỷ | 546.7 tỷ | 574.2 tỷ | 531.4 tỷ | 455.1 tỷ | 478.9 tỷ | 510.6 tỷ | 451.0 tỷ | 379.3 tỷ | 547.5 tỷ | 559.5 tỷ | 510.4 tỷ | 496.7 tỷ | 499.5 tỷ | 449.5 tỷ | 512.6 tỷ | 462.8 tỷ | 440.7 tỷ | 509.0 tỷ | 487.3 tỷ |
| Net Inventories | 682.6 tỷ | 670.2 tỷ | 693.3 tỷ | 614.0 tỷ | 646.1 tỷ | 780.4 tỷ | 689.1 tỷ | 766.0 tỷ | 846.6 tỷ | 841.3 tỷ | 897.2 tỷ | 835.3 tỷ | 1,044.1 tỷ | 1,033.5 tỷ | 707.6 tỷ | 532.8 tỷ | 664.1 tỷ | 1,015.8 tỷ | 722.1 tỷ | 797.0 tỷ | 716.9 tỷ | 747.3 tỷ | 881.8 tỷ | 842.5 tỷ | 716.7 tỷ | 787.6 tỷ | 735.0 tỷ | 791.0 tỷ | 654.2 tỷ | 739.7 tỷ | 769.2 tỷ | 740.3 tỷ | 826.6 tỷ | 929.8 tỷ | 829.2 tỷ | 856.5 tỷ | 797.4 tỷ | 918.5 tỷ | 748.3 tỷ | 666.0 tỷ | 610.5 tỷ | 935.0 tỷ | 947.3 tỷ | 1,087.7 tỷ | 958.8 tỷ | 992.5 tỷ | 874.7 tỷ | 803.9 tỷ | 986.2 tỷ | 944.9 tỷ | 1,108.6 tỷ | 1,202.5 tỷ |
| Other current assets | 130.4 tỷ | 94.3 tỷ | 80.9 tỷ | 40.2 tỷ | 50.3 tỷ | 84.7 tỷ | 62.9 tỷ | 45.0 tỷ | 59.9 tỷ | 68.4 tỷ | 98.1 tỷ | 123.9 tỷ | 139.9 tỷ | 81.7 tỷ | 67.3 tỷ | 47.1 tỷ | 22.3 tỷ | 45.1 tỷ | 49.5 tỷ | 55.8 tỷ | 31.6 tỷ | 69.3 tỷ | 59.5 tỷ | 63.4 tỷ | 13.9 tỷ | 55.4 tỷ | 59.6 tỷ | 37.1 tỷ | 27.7 tỷ | 24.4 tỷ | 32.3 tỷ | 30.3 tỷ | 18.3 tỷ | 46.8 tỷ | 61.1 tỷ | 34.3 tỷ | 15.9 tỷ | 16.8 tỷ | 11.4 tỷ | 7.6 tỷ | 13.5 tỷ | 19.8 tỷ | 16.5 tỷ | 11.8 tỷ | 15.3 tỷ | 20.2 tỷ | 13.8 tỷ | 45.8 tỷ | 17.3 tỷ | 56.3 tỷ | 58.8 tỷ | 27.7 tỷ |
| LONG-TERM ASSETS (Bn. VND) | 5,943.0 tỷ | 6,005.1 tỷ | 6,059.2 tỷ | 6,159.1 tỷ | 6,319.4 tỷ | 6,466.4 tỷ | 6,507.6 tỷ | 6,512.2 tỷ | 6,654.1 tỷ | 6,720.4 tỷ | 6,803.8 tỷ | 6,926.1 tỷ | 7,012.1 tỷ | 7,036.3 tỷ | 7,142.0 tỷ | 7,165.5 tỷ | 7,285.1 tỷ | 7,321.0 tỷ | 7,433.5 tỷ | 7,565.4 tỷ | 7,707.6 tỷ | 7,803.7 tỷ | 7,926.5 tỷ | 8,082.2 tỷ | 8,211.9 tỷ | 8,324.2 tỷ | 8,469.4 tỷ | 8,600.6 tỷ | 8,705.4 tỷ | 8,868.0 tỷ | 9,051.6 tỷ | 9,196.3 tỷ | 9,372.7 tỷ | 9,543.2 tỷ | 9,727.9 tỷ | 9,869.8 tỷ | 10,016 tỷ | 10,215 tỷ | 10,318 tỷ | 10,453 tỷ | 10,564 tỷ | 10,550 tỷ | 10,648 tỷ | 10,799 tỷ | 10,936 tỷ | 11,043 tỷ | 11,118 tỷ | 11,294 tỷ | 11,447 tỷ | 11,453 tỷ | 11,514 tỷ | 11,612 tỷ |
| Fixed assets (Bn. VND) | 4,545.8 tỷ | 4,654.0 tỷ | 4,796.6 tỷ | 4,931.9 tỷ | 5,073.8 tỷ | 5,161.4 tỷ | 4,739.1 tỷ | 4,866.6 tỷ | 5,001.4 tỷ | 5,079.8 tỷ | 5,213.6 tỷ | 5,335.1 tỷ | 5,439.1 tỷ | 5,467.6 tỷ | 5,599.7 tỷ | 5,716.8 tỷ | 5,858.9 tỷ | 5,914.3 tỷ | 6,055.1 tỷ | 6,189.0 tỷ | 6,334.2 tỷ | 6,374.9 tỷ | 6,519.8 tỷ | 6,689.0 tỷ | 6,859.1 tỷ | 6,974.9 tỷ | 7,154.1 tỷ | 7,307.9 tỷ | 7,478.8 tỷ | 7,651.7 tỷ | 7,832.1 tỷ | 7,986.3 tỷ | 8,149.2 tỷ | 8,281.2 tỷ | 8,287.2 tỷ | 8,457.6 tỷ | 8,627.0 tỷ | 8,819.8 tỷ | 8,961.5 tỷ | 9,104.4 tỷ | 9,264.8 tỷ | 9,416.8 tỷ | 9,563.2 tỷ | 10,585 tỷ | 10,699 tỷ | 10,795 tỷ | 10,856 tỷ | 11,016 tỷ | 11,187 tỷ | 11,223 tỷ | 11,278 tỷ | 11,387 tỷ |
| Long-term investments (Bn. VND) | 32.0 tỷ | 33.4 tỷ | 35.9 tỷ | 36.3 tỷ | 36.5 tỷ | 33.4 tỷ | 42.0 tỷ | 35.1 tỷ | 31.2 tỷ | 29.7 tỷ | 35.3 tỷ | 27.8 tỷ | 26.1 tỷ | 30.9 tỷ | 34.1 tỷ | 45.1 tỷ | 44.4 tỷ | 40.3 tỷ | 34.9 tỷ | 35.6 tỷ | 31.5 tỷ | 27.0 tỷ | 26.7 tỷ | 26.1 tỷ | 26.2 tỷ | 25.6 tỷ | 28.2 tỷ | 29.9 tỷ | 26.6 tỷ | 31.8 tỷ | 27.9 tỷ | 29.1 tỷ | 39.7 tỷ | 43.7 tỷ | 42.5 tỷ | 42.7 tỷ | 53.4 tỷ | 42.2 tỷ | 37.5 tỷ | 36.2 tỷ | 41.1 tỷ | 56.0 tỷ | 56.0 tỷ | 56.0 tỷ | 56.0 tỷ | 56.0 tỷ | 56.0 tỷ | 56.0 tỷ | 56.0 tỷ | 27.8 tỷ | 27.5 tỷ | 29.9 tỷ |
| Other non-current assets | 641.2 tỷ | 638.6 tỷ | 624.5 tỷ | 623.3 tỷ | 660.3 tỷ | 603.5 tỷ | 537.1 tỷ | 513.4 tỷ | 539.0 tỷ | 527.5 tỷ | 481.4 tỷ | 483.4 tỷ | 496.0 tỷ | 485.9 tỷ | 507.4 tỷ | 425.2 tỷ | 412.7 tỷ | 344.5 tỷ | 355.9 tỷ | 373.9 tỷ | 390.1 tỷ | 355.9 tỷ | 338.9 tỷ | 337.0 tỷ | 340.2 tỷ | 220.9 tỷ | 197.2 tỷ | 199.2 tỷ | 198.6 tỷ | 186.7 tỷ | 200.0 tỷ | 203.9 tỷ | 216.8 tỷ | 184.0 tỷ | 189.3 tỷ | 198.4 tỷ | 208.1 tỷ | 203.6 tỷ | 222.7 tỷ | 234.6 tỷ | 233.9 tỷ | 82.5 tỷ | 115.4 tỷ | 147.3 tỷ | 180.8 tỷ | 192.2 tỷ | 205.4 tỷ | 222.4 tỷ | 203.4 tỷ | 202.2 tỷ | 209.3 tỷ | 195.5 tỷ |
| TOTAL ASSETS (Bn. VND) | 7,600.3 tỷ | 8,137.4 tỷ | 8,094.7 tỷ | 8,049.8 tỷ | 8,223.4 tỷ | 8,246.0 tỷ | 8,262.9 tỷ | 8,342.0 tỷ | 8,622.9 tỷ | 8,856.2 tỷ | 9,119.9 tỷ | 9,256.8 tỷ | 9,385.1 tỷ | 9,389.0 tỷ | 9,045.6 tỷ | 8,778.6 tỷ | 8,809.1 tỷ | 9,331.6 tỷ | 9,268.5 tỷ | 9,172.6 tỷ | 10,038 tỷ | 9,515.1 tỷ | 9,743.7 tỷ | 9,752.0 tỷ | 10,265 tỷ | 10,214 tỷ | 10,321 tỷ | 10,261 tỷ | 10,636 tỷ | 11,008 tỷ | 10,820 tỷ | 10,763 tỷ | 11,076 tỷ | 11,508 tỷ | 11,608 tỷ | 11,622 tỷ | 11,778 tỷ | 11,970 tỷ | 11,971 tỷ | 11,834 tỷ | 11,920 tỷ | 12,324 tỷ | 12,449 tỷ | 12,622 tỷ | 12,662 tỷ | 12,767 tỷ | 12,660 tỷ | 12,894 tỷ | 13,120 tỷ | 13,037 tỷ | 13,320 tỷ | 13,414 tỷ |
| LIABILITIES (Bn. VND) | 2,511.5 tỷ | 3,133.6 tỷ | 3,138.5 tỷ | 3,183.6 tỷ | 3,348.0 tỷ | 3,387.2 tỷ | 3,426.8 tỷ | 3,533.8 tỷ | 3,790.8 tỷ | 3,925.8 tỷ | 4,179.2 tỷ | 4,239.8 tỷ | 4,268.7 tỷ | 4,330.4 tỷ | 3,794.5 tỷ | 3,578.4 tỷ | 3,633.8 tỷ | 3,751.9 tỷ | 3,669.1 tỷ | 3,695.5 tỷ | 4,637.6 tỷ | 3,811.1 tỷ | 4,188.2 tỷ | 4,299.8 tỷ | 4,903.7 tỷ | 4,595.3 tỷ | 4,917.2 tỷ | 4,990.3 tỷ | 5,455.4 tỷ | 6,031.0 tỷ | 5,388.8 tỷ | 5,491.8 tỷ | 5,902.3 tỷ | 6,487.6 tỷ | 6,299.6 tỷ | 6,309.0 tỷ | 6,579.8 tỷ | 7,027.4 tỷ | 7,286.3 tỷ | 7,277.3 tỷ | 7,478.9 tỷ | 8,102.1 tỷ | 8,364.1 tỷ | 8,657.3 tỷ | 8,944.3 tỷ | 9,266.5 tỷ | 9,341.0 tỷ | 9,586.2 tỷ | 9,923.1 tỷ | 11,140 tỷ | 11,378 tỷ | 11,500 tỷ |
| Current liabilities (Bn. VND) | 2,460.1 tỷ | 3,111.5 tỷ | 3,116.8 tỷ | 3,162.2 tỷ | 3,327.0 tỷ | 3,366.5 tỷ | 3,406.4 tỷ | 3,513.7 tỷ | 3,771.1 tỷ | 3,907.9 tỷ | 4,161.6 tỷ | 4,222.4 tỷ | 4,251.6 tỷ | 4,313.5 tỷ | 3,777.9 tỷ | 3,562.6 tỷ | 3,618.3 tỷ | 3,736.6 tỷ | 3,654.1 tỷ | 3,680.8 tỷ | 4,618.1 tỷ | 3,425.1 tỷ | 3,624.0 tỷ | 3,478.0 tỷ | 4,081.5 tỷ | 3,463.7 tỷ | 3,706.2 tỷ | 3,440.6 tỷ | 3,728.8 tỷ | 3,973.8 tỷ | 3,200.5 tỷ | 2,968.6 tỷ | 3,260.4 tỷ | 3,520.6 tỷ | 3,157.7 tỷ | 2,891.0 tỷ | 3,059.1 tỷ | 3,158.5 tỷ | 3,297.8 tỷ | 2,952.5 tỷ | 3,056.0 tỷ | 3,375.9 tỷ | 3,655.9 tỷ | 3,808.7 tỷ | 3,847.1 tỷ | 3,852.4 tỷ | 3,699.1 tỷ | 3,590.4 tỷ | 4,197.4 tỷ | 3,886.9 tỷ | 4,247.3 tỷ | 3,949.3 tỷ |
| Long-term liabilities (Bn. VND) | 51.5 tỷ | 22.2 tỷ | 21.7 tỷ | 21.4 tỷ | 21.0 tỷ | 20.8 tỷ | 20.4 tỷ | 20.1 tỷ | 19.7 tỷ | 17.9 tỷ | 17.6 tỷ | 17.3 tỷ | 17.1 tỷ | 16.9 tỷ | 16.6 tỷ | 15.8 tỷ | 15.5 tỷ | 15.2 tỷ | 15.0 tỷ | 14.7 tỷ | 19.5 tỷ | 386.1 tỷ | 564.3 tỷ | 821.8 tỷ | 822.2 tỷ | 1,131.6 tỷ | 1,211.0 tỷ | 1,549.7 tỷ | 1,726.6 tỷ | 2,057.2 tỷ | 2,188.2 tỷ | 2,523.2 tỷ | 2,641.9 tỷ | 2,967.0 tỷ | 3,141.9 tỷ | 3,418.0 tỷ | 3,520.6 tỷ | 3,868.9 tỷ | 3,988.4 tỷ | 4,324.8 tỷ | 4,422.9 tỷ | 4,726.2 tỷ | 4,708.2 tỷ | 4,848.5 tỷ | 5,097.1 tỷ | 5,414.1 tỷ | 5,641.9 tỷ | 5,995.8 tỷ | 5,725.7 tỷ | 7,253.3 tỷ | 7,130.8 tỷ | 7,550.8 tỷ |
| OWNER'S EQUITY(Bn.VND) | 5,088.8 tỷ | 5,003.8 tỷ | 4,956.2 tỷ | 4,866.1 tỷ | 4,875.3 tỷ | 4,858.8 tỷ | 4,836.1 tỷ | 4,808.2 tỷ | 4,832.1 tỷ | 4,930.4 tỷ | 4,940.7 tỷ | 5,017.0 tỷ | 5,116.4 tỷ | 5,058.6 tỷ | 5,251.0 tỷ | 5,200.2 tỷ | 5,175.3 tỷ | 5,579.8 tỷ | 5,599.4 tỷ | 5,477.2 tỷ | 5,400.2 tỷ | 5,704.0 tỷ | 5,555.4 tỷ | 5,452.2 tỷ | 5,361.4 tỷ | 5,618.9 tỷ | 5,403.7 tỷ | 5,270.7 tỷ | 5,180.6 tỷ | 4,977.3 tỷ | 5,431.6 tỷ | 5,270.8 tỷ | 5,174.1 tỷ | 5,020.9 tỷ | 5,308.5 tỷ | 5,312.9 tỷ | 5,198.6 tỷ | 4,942.5 tỷ | 4,684.5 tỷ | 4,557.1 tỷ | 4,440.8 tỷ | 4,222.4 tỷ | 4,084.6 tỷ | 3,964.4 tỷ | 3,717.7 tỷ | 3,500.1 tỷ | 3,318.9 tỷ | 3,307.6 tỷ | 3,196.9 tỷ | 1,896.9 tỷ | 1,941.7 tỷ | 1,913.6 tỷ |
| Capital and reserves (Bn. VND) | 5,088.8 tỷ | 5,003.8 tỷ | 4,956.2 tỷ | 4,866.1 tỷ | 4,875.3 tỷ | 4,858.8 tỷ | 4,836.1 tỷ | 4,808.2 tỷ | 4,832.1 tỷ | 4,930.4 tỷ | 4,940.7 tỷ | 5,017.0 tỷ | 5,116.4 tỷ | 5,058.6 tỷ | 5,251.0 tỷ | 5,200.2 tỷ | 5,175.3 tỷ | 5,579.8 tỷ | 5,599.4 tỷ | 5,477.2 tỷ | 5,400.2 tỷ | 5,704.0 tỷ | 5,555.4 tỷ | 5,452.2 tỷ | 5,361.4 tỷ | 5,618.9 tỷ | 5,403.7 tỷ | 5,270.7 tỷ | 5,180.6 tỷ | 4,977.3 tỷ | 5,431.6 tỷ | 5,270.8 tỷ | 5,174.1 tỷ | 5,020.9 tỷ | 5,308.5 tỷ | 5,312.9 tỷ | 5,198.6 tỷ | 4,942.5 tỷ | 4,684.5 tỷ | 4,557.1 tỷ | 4,440.8 tỷ | 4,222.4 tỷ | 4,084.6 tỷ | 3,964.4 tỷ | 3,717.7 tỷ | 3,500.1 tỷ | 3,318.9 tỷ | 3,307.6 tỷ | 3,196.9 tỷ | 1,896.9 tỷ | 1,941.7 tỷ | 1,913.6 tỷ |
| Other Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ | 5.5 tỷ |
| Undistributed earnings (Bn. VND) | 273.7 tỷ | 188.8 tỷ | 141.3 tỷ | 51.3 tỷ | 60.4 tỷ | 44.0 tỷ | 21.5 tỷ | -6.4 tỷ | 17.4 tỷ | 115.9 tỷ | 126.2 tỷ | 217.6 tỷ | 316.9 tỷ | 259.3 tỷ | 451.9 tỷ | 511.5 tỷ | 487.7 tỷ | 892.2 tỷ | 911.9 tỷ | 812.4 tỷ | 735.4 tỷ | 1,039.3 tỷ | 890.9 tỷ | 942.0 tỷ | 851.2 tỷ | 1,108.8 tỷ | 893.7 tỷ | 856.9 tỷ | 766.9 tỷ | 563.6 tỷ | 1,018.0 tỷ | 1,004.6 tỷ | 907.9 tỷ | 754.3 tỷ | 1,041.6 tỷ | 1,179.9 tỷ | 1,075.4 tỷ | 1,448.6 tỷ | 1,190.7 tỷ | 1,099.7 tỷ | 983.4 tỷ | 764.9 tỷ | 627.2 tỷ | 566.0 tỷ | 319.3 tỷ | 101.7 tỷ | 20.1 tỷ | 8.8 tỷ | 6.8 tỷ | -66.1 tỷ | 5.9 tỷ | 4.9 tỷ |
| MINORITY INTERESTS | 10.0 tỷ | 9.8 tỷ | 9.8 tỷ | 9.8 tỷ | 9.8 tỷ | 9.6 tỷ | 9.5 tỷ | 9.5 tỷ | 9.5 tỷ | 9.4 tỷ | 9.3 tỷ | 9.3 tỷ | 9.3 tỷ | 9.2 tỷ | 9.0 tỷ | 9.0 tỷ | 9.0 tỷ | 8.9 tỷ | 8.9 tỷ | 8.8 tỷ | 8.8 tỷ | 8.7 tỷ | 8.5 tỷ | 8.5 tỷ | 8.5 tỷ | 8.4 tỷ | 8.3 tỷ | 8.3 tỷ | 8.3 tỷ | 8.2 tỷ | 8.1 tỷ | 8.2 tỷ | 8.2 tỷ | 8.5 tỷ | 8.9 tỷ | 9.7 tỷ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL RESOURCES (Bn. VND) | 7,600.3 tỷ | 8,137.4 tỷ | 8,094.7 tỷ | 8,049.8 tỷ | 8,223.4 tỷ | 8,246.0 tỷ | 8,262.9 tỷ | 8,342.0 tỷ | 8,622.9 tỷ | 8,856.2 tỷ | 9,119.9 tỷ | 9,256.8 tỷ | 9,385.1 tỷ | 9,389.0 tỷ | 9,045.6 tỷ | 8,778.6 tỷ | 8,809.1 tỷ | 9,331.6 tỷ | 9,268.5 tỷ | 9,172.6 tỷ | 10,038 tỷ | 9,515.1 tỷ | 9,743.7 tỷ | 9,752.0 tỷ | 10,265 tỷ | 10,214 tỷ | 10,321 tỷ | 10,261 tỷ | 10,636 tỷ | 11,008 tỷ | 10,820 tỷ | 10,763 tỷ | 11,076 tỷ | 11,508 tỷ | 11,608 tỷ | 11,622 tỷ | 11,778 tỷ | 11,970 tỷ | 11,971 tỷ | 11,834 tỷ | 11,920 tỷ | 12,324 tỷ | 12,449 tỷ | 12,622 tỷ | 12,662 tỷ | 12,767 tỷ | 12,660 tỷ | 12,894 tỷ | 13,120 tỷ | 13,037 tỷ | 13,320 tỷ | 13,414 tỷ |
| Prepayments to suppliers (Bn. VND) | 74.1 tỷ | 281.2 tỷ | 53.3 tỷ | 271.3 tỷ | 39.3 tỷ | 230.1 tỷ | 30.5 tỷ | 171.8 tỷ | 52.7 tỷ | 412.1 tỷ | 479.7 tỷ | 352.0 tỷ | 67.6 tỷ | 173.1 tỷ | 70.9 tỷ | 38.3 tỷ | 35.8 tỷ | 43.3 tỷ | 52.8 tỷ | 39.2 tỷ | 19.9 tỷ | 53.0 tỷ | 57.0 tỷ | 59.3 tỷ | 34.1 tỷ | 58.2 tỷ | 108.2 tỷ | 140.1 tỷ | 46.5 tỷ | 117.6 tỷ | 102.3 tỷ | 87.2 tỷ | 30.7 tỷ | 35.6 tỷ | 28.5 tỷ | 32.5 tỷ | 24.9 tỷ | 29.4 tỷ | 36.9 tỷ | 59.5 tỷ | 40.5 tỷ | 46.4 tỷ | 67.4 tỷ | 50.7 tỷ | 40.1 tỷ | 44.5 tỷ | 45.4 tỷ | 41.0 tỷ | 37.8 tỷ | 37.7 tỷ | 55.8 tỷ | 128.0 tỷ |
