IJC Becamex Infrastructure Development Joint Stock Company

Công ty Cổ phần Phát triển Hạ tầng Kỹ thuật

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
10,333 bn VND
2021–2025
Revenue
1,696 bn VND
2021–2025
Net Profit
597 bn VND
2021–2025
Equity
8,064 bn VND
2021–2025
YOY GROWTH 2025 vs 2024
+31.8%
Assets Growth (%)
+56.5%
Equity Growth (%)
+65.3%
Revenue Growth (%)
+68.7%
Net Profit Growth (%)
A
87/100
FINANCIAL HEALTH
profitability: 12/25 leverage: 25/25 margin: 25/25 growth: 25/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/IJC

KEY RATIOS (2025)
7.41
ROE (%)
Net Profit After Tax / Owner's Equity × 100
5.78
ROA (%)
Net Profit After Tax / Total Assets × 100
48.06
Gross Margin (%)
Gross Profit / Revenue × 100
35.22
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.28
Debt/Equity
Total Liabilities / Owner's Equity
1.28
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
35.22
DuPont: Net Margin (%)
0.16
DuPont: Asset Turnover
1.28
DuPont: Eq. Multiplier
7.41
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for IJC in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 35 items, 14 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2008
CURRENT ASSETS (Bn. VND) 6,016.7 4,497.7 3,742.8 4,408.2 4,808.1 4,716.2 5,782.0 6,277.4 6,135.0 7,503.1 5,475.6 4,994.3 3,023.6 367.4
Cash and cash equivalents (Bn. VND) 923.2 79.9 284.2 226.0 146.7 290.0 55.9 206.0 72.8 71.9 76.6 113.8 45.6 9.3
Short-term investments (Bn. VND) 763.5 16.3 14.8 11.8 5.9 8.3 45.2 31.2 17.5 11.2 1.3 1.3 0 0
Accounts receivable (Bn. VND) 638.1 636.2 674.3 593.8 607.1 761.3 898.3 926.6 686.4 2,376.7 869.8 927.3 355.5 298.9
Net Inventories 3,686.5 3,682.8 2,765.5 3,570.8 4,026.2 3,653.8 4,780.2 5,110.4 5,349.1 5,020.6 4,391.7 3,944.5 2,606.3 56.2
Other current assets 5.3 82.6 4.0 5.9 22.2 2.8 2.5 3.2 9.2 22.7 136.1 7.3 16.2 2.9
LONG-TERM ASSETS (Bn. VND) 4,316.2 3,344.9 2,661.0 2,115.2 2,000.5 1,925.6 1,765.3 1,860.8 1,887.9 1,631.6 1,855.1 1,736.2 1,784.2 639.0
Fixed assets (Bn. VND) 510.1 547.6 582.0 583.1 527.1 549.4 524.8 533.8 561.9 558.9 590.9 616.9 641.0 626.6
Investment in properties 493.6 514.5 672.6 370.2 378.6 354.0 191.4 163.1 166.9 170.6 174.3 178.0 173.8 0
Long-term investments (Bn. VND) 1,510.8 834.6 223.6 32.9 0 0 0 0 0.20 0.20 0.20 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0.16 0.17 0
Other non-current assets 18.3 31.4 40.6 9.3 5.4 13.2 12.0 17.6 21.2 20.2 20.1 12.3 18.1 12.4
TOTAL ASSETS (Bn. VND) 10,333 7,842.7 6,403.8 6,523.4 6,808.7 6,641.8 7,547.3 8,138.2 8,022.9 9,134.7 7,330.7 6,730.5 4,807.9 1,006.4
LIABILITIES (Bn. VND) 2,268.5 2,691.2 2,580.2 2,707.2 3,464.9 4,571.5 5,715.0 6,401.5 6,363.2 6,166.4 4,372.5 3,664.2 1,800.2 426.3
Current liabilities (Bn. VND) 952.5 2,089.2 2,317.8 2,011.1 1,940.0 3,184.3 5,030.7 5,453.1 4,004.3 3,528.8 2,280.5 2,374.8 1,206.2 281.7
Long-term liabilities (Bn. VND) 1,316.0 602.0 262.4 696.1 1,524.9 1,387.2 684.2 948.4 2,358.9 2,637.6 2,092.0 1,289.4 594.0 144.6
OWNER'S EQUITY(Bn.VND) 8,064.3 5,151.4 3,823.6 3,816.2 3,343.8 2,070.2 1,832.3 1,736.7 1,659.7 2,968.3 2,958.3 3,066.3 3,007.7 580.1
Capital and reserves (Bn. VND) 8,064.3 5,151.4 3,823.6 3,816.2 3,343.8 2,070.2 1,832.3 1,736.7 1,659.7 2,968.3 2,958.3 3,066.3 3,007.7 580.1
Other Reserves 10.8 10.8 10.8 10.8 10.8 9.9 4.2 4.2 0 0 0 0 0 0
Undistributed earnings (Bn. VND) 780.1 439.3 466.8 958.5 678.1 522.1 326.4 241.7 179.5 127.0 120.2 230.8 173.7 31.1
TOTAL RESOURCES (Bn. VND) 10,333 7,842.7 6,403.8 6,523.4 6,808.7 6,641.8 7,547.3 8,138.2 8,022.9 9,134.7 7,330.7 6,730.5 4,807.9 1,006.4
Prepayments to suppliers (Bn. VND) 57.1 6.1 3.4 11.2 86.5 93.2 47.4 5.5 18.6 25.2 3.7 11.0 23.1 39.6
Inventories, Net (Bn. VND) 3,686.5 3,682.8 2,765.5 3,570.8 4,026.2 3,653.8 4,780.2 5,110.4 5,349.1 5,020.6 4,391.7 3,944.5 2,606.3 56.2
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 4.2 3.0 0.29
Investment and development funds (Bn. VND) 766.3 712.5 616.3 464.7 272.6 156.8 120.4 109.5 98.8 88.9 85.7 31.5 30.6 0.30
Common shares (Bn. VND) 6,295.8 3,777.5 2,518.3 2,171.0 2,171.0 1,371.0 1,371.0 1,371.0 1,371.0 2,741.9 2,741.9 2,741.9 2,741.9 548.4
Paid-in capital (Bn. VND) 6,295.8 3,777.5 2,518.3 2,171.0 2,171.0 1,371.0 1,371.0 1,371.0 1,371.0 2,741.9 2,741.9 2,741.9 2,741.9 548.4
Long-term borrowings (Bn. VND) 1,190.4 546.8 210.0 404.3 601.6 423.2 15.0 104.9 1,219.8 1,354.5 1,494.2 1,255.7 524.5 144.5
Advances from customers (Bn. VND) 9.5 10.8 6.7 10.2 18.4 9.5 16.2 16.5 92.4 8.9 8.9 5.5 18.6 67.5
Short-term borrowings (Bn. VND) 85.9 646.9 781.2 605.2 521.6 518.2 499.6 1,553.4 603.1 451.3 365.8 716.8 130.8 94.6
Good will (Bn. VND) 0 0 0 0 0 0.04 0.06 0.08 0.10 0.12 0.14 0 0 0
Long-term prepayments (Bn. VND) 18.3 31.4 40.6 9.3 5.4 8.9 11.9 17.5 21.1 20.1 19.9 11.7 17.5 8.7
Other long-term assets (Bn. VND) 27.0 27.0 227.0 37.0 0 0 0 0 0 0 0 0 0 0
Other long-term receivables (Bn. VND) 474.8 474.6 474.1 474.1 474.2 474.0 474.0 473.8 473.9 472.2 470.2 459.7 440.1 0
Long-term trade receivables (Bn. VND) 1,416.8 774.2 779.5 759.6 707.7 607.5 605.3 677.5 982.6 698.1 872.4 928.9 951.2 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 24 items, 14 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2008
Revenue YoY (%) 0 -0 -0 -0 0 0 0 0 -0 0 -0 0 0 0
Revenue (Bn. VND) 1,696.1 1,026.3 1,515.7 1,978.4 2,613.1 2,162.8 1,656.0 1,321.7 992.8 2,036.8 701.8 1,049.2 653.9 223.3
Attribute to parent company (Bn. VND) 597.4 354.1 394.9 511.0 621.1 369.9 284.4 233.0 184.3 128.0 122.0 230.4 161.5 96.6
Attribute to parent company YoY (%) 0 -0 -0 -0 0 0 0 0 0 0 -0 0 0 0
Financial Income 15.3 4.2 4.7 3.8 7.0 2.6 10.3 5.2 3.0 3.3 3.1 2.4 33.5 7.1
Interest Expenses -46.1 -45.4 -70.0 -76.7 -102.9 -72.8 -56.2 -68.6 -73.4 -77.6 -71.1 -38.4 -29.2 -16.1
Sales 1,696.1 1,026.3 1,515.7 1,978.4 2,613.1 2,162.8 1,656.0 1,321.7 992.8 2,036.8 701.8 1,049.2 653.9 223.3
Sales deductions -89.5 -6.1 -21.4 -10.2 -11.4 -21.5 -56.1 -75.9 -44.6 -66.2 -15.6 -13.6 -38.8 -7,702
Net Sales 1,606.6 1,020.3 1,494.3 1,968.1 2,601.7 2,141.3 1,599.8 1,245.8 948.2 1,970.6 686.2 1,035.6 615.2 223.3
Cost of Sales -791.5 -561.9 -843.7 -1,159.3 -1,610.7 -1,478.8 -1,062.2 -777.1 -526.6 -1,614.9 -413.0 -641.2 -352.8 -86.6
Gross Profit 815.1 458.4 650.7 808.9 991.0 662.5 537.6 468.7 421.6 355.7 273.1 394.3 262.3 136.7
Financial Expenses -68.7 -54.8 -71.5 -82.5 -105.9 -128.8 -98.8 -114.1 -118.8 -116.2 -84.2 -51.5 -46.4 -16.1
Gain/(loss) from joint ventures 84.9 121.7 0 0 0 0 0 0 0 0 0 0 0 0
Selling Expenses -125.0 -32.7 -37.3 -40.2 -44.0 -38.4 -47.2 -42.8 -34.6 -37.1 -37.3 -40.3 -42.6 -11.5
General & Admin Expenses -83.1 -76.3 -63.5 -63.5 -68.6 -52.0 -58.2 -48.7 -55.4 -48.1 -23.6 -23.1 -20.0 -6.0
Operating Profit/Loss 638.4 420.5 483.1 626.4 779.7 446.0 343.7 268.4 215.8 157.7 131.2 281.9 186.9 110.2
Other income 92.2 24.3 28.3 30.0 18.6 22.8 15.1 22.3 6.9 4.6 16.8 2.4 2.5 0.36
Other Income/Expenses -22.9 -30.0 -17.0 -15.9 -15.4 -17.2 -13.8 -8.4 -0.91 -1.8 -0.25 -5.9 -3.7 -2.6
Net other income/expenses 69.4 -5.7 11.3 14.1 3.2 5.6 1.3 14.0 6.0 2.8 16.6 -3.4 -1.2 -2.2
Profit before tax 707.8 414.9 494.4 640.5 782.8 451.6 345.0 282.3 221.8 160.5 147.7 278.5 185.6 107.9
Business income tax - current -110.4 -60.8 -99.5 -129.5 -157.5 -85.9 -60.5 -49.3 -37.5 -32.5 -25.7 -48.0 -24.1 -15.0
Business income tax - deferred 0 0 0 0 -4.2 4.2 0 0 0 0 0 0 0 3.6
Net Profit For the Year 597.4 354.1 394.9 511.0 621.1 369.9 284.4 233.0 184.3 128.0 122.0 230.4 161.5 96.6
Attributable to parent company 597.4 354.1 394.9 511.0 621.1 369.9 284.4 233.0 184.3 128.0 122.0 230.4 161.5 96.6
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 34 items, 14 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2008
Net Profit/Loss before tax 707.8 414.9 494.4 640.5 782.8 451.6 345.0 282.3 221.8 160.5 147.7 278.5 185.6 107.9
Depreciation and Amortisation 65.2 66.3 59.3 55.4 49.8 45.0 38.3 38.2 38.2 36.4 36.7 36.7 35.4 20.8
Provision for credit losses 0.69 0.85 -0.34 4.1 0 0 0 0 0 0 -3,501 0 0 0
Unrealized foreign exchange gain/loss -0.04 -0.05 8,287 -90 19 388 1,170 -1,760 0 -8,444 0 0 0 0
Profit/Loss from investing activities -171.6 -131.5 -4.4 -3.7 -6.6 -2.4 -9.7 -4.9 -2.7 -2.9 -2.8 -2.6 -33.3 0
Interest Expense 46.1 45.4 71.7 78.4 104.5 72.8 56.2 68.6 73.4 77.6 71.1 38.4 29.2 16.1
Operating profit before changes in working capital 648.1 395.8 620.7 774.7 930.5 566.9 429.8 384.2 330.8 271.6 252.8 351.0 216.9 144.8
Increase/Decrease in receivables -535.7 113.1 -100.0 -18.8 34.7 144.4 88.6 89.7 1,418.8 -1,219.4 -0.86 -530.7 -88.4 -259.2
Increase/Decrease in inventories 288.4 -1,196.7 487.5 455.4 -360.5 975.9 450.0 26.0 -214.4 -465.7 -511.8 -1,290.0 -55.4 -54.0
Increase/Decrease in payables -483.1 133.0 -547.6 -738.4 -1,265.1 -975.7 348.3 206.0 177.8 1,761.7 740.6 486.5 18.1 30.8
Increase/Decrease in prepaid expenses 13.3 7.8 -30.4 -5.9 3.4 0.45 5.9 4.2 -1.2 0.17 -8.6 13.1 4.1 -8.3
Interest paid -44.4 -51.6 -74.8 -64.6 -105.4 -71.8 -165.3 -181.3 -190.0 -193.2 -215.2 -75.5 -73.7 -15.6
Business Income Tax paid -94.3 -173.9 -43.3 -65.6 -180.6 -59.4 -65.9 -50.6 -39.0 -30.1 -57.6 -16.3 -14.6 -14.5
Other receipts from operating activities 0 0 0 0 0 0 0 0 0.01 0 0 99.8 53.4 0
Other payments on operating activities -24.5 -24.4 -20.6 -28.1 -20.9 -20.5 -12.9 -8.7 -6.9 -6.8 -7.6 -100.5 -64.5 -0.30
Net cash inflows/outflows from operating activities -232.3 -796.9 291.4 308.8 -963.8 560.4 1,078.5 469.6 1,475.9 118.2 191.8 -1,062.6 -4.1 -176.2
Purchase of fixed assets -22.6 -56.9 -24.4 -74.9 -44.9 -43.6 -45.3 -25.6 -7.6 -6.1 -7.1 -6.8 -79.0 -78.1
Proceeds from disposal of fixed assets 0.04 25.9 0 0.14 0 0 0.03 0 0 0 0 1.9 0.06 0
Loans granted, purchases of debt instruments (Bn. VND) -785.5 -10.5 -16.5 -7.5 -0.10 -31.5 -49.0 -38.0 -10.8 -9.9 -0.20 0 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 38.3 9.0 13.5 1.6 2.5 68.4 35.0 24.5 4.5 0 0 0 0 0
Investment in other entities -573.0 -484.2 -200.0 -37.0 0 0 0 0 0 0 0 -1.3 0 0
Proceeds from divestment in other entities 0 0 10.0 0 0 0 0 0 0 0 0 0 0 0
Gain on Dividend 8.3 3.9 4.3 3.4 6.8 3.3 9.2 4.2 2.7 3.0 3.0 1.9 3.4 0
Net Cash Flows from Investing Activities -1,334.5 -512.8 -213.1 -114.3 -35.7 -3.4 -50.1 -34.9 -11.2 -13.0 -4.2 -4.4 -75.5 -78.1
Increase in charter captial 2,518.3 1,259.2 0 0 1,000.9 0 0 0 0 0 0 0 0 2,500
Payments for share repurchases 0 0 0 0 0 0 0 0 -1,371.0 0 0 0 0 0
Proceeds from borrowings 1,407.3 1,338.0 369.5 606.2 889.8 1,210.7 654.8 607.9 612.3 432.2 681.2 1,513.5 228.6 206.5
Repayment of borrowings -1,326.3 -1,137.3 -389.4 -721.5 -709.6 -784.0 -1,798.5 -772.5 -595.3 -486.4 -793.5 -196.3 -139.9 -122.4
Dividends paid -189.3 -354.5 -0.12 -1,220 -325.7 -749.6 -34.8 -137.0 -109.8 -55.7 -112.4 -182.0 -42.5 -32.5
Cash flows from financial activities 2,410.0 1,105.4 -20.1 -115.3 855.4 -322.9 -1,178.5 -301.5 -1,463.7 -109.9 -224.7 1,135.2 46.2 51.6
Net increase/decrease in cash and cash equivalents 843.3 -204.3 58.2 79.3 -144.1 234.1 -150.1 133.2 0.97 -4.8 -37.2 68.2 -33.5 -202.7
Cash and cash equivalents 79.9 284.2 226.0 146.7 290.8 55.9 206.0 72.8 71.9 76.6 113.8 45.6 79.0 212.0
Foreign exchange differences Adjustment 0.04 0.05 -8,287 90 -19 -388 -1,170 1,760 0 8,444 3,501 0 0 0
Cash and Cash Equivalents at the end of period 923.2 79.9 284.2 226.0 146.7 290.0 55.9 206.0 72.8 71.9 76.6 113.8 45.6 9.3