NCG Nova Consumer Group Joint Stock Company

Công ty Cổ phần Tập đoàn Nova Consumer

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
Q4/2025 Q3/2025 Q2/2025 Q1/2025 Q4/2024 Q3/2024 Q2/2024 Q1/2024 Q4/2023 Q3/2023 Q2/2023 Q1/2023 Q4/2022 Q3/2022 Q2/2022 Q1/2022 Q3/2021
Total Assets
5,123 bn VND
Revenue
1,534 bn VND
Net Profit
49 bn VND
Equity
3,011 bn VND
QOQ GROWTH Q4/2022 vs Q3/2022
+3.1%
Assets Growth (%)
+1.3%
Equity Growth (%)
+6.1%
Revenue Growth (%)
+5.4%
Net Revenue Growth (%)
-23.8%
Net Profit Growth (%)
C
49/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 20/25 margin: 12/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/NCG

KEY RATIOS (2025)
1.62
ROE (%)
Net Profit After Tax / Owner's Equity × 100
0.95
ROA (%)
Net Profit After Tax / Total Assets × 100
8.59
Gross Margin (%)
Gross Profit / Revenue × 100
3.18
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.7
Debt/Equity
Total Liabilities / Owner's Equity
1.7
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
3.18
DuPont: Net Margin (%)
0.3
DuPont: Asset Turnover
1.7
DuPont: Eq. Multiplier
1.62
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for NCG in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 35 items, 17 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q3
CURRENT ASSETS (Bn. VND) 2,298.8 2,272.3 2,103.1 2,043.7 2,070.3 2,079.7 2,096.1 2,050.8 2,431.7 2,522.2 2,580.0 2,479.6 2,566.9 2,678.1 2,719.9 2,488.7 2,176.2
Cash and cash equivalents (Bn. VND) 274.0 145.8 148.3 97.4 114.4 141.9 90.5 207.3 294.9 181.1 160.9 150.3 176.7 354.0 133.1 151.5 432.7
Short-term investments (Bn. VND) 35.8 28.0 8.1 12.9 14.9 20.2 33.9 37.3 26.2 35.2 46.2 35.7 34.1 33.7 18.4 10.9 22.0
Accounts receivable (Bn. VND) 1,218.4 1,310.0 1,286.0 1,205.9 1,223.8 1,087.4 1,193.4 990.0 1,323.9 1,534.4 1,545.5 1,425.9 1,480.6 1,566.8 1,672.0 1,514.4 1,024.5
Net Inventories 744.4 760.8 627.6 689.6 679.8 791.5 741.0 776.3 748.4 736.1 789.2 825.1 823.7 677.2 839.6 682.0 667.4
Other current assets 26.2 27.7 33.0 37.8 37.4 38.7 37.2 39.8 38.3 35.3 38.1 42.6 51.8 46.4 56.8 129.9 29.6
LONG-TERM ASSETS (Bn. VND) 1,641.1 1,628.7 1,636.2 1,678.8 1,717.9 1,722.0 1,742.3 1,789.8 2,158.3 2,209.1 2,307.9 2,576.5 2,556.6 2,292.2 2,127.7 1,731.4 1,642.5
Fixed assets (Bn. VND) 815.9 833.3 847.6 867.4 887.0 908.0 922.6 942.1 964.1 983.7 1,013.5 1,126.1 1,034.3 1,038.6 1,048.7 987.0 1,021.3
Investment in properties 0 0 0 0 0 0 0 0 0 0 0 0 3.3 3.4 3.4 3.4 3.5
Long-term investments (Bn. VND) 155.5 153.8 147.0 164.4 161.6 162.4 155.9 168.9 165.4 150.8 143.9 163.6 155.7 159.2 153.8 199.2 173.6
Other non-current assets 312.0 265.5 265.9 271.6 293.7 276.0 288.1 303.2 317.8 339.9 351.4 441.6 524.1 755.5 578.1 274.1 298.9
TOTAL ASSETS (Bn. VND) 3,939.8 3,901.0 3,739.3 3,722.5 3,788.2 3,801.7 3,838.4 3,840.6 4,590.0 4,731.2 4,887.9 5,056.1 5,123.5 4,970.3 4,847.6 4,220.1 3,818.7
LIABILITIES (Bn. VND) 1,811.2 1,738.2 1,603.0 1,646.0 1,781.5 1,815.4 1,894.8 1,929.8 1,946.3 1,914.7 2,027.7 2,143.5 2,112.3 1,997.0 1,936.3 1,467.2 1,521.6
Current liabilities (Bn. VND) 1,686.6 1,677.8 1,542.2 1,525.8 1,653.7 1,627.5 1,671.9 1,658.8 1,647.5 1,566.8 1,639.9 1,657.7 1,680.0 1,781.9 1,701.9 1,001.9 1,082.9
Long-term liabilities (Bn. VND) 124.7 60.4 60.7 120.2 127.8 187.9 222.9 271.1 298.9 347.9 387.8 485.8 432.3 215.0 234.4 465.3 438.7
OWNER'S EQUITY(Bn.VND) 2,128.6 2,162.8 2,136.3 2,076.5 2,006.7 1,986.2 1,943.6 1,910.8 2,643.7 2,816.5 2,860.1 2,912.6 3,011.2 2,973.3 2,911.3 2,752.9 2,297.1
Capital and reserves (Bn. VND) 2,128.6 2,162.8 2,136.3 2,076.5 2,006.7 1,986.2 1,943.6 1,910.8 2,643.7 2,816.5 2,860.1 2,912.6 3,011.2 2,973.3 2,911.3 2,752.9 2,297.1
Other Reserves -3.8 -3.8 -3.8 -3.8 -3.8 -3.8 -3.8 -3.8 -3.8 -3.8 -3.8 -3.8 -3.8 -3.8 -3.8 -3.8 -3.8
Undistributed earnings (Bn. VND) 402.0 446.1 425.3 358.3 291.7 275.1 235.6 194.7 908.5 1,083.7 1,132.0 1,153.2 1,250.5 1,211.9 1,151.9 962.9 998.0
MINORITY INTERESTS 33.4 23.5 17.9 25.6 22.4 18.5 15.4 24.4 43.5 41.2 36.4 68.9 70.2 71.0 68.8 92.0 80.2
TOTAL RESOURCES (Bn. VND) 3,939.8 3,901.0 3,739.3 3,722.5 3,788.2 3,801.7 3,838.4 3,840.6 4,590.0 4,731.2 4,887.9 5,056.1 5,123.5 4,970.3 4,847.6 4,220.1 3,818.7
Prepayments to suppliers (Bn. VND) 134.5 223.1 194.2 123.2 173.2 131.8 138.6 71.6 89.8 62.1 48.7 52.7 70.2 108.9 97.4 40.9 33.3
Short-term loans receivables (Bn. VND) 639.7 655.6 652.1 641.6 641.6 551.8 553.3 655.6 567.6 637.2 521.8 563.5 620.3 41.6 192.1 115.9 20.0
Inventories, Net (Bn. VND) 745.5 762.3 629.2 691.6 682.1 793.7 743.8 782.1 753.7 738.1 791.5 828.7 828.2 680.3 843.5 684.0 670.7
Investment and development funds (Bn. VND) 72.5 72.5 72.5 72.0 72.0 72.0 72.0 71.0 71.0 71.0 71.0 69.8 69.8 69.8 69.8 68.4 68.4
Common shares (Bn. VND) 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,088.8
Paid-in capital (Bn. VND) 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,197.8 1,088.8
Long-term borrowings (Bn. VND) 0.71 2.0 3.3 60.9 67.1 120.7 157.1 205.3 234.9 289.9 312.7 373.1 387.3 159.2 189.7 244.7 411.7
Advances from customers (Bn. VND) 27.1 26.7 34.1 34.9 29.0 32.8 24.9 29.5 28.0 26.4 27.4 40.5 47.7 36.4 38.6 36.3 29.7
Short-term borrowings (Bn. VND) 1,197.1 1,131.2 1,029.3 1,050.4 1,182.5 1,181.3 1,275.0 1,203.4 1,146.3 1,043.4 1,061.3 946.2 1,029.8 1,233.6 1,143.0 581.6 630.9
Good will (Bn. VND) 70.6 73.3 76.0 78.7 81.5 84.2 86.9 89.6 92.3 95.0 97.8 192.3 278.0 285.9 293.7 103.7 111.0
Long-term prepayments (Bn. VND) 231.8 186.3 183.6 186.0 204.3 187.4 196.9 209.2 221.2 240.4 249.1 244.2 241.6 464.6 279.0 165.5 182.4
Other long-term assets (Bn. VND) 68.1 68.1 68.1 68.1 68.1 68.1 68.1 68.1 68.1 68.1 68.1 68.1 68.1 68.1 68.1 68.1 68.1
Other long-term receivables (Bn. VND) 138.3 475.3 475.2 475.2 475.2 475.2 475.2 475.0 475.2 478.2 496.6 518.4 527.3 225.3 246.0 177.8 61.8
Long-term trade receivables (Bn. VND) 270.3 290.3 290.2 290.2 290.2 290.2 290.2 290.0 627.2 630.2 648.6 683.1 679.3 240.4 248.1 177.8 61.8
Income Statement Báo Cáo Kết Quả Kinh Doanh — 25 items, 17 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q3
Revenue YoY (%) 0 -0 0 0 0 0 0 -0 -0 -0 -0 0 0 0 0 0 0
Revenue (Bn. VND) 1,287.9 1,157.4 1,249.4 1,188.0 1,226.5 1,186.3 1,106.5 1,046.3 1,013.4 1,129.4 1,093.9 1,185.3 1,534.1 1,445.8 1,210.1 1,021.6 912.5
Attribute to parent company (Bn. VND) 23.4 20.8 80.8 68.3 20.5 39.5 49.7 -24.7 -175.6 -50.6 -16.0 -7.4 40.5 61.7 174.9 10.1 159.4
Attribute to parent company YoY (%) 0 -0 0 0 0 0 0 -0 -0 -0 -0 -0 0 -0 0 0 0
Financial Income 26.8 11.4 10.0 12.1 5.5 16.2 7.9 11.9 16.9 13.0 9.9 16.6 68.3 6.5 183.1 13.4 279.7
Interest Expenses -19.1 -16.8 -17.4 -18.5 -20.6 -21.2 -21.4 -22.8 -21.4 -25.8 -27.2 -27.4 -27.8 -18.9 -15.5 -13.7 -16.5
Sales 1,287.9 1,157.4 1,249.4 1,188.0 1,226.5 1,186.3 1,106.5 1,046.3 1,013.4 1,129.4 1,093.9 1,185.3 1,534.1 1,445.8 1,210.1 1,021.6 912.5
Sales deductions -95.0 -79.4 -96.5 -87.0 -80.4 -86.0 -73.7 -76.1 -66.3 -75.1 -64.9 -73.8 -103.9 -89.5 -75.3 -62.3 -46.9
Net Sales 1,192.9 1,078.0 1,153.0 1,101.0 1,146.0 1,100.3 1,032.8 970.2 947.1 1,054.3 1,029.0 1,111.5 1,430.1 1,356.3 1,134.8 959.3 865.6
Cost of Sales -1,026.7 -909.2 -934.0 -900.6 -974.3 -941.1 -884.1 -880.6 -866.7 -944.0 -925.9 -1,006.0 -1,298.3 -1,207.7 -1,007.3 -857.1 -789.1
Gross Profit 166.3 168.8 219.0 200.4 171.8 159.2 148.8 89.7 80.3 110.3 103.1 105.5 131.8 148.6 127.5 102.2 76.5
Financial Expenses -30.8 -21.4 -27.3 -23.7 -30.7 -10.8 -40.2 -28.5 -16.8 -55.9 -67.8 -34.1 -54.6 -28.9 -27.9 -15.8 -18.6
Gain/(loss) from joint ventures 4.3 6.8 6.4 3.2 -6.1 6.5 6.4 8.3 8.4 6.8 6.0 7.3 8.1 6.7 6.7 8.3 6.6
Selling Expenses -78.6 -71.6 -72.3 -71.1 -62.4 -72.5 -57.4 -53.4 -15.3 -88.8 -37.8 -40.9 -50.1 -43.3 -47.3 -47.3 -41.9
General & Admin Expenses -47.4 -58.3 -45.8 -43.5 -53.1 -47.2 -3.2 -38.0 -211.2 -40.0 -40.4 -44.3 -50.5 -42.8 -54.7 -39.1 -129.1
Operating Profit/Loss 40.6 35.7 89.9 77.4 25.0 51.3 62.3 -10.0 -137.8 -54.6 -27.1 10.2 53.0 46.9 187.4 21.7 173.3
Other income 1.7 0.41 0.87 0.15 0.46 0.33 0.54 1.3 4.2 1.3 -22.8 24.0 17.1 26.5 2.2 0.30 0.86
Other Income/Expenses -0.35 -0.10 -0.07 -0.20 -1.2 -0.08 -0.27 -3.0 -20.6 -1.1 2.0 -23.1 1.7 -1.3 -2.9 -0.64 -4.3
Net other income/expenses 1.4 0.32 0.80 -0.05 -0.78 0.25 0.26 -1.7 -16.4 0.20 -20.8 0.88 18.8 25.2 -0.72 -0.34 -3.5
Profit before tax 42.0 36.0 90.7 77.4 24.2 51.6 62.6 -11.7 -154.2 -54.4 -47.9 11.1 71.7 72.1 186.7 21.3 169.8
Business income tax - current -14.6 -8.3 -6.6 -6.2 -10.4 -7.7 -7.7 -7.4 -12.4 -6.9 -12.4 -12.7 -9.1 -9.4 2.1 -7.3 -5.8
Business income tax - deferred 5.7 -1.3 1.6 0.33 10.5 -1.3 0.16 -1.7 -6.5 17.7 36.8 -6.0 -13.8 1.4 -17.1 -0.78 0.61
Net Profit For the Year 33.1 26.4 85.7 71.5 24.4 42.6 55.0 -20.7 -173.2 -43.5 -23.4 -7.6 48.8 64.0 171.7 13.2 164.7
Minority Interest 9.7 5.6 4.9 3.2 3.9 3.1 5.3 4.0 2.4 7.2 -7.4 -0.23 8.3 2.3 -3.2 3.1 5.3
Attributable to parent company 23.4 20.8 80.8 68.3 20.5 39.5 49.7 -24.7 -175.6 -50.6 -16.0 -7.4 40.5 61.7 174.9 10.1 159.4
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 34 items, 17 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2 2023Q1 2022Q4 2022Q3 2022Q2 2022Q1 2021Q3
Net Profit/Loss before tax 42.0 36.0 90.7 77.4 24.2 51.6 62.6 -11.7 -154.2 -54.4 -47.9 11.1 71.7 72.1 186.7 21.3 169.8
Depreciation and Amortisation 23.7 23.7 23.7 24.1 25.0 24.6 24.8 25.1 25.1 24.5 31.5 32.5 31.1 30.9 24.0 23.6 21.6
Provision for credit losses -332.1 14.6 0.61 -0.34 0.07 -8.7 -43.6 -0.15 166.3 -0.28 -1.1 -3.8 16.8 -5.7 9.5 0 -0.17
Unrealized foreign exchange gain/loss 5.2 -2.6 7.2 -0.50 11.2 -14.7 15.6 -0.25 -3.8 14.2 4.0 -3.4 -20.2 0.57 8.0 -0.47 -0.69
Profit/Loss from investing activities -14.9 -17.2 -16.0 -14.0 4.5 -15.8 -15.0 -17.7 -23.0 -38.5 67.5 -15.0 -31.0 -24.1 -206.8 -17.7 -11.0
Interest Expense 19.1 16.8 17.4 18.5 20.6 21.2 21.4 22.8 21.4 25.8 27.2 27.4 27.8 18.9 15.5 13.7 39.2
Operating profit before changes in working capital -257.0 71.3 123.5 105.0 85.6 58.2 65.8 18.1 31.8 -28.6 81.2 48.9 96.2 92.7 36.7 40.5 218.7
Increase/Decrease in receivables 438.8 -23.9 -57.6 12.8 -42.3 98.3 -235.9 3.5 -25.4 57.8 -83.0 48.0 -371.3 112.9 -207.4 -414.2 -22.8
Increase/Decrease in inventories 16.8 -133.1 62.4 -9.5 111.5 -49.9 38.3 -28.4 -15.5 62.3 28.2 -0.43 -148.0 163.2 -124.1 49.8 -81.6
Increase/Decrease in payables -88.0 19.2 41.9 10.9 -13.0 73.3 -79.8 -27.0 8.0 -5.6 -51.7 7.2 -308.1 428.0 -139.4 209.5 49.4
Increase/Decrease in prepaid expenses -44.3 0.92 5.0 19.9 -15.9 7.8 15.4 10.3 16.4 13.8 -3.6 9.0 263.7 -180.8 -26.1 -62.0 18.2
Interest paid -11.9 -10.3 -8.7 -11.6 -12.0 -16.5 -12.7 -15.5 -28.8 -21.5 -39.5 -16.1 -13.4 -25.6 -18.0 -14.7 0
Business Income Tax paid -8.5 -7.3 -3.0 -13.6 -8.3 -3.1 -7.7 -22.2 -12.8 -8.4 -11.9 -10.0 -8.6 -5.4 -8.3 -7.4 -1.9
Other receipts from operating activities 0 0 0 0 0 0 0 0 0 0 -16.2 16.2 350.3 0.70 0 0 0
Other payments on operating activities 0 0 -15.4 0 0 -0.70 -14.9 0 0 -2.1 -10.6 -3.2 -9,540 -0.07 1.5 -10.1 0
Net cash inflows/outflows from operating activities 45.8 -83.2 148.1 114.0 105.6 167.4 -231.6 -61.3 -26.3 67.6 -107.1 99.6 -139.2 585.7 -485.2 -208.7 180.1
Purchase of fixed assets -3.8 -6.7 -1.4 -0.41 -1.7 -9.9 -3.8 -1.9 -2.5 -14.7 -20.8 -9.3 -14.4 -23.7 0.16 -7.1 -2.1
Proceeds from disposal of fixed assets 0.69 0.12 0.21 0 0.08 0.15 4.8 0.30 -0.68 0.68 0.65 0.12 17.1 15.3 1.3 0.69 3.7
Loans granted, purchases of debt instruments (Bn. VND) -17.0 -39.7 -12.7 -10.5 -63.2 -125.0 17.7 -128.2 -49.5 -73.2 -124.5 -43.9 -661.9 -863.3 225.5 -680.0 -1,159.4
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 27.5 16.2 7.0 12.5 -21.3 140.2 87.9 39.1 142.5 -53.1 170.0 84.4 85.6 965.4 -127.5 445.0 1,160.5
Investment in other entities 0 0 0 0 0 0 0 0 0 0 0 0 -25.5 -8.5 -403.4 -23.9 -0
Proceeds from divestment in other entities 0 0 0 0 0 0 0 0 0 123.2 6.4 0 16.0 0 196.5 0 273.2
Gain on Dividend 4.1 7.8 5.5 4.8 16.0 0.70 6.8 36.3 1.5 13.8 12.5 18.0 63.7 4.4 92.1 0.94 2.0
Net Cash Flows from Investing Activities 11.5 -22.3 -1.4 6.4 -70.1 6.2 113.5 -54.4 91.3 -3.5 44.1 49.2 -519.4 89.7 -15.3 -264.4 277.9
Increase in charter captial 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.0 479.6 37.2
Proceeds from borrowings 741.4 816.1 730.1 581.7 906.9 549.0 1,083.6 818.5 803.1 895.1 844.4 782.2 1,443.1 61.6 1,124.7 791.5 882.7
Repayment of borrowings -669.3 -711.7 -813.9 -717.7 -968.5 -660.8 -1,076.3 -790.5 -754.2 -939.0 -745.9 -909.3 -965.7 -511.4 -656.6 -903.7 -1,011.6
Finance lease principal payments -1.3 -1.3 -1.3 -1.3 -1.3 -1.3 -2.3 0 0 0 0 0 0 0 0 0 0
Dividends paid -0.03 0 -10.7 0 -0.05 -8.8 -3.6 -0.03 0 -0.06 -25.0 -48.5 3.9 -4.8 -0.86 -0.04 -23.2
Cash flows from financial activities 70.8 103.1 -95.8 -137.4 -63.0 -122.1 1.4 28.0 48.9 -43.9 73.4 -175.6 481.3 -454.6 482.2 367.3 -114.9
Net increase/decrease in cash and cash equivalents 128.1 -2.4 50.9 -17.0 -27.5 51.5 -116.8 -87.7 113.8 20.2 10.5 -26.7 -177.3 220.8 -18.3 -105.8 343.1
Cash and cash equivalents 145.8 148.3 97.4 114.4 141.9 90.5 207.3 294.9 181.1 160.9 150.3 177.1 354.0 133.1 151.5 257.3 89.6
Foreign exchange differences Adjustment 0.16 -0.21 0.01 -0.04 0.04 -0.19 7,739 0.13 -0.05 0.04 0.07 0 0 0 760 0 780
Cash and Cash Equivalents at the end of period 274.0 145.8 148.3 97.4 114.4 141.9 90.5 207.3 294.9 181.1 160.9 150.3 176.7 354.0 133.1 151.5 432.7