NTH Nuoc trong Thermal Power Joint Stock Company

Công ty Cổ phần Thủy điện Nước Trong

Utilities HNX
ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/NTH

📊 Analyst Consensus

No analyst coverage data available for NTH in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 24 items, 11 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2015 2014
CURRENT ASSETS (Bn. VND) 44.6 37.9 48.7 37.6 36.4 45.2 28.3 13.1 25.4 22.0 10.7
Cash and cash equivalents (Bn. VND) 13.3 21.2 32.2 6.9 16.4 14.9 12.8 1.2 6.6 5.8 0.81
Accounts receivable (Bn. VND) 30.4 15.9 15.8 30.1 19.6 30.0 15.3 11.5 18.1 14.3 8.4
Net Inventories 0.81 0.73 0.72 0.46 0.23 0.13 0.15 0.16 0.28 0.46 0.65
Other current assets 0.04 0.13 0.04 0.15 0.13 0.14 0.11 0.28 0.30 1.4 0.87
LONG-TERM ASSETS (Bn. VND) 146.8 166.0 185.9 204.3 223.7 242.0 256.7 277.6 292.7 318.4 306.6
Fixed assets (Bn. VND) 145.1 164.1 183.2 202.9 214.9 235.6 256.4 277.3 287.9 269.1 284.6
Other non-current assets 1.7 1.9 2.5 1.4 0.34 0.19 0.26 0.38 0.36 0.94 0.60
TOTAL ASSETS (Bn. VND) 191.4 203.9 234.6 241.9 260.1 287.1 285.0 290.7 318.1 340.4 317.3
LIABILITIES (Bn. VND) 16.3 17.3 56.8 64.5 93.5 130.4 135.7 154.9 192.2 279.6 262.9
Current liabilities (Bn. VND) 16.3 17.3 56.8 39.5 43.5 57.7 38.8 33.7 46.8 85.7 44.9
Long-term liabilities (Bn. VND) 0 0 0 25.0 50.0 72.7 96.9 121.1 145.4 193.8 218.0
OWNER'S EQUITY(Bn.VND) 175.1 186.6 177.8 177.4 166.6 156.8 149.3 135.8 125.9 60.8 54.4
Capital and reserves (Bn. VND) 175.1 186.6 177.8 177.4 166.6 156.8 149.3 135.8 125.9 60.8 54.4
Undistributed earnings (Bn. VND) 46.0 61.0 54.7 57.1 49.7 42.0 36.5 25.1 17.9 -27.2 -27.3
TOTAL RESOURCES (Bn. VND) 191.4 203.9 234.6 241.9 260.1 287.1 285.0 290.7 318.1 340.4 317.3
Prepayments to suppliers (Bn. VND) 0.01 0.15 0.05 0.13 0.49 0.34 0.19 0.04 0.64 0.15 0.23
Inventories, Net (Bn. VND) 0.81 0.73 0.72 0.46 0.23 0.13 0.15 0.16 0.28 0.46 0.65
Investment and development funds (Bn. VND) 21.1 17.6 15.0 12.3 8.8 6.7 4.8 2.7 0 0 0
Common shares (Bn. VND) 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 88.0 81.7
Paid-in capital (Bn. VND) 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 88.0 81.7
Long-term borrowings (Bn. VND) 0 0 0 25.0 50.0 72.7 96.9 121.1 145.4 193.8 218.0
Short-term borrowings (Bn. VND) 0 0 31.2 25.0 25.7 30.4 28.5 28.7 28.6 39.1 28.5
Long-term prepayments (Bn. VND) 1.7 1.9 2.5 1.4 0.34 0.19 0.26 0.38 0.36 0.94 0.60
Income Statement Báo Cáo Kết Quả Kinh Doanh — 20 items, 11 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2015 2014
Revenue YoY (%) 0 -0 -0 0 0 -0 0 -0 0 0 0
Revenue (Bn. VND) 131.3 107.6 115.8 134.3 105.0 103.4 103.5 88.9 117.4 49.4 22.7
Attribute to parent company (Bn. VND) 68.9 51.3 55.2 69.1 42.4 38.5 37.9 25.3 52.8 0.13 -17.0
Attribute to parent company YoY (%) 0 -0 -0 0 0 0 0 -0 0 0 0
Financial Income 0.75 0.18 0.47 0.16 0.07 0.09 0.25 5,905 0.02 0.02 2.1
Interest Expenses 0 -1.3 -3.8 -6.4 -8.6 -11.5 -13.2 -14.5 -17.4 -23.6 -18.4
Sales 131.3 107.6 115.8 134.3 105.0 103.4 103.5 88.9 117.4 49.4 22.7
Net Sales 131.3 107.6 115.8 134.3 105.0 103.4 103.5 88.9 117.4 49.4 22.7
Cost of Sales -54.3 -47.8 -49.6 -50.6 -47.4 -47.5 -46.5 -43.1 -41.6 -23.9 -21.5
Gross Profit 77.0 59.8 66.2 83.7 57.6 55.9 57.0 45.8 75.8 25.5 1.2
Financial Expenses 0 -1.3 -3.8 -6.4 -8.6 -11.5 -13.2 -14.5 -17.4 -23.6 -18.4
General & Admin Expenses -5.1 -4.7 -4.7 -4.7 -4.3 -4.5 -4.1 -5.9 -5.4 -2.0 -2.0
Operating Profit/Loss 72.6 54.1 58.1 72.7 44.8 40.0 39.9 25.4 53.0 -0.06 -17.2
Other income 7,020 0 3,600 1,962 2,980 2,980 0 552 0 0.27 0.46
Other Income/Expenses -863 -0.05 -0.01 -0.01 -0.11 -4,795 -0.03 -0.15 -0.20 -0.08 -0.28
Net other income/expenses 6,157 -0.05 -6,455 -0.01 -0.11 -1,815 -0.03 -0.15 -0.20 0.19 0.18
Profit before tax 72.6 54.0 58.1 72.7 44.6 40.0 39.9 25.3 52.8 0.13 -17.0
Business income tax - current -3.7 -2.7 -2.9 -3.7 -2.3 -1.4 -2.0 0 0 0 0
Net Profit For the Year 68.9 51.3 55.2 69.1 42.4 38.5 37.9 25.3 52.8 0.13 -17.0
Attributable to parent company 68.9 51.3 55.2 69.1 42.4 38.5 37.9 25.3 52.8 0.13 -17.0
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 11 items, 11 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2015 2014
Net cash inflows/outflows from operating activities 67.6 68.9 81.5 77.5 64.2 48.3 58.7 49.8 73.9 0 0
Purchase of fixed assets -0.18 -0.28 -0.11 -0.04 -3.0 -5.7 -0.32 -4.2 -30.9 0 0
Gain on Dividend 0.75 0.18 0.47 0.16 0.07 0.09 0.25 5,905 0.02 0 0
Net Cash Flows from Investing Activities 0.58 -0.10 0.37 0.12 -3.0 -5.6 -0.07 -4.2 -30.8 0 0
Proceeds from borrowings 0 0 0 0 3.8 6.9 1.5 4.5 18.4 0 0
Repayment of borrowings 0 -31.2 -18.7 -25.7 -31.2 -29.2 -25.9 -28.6 -57.7 0 0
Dividends paid -76.1 -48.5 -37.9 -61.4 -32.3 -18.3 -22.7 -26.9 0 0 0
Cash flows from financial activities -76.1 -79.8 -56.6 -87.1 -59.7 -40.7 -47.0 -51.0 -39.3 0 0
Net increase/decrease in cash and cash equivalents -7.9 -11.0 25.2 -9.5 1.5 2.1 11.6 -5.4 3.8 0 0
Cash and cash equivalents 21.2 32.2 6.9 16.4 14.9 12.8 1.2 6.6 2.9 0 0
Cash and Cash Equivalents at the end of period 13.3 21.2 32.2 6.9 16.4 14.9 12.8 1.2 6.6 0 0
No data available for NTH in 2016. The ticker may not be listed or data may not be published yet.