PEG PETEC Trading and Investment Corporation

Tổng Công ty Thương mại Kỹ thuật và Đầu tư - Công ty Cổ phần

Utilities UPCOM
ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
1,641 bn VND
2021–2025
Revenue
4,343 bn VND
2021–2025
Net Profit
-79 bn VND
2021–2025
Equity
857 bn VND
2021–2025
D
27/100
FINANCIAL HEALTH
profitability: 0/25 leverage: 20/25 margin: 0/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/PEG

KEY RATIOS (2015)
-9.24
ROE (%)
Net Profit After Tax / Owner's Equity × 100
-4.82
ROA (%)
Net Profit After Tax / Total Assets × 100
2.11
Gross Margin (%)
Gross Profit / Revenue × 100
-1.82
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.91
Debt/Equity
Total Liabilities / Owner's Equity
1.91
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
-1.82
DuPont: Net Margin (%)
2.65
DuPont: Asset Turnover
1.91
DuPont: Eq. Multiplier
-9.24
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for PEG in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 32 items, 11 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
CURRENT ASSETS (Bn. VND) 422.8 369.2 814.9 444.5 502.2 396.3 455.7 413.0 405.6 463.6 459.1
Cash and cash equivalents (Bn. VND) 42.5 50.0 63.2 94.2 46.3 38.6 31.2 45.8 30.4 23.3 20.7
Short-term investments (Bn. VND) 0.41 0.41 1.0 0 0 0 10.4 0 0 0 0
Accounts receivable (Bn. VND) 347.7 255.1 261.9 276.3 287.8 278.8 351.0 275.6 289.0 302.6 322.4
Net Inventories 20.5 51.4 445.6 62.2 154.5 67.0 50.1 76.8 73.4 111.9 68.1
Other current assets 11.7 12.3 43.1 11.7 13.6 11.8 12.9 14.8 12.9 25.8 48.0
LONG-TERM ASSETS (Bn. VND) 784.3 837.9 864.4 896.1 939.6 956.1 990.3 1,036.2 1,068.4 1,093.8 1,182.1
Fixed assets (Bn. VND) 335.4 360.6 382.7 551.6 576.9 587.7 611.7 652.7 680.6 705.1 742.5
Long-term investments (Bn. VND) 39.3 38.2 34.5 54.6 54.5 54.2 54.6 52.7 53.4 54.2 98.5
Other non-current assets 340.7 371.0 374.2 228.4 247.4 255.8 263.5 266.9 271.0 257.1 263.7
TOTAL ASSETS (Bn. VND) 1,207.1 1,207.2 1,679.4 1,340.6 1,441.8 1,352.4 1,446.0 1,449.2 1,474.0 1,557.4 1,641.2
LIABILITIES (Bn. VND) 557.2 557.4 993.5 654.2 744.8 668.7 647.4 648.7 663.7 725.1 784.1
Current liabilities (Bn. VND) 499.9 544.4 979.2 642.5 735.0 658.7 644.2 648.5 663.4 724.8 783.8
Long-term liabilities (Bn. VND) 57.3 13.0 14.4 11.7 9.8 10.1 3.3 0.29 0.29 0.27 0.34
OWNER'S EQUITY(Bn.VND) 649.9 649.8 685.8 686.4 697.0 683.7 798.5 800.5 810.3 832.3 857.1
Capital and reserves (Bn. VND) 649.9 649.8 685.8 686.4 697.0 683.7 798.5 800.5 810.3 832.3 857.1
Undistributed earnings (Bn. VND) -1,856.6 -1,856.7 -1,821.7 -1,817.9 -1,799.3 -1,812.5 -1,697.2 -1,695.2 -1,685.7 -1,664.8 -1,640.8
MINORITY INTERESTS 14.2 14.2 15.2 12.0 4.0 3.9 3.5 3.3 3.6 4.8 5.6
TOTAL RESOURCES (Bn. VND) 1,207.1 1,207.2 1,679.4 1,340.6 1,441.8 1,352.4 1,446.0 1,449.2 1,474.0 1,557.4 1,641.2
Prepayments to suppliers (Bn. VND) 50.8 5.6 8.2 5.9 5.4 9.2 10.7 7.4 6.6 6.2 7.5
Inventories, Net (Bn. VND) 20.5 51.4 455.5 62.2 154.5 67.0 50.1 76.8 73.4 111.9 68.1
Investment and development funds (Bn. VND) 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8
Common shares (Bn. VND) 2,488.8 2,488.8 2,488.8 2,488.8 2,488.8 2,488.8 2,488.8 2,488.8 2,488.8 2,488.8 2,488.8
Paid-in capital (Bn. VND) 2,488.8 2,488.8 2,488.8 2,488.8 2,488.8 2,488.8 2,488.8 2,488.8 2,488.8 2,488.8 2,488.8
Long-term borrowings (Bn. VND) 1.0 2.0 3.1 1.7 0.77 0 0 0 0 0 0
Advances from customers (Bn. VND) 5.7 3.4 6.1 17.1 12.3 12.3 14.1 38.5 21.1 7.4 8.0
Short-term borrowings (Bn. VND) 0.96 1.1 3.2 22.9 22.9 25.0 12.2 12.2 25.0 38.1 21.7
Good will (Bn. VND) 0 0 0 0 0 0.26 0.94 1.6 2.3 3.0 3.7
Long-term prepayments (Bn. VND) 340.7 371.0 374.2 228.4 247.4 255.5 262.5 265.3 268.6 254.1 260.0
Other long-term assets (Bn. VND) 41.5 41.5 41.5 41.5 41.5 41.5 41.5 39.4 40.4 40.4 40.4
Other long-term receivables (Bn. VND) 2.5 2.5 2.5 2.3 2.1 0.04 0 0 0 0 0
Long-term trade receivables (Bn. VND) 2.5 2.5 2.6 2.3 2.1 0.04 0 2.5 2.5 2.5 2.5
Income Statement Báo Cáo Kết Quả Kinh Doanh — 24 items, 11 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue YoY (%) -0 -0 -0 0 0 -0 -0 0 0 -0 0
Revenue (Bn. VND) 5,452.4 7,190.2 7,578.4 7,880.4 3,806.9 2,424.1 4,156.2 4,365.0 4,069.3 3,435.7 4,342.9
Attribute to parent company (Bn. VND) 0.12 -35.1 -3.7 2.3 13.6 -102.6 -2.8 -9.7 -20.6 -22.0 -75.8
Attribute to parent company YoY (%) 0 -0 -0 -0 0 -0 0 0 0 0 0
Financial Income 3.7 3.3 21.5 8.5 2.7 3.3 4.7 8.6 6.1 15.0 14.8
Interest Expenses -0.21 -0.34 -0.98 -0.62 -1.3 -0.61 -0.48 -0.98 -0.87 -0.80 -0.99
Sales 5,452.4 7,190.2 7,578.4 7,880.4 3,806.9 2,424.1 4,156.2 4,365.0 4,069.3 3,435.7 4,342.9
Sales deductions 0 0 0 0 0 0 0 0 0 0 -2.6
Net Sales 5,452.4 7,190.2 7,578.4 7,880.4 3,806.9 2,424.1 4,156.2 4,365.0 4,069.3 3,435.7 4,340.3
Cost of Sales -5,194.9 -6,948.5 -7,339.8 -7,585.9 -3,607.7 -2,338.6 -3,958.7 -4,191.3 -3,904.3 -3,292.0 -4,248.5
Gross Profit 257.5 241.7 238.7 294.5 199.2 85.5 197.5 173.7 165.0 143.7 91.8
Financial Expenses -1.1 -0.65 -0.87 -4.1 -2.1 -5.9 -2.0 -5.9 -3.1 -4.1 8.6
Gain/(loss) from joint ventures 2.0 4.0 0 0.83 0.80 0.12 0.52 0.64 0.94 5.3 9.2
Selling Expenses -211.4 -229.3 -227.9 -183.3 -138.3 -140.6 -152.9 -145.8 -141.8 -143.9 -152.6
General & Admin Expenses -51.0 -55.7 -47.1 -111.1 -50.0 -46.1 -53.7 -42.6 -48.9 -39.9 -54.0
Operating Profit/Loss -0.33 -36.7 -15.7 5.4 12.3 -103.7 -5.9 -11.4 -22.0 -23.9 -82.1
Other income 1.4 3.0 17.0 3.6 1.8 4.1 4.8 1.8 0.25 1.5 3.1
Other Income/Expenses -0.89 -2.2 -0.78 -6.9 -0.31 -2.5 -0.76 -0.34 -0.11 -0.15 -0.14
Net other income/expenses 0.50 0.77 16.2 -3.3 1.5 1.5 4.1 1.5 0.14 1.4 3.0
Profit before tax 0.17 -35.9 0.53 2.1 13.8 -102.1 -1.8 -9.9 -21.8 -22.6 -79.2
Business income tax - current -0.07 -0.10 -1.1 0 0 0 -0.82 0 0 0 0
Net Profit For the Year 0.09 -36.0 -0.59 2.1 13.8 -102.1 -2.6 -9.9 -21.8 -22.6 -79.2
Minority Interest -0.02 -0.96 3.2 -0.23 0.18 0.48 0.19 -0.20 -1.2 -0.61 -3.3
Attributable to parent company 0.12 -35.1 -3.7 2.3 13.6 -102.6 -2.8 -9.7 -20.6 -22.0 -75.8
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 31 items, 11 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Net Profit/Loss before tax 0.17 -35.9 0.53 2.1 13.8 -102.1 -1.8 -9.9 -21.8 -22.6 -79.2
Depreciation and Amortisation 25.1 26.0 26.0 25.7 26.3 28.4 28.7 33.7 29.8 40.9 42.7
Provision for credit losses 1.5 -7.0 8.5 0.49 -0.18 11.6 4.8 2.0 7.3 -4.4 -8.6
Unrealized foreign exchange gain/loss 0 0 0 0 0 0 15.7 0 0 0 0
Profit/Loss from investing activities -3.4 -6.2 -20.6 -6.6 -2.1 -5.2 0.48 -6.1 -2.1 -3.8 -7.3
Interest Expense 0.21 0.34 0.98 0.62 1.3 0.61 0 0.98 0.87 0.80 0.99
Operating profit before changes in working capital 23.6 -22.8 15.4 22.3 39.1 -66.6 47.9 20.6 14.1 10.9 -51.3
Increase/Decrease in receivables -47.8 35.6 -36.1 16.3 -10.8 63.5 -73.1 10.3 20.3 46.8 331.3
Increase/Decrease in inventories 30.9 404.2 -393.3 92.3 -87.5 -16.8 26.6 -3.4 38.5 -43.8 127.2
Increase/Decrease in payables 2.2 -427.0 377.1 -91.4 76.4 -3.5 6.4 -0.45 -48.0 -34.9 -476.7
Increase/Decrease in prepaid expenses 30.6 2.5 -6.3 8.2 6.7 8.4 2.6 2.5 -3.1 6.4 2.3
Interest paid -0.21 -0.35 -0.98 -0.62 -1.3 -0.61 -0.48 -0.98 -0.87 -0.80 -0.99
Business Income Tax paid -0.11 -0.05 -1.1 0 0 0 -0.82 0.40 0 0 0
Other receipts from operating activities 0 0 0 0 0 0 0 0 0 0 -0.58
Other payments on operating activities 0 -0.01 0 0 0 0 0 -0.10 0 0 0
Net cash inflows/outflows from operating activities 39.2 -8.1 -45.2 47.2 22.6 -15.7 9.2 28.9 20.9 -15.5 -68.8
Purchase of fixed assets -47.3 -5.1 -11.2 -1.3 -14.9 -3.8 -13.7 -8.3 -2.1 -2.5 -11.0
Proceeds from disposal of fixed assets 7,247 0.38 12.2 0.47 0.23 4,091 0.06 0.16 0.04 0.96 0
Loans granted, purchases of debt instruments (Bn. VND) 0 0 -1.0 0 0 0 -10.4 0 0 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 0 0.60 0 0 0 10.4 0 0 0 0 0
Investment in other entities 0 0 0 0 0 0 -2.3 0 0 0 0
Proceeds from divestment in other entities 0 0 33.1 0 0 0 0 1.0 0 0 70.1
Gain on Dividend 1.6 2.2 3.0 2.6 2.2 3.6 2.6 5.7 1.2 3.8 0.93
Net Cash Flows from Investing Activities -45.7 -1.9 36.1 1.8 -12.5 10.3 -23.8 -1.5 -0.79 2.3 60.0
Proceeds from borrowings 0 12.7 66.7 103.3 358.4 133.9 135.3 229.1 169.5 157.2 155.9
Repayment of borrowings 0 -14.8 -86.9 -104.0 -360.4 -121.0 -135.3 -241.0 -182.5 -141.3 -154.6
Finance lease principal payments -1.1 -1.2 -1.6 -0.39 -0.46 0 0 0 0 0 0
Cash flows from financial activities -1.1 -3.2 -21.9 -1.0 -2.4 12.8 0.03 -12.0 -13.0 15.8 1.3
Net increase/decrease in cash and cash equivalents -7.6 -13.2 -31.0 47.9 7.7 7.4 -14.6 15.5 7.0 2.6 -7.6
Cash and cash equivalents 50.0 63.2 94.2 46.3 38.6 31.2 45.8 30.4 23.3 20.7 28.3
Cash and Cash Equivalents at the end of period 42.5 50.0 63.2 94.2 46.3 38.6 31.2 45.8 30.4 23.3 20.7