PGV Power Generation Joint Stock Corporation 3

Tổng Công ty Phát điện 3 - Công ty Cổ phần

Utilities HSX
ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
66,300 bn VND
2021–2025
Revenue
47,190 bn VND
2021–2025
Net Profit
2,520 bn VND
2021–2025
Equity
17,597 bn VND
2021–2025
YOY GROWTH 2022 vs 2021
-2.4%
Assets Growth (%)
+1.1%
Equity Growth (%)
+25.0%
Revenue Growth (%)
+25.0%
Net Revenue Growth (%)
-20.7%
Net Profit Growth (%)
B
62/100
FINANCIAL HEALTH
profitability: 20/25 leverage: 5/25 margin: 12/25 growth: 25/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/PGV

KEY RATIOS (2022)
14.32
ROE (%)
Net Profit After Tax / Owner's Equity × 100
3.8
ROA (%)
Net Profit After Tax / Total Assets × 100
11.4
Gross Margin (%)
Gross Profit / Revenue × 100
5.34
Net Margin (%)
Net Profit After Tax / Revenue × 100
2.77
Debt/Equity
Total Liabilities / Owner's Equity
3.77
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
5.34
DuPont: Net Margin (%)
0.71
DuPont: Asset Turnover
3.77
DuPont: Eq. Multiplier
14.32
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for PGV in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 33 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
CURRENT ASSETS (Bn. VND) 20,852 16,821 16,977 19,887 18,824 21,173 19,275 18,657 18,797 18,786 13,913 11,097 11,158
Cash and cash equivalents (Bn. VND) 2,143.9 618.8 510.2 1,727.7 2,393.1 2,607.1 2,901.2 2,492.4 4,889.5 2,058.6 1,157.3 2,260.9 2,634.1
Short-term investments (Bn. VND) 3,257.0 2,880.0 2,935.0 3,837.7 4,112.6 4,308.6 4,260.6 3,953.8 1,771.0 1,050.5 854.0 1,059.0 1,097.0
Accounts receivable (Bn. VND) 12,683 10,331 9,976.7 12,053 9,144.3 9,838.5 8,937.8 9,240.0 8,947.2 12,463 9,200.8 5,541.2 5,016.5
Net Inventories 2,386.2 2,454.3 3,095.5 1,920.2 3,065.9 4,319.8 2,987.5 2,903.5 3,080.4 3,040.4 2,535.5 1,726.2 1,934.4
Other current assets 381.9 537.5 459.5 348.2 107.9 99.4 187.4 67.2 108.5 173.4 165.4 509.7 476.0
LONG-TERM ASSETS (Bn. VND) 34,180 38,446 41,864 46,414 49,133 51,727 55,818 59,060 62,589 66,805 70,742 72,071 69,586
Fixed assets (Bn. VND) 29,297 33,015 37,113 41,184 44,484 48,199 52,327 53,857 56,869 61,569 66,335 13,337 25,820
Long-term investments (Bn. VND) 2,711.3 2,546.9 2,520.8 2,616.2 2,417.3 2,245.8 2,002.2 1,908.2 1,830.6 1,763.7 1,732.3 1,773.8 1,639.2
Other non-current assets 2,115.2 2,267.9 2,201.8 2,267.7 1,832.8 1,161.0 1,342.6 629.8 99.8 57.1 40.3 61.0 1,025.1
TOTAL ASSETS (Bn. VND) 55,032 55,267 58,841 66,300 67,957 72,900 75,093 77,717 81,385 85,590 84,655 83,168 80,744
LIABILITIES (Bn. VND) 37,128 40,697 43,070 48,704 50,548 57,936 62,701 67,448 71,595 76,918 75,974 72,146 67,670
Current liabilities (Bn. VND) 14,370 13,814 11,480 13,267 10,457 11,740 11,516 11,397 12,903 10,667 10,577 16,954 18,927
Long-term liabilities (Bn. VND) 22,759 26,883 31,590 35,437 40,091 46,196 51,185 56,050 58,691 66,251 65,397 55,192 48,743
OWNER'S EQUITY(Bn.VND) 17,903 14,570 15,771 17,597 17,409 14,964 12,392 10,269 9,790.4 8,672.7 8,680.3 11,022 13,074
Capital and reserves (Bn. VND) 17,903 14,570 15,771 17,597 17,409 14,964 12,392 10,269 9,790.4 8,672.7 8,680.3 11,022 13,074
Other Reserves 66.3 66.3 65.8 50.8 47.1 46.5 45.4 18.9 130.4 130.4 128.7 122.5 214.6
Undistributed earnings (Bn. VND) 5,070.5 1,752.2 3,184.0 4,599.5 5,027.2 3,641.1 1,116.3 -20.0 881.4 825.6 793.1 795.7 530.9
MINORITY INTERESTS 325.6 320.5 358.6 374.0 381.5 370.4 367.0 336.4 352.8 344.6 338.8 325.4 296.5
TOTAL RESOURCES (Bn. VND) 55,032 55,267 58,841 66,300 67,957 72,900 75,093 77,717 81,385 85,590 84,655 83,168 80,744
Prepayments to suppliers (Bn. VND) 408.3 65.4 127.2 186.8 194.7 147.1 180.3 128.8 171.7 301.2 210.0 2,781.0 3,150.8
Inventories, Net (Bn. VND) 2,390.9 2,454.4 3,095.5 1,922.5 3,068.5 4,322.0 2,989.7 2,903.8 3,081.3 3,040.8 2,546.7 1,742.9 1,942.0
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0 5.7
Investment and development funds (Bn. VND) 1,190.5 1,180.3 912.2 1,315.9 696.7 184.4 141.9 134.2 291.2 223.0 152.8 84.3 107.8
Common shares (Bn. VND) 11,235 11,235 11,235 11,235 11,235 10,700 10,700 10,700 10,562 10,562 10,561 10,488 12,401
Paid-in capital (Bn. VND) 11,235 11,235 11,235 11,235 11,235 10,700 10,700 10,700 10,562 10,562 10,561 10,488 12,401
Long-term borrowings (Bn. VND) 21,926 26,010 30,675 35,118 39,757 45,847 50,821 55,671 58,297 65,842 64,973 55,188 48,737
Advances from customers (Bn. VND) 2.4 0 1,643 0 1.6 10.3 0.10 0.10 0.03 0 240 0.23 0.62
Short-term borrowings (Bn. VND) 5,452.2 5,884.8 5,334.8 5,380.5 4,898.4 4,942.5 5,373.4 5,473.4 4,804.8 3,337.6 3,339.4 7,363.4 3,964.6
Long-term prepayments (Bn. VND) 272.5 260.1 266.0 266.7 256.3 234.1 398.4 120.7 36.0 43.6 29.4 61.0 1,024.8
Other long-term assets (Bn. VND) 536.9 536.9 536.9 536.9 536.9 522.3 536.8 536.8 518.9 518.9 518.9 517.8 467.8
Other long-term receivables (Bn. VND) 1.3 3.7 3.6 3.3 3.3 3.3 3.3 3.5 0.77 0.02 0.01 0.01 0
Long-term trade receivables (Bn. VND) 1.3 3.7 3.6 3.3 3.3 3.3 3.3 3.5 0.77 0.02 0.01 0.01 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 26 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue YoY (%) 0 -0 -0 0 -0 -0 0 0 0 0 0 0 0
Revenue (Bn. VND) 43,561 40,690 45,862 47,190 37,757 40,367 44,117 39,338 37,907 35,942 28,167 26,647 19,439
Attribute to parent company (Bn. VND) 3,721.2 -878.4 1,065.1 2,494.7 3,141.0 1,786.1 857.6 -605.5 280.7 247.0 161.8 471.6 257.8
Attribute to parent company YoY (%) 0 -0 -0 -0 0 0 0 -0 0 0 -0 0 0
Financial Income 196.7 246.0 339.2 323.1 1,260.8 330.4 345.8 246.5 206.6 216.9 196.6 938.0 1,589.6
Interest Expenses -1,663.2 -2,261.3 -2,468.0 -1,576.8 -1,221.6 -1,872.1 -2,719.5 -2,734.3 -2,639.8 -2,526.9 -1,725.0 -1,167.0 -1,192.9
Sales 43,561 40,690 45,862 47,190 37,757 40,367 44,117 39,338 37,907 35,942 28,167 26,647 19,439
Sales deductions 0 0 0 0 0 0 0 0 0 0 -0.07 0 0
Net Sales 43,561 40,690 45,862 47,190 37,757 40,367 44,117 39,338 37,907 35,942 28,167 26,647 19,439
Cost of Sales -36,574 -37,710 -41,344 -41,808 -33,471 -35,607 -39,106 -34,405 -33,602 -32,432 -25,588 -24,541 -16,536
Gross Profit 6,987.2 2,979.7 4,518.0 5,381.6 4,286.8 4,760.2 5,011.6 4,933.4 4,305.3 3,509.9 2,578.9 2,106.7 2,903.3
Financial Expenses -2,554.8 -3,607.1 -3,332.0 -2,543.1 -1,217.7 -2,279.4 -3,712.5 -5,357.7 -3,834.3 -3,222.8 -2,376.6 -2,419.8 -3,857.1
Gain/(loss) from joint ventures 366.7 207.5 375.7 513.9 207.1 85.2 114.8 199.0 175.9 134.2 131.5 198.0 0
Selling Expenses -0.19 -0.16 -0.20 -0.25 -0.22 -0.22 -0.15 -0.13 -0.10 -0.23 -0.76 -0.61 -0.63
General & Admin Expenses -682.9 -671.8 -651.3 -674.3 -615.4 -602.5 -544.0 -488.5 -437.0 -405.1 -265.7 -233.2 -218.0
Operating Profit/Loss 4,312.6 -845.9 1,249.5 3,001.1 3,921.4 2,293.7 1,215.5 -467.4 416.4 233.0 263.9 589.0 417.1
Other income 4.7 14.7 6.7 31.3 29.5 37.5 22.4 205.9 87.6 116.6 20.3 53.4 109.7
Net income from associated companies 0 0 0 0 0 0 0 0 0 0 0 0 144.9
Other Income/Expenses -20.6 -39.3 -15.5 -12.1 -38.8 -38.9 -49.2 -155.4 -35.1 -29.0 -37.6 -38.6 -288.9
Net other income/expenses -15.9 -24.7 -8.8 19.1 -9.2 -1.4 -26.8 50.5 52.5 87.6 -17.3 14.8 -179.3
Profit before tax 4,296.7 -870.5 1,240.7 3,020.2 3,912.2 2,292.3 1,188.7 -416.9 468.9 320.6 246.6 603.8 382.8
Business income tax - current -564.3 -5.1 -157.0 -500.1 -733.2 -477.1 -258.0 -161.2 -153.3 -42.1 -53.1 -84.6 -90.5
Business income tax - deferred 0 0 0 0 0 0 -26.6 12.7 1.2 2.7 10.0 0 -9.0
Net Profit For the Year 3,732.4 -875.6 1,083.7 2,520.1 3,178.9 1,815.3 904.1 -565.4 316.7 281.2 203.6 519.3 283.3
Minority Interest 11.2 2.8 18.6 25.4 37.9 29.2 46.5 40.1 36.0 34.3 41.7 47.7 25.6
Attributable to parent company 3,721.2 -878.4 1,065.1 2,494.7 3,141.0 1,786.1 857.6 -605.5 280.7 247.0 161.8 471.6 257.8
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 35 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Net Profit/Loss before tax 4,296.7 -870.5 1,240.7 3,020.2 3,912.2 2,292.3 1,188.7 -416.9 468.9 320.6 246.6 603.8 382.8
Depreciation and Amortisation 4,327.1 4,508.7 4,518.8 4,469.6 4,503.2 4,656.9 4,786.8 4,515.0 5,030.1 5,845.2 4,298.0 3,359.9 3,248.1
Provision for credit losses 0.53 6.2 -6.7 6.0 -5.8 6.3 -12.1 45.9 -5.2 -8.4 87.1 8.2 9.7
Unrealized foreign exchange gain/loss 791.0 1,129.0 844.8 892.9 -907.9 379.1 964.6 2,569.8 1,175.6 599.4 452.2 425.5 1,217.6
Profit/Loss from disposal of fixed assets 0 0 0 0 0 0 0 -162.3 0 0 0 0 0
Profit/Loss from investing activities -619.2 -399.5 -800.5 -779.6 -474.7 -380.1 -426.9 -268.0 -353.1 2,192.9 -105.7 -67.5 -300.8
Interest Expense 1,663.2 2,261.3 2,468.0 1,576.8 1,221.6 1,872.1 2,719.5 2,734.3 2,639.8 2,526.9 1,725.0 1,167.0 1,192.9
Interest income and dividends 0 0 0 0 0 0 0 0 0 0 -131.5 -198.0 0
Operating profit before changes in working capital 10,459 6,635.2 8,265.1 9,185.8 8,248.5 8,826.6 9,265.3 9,017.8 8,956.2 11,477 6,571.8 5,298.9 5,750.3
Increase/Decrease in receivables -8,527.7 -8,158.2 -7,952.6 -9,488.3 -6,058.9 -6,384.6 -6,577.6 -6,369.0 -35.7 -23,313 -6,285.3 -4,323.4 1,947.8
Increase/Decrease in inventories 228.6 569.1 -1,107.8 1,145.1 1,254.3 -1,326.0 -675.5 -124.3 -89.7 -494.1 -714.1 -177.3 134.3
Increase/Decrease in payables 1,046.2 1,536.5 -26.8 185.4 -1,111.0 702.4 568.8 -178.4 549.5 14,711 1,753.7 11,061 665.8
Increase/Decrease in prepaid expenses -49.6 5.0 29.3 -15.8 -46.5 153.1 74.9 -13.3 13.8 -11.4 22.0 -66.0 1.6
Interest paid -195.8 -75.0 -137.3 -169.1 -361.5 -536.2 -407.8 -479.1 -2,589.7 -7.0 -1,593.2 -1,821.8 -1,208.8
Business Income Tax paid -1.8 -17.6 -445.0 -577.5 -537.5 -272.8 -171.0 -126.6 -32.2 -66.1 -108.0 -83.5 -91.4
Other receipts from operating activities 0.03 0.84 0.35 0.11 0.15 1.8 0.04 0 0 51.5 0.18 2.8 0.55
Other payments on operating activities -117.7 -145.2 -110.1 -110.2 -91.5 -59.2 -90.2 -210.6 -52.4 -101.0 -60.1 -59.9 -9.7
Net cash inflows/outflows from operating activities 2,841.6 350.8 -1,484.9 155.6 1,296.1 1,105.1 1,986.8 1,516.5 6,719.8 2,247.0 -413.0 9,830.9 7,190.4
Purchase of fixed assets -696.1 -421.8 -372.2 -976.8 -1,067.6 -366.1 -1,147.6 -2,491.1 -1,448.6 -477.9 -4,162.4 -28,077 -21,906
Proceeds from disposal of fixed assets 0.34 0.17 0.49 0.47 1,821 0.11 58.7 0.21 0.23 0.30 1.4 1.9 0.28
Loans granted, purchases of debt instruments (Bn. VND) -3,002.0 -3,465.0 -2,794.0 -5,049.0 -812.0 -2,356.0 -1,607.7 -5,335.1 -1,651.0 -630.5 -654.0 -743.0 -547.0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 2,625.0 3,520.0 3,754.7 5,450.0 1,016.0 2,116.0 1,300.8 3,133.3 930.5 574.0 859.0 781.0 326.6
Investment in other entities 0 0 -90.0 0 -91.7 0 0 -35.6 0 -15.2 0 -50.0 0
Gain on Dividend 494.9 602.4 523.3 310.2 214.5 412.3 329.0 339.3 241.4 240.3 376.5 193.7 137.8
Net Cash Flows from Investing Activities -577.9 235.8 1,022.2 -265.2 -740.8 -193.7 -1,066.7 -4,389.0 -1,927.4 -308.9 -3,579.6 -27,893 -21,989
Increase in charter captial 0 0 0 0 0 0 0 0 0 0 0 0 0.63
Payments for share repurchases 0 0 0 0 0 0 0 -221.4 0 0 0 0 0
Proceeds from borrowings 1,109.8 2,188.6 424.0 119.5 206.2 642.5 1,286.6 1,867.0 1,491.3 184.7 16,257 21,308 19,555
Repayment of borrowings -1,844.3 -2,615.8 -1,138.7 -636.7 -949.1 -1,828.6 -1,778.9 -1,128.5 -3,432.0 -1,161.7 -13,346 -3,554.2 -3,041.7
Dividends paid -4.0 -50.7 -40.1 -38.6 -26.3 -19.4 -18.9 -41.7 -20.8 -59.9 -21.8 -64.8 0
Cash flows from financial activities -738.6 -477.9 -754.8 -555.8 -769.2 -1,205.6 -511.3 475.5 -1,961.4 -1,036.9 2,889.0 17,689 16,514
Net increase/decrease in cash and cash equivalents 1,525.1 108.6 -1,217.5 -665.4 -214.0 -294.1 408.8 -2,397.1 2,830.9 901.2 -1,103.6 -373.2 1,715.7
Cash and cash equivalents 618.8 510.2 1,727.7 2,393.1 2,607.1 2,901.2 2,492.4 4,889.5 2,058.6 1,157.3 2,260.9 2,634.1 921.0
Foreign exchange differences Adjustment 0 0 0 2,247 -1,076 -580 2,550 -4,349 0 0 0 0.01 -2.6
Cash and Cash Equivalents at the end of period 2,143.9 618.8 510.2 1,727.7 2,393.1 2,607.1 2,901.2 2,492.4 4,889.5 2,058.6 1,157.3 2,260.9 2,634.1