PPI Pacific Infrastructure Project Development And Investment Corporation

Công ty Cổ phần Đầu tư và Phát triển dự án hạ tầng Thái Bình Dương

Real Estate UPCOM
ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/PPI

📊 Analyst Consensus

No analyst coverage data available for PPI in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 30 items, 10 years · values in tỷ đồng
Line Item 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
CURRENT ASSETS (Bn. VND) 49.1 48.0 48.0 46.5 109.8 183.2 310.4 317.0 84.6 751.3
Cash and cash equivalents (Bn. VND) 0.25 0.25 0.24 0.68 0.81 1.6 2.3 27.9 3.8 10.4
Accounts receivable (Bn. VND) 6.4 5.4 6.1 17.5 76.0 119.7 242.9 257.9 53.3 222.1
Net Inventories 15.3 15.3 15.4 15.4 22.2 42.8 50.8 19.8 15.9 471.5
Other current assets 27.1 27.1 26.3 13.0 10.8 19.2 14.4 11.4 11.6 47.3
LONG-TERM ASSETS (Bn. VND) 92.6 118.6 168.2 365.0 522.7 640.1 697.6 981.4 800.6 26.0
Fixed assets (Bn. VND) 3.5 4.1 4.9 6.7 10.8 19.4 22.2 41.1 14.7 13.8
Long-term investments (Bn. VND) 0 0 0 4.5 4.6 4.9 8.1 6.8 5.9 11.2
Other non-current assets 0 0 0 0 0 3.1 3.2 2.9 2.6 1.1
TOTAL ASSETS (Bn. VND) 141.7 166.6 216.2 411.6 632.5 823.3 1,008.0 1,298.4 885.2 777.4
LIABILITIES (Bn. VND) 285.4 306.9 332.2 347.3 363.5 401.6 501.6 753.2 548.3 511.0
Current liabilities (Bn. VND) 106.8 130.2 199.3 215.9 230.4 248.0 317.0 316.0 362.9 448.1
Long-term liabilities (Bn. VND) 178.7 176.7 133.0 131.4 133.1 153.6 184.6 437.3 185.4 62.9
OWNER'S EQUITY(Bn.VND) -143.7 -140.4 -116.0 64.3 269.0 421.7 506.4 545.2 336.9 266.3
Capital and reserves (Bn. VND) -143.7 -140.4 -116.0 64.3 269.0 421.7 506.4 545.2 336.9 266.3
Undistributed earnings (Bn. VND) -633.7 -630.3 -606.0 -425.7 -221.0 -68.3 -13.2 32.8 29.2 6.4
TOTAL RESOURCES (Bn. VND) 141.7 166.6 216.2 411.6 632.5 823.3 1,008.0 1,298.4 885.2 777.4
Prepayments to suppliers (Bn. VND) 19.2 18.3 18.4 18.6 15.4 14.8 26.5 18.6 25.7 67.9
Inventories, Net (Bn. VND) 15.3 15.3 15.4 15.4 22.2 42.8 50.8 19.8 15.9 471.5
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 29.3
Investment and development funds (Bn. VND) 0 0 0 0 0 0 29.6 22.4 22.4 22.4
Common shares (Bn. VND) 482.9 482.9 482.9 482.9 482.9 482.9 482.9 482.9 250.5 140.5
Paid-in capital (Bn. VND) 482.9 482.9 482.9 482.9 482.9 482.9 482.9 482.9 250.5 140.5
Long-term borrowings (Bn. VND) 0 5.3 5.3 8.0 16.3 18.7 68.2 158.3 71.5 62.9
Advances from customers (Bn. VND) 2.3 2.3 2.3 2.5 2.6 2.2 0.80 0.39 1.7 10.0
Short-term borrowings (Bn. VND) 27.6 28.1 98.5 123.7 159.8 186.1 246.5 270.7 256.8 297.4
Long-term prepayments (Bn. VND) 0 0 0 0 0 3.1 3.2 2.9 2.6 1.1
Other long-term assets (Bn. VND) 0.80 0.80 0.80 0.80 0.80 0.80 4.1 1.8 0.80 0
Other long-term receivables (Bn. VND) 9.2 9.2 9.5 4.2 22.4 25.8 21.2 62.6 66.7 0
Long-term trade receivables (Bn. VND) 31.8 57.3 31.3 100.1 234.1 342.5 426.8 534.2 412.1 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 25 items, 10 years · values in tỷ đồng
Line Item 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue YoY (%) -0 0 0 -0 0 -0 -0 0 0 0
Revenue (Bn. VND) 0 113.1 33.1 7.0 48.3 39.2 249.4 439.3 352.7 103.6
Attribute to parent company (Bn. VND) -3.4 -24.5 -180.3 -197.7 -152.9 -84.7 -37.3 28.8 22.9 0.11
Attribute to parent company YoY (%) 0 0 0 -0 -0 -0 -0 0 0 0
Financial Income 76 160 321 663 2,472 9,527 0.07 0.08 0.13 0.12
Interest Expenses 0 -0.21 -9.1 -2.4 -2.8 -4.4 -8.9 -7.8 -7.1 -7.8
Sales 0 113.1 33.1 7.0 48.3 39.2 249.4 439.3 352.7 103.6
Sales deductions 0 0 -39.0 0 0 0 0 0 0 0
Net Sales 0 113.1 -6.0 7.0 48.3 39.2 249.4 439.3 352.7 103.6
Cost of Sales 0 -135.2 -152.2 -48.9 -68.7 -50.7 -242.4 -380.4 -309.1 -83.1
Gross Profit 0 -22.1 -158.1 -41.9 -20.3 -11.5 7.0 58.9 43.6 20.6
Financial Expenses 0 -0.21 -13.6 -12.9 -3.1 -4.4 -8.9 -7.8 -7.1 -8.7
Gain/(loss) from joint ventures 0 0 0 0 0 0 0 -0.10 -0.04 0
Selling Expenses 0 0 0 -0.18 -0.10 0 -0.02 -0.06 -0.40 -0.76
General & Admin Expenses -2.5 -2.2 -9.3 -142.8 -129.7 -64.9 -31.1 -13.8 -12.0 -6.7
Operating Profit/Loss -2.5 -24.5 -181.0 -197.7 -153.3 -80.8 -33.0 37.2 24.2 4.5
Other income 0.05 0.03 1.1 1.6 1.1 0.29 2.5 0.22 0 12.7
Net income from associated companies 0 0 0 0 0 0 0 0 0 -3.3
Other Income/Expenses -0.97 0 -0.37 -1.6 -0.71 -4.2 -6.8 -1.3 -1.0 -13.8
Net other income/expenses -0.93 0.03 0.71 -0.01 0.36 -3.9 -4.2 -1.1 -1.0 -1.1
Profit before tax -3.4 -24.5 -180.3 -197.7 -152.9 -84.8 -37.2 36.1 23.1 0.14
Business income tax - current 0 0 0 0 0 0 0 -7.3 -0.21 -0.03
Business income tax - deferred 0 0 0 0 0 0.11 -0.07 -0.04 0 0
Net Profit For the Year -3.4 -24.5 -180.3 -197.7 -152.9 -84.7 -37.3 28.8 22.9 0.11
Attributable to parent company -3.4 -24.5 -180.3 -197.7 -152.9 -84.7 -37.3 28.8 22.9 0.11
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 28 items, 10 years · values in tỷ đồng
Line Item 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Net Profit/Loss before tax -3.4 -24.4 -180.3 -197.7 -152.9 -84.8 -37.2 36.1 23.1 0.14
Depreciation and Amortisation 0.53 0.80 1.3 1.7 2.4 2.9 5.3 3.6 1.5 2.3
Provision for credit losses -0.01 -0.29 139.5 134.2 124.0 57.0 20.9 0 4.2 0.50
Profit/Loss from investing activities -76 -160 -0.63 21.6 0.05 -0.28 5.0 0.02 0.94 4.4
Interest Expense 0 0.21 9.1 2.4 2.8 4.4 8.9 7.8 7.1 7.8
Operating profit before changes in working capital -2.9 -23.7 -31.0 -37.8 -23.7 -20.7 2.8 50.0 36.9 15.2
Increase/Decrease in receivables 24.4 -25.0 72.6 69.1 40.4 146.1 96.9 -329.1 -205.5 17.9
Increase/Decrease in inventories -22.9 75.0 -9.1 -4.8 17.0 -30.3 110.6 -35.1 88.5 -31.0
Increase/Decrease in payables 7.2 45.1 3.7 18.0 -8.6 15.4 -116.8 82.4 35.8 6.0
Increase/Decrease in prepaid expenses 0 0 0 0 3.1 0.05 -0.29 -0.20 -1.6 -0.35
Interest paid 0 -0.21 -0.03 -1.8 -2.8 -4.4 -8.9 -7.8 -22.1 -35.9
Business Income Tax paid 0 -0.86 -10.0 -2.5 -0.39 -0.41 -0.82 -0.59 -5.1 -4.9
Other payments on operating activities 0 0 -2,500 -0.21 -0.11 -0.03 -1.1 -0.83 0 -0.20
Net cash inflows/outflows from operating activities 5.9 70.4 26.3 39.9 24.9 105.7 82.4 -241.1 -73.1 -33.2
Purchase of fixed assets 0 0 0 0 -0.22 -0.35 -2.5 -16.8 -3.9 -0.18
Proceeds from disposal of fixed assets 0 0 1.1 4.0 3.3 0.49 11.1 0 0.48 12.5
Loans granted, purchases of debt instruments (Bn. VND) 0 0 0 0 0 0 0 0 0 -1.7
Investment in other entities 0 0 0 0 0 -1.0 -2.2 -1.0 0 0
Proceeds from divestment in other entities 0 0 0 0.40 0 4.3 0 0 0 0
Gain on Dividend 76 160 321 663 2,472 9,527 0.07 0.08 0.09 0.04
Net Cash Flows from Investing Activities 76 160 1.1 4.4 3.1 3.4 6.3 -17.8 -3.4 10.7
Increase in charter captial 0 0 0 0 0 0 0 182.3 101.7 0
Proceeds from borrowings 15.8 0.11 4.1 30.5 115.4 224.8 304.0 308.8 100.0 140.8
Repayment of borrowings -21.7 -70.5 -32.0 -74.9 -144.1 -334.6 -418.3 -208.2 -132.0 -110.3
Cash flows from financial activities -5.9 -70.4 -27.8 -44.4 -28.8 -109.9 -114.3 282.9 69.8 30.5
Net increase/decrease in cash and cash equivalents 1,960 862 -0.44 -0.02 -0.80 -0.72 -25.5 24.1 -6.6 8.0
Cash and cash equivalents 0.25 0.24 0.68 0.71 1.6 2.3 27.9 3.8 10.4 2.4
Cash and Cash Equivalents at the end of period 0.25 0.25 0.24 0.68 0.81 1.6 2.3 27.9 3.8 10.4
No data available for PPI in 2023. The ticker may not be listed or data may not be published yet.