QTP Quang Ninh Thermal Power Joint Stock Company

Công ty Cổ phần Nhiệt điện Quảng Ninh

Utilities UPCOM
ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
17,188 bn VND
2021–2025
Revenue
7,703 bn VND
2021–2025
Net Profit
-1,321 bn VND
2021–2025
Equity
2,378 bn VND
2021–2025
YOY GROWTH 2015 vs 2014
-13.9%
Assets Growth (%)
-43.6%
Equity Growth (%)
+2.0%
Revenue Growth (%)
-20238.6%
Net Profit Growth (%)
F
12/100
FINANCIAL HEALTH
profitability: 0/25 leverage: 0/25 margin: 0/25 growth: 12/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/QTP

KEY RATIOS (2015)
-55.55
ROE (%)
Net Profit After Tax / Owner's Equity × 100
-7.68
ROA (%)
Net Profit After Tax / Total Assets × 100
13.54
Gross Margin (%)
Gross Profit / Revenue × 100
-17.15
Net Margin (%)
Net Profit After Tax / Revenue × 100
6.23
Debt/Equity
Total Liabilities / Owner's Equity
7.23
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
-17.15
DuPont: Net Margin (%)
0.45
DuPont: Asset Turnover
7.23
DuPont: Eq. Multiplier
-55.55
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for QTP in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 30 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
CURRENT ASSETS (Bn. VND) 5,588.8 4,550.0 3,944.4 3,732.5 3,639.3 4,269.1 3,274.2 2,794.5 2,490.6 1,987.0 1,776.6 1,459.4 620.0
Cash and cash equivalents (Bn. VND) 72.7 35.5 157.7 23.9 205.8 836.4 621.1 534.8 319.8 300.6 69.9 317.7 10.2
Short-term investments (Bn. VND) 1,461.5 521.5 1.5 771.5 951.5 501.5 1.5 1.5 1.5 0 0 0 0
Accounts receivable (Bn. VND) 3,234.3 2,961.6 2,983.7 2,515.4 2,055.1 2,404.8 2,203.5 1,959.7 1,669.3 1,398.5 1,474.8 875.8 311.2
Net Inventories 709.5 882.1 724.1 391.0 426.4 515.5 447.7 298.2 500.1 287.8 231.9 265.2 246.1
Other current assets 110.8 149.3 77.4 30.7 0.47 10.8 0.46 0.29 0 0 0 0.72 52.5
LONG-TERM ASSETS (Bn. VND) 2,186.6 2,872.9 3,435.5 4,318.1 5,270.4 6,238.5 7,691.3 9,590.3 11,558 13,472 15,411 18,509 19,665
Fixed assets (Bn. VND) 2,126.5 2,811.0 3,366.8 4,242.3 5,195.5 6,160.8 7,612.3 9,518.4 11,476 13,371 15,310 17,231 18,392
Long-term investments (Bn. VND) 0 0 0 0 0 0 0 0 0 5.0 0 5.0 5.0
Other non-current assets 53.1 56.4 62.7 70.7 69.8 71.9 75.0 67.9 76.9 93.6 101.4 1,272.7 1,268.6
TOTAL ASSETS (Bn. VND) 7,775.4 7,422.9 7,379.9 8,050.6 8,909.7 10,508 10,966 12,385 14,049 15,459 17,188 19,969 20,285
LIABILITIES (Bn. VND) 1,845.7 2,367.7 2,087.5 1,888.2 2,739.2 4,419.0 6,070.4 8,269.5 10,338 12,586 14,810 15,754 16,103
Current liabilities (Bn. VND) 1,810.6 2,245.0 1,864.7 1,566.9 1,329.4 2,005.4 2,319.0 2,627.7 2,721.5 3,299.5 3,698.6 4,059.6 3,777.8
Long-term liabilities (Bn. VND) 35.1 122.8 222.8 321.2 1,409.8 2,413.6 3,751.4 5,641.8 7,616.1 9,286.5 11,112 11,695 12,325
OWNER'S EQUITY(Bn.VND) 5,929.7 5,055.2 5,292.5 6,162.4 6,170.5 6,088.6 4,895.2 4,115.3 3,711.2 2,873.4 2,377.7 4,214.3 4,182.5
Capital and reserves (Bn. VND) 5,929.7 5,055.2 5,292.5 6,162.4 6,170.5 6,088.6 4,895.2 4,115.3 3,711.2 2,873.4 2,377.7 4,214.3 4,182.5
Other Reserves 31.5 24.9 19.6 11.3 5.6 1.6 0 0 0 0 0 0 0
Undistributed earnings (Bn. VND) 1,053.7 179.2 416.5 1,157.7 1,165.8 1,345.0 151.6 -499.4 -774.6 -1,483.5 -1,850.1 -529.3 -589.1
TOTAL RESOURCES (Bn. VND) 7,775.4 7,422.9 7,379.9 8,050.6 8,909.7 10,508 10,966 12,385 14,049 15,459 17,188 19,969 20,285
Prepayments to suppliers (Bn. VND) 0.67 0.67 0.67 0.67 0.68 0.67 0 0 0.57 2.3 68.4 73.9 173.4
Inventories, Net (Bn. VND) 709.5 882.1 724.1 391.0 426.4 515.5 447.7 298.2 500.1 287.8 231.9 265.2 246.1
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0.72 0.30
Investment and development funds (Bn. VND) 113.6 120.2 125.5 262.5 268.3 11.1 12.7 12.7 12.7 12.7 12.7 12.7 12.7
Common shares (Bn. VND) 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0
Paid-in capital (Bn. VND) 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0
Long-term borrowings (Bn. VND) 0 117.8 217.8 316.2 1,404.8 2,413.6 3,751.4 5,641.8 7,616.1 9,286.5 11,112 11,695 12,325
Advances from customers (Bn. VND) 688 0 1.0 0 240 0 63 0 0.17 0.31 0.17 0 0
Short-term borrowings (Bn. VND) 0 75.0 98.5 776.2 749.7 1,336.1 1,829.6 1,891.2 1,945.7 1,965.8 2,072.2 2,570.3 2,364.1
Long-term prepayments (Bn. VND) 4.0 4.6 4.4 5.1 1.6 1.7 1.5 0.47 0.55 0.05 23.8 1,272.7 1,268.6
Other long-term assets (Bn. VND) 0 0 0 0 0 0 0 0 0 5.0 0 5.0 5.0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 20 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue YoY (%) -0 -0 0 0 -0 -0 0 0 -0 0 0 0 0
Revenue (Bn. VND) 10,786 11,908 12,058 10,417 8,570.6 9,182.4 10,127 9,017.7 8,210.3 8,738.0 7,703.2 7,550.8 2,751.5
Attribute to parent company (Bn. VND) 1,035.9 619.3 611.9 764.1 578.0 1,305.6 651.0 275.2 708.9 366.6 -1,320.8 6.6 -589.1
Attribute to parent company YoY (%) 0 0 -0 0 -0 0 0 -0 0 0 -0 0 0
Financial Income 29.1 6.5 22.7 33.5 82.4 48.5 26.9 3.6 30.2 15.4 102.6 72.9 66.4
Interest Expenses -10.1 -20.8 -57.5 -133.2 -194.8 -308.5 -430.7 -568.7 -668.9 -774.9 -894.3 -886.7 -434.9
Sales 10,786 11,908 12,058 10,417 8,570.6 9,182.4 10,127 9,017.7 8,210.3 8,738.0 7,703.2 7,550.8 2,751.5
Net Sales 10,786 11,908 12,058 10,417 8,570.6 9,182.4 10,127 9,017.7 8,210.3 8,738.0 7,703.2 7,550.8 2,751.5
Cost of Sales -9,275.0 -11,085 -11,241 -9,336.1 -7,581.0 -7,348.4 -8,855.7 -7,814.8 -6,731.2 -7,286.6 -6,660.1 -6,427.1 -2,723.9
Gross Profit 1,510.8 823.8 817.1 1,081.1 989.5 1,834.0 1,271.0 1,202.9 1,479.2 1,451.4 1,043.1 1,123.7 27.6
Financial Expenses -81.4 -25.0 -77.5 -193.0 -194.8 -395.7 -561.7 -856.7 -803.5 -1,014.5 -2,370.0 -1,147.2 -644.4
General & Admin Expenses -124.8 -114.6 -113.7 -112.7 -255.9 -105.0 -71.2 -72.1 -72.8 -67.9 -101.4 -47.6 -39.3
Operating Profit/Loss 1,333.6 690.7 648.5 808.9 621.2 1,381.8 665.0 277.7 633.0 384.4 -1,325.7 1.8 -589.7
Other income 4.0 3.8 2.6 2.0 2.5 1.9 2.5 5.5 87.1 2.2 5.4 80.6 54.6
Other Income/Expenses -6.4 -6.0 -6.8 -6.1 -6.4 -8.8 -7.5 -7.9 -11.1 -20.0 -0.52 -75.9 -54.0
Net other income/expenses -2.3 -2.2 -4.1 -4.1 -3.9 -6.9 -5.1 -2.5 75.9 -17.8 4.8 4.7 0.59
Profit before tax 1,331.3 688.5 644.4 804.8 617.3 1,374.8 660.0 275.2 708.9 366.6 -1,320.8 6.6 -589.1
Business income tax - current -295.4 -69.2 -32.5 -40.7 -39.2 -69.3 -9.0 0 0 0 0 0 0
Net Profit For the Year 1,035.9 619.3 611.9 764.1 578.0 1,305.6 651.0 275.2 708.9 366.6 -1,320.8 6.6 -589.1
Attributable to parent company 1,035.9 619.3 611.9 764.1 578.0 1,305.6 651.0 275.2 708.9 366.6 -1,320.8 6.6 -589.1
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 30 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Net Profit/Loss before tax 1,331.3 722.4 644.4 804.8 617.3 1,374.8 660.0 275.2 708.9 366.6 -1,320.8 6.6 -589.1
Depreciation and Amortisation 550.7 570.1 883.6 960.1 971.8 1,149.6 1,906.4 1,959.5 1,956.4 1,954.2 1,950.8 1,697.9 881.2
Provision for credit losses 0 0 0.20 0.13 165.8 23.2 0 0 -33.2 33.2 0 0 0
Unrealized foreign exchange gain/loss 2.2 3.1 3.7 30.9 -20.9 77.9 125.9 269.0 109.6 239.8 1,377.1 111.5 32.9
Profit/Loss from investing activities -29.2 -6.6 -21.0 -33.5 -52.3 -43.9 -22.8 -3.6 -4.0 1.5 -2.7 -2.3 -5.5
Interest Expense 10.1 20.8 57.5 133.2 194.8 308.5 430.7 568.7 668.9 774.9 894.3 886.7 434.9
Operating profit before changes in working capital 1,865.2 1,309.8 1,568.4 1,895.6 1,876.6 2,890.1 3,100.2 3,068.9 3,322.7 3,370.2 2,898.7 2,700.4 754.4
Increase/Decrease in receivables -223.5 -44.3 -522.1 -491.6 189.1 -61.0 -242.6 -290.0 -270.7 97.3 -598.3 -593.5 -704.1
Increase/Decrease in inventories 174.7 -151.8 -325.8 37.9 91.2 -64.6 -155.6 210.8 -111.1 -76.8 -39.4 -19.1 -28.7
Increase/Decrease in payables 102.8 234.1 573.6 240.7 -29.5 225.2 -221.0 18.5 -61.2 -310.5 128.4 180.7 -445.5
Increase/Decrease in prepaid expenses 1.5 -1.6 0.84 -3.7 -0.13 -0.05 -1.2 -0.21 -0.50 23.7 -11.6 -4.1 -3.4
Interest paid -10.1 -20.8 -66.2 -141.3 -216.0 -341.8 -465.4 -597.7 -703.6 -798.4 -914.2 -843.6 -463.6
Business Income Tax paid -149.9 -57.7 -20.0 -50.2 -76.3 -37.8 0 0 0 0 0 0 0
Other receipts from operating activities 0.84 0.82 0.34 0.03 0.11 0.10 0 0 0 0 0 0.10 6,000
Other payments on operating activities -56.2 -69.1 -60.6 -49.5 -33.3 -5.9 -0.37 -0.06 -1.2 -0.76 -1.8 -3.6 -0.39
Net cash inflows/outflows from operating activities 1,705.2 1,199.4 1,148.5 1,437.9 1,801.8 2,604.2 2,014.1 2,410.1 2,174.3 2,304.9 1,461.9 1,417.4 -891.3
Purchase of fixed assets -12.9 -6.5 -10.2 -4.3 -4.6 -1.0 -0.21 -13.4 -491.5 -41.1 -29.6 -511.1 -2,763.4
Proceeds from disposal of fixed assets 0.16 0.06 -0.11 0 0 0 0 0.12 0.24 0.28 0.29 1.6 0
Loans granted, purchases of debt instruments (Bn. VND) -2,010.0 -750.0 0 -1,170.0 -2,230.0 -930.0 0 0 0 0 0 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 1,070.0 230.0 770.0 1,350.0 1,780.0 430.0 0 0 0 0 0 0 0
Proceeds from divestment in other entities 0 0 0 0 0 0 0 0 5.4 0 0 0 0
Gain on Dividend 17.2 3.5 27.8 40.9 47.1 36.1 21.6 3.0 2.3 3.0 2.8 2.2 5.5
Net Cash Flows from Investing Activities -935.5 -522.9 787.5 216.7 -407.4 -464.9 21.3 -10.2 -483.6 -37.8 -26.5 -507.3 -2,757.9
Proceeds from borrowings 0 0 0 0 0 0 0 0 358.1 40.8 1,838.5 2,597.7 4,035.4
Repayment of borrowings -192.8 -123.5 -790.9 -1,117.4 -1,575.8 -1,834.4 -1,949.2 -2,184.9 -2,029.6 -2,077.2 -3,521.7 -3,200.3 -852.2
Dividends paid -539.8 -675.2 -1,011.3 -719.0 -449.1 -89.7 0 0 0 0 0 0 -130.4
Cash flows from financial activities -732.6 -798.6 -1,802.2 -1,836.5 -2,024.9 -1,924.1 -1,949.2 -2,184.9 -1,671.5 -2,036.4 -1,683.2 -602.6 3,052.8
Net increase/decrease in cash and cash equivalents 37.2 -122.1 133.8 -181.9 -630.6 215.3 86.3 215.0 19.2 230.7 -247.8 307.5 -596.4
Cash and cash equivalents 35.5 157.7 23.9 205.8 836.4 621.1 534.8 319.8 300.6 69.9 317.7 10.2 606.6
Cash and Cash Equivalents at the end of period 72.7 35.5 157.7 23.9 205.8 836.4 621.1 534.8 319.8 300.6 69.9 317.7 10.2