SEA Viet Nam Seaproducts Joint Stock Corporation
Tổng Công ty Thủy sản Việt Nam - Công ty Cổ phần
Food & Beverage
UPCOM
Total Assets
2,759 bn VND
2021–2025
Revenue
757 bn VND
2021–2025
Net Profit
229 bn VND
2021–2025
Equity
2,565 bn VND
2021–2025
YOY GROWTH 2025 vs 2024
+6.7%
Assets Growth (%)
+6.2%
Equity Growth (%)
+26.0%
Revenue Growth (%)
+36.5%
Net Profit Growth (%)
A
87/100
FINANCIAL HEALTH
profitability: 12/25
leverage: 25/25
margin: 25/25
growth: 25/25
ANALYST CONSENSUS
Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.
OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
—
MEDIAN TARGET
—
TARGET RANGE
—
REPORTS IN WINDOW
| Date | Firm | Rating | Target | Vs Mean | Source |
|---|---|---|---|---|---|
| No analyst rows stored yet for this ticker. Run ingestion or try again later. | |||||
JSON: /api/analyst/SEA
KEY RATIOS (2025)
8.92
ROE (%)
Net Profit After Tax / Owner's Equity × 100
8.29
ROA (%)
Net Profit After Tax / Total Assets × 100
18.86
Gross Margin (%)
Gross Profit / Revenue × 100
30.22
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.08
Debt/Equity
Total Liabilities / Owner's Equity
1.08
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
30.22
DuPont: Net Margin (%)
0.27
DuPont: Asset Turnover
1.08
DuPont: Eq. Multiplier
8.92
DuPont: ROE (%)
ROE = Net Margin × Asset Turnover × Equity Multiplier
📊 Analyst Consensus
No analyst coverage data available for SEA in the last 730 days.
Balance Sheet Bảng Cân Đối Kế Toán — 34 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRENT ASSETS (Bn. VND) | 660.6 | 582.4 | 678.9 | 946.2 | 2,013.5 | 584.5 | 531.1 | 520.2 | 413.5 | 477.7 | 722.9 | 1,215.5 | 1,375.7 |
| Cash and cash equivalents (Bn. VND) | 26.1 | 293.9 | 232.4 | 46.8 | 1,374.5 | 37.8 | 60.7 | 113.0 | 61.8 | 69.6 | 248.3 | 406.0 | 469.8 |
| Short-term investments (Bn. VND) | 425.6 | 126.2 | 191.1 | 601.7 | 400.5 | 333.9 | 215.4 | 131.9 | 103.5 | 50.6 | 127.5 | 132.0 | 66.1 |
| Accounts receivable (Bn. VND) | 57.3 | 66.9 | 85.1 | 132.6 | 80.8 | 120.3 | 121.3 | 66.6 | 68.9 | 143.6 | 179.2 | 373.0 | 500.6 |
| Net Inventories | 138.8 | 92.0 | 167.2 | 157.7 | 153.1 | 89.7 | 129.8 | 203.3 | 171.0 | 205.5 | 152.7 | 289.4 | 276.3 |
| Other current assets | 12.8 | 3.4 | 3.2 | 7.4 | 4.5 | 2.9 | 3.7 | 5.4 | 8.2 | 8.4 | 15.3 | 15.0 | 62.9 |
| LONG-TERM ASSETS (Bn. VND) | 2,098.9 | 2,004.7 | 1,894.5 | 1,740.3 | 1,613.5 | 2,823.8 | 2,622.0 | 2,261.7 | 2,139.1 | 1,971.0 | 1,145.5 | 1,045.9 | 725.3 |
| Fixed assets (Bn. VND) | 69.7 | 74.9 | 101.9 | 109.0 | 120.7 | 130.7 | 117.8 | 664.3 | 690.5 | 120.7 | 126.0 | 184.8 | 367.0 |
| Investment in properties | 17.5 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long-term investments (Bn. VND) | 1,307.1 | 1,203.3 | 1,085.7 | 936.8 | 814.3 | 2,030.5 | 1,840.3 | 1,582.4 | 1,434.3 | 1,278.3 | 1,007.4 | 843.8 | 329.3 |
| Other non-current assets | 7.1 | 11.1 | 9.7 | 10.1 | 11.7 | 11.5 | 7.6 | 8.4 | 9.4 | 8.4 | 9.5 | 14.7 | 29.0 |
| TOTAL ASSETS (Bn. VND) | 2,759.4 | 2,587.0 | 2,573.4 | 2,686.5 | 3,627.0 | 3,408.3 | 3,153.1 | 2,781.9 | 2,552.6 | 2,448.7 | 1,868.4 | 2,261.4 | 2,101.0 |
| LIABILITIES (Bn. VND) | 194.3 | 171.5 | 249.8 | 580.0 | 548.5 | 518.2 | 519.0 | 549.2 | 473.0 | 571.9 | 284.8 | 778.5 | 706.1 |
| Current liabilities (Bn. VND) | 164.2 | 153.9 | 220.1 | 554.5 | 516.5 | 474.5 | 473.4 | 524.3 | 445.2 | 556.0 | 276.7 | 774.6 | 691.3 |
| Long-term liabilities (Bn. VND) | 30.1 | 17.6 | 29.8 | 25.5 | 32.1 | 43.8 | 45.6 | 24.8 | 27.9 | 15.9 | 8.1 | 3.9 | 14.8 |
| OWNER'S EQUITY(Bn.VND) | 2,565.2 | 2,415.5 | 2,323.5 | 2,106.5 | 3,078.4 | 2,890.0 | 2,634.1 | 2,232.7 | 2,079.6 | 1,876.8 | 1,583.6 | 1,482.9 | 1,246.3 |
| Capital and reserves (Bn. VND) | 2,565.2 | 2,415.5 | 2,323.5 | 2,106.5 | 3,078.4 | 2,890.0 | 2,634.1 | 2,232.7 | 2,079.6 | 1,876.8 | 1,583.6 | 1,482.9 | 1,246.3 |
| Other Reserves | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.20 | 0.20 | 0.17 | 42.8 |
| Undistributed earnings (Bn. VND) | 1,207.2 | 1,076.3 | 974.1 | 753.4 | 1,726.8 | 1,532.7 | 1,279.6 | 882.0 | 731.4 | 512.2 | 218.9 | 52.4 | 199.0 |
| MINORITY INTERESTS | 111.3 | 92.6 | 102.8 | 106.4 | 105.1 | 113.8 | 113.9 | 111.7 | 112.3 | 106.4 | 108.2 | 158.3 | 0 |
| TOTAL RESOURCES (Bn. VND) | 2,759.4 | 2,587.0 | 2,573.4 | 2,686.5 | 3,627.0 | 3,408.3 | 3,153.1 | 2,781.9 | 2,552.6 | 2,448.7 | 1,868.4 | 2,261.4 | 2,101.0 |
| Prepayments to suppliers (Bn. VND) | 4.0 | 7.6 | 6.4 | 9.1 | 14.0 | 3.7 | 4.5 | 2.6 | 2.4 | 14.9 | 6.7 | 24.7 | 16.5 |
| Inventories, Net (Bn. VND) | 141.5 | 95.3 | 174.2 | 159.8 | 153.1 | 90.8 | 134.4 | 211.3 | 176.3 | 213.7 | 169.1 | 312.0 | 279.3 |
| Other current assets (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.8 |
| Investment and development funds (Bn. VND) | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 | 22.6 | 19.6 | 18.0 | 14.9 | 13.0 | 11.3 | 18.5 | 59.2 |
| Common shares (Bn. VND) | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 839.0 |
| Paid-in capital (Bn. VND) | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 1,250.0 | 839.0 |
| Long-term borrowings (Bn. VND) | 0 | 0 | 1.0 | 4.8 | 10.0 | 15.2 | 22.6 | 9.0 | 12.0 | 0 | 0 | 0.39 | 8.8 |
| Advances from customers (Bn. VND) | 5.4 | 4.7 | 4.2 | 4.2 | 4.7 | 5.4 | 9.2 | 6.3 | 6.6 | 22.2 | 12.8 | 28.5 | 24.3 |
| Short-term borrowings (Bn. VND) | 84.9 | 42.6 | 112.6 | 348.2 | 332.0 | 307.8 | 325.5 | 365.6 | 332.1 | 426.6 | 97.5 | 413.1 | 425.7 |
| Long-term prepayments (Bn. VND) | 4.5 | 4.7 | 3.3 | 3.7 | 5.3 | 5.1 | 2.2 | 2.3 | 3.2 | 1.6 | 2.0 | 7.3 | 24.6 |
| Other long-term assets (Bn. VND) | 145.0 | 131.9 | 131.9 | 131.9 | 138.4 | 138.4 | 138.4 | 138.4 | 138.4 | 138.4 | 138.4 | 700.3 | 179.2 |
| Other long-term receivables (Bn. VND) | 4.5 | 4.4 | 4.4 | 4.3 | 4.1 | 4.1 | 3.9 | 3.8 | 3.6 | 1.1 | 1.0 | 1.1 | 0 |
| Long-term trade receivables (Bn. VND) | 4.5 | 4.4 | 4.4 | 4.3 | 4.1 | 4.1 | 3.9 | 3.8 | 3.6 | 1.1 | 1.0 | 1.1 | 0 |
Income Statement Báo Cáo Kết Quả Kinh Doanh — 26 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY (%) | 0 | -0 | -0 | -0 | 0 | -0 | -0 | -0 | -0 | 0 | -0 | -0 | 0 |
| Revenue (Bn. VND) | 757.4 | 601.3 | 701.2 | 982.4 | 1,008.2 | 831.2 | 1,050.9 | 1,185.8 | 1,481.7 | 1,513.0 | 1,422.9 | 3,151.4 | 3,466.3 |
| Attribute to parent company (Bn. VND) | 205.8 | 171.3 | 229.4 | 230.1 | 203.0 | 267.3 | 329.7 | 183.5 | 211.0 | 302.0 | 62.8 | 195.2 | 95.2 |
| Attribute to parent company YoY (%) | 0 | -0 | -0 | 0 | -0 | -0 | 0 | -0 | -0 | 0 | -0 | 0 | 0 |
| Financial Income | 28.2 | 26.2 | 56.2 | 53.0 | 38.8 | 56.9 | 29.3 | 18.5 | 17.8 | 23.9 | 29.1 | 241.8 | 112.7 |
| Interest Expenses | -4.6 | -4.6 | -5.6 | -4.9 | -4.4 | -5.4 | -4.7 | -22.2 | -22.4 | -18.0 | -7.0 | -23.9 | -35.6 |
| Sales | 757.4 | 601.3 | 701.2 | 982.4 | 1,008.2 | 831.2 | 1,050.9 | 1,185.8 | 1,481.7 | 1,513.0 | 1,422.9 | 3,151.4 | 3,466.3 |
| Sales deductions | -0.09 | -0.06 | -0.04 | -0.15 | -0.02 | -0.05 | -0.11 | -10.0 | -0.02 | -0.14 | -2.3 | -15.1 | -7.5 |
| Net Sales | 757.3 | 601.2 | 701.2 | 982.2 | 1,008.2 | 831.2 | 1,050.8 | 1,175.9 | 1,481.6 | 1,512.8 | 1,420.5 | 3,136.4 | 3,458.7 |
| Cost of Sales | -614.4 | -493.9 | -583.3 | -848.3 | -903.8 | -714.9 | -922.0 | -1,050.1 | -1,358.1 | -1,394.8 | -1,296.5 | -2,884.1 | -3,232.1 |
| Gross Profit | 142.9 | 107.3 | 117.9 | 133.9 | 104.4 | 116.3 | 128.8 | 125.7 | 123.6 | 118.0 | 124.0 | 252.3 | 226.7 |
| Financial Expenses | -7.7 | -7.3 | -19.0 | -15.3 | -6.2 | -3.0 | -0.77 | -25.8 | -21.3 | -15.8 | -27.0 | -74.6 | -52.2 |
| Gain/(loss) from joint ventures | 166.0 | 152.8 | 196.6 | 170.2 | 169.7 | 218.4 | 282.0 | 175.6 | 208.2 | 309.5 | 56.0 | 0 | 0 |
| Selling Expenses | -36.5 | -31.3 | -37.3 | -44.1 | -40.4 | -31.9 | -32.9 | -35.0 | -38.2 | -42.9 | -38.9 | -73.0 | -65.2 |
| General & Admin Expenses | -75.2 | -77.1 | -78.3 | -72.4 | -63.7 | -69.8 | -60.2 | -62.2 | -63.4 | -69.7 | -70.8 | -150.1 | -156.9 |
| Operating Profit/Loss | 217.7 | 170.7 | 236.1 | 225.4 | 202.7 | 287.0 | 346.2 | 196.9 | 226.6 | 323.0 | 72.4 | 196.3 | 65.1 |
| Other income | 39.4 | 4.2 | 5.5 | 22.5 | 2.0 | 1.6 | 4.3 | 3.6 | 3.5 | 4.1 | 3.2 | 13.7 | 38.7 |
| Net income from associated companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 23.8 |
| Other Income/Expenses | -18.2 | -0.41 | -2.5 | -4.3 | -1.1 | -0.56 | -1.8 | -2.2 | -2.2 | -14.2 | -0.67 | -5.6 | -22.3 |
| Net other income/expenses | 21.1 | 3.8 | 3.0 | 18.2 | 0.86 | 1.0 | 2.5 | 1.4 | 1.3 | -10.1 | 2.5 | 8.1 | 16.4 |
| Profit before tax | 238.8 | 174.5 | 239.1 | 243.6 | 203.5 | 288.0 | 348.7 | 198.2 | 228.0 | 312.9 | 74.9 | 217.1 | 105.2 |
| Business income tax - current | -5.3 | -8.6 | -11.2 | -5.3 | -7.9 | -4.7 | -2.8 | -3.5 | -5.4 | -4.0 | -1.9 | -14.7 | -7.0 |
| Business income tax - deferred | -4.7 | 1.8 | 1.6 | -4.7 | 6.5 | -4.6 | -4.3 | 0 | 0.42 | -0.72 | 0.03 | 13.1 | -0.20 |
| Net Profit For the Year | 228.8 | 167.7 | 229.5 | 233.6 | 202.2 | 278.6 | 341.6 | 194.7 | 223.0 | 308.2 | 73.0 | 215.6 | 98.0 |
| Minority Interest | 23.1 | -3.6 | 0.10 | 3.5 | -0.82 | 11.3 | 11.8 | 11.2 | 11.9 | 6.1 | 10.2 | 20.4 | 2.8 |
| Attributable to parent company | 205.8 | 171.3 | 229.4 | 230.1 | 203.0 | 267.3 | 329.7 | 183.5 | 211.0 | 302.0 | 62.8 | 195.2 | 95.2 |
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 33 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Profit/Loss before tax | 238.8 | 174.5 | 239.1 | 243.6 | 203.5 | 288.0 | 348.7 | 198.2 | 228.0 | 312.9 | 74.9 | 217.1 | 105.2 |
| Depreciation and Amortisation | 8.9 | 9.0 | 10.2 | 11.8 | 13.4 | 18.0 | 15.9 | 28.4 | 26.0 | 13.6 | 18.3 | 31.5 | 44.3 |
| Provision for credit losses | 8.6 | 8.0 | 29.0 | 7.5 | -0.92 | -6.8 | -8.8 | 2.3 | -3.7 | -6.5 | 5.1 | 75.8 | 0 |
| Unrealized foreign exchange gain/loss | 0.07 | 0.37 | 0.33 | -0.71 | 0.36 | 0.18 | 0.21 | 0.04 | 0.14 | 0.82 | 0.37 | 0.04 | 0 |
| Profit/Loss from investing activities | -172.5 | -173.5 | -247.8 | -235.6 | -203.5 | -244.7 | -310.1 | -191.2 | -223.1 | -330.0 | -69.4 | -241.2 | -94.8 |
| Interest Expense | 4.6 | 4.6 | 5.6 | 4.9 | 4.4 | 5.4 | 4.7 | 22.2 | 22.4 | 18.0 | 7.0 | 23.9 | 35.6 |
| Operating profit before changes in working capital | 88.4 | 22.9 | 36.4 | 31.6 | 17.2 | 60.1 | 50.6 | 60.0 | 49.7 | 8.8 | 26.9 | 107.1 | 27.0 |
| Increase/Decrease in receivables | -3.5 | 4.0 | 26.2 | -60.9 | 21.7 | 3.4 | -44.1 | 24.6 | 62.2 | 40.5 | -24.3 | 91.5 | 203.7 |
| Increase/Decrease in inventories | -46.2 | 78.9 | -14.4 | -6.7 | -62.2 | 43.5 | 76.9 | -35.0 | 37.3 | -44.6 | 53.7 | -107.2 | 13.2 |
| Increase/Decrease in payables | -18.4 | -7.5 | 7.2 | 11.6 | 1.0 | -5.3 | -6.3 | 32.3 | -29.9 | -0.83 | -2.4 | -40.3 | -20.8 |
| Increase/Decrease in prepaid expenses | 0.15 | -1.5 | 0.51 | 1.4 | 2.2 | -3.1 | 0.30 | 1.1 | -0.79 | -0.30 | 5.9 | -0.79 | -3.7 |
| Interest paid | -4.6 | -4.6 | -5.6 | -4.9 | -4.3 | -5.4 | -4.7 | -4.7 | -14.3 | -9.3 | -6.9 | -23.7 | -35.7 |
| Business Income Tax paid | -7.4 | -9.5 | -1.1 | -13.9 | -6.8 | -3.3 | -2.4 | -4.8 | -5.4 | -2.7 | -1.9 | -16.0 | -11.1 |
| Other receipts from operating activities | 0 | 0 | 0 | 0.01 | 0.01 | 0.05 | 0.04 | 0.01 | 0 | 0.46 | 0 | 461.1 | 51.8 |
| Other payments on operating activities | -7.5 | -8.5 | -8.5 | -6.4 | -7.8 | -5.3 | -6.1 | -14.4 | -3.0 | -63.3 | -129.0 | -90.9 | -56.5 |
| Net cash inflows/outflows from operating activities | 1.1 | 74.2 | 40.8 | -48.3 | -39.1 | 94.4 | 64.1 | 59.2 | 95.9 | -71.1 | -78.1 | 380.7 | 167.8 |
| Purchase of fixed assets | -4.3 | -0.36 | -117.8 | -0.19 | -3.5 | -7.6 | -45.5 | -5.4 | -23.9 | -570.3 | -4.4 | -6.8 | -12.7 |
| Proceeds from disposal of fixed assets | 0.18 | 0.45 | 0 | 0.05 | 0.45 | 0.21 | 1.8 | 0.10 | 0.85 | 1.7 | 0.19 | 0.36 | 2.0 |
| Loans granted, purchases of debt instruments (Bn. VND) | -450.3 | -116.5 | -688.6 | -1,091.8 | -506.2 | -499.5 | -376.2 | -181.0 | -65.9 | -72.2 | 0 | -161.4 | -62.2 |
| Collection of loans, proceeds from sales of debts instruments (Bn. VND) | 151.0 | 181.3 | 1,099.3 | 890.6 | 439.6 | 371.3 | 292.6 | 152.6 | 23.2 | 149.7 | 4.9 | 78.7 | 8.6 |
| Investment in other entities | 0 | 0 | 0 | -6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.1 | -20.7 |
| Proceeds from divestment in other entities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 22.8 | 7.8 | 83.2 |
| Gain on Dividend | 64.2 | 61.1 | 94.2 | 106.4 | 1,434.0 | 48.3 | 45.7 | 21.2 | 46.0 | 62.0 | 26.5 | 47.8 | 88.8 |
| Net Cash Flows from Investing Activities | -239.4 | 126.1 | 387.1 | -101.6 | 1,364.3 | -87.3 | -81.5 | -12.5 | -14.7 | -429.0 | 50.1 | -37.6 | 87.0 |
| Payments for share repurchases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.05 | -0.05 | 0 | 0 |
| Proceeds from borrowings | 508.9 | 335.3 | 470.2 | 524.7 | 664.1 | 430.8 | 548.1 | 681.7 | 782.5 | 1,295.6 | 470.1 | 2,200.7 | 2,627.4 |
| Repayment of borrowings | -466.6 | -406.8 | -709.8 | -512.9 | -645.3 | -456.0 | -574.9 | -651.0 | -865.1 | -967.4 | -590.9 | -2,139.0 | -2,934.6 |
| Dividends paid | -71.7 | -67.4 | -2.6 | -1,189.6 | -7.2 | -4.8 | -8.1 | -26.1 | -6.5 | -6.7 | -8.8 | -3.6 | -0.29 |
| Cash flows from financial activities | -29.4 | -138.8 | -242.2 | -1,177.8 | 11.6 | -29.9 | -34.8 | 4.6 | -89.0 | 321.4 | -129.7 | 58.1 | -307.5 |
| Net increase/decrease in cash and cash equivalents | -267.7 | 61.4 | 185.7 | -1,327.6 | 1,336.8 | -22.9 | -52.3 | 51.2 | -7.8 | -178.7 | -157.7 | 401.2 | -52.8 |
| Cash and cash equivalents | 293.9 | 232.4 | 46.8 | 1,374.5 | 37.8 | 60.7 | 113.0 | 61.8 | 69.6 | 248.3 | 406.0 | 452.6 | 522.6 |
| Foreign exchange differences Adjustment | -0.04 | 0.06 | -0.06 | -0.08 | -0.05 | -0.03 | -8,524 | 0.02 | -4,568 | 0.03 | -0.04 | 0.01 | 0 |
| Cash and Cash Equivalents at the end of period | 26.1 | 293.9 | 232.4 | 46.8 | 1,374.5 | 37.8 | 60.7 | 113.0 | 61.8 | 69.6 | 248.3 | 853.8 | 469.8 |