TT6 Tien Thinh Group Joint Stock Company

Công ty Cổ Phần Tập Đoàn Tiến Thịnh

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
Q4/2025 Q3/2025 Q2/2025 Q1/2025 Q4/2024 Q3/2024 Q2/2024 Q1/2024 Q4/2023 Q3/2023 Q2/2023
Total Assets
463 bn VND
Revenue
62 bn VND
Net Profit
1 bn VND
Equity
231 bn VND
YOY GROWTH Q1/2025 vs Q1/2024
+16.7%
Assets Growth (%)
+7.3%
Equity Growth (%)
+49.3%
Revenue Growth (%)
+49.2%
Net Revenue Growth (%)
+1263.3%
Net Profit Growth (%)
QOQ GROWTH Q1/2025 vs Q4/2024
-1.2%
Assets Growth (%)
+0.5%
Equity Growth (%)
-60.9%
Revenue Growth (%)
-60.9%
Net Revenue Growth (%)
-88.0%
Net Profit Growth (%)
C
55/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 20/25 margin: 5/25 growth: 25/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/TT6

KEY RATIOS (2025)
0.52
ROE (%)
Net Profit After Tax / Owner's Equity × 100
0.26
ROA (%)
Net Profit After Tax / Total Assets × 100
11.48
Gross Margin (%)
Gross Profit / Revenue × 100
1.91
Net Margin (%)
Net Profit After Tax / Revenue × 100
1.0
Debt/Equity
Total Liabilities / Owner's Equity
2.0
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
1.91
DuPont: Net Margin (%)
0.13
DuPont: Asset Turnover
2.0
DuPont: Eq. Multiplier
0.52
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for TT6 in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 28 items, 11 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2
CURRENT ASSETS (Bn. VND) 365.2 364.6 346.7 331.3 333.0 299.5 314.4 250.3 249.8 245.4 241.3
Cash and cash equivalents (Bn. VND) 0.56 0.20 0.06 0.07 0.08 1.4 2.3 0.10 1.2 0.07 0.22
Short-term investments (Bn. VND) 0.12 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.10 0.10
Accounts receivable (Bn. VND) 252.0 266.1 255.9 238.4 240.6 204.6 218.9 165.6 177.8 167.3 112.4
Net Inventories 103.3 90.2 84.4 86.4 86.2 87.4 87.8 80.2 68.5 76.4 125.2
Other current assets 9.2 8.0 6.2 6.2 6.0 5.9 5.3 4.4 2.2 1.5 3.4
LONG-TERM ASSETS (Bn. VND) 122.8 125.8 128.5 131.6 135.4 139.0 143.6 146.3 133.7 135.8 136.2
Fixed assets (Bn. VND) 118.4 121.3 124.5 128.2 131.9 135.4 139.1 142.7 130.3 132.5 135.6
Other non-current assets 3.7 3.7 3.8 3.3 3.4 3.5 3.7 3.5 3.3 3.2 0.53
TOTAL ASSETS (Bn. VND) 488.0 490.4 475.2 462.9 468.3 438.5 458.0 396.6 383.5 381.2 377.5
LIABILITIES (Bn. VND) 237.4 244.2 238.5 231.8 238.5 218.5 240.7 181.3 168.3 169.3 169.1
Current liabilities (Bn. VND) 201.1 220.5 212.1 195.2 205.2 184.2 203.8 136.4 138.5 141.4 141.2
Long-term liabilities (Bn. VND) 36.2 23.7 26.4 36.6 33.3 34.3 37.0 45.0 29.9 27.9 27.9
OWNER'S EQUITY(Bn.VND) 250.6 246.2 236.7 231.1 229.9 219.9 217.2 215.3 215.2 211.9 208.4
Capital and reserves (Bn. VND) 250.6 246.2 236.7 231.1 229.9 219.9 217.2 215.3 215.2 211.9 208.4
Undistributed earnings (Bn. VND) 19.5 39.8 31.2 25.6 24.4 14.5 11.8 9.8 9.7 42.1 38.6
MINORITY INTERESTS 3.1 0.96 0 0 0 0 0 0 0 0 0
TOTAL RESOURCES (Bn. VND) 488.0 490.4 475.2 462.9 468.3 438.5 458.0 396.6 383.5 381.2 377.5
Prepayments to suppliers (Bn. VND) 196.5 190.1 186.0 166.9 165.6 197.9 207.4 115.1 125.1 79.6 52.6
Inventories, Net (Bn. VND) 104.8 91.0 85.3 87.3 87.0 88.5 88.9 81.3 69.6 77.4 126.3
Common shares (Bn. VND) 228.1 205.5 205.5 205.5 205.5 205.5 205.5 205.5 205.5 169.8 169.8
Paid-in capital (Bn. VND) 228.1 205.5 205.5 205.5 205.5 205.5 205.5 205.5 205.5 169.8 169.8
Long-term borrowings (Bn. VND) 21.1 23.7 26.4 29.0 31.7 34.3 37.0 45.0 29.9 27.9 27.9
Advances from customers (Bn. VND) 0.93 13.1 54.6 34.9 44.9 20.0 46.6 0.49 1.2 1.8 1.2
Short-term borrowings (Bn. VND) 182.8 187.7 144.6 144.6 144.5 144.7 137.3 116.8 119.2 110.7 113.2
Long-term prepayments (Bn. VND) 3.7 3.7 3.8 3.3 3.4 3.5 3.7 3.5 3.3 3.2 0.53
Other long-term receivables (Bn. VND) 0.04 0 0 0 0 0 0.69 0 0 0 0
Long-term trade receivables (Bn. VND) 0.04 0 0 0 0 0 0.69 0 0 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 22 items, 11 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2
Revenue YoY (%) -0 -0 0 0 0 -0 0 0 0 0 0
Revenue (Bn. VND) 115.9 75.9 88.9 62.4 159.6 91.6 58.2 41.8 85.1 127.1 44.1
Attribute to parent company (Bn. VND) 2.3 8.5 5.6 1.2 9.9 2.7 1.9 0.09 3.3 3.5 1.7
Attribute to parent company YoY (%) -0 0 0 0 0 -0 0 0 0 0 0
Financial Income 0.23 0.39 0.36 0.16 0.35 0.16 0.18 0.30 0.11 0.46 0.09
Interest Expenses -3.8 -3.1 -2.8 -2.6 -3.1 -2.9 -2.6 -2.6 -2.7 -2.9 -3.1
Sales 115.9 75.9 88.9 62.4 159.6 91.6 58.2 41.8 85.1 127.1 44.1
Sales deductions -50.1 -0.10 0 -9,925 -0.10 0 0 0 0 -6,132 -0.05
Net Sales 65.8 75.8 88.9 62.4 159.4 91.6 58.2 41.8 85.1 127.1 44.0
Cost of Sales -53.9 -58.6 -76.4 -55.2 -143.2 -78.8 -50.0 -35.8 -75.9 -116.9 -36.8
Gross Profit 11.9 17.2 12.5 7.2 16.2 12.8 8.2 6.0 9.2 10.3 7.3
Financial Expenses -4.0 -3.2 -2.9 -2.7 -3.1 -3.3 -2.6 -2.8 -2.9 -3.0 -3.1
Selling Expenses -3.4 -2.5 -1.8 -0.96 -1.4 -3.0 -1.7 -1.4 -1.7 -1.6 -0.72
General & Admin Expenses -2.3 -2.9 -2.3 -2.4 -1.6 -3.8 -2.0 -2.0 -1.6 -2.3 -1.7
Operating Profit/Loss 2.5 9.0 5.9 1.3 10.5 2.9 2.1 0.10 3.1 3.7 1.8
Other income 151 0 0 0 0 0 0 0 0.78 2,732 0
Other Income/Expenses -0.01 -3,206 -0.03 -44 -4,833 -0.02 -9,678 -8,342 -0.27 -6,037 -0.01
Net other income/expenses -0.01 -3,206 -0.03 -44 -4,833 -0.02 -9,678 -8,342 0.51 -3,305 -0.01
Profit before tax 2.5 9.0 5.9 1.3 10.5 2.9 2.0 0.09 3.6 3.7 1.8
Business income tax - current -0.12 -0.45 -0.30 -0.06 -0.52 -0.14 -0.11 0 -0.29 -0.19 -0.07
Net Profit For the Year 2.3 8.5 5.6 1.2 9.9 2.7 1.9 0.09 3.3 3.5 1.7
Attributable to parent company 2.3 8.5 5.6 1.2 9.9 2.7 1.9 0.09 3.3 3.5 1.7
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 14 items, 11 years · values in tỷ đồng
Line Item 2025Q4 2025Q3 2025Q2 2025Q1 2024Q4 2024Q3 2024Q2 2024Q1 2023Q4 2023Q3 2023Q2
Other payments on operating activities 0 0 0 0 17.5 0 0 0 0 0 0
Net cash inflows/outflows from operating activities 6.0 -40.2 2.6 2.6 17.5 -21.5 5.6 -13.9 -9.3 2.3 0
Purchase of fixed assets -0.20 -1.1 0 0 -16.1 15.9 -15.9 0 0 0 0
Loans granted, purchases of debt instruments (Bn. VND) 0 0 0 0 -5,385 0 0 0 0 0 0
Gain on Dividend 0 0 0 0 5,385 0 0 0 0 0 0
Net Cash Flows from Investing Activities -0.20 -1.1 0 0 -16.1 15.9 -15.9 0 0 0 0
Increase in charter captial 2.1 0.96 0 0 0 0 0 0 0 0 0
Proceeds from borrowings 37.1 117.0 45.5 65.1 37.4 63.3 98.4 32.6 28.0 94.9 0
Repayment of borrowings -44.7 -76.6 -48.2 -67.7 -40.2 -58.6 -85.9 -19.8 -17.5 -97.3 0
Cash flows from financial activities -5.5 41.4 -2.6 -2.6 -2.8 4.7 12.5 12.8 10.4 -2.4 0
Net increase/decrease in cash and cash equivalents 0.35 0.14 -0.02 -8,285 -1.4 -0.84 2.2 -1.1 1.1 -0.16 0
Cash and cash equivalents 0.20 0.06 0.07 0.08 1.4 2.3 0.10 1.2 0.07 0.22 0
Foreign exchange differences Adjustment 0.01 -1,708 1,708 0 0 -165 165 0 0.01 0 0
Cash and Cash Equivalents at the end of period 0.56 0.20 0.06 0.07 0.08 1.4 2.3 0.10 1.2 0.07 0