VCI Vietcap Securities Joint Stock Company

Công ty Cổ phần Chứng khoán Vietcap

ANNUAL QUARTERLY
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
6,510 bn VND
2021–2025
Revenue
1,821 bn VND
2021–2025
Net Profit
835 bn VND
2021–2025
Equity
3,643 bn VND
2021–2025
YOY GROWTH 2018 vs 2017
+1.7%
Assets Growth (%)
+20.6%
Equity Growth (%)
+18.5%
Revenue Growth (%)
+18.5%
Net Revenue Growth (%)
+27.4%
Net Profit Growth (%)
A
90/100
FINANCIAL HEALTH
profitability: 25/25 leverage: 20/25 margin: 25/25 growth: 20/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/VCI

KEY RATIOS (2018)
22.91
ROE (%)
Net Profit After Tax / Owner's Equity × 100
12.82
ROA (%)
Net Profit After Tax / Total Assets × 100
74.19
Gross Margin (%)
Gross Profit / Revenue × 100
45.82
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.79
Debt/Equity
Total Liabilities / Owner's Equity
1.79
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
45.82
DuPont: Net Margin (%)
0.28
DuPont: Asset Turnover
1.79
DuPont: Eq. Multiplier
22.91
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for VCI in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 30 items, 14 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2011
CURRENT ASSETS (Bn. VND) 35,869 26,492 17,174 14,158 16,569 8,312.2 7,173.1 6,430.5 6,342.8 3,075.6 2,423.5 2,707.1 2,090.7 1,795.5
Cash and cash equivalents (Bn. VND) 3,213.7 4,743.8 787.9 3,423.5 1,131.7 642.5 794.5 1,144.4 486.7 545.7 158.2 618.8 312.6 111.6
Short-term investments (Bn. VND) 32,123 21,073 15,097 10,562 14,998 6,697.9 5,817.2 5,253.0 5,709.3 2,481.4 2,092.7 1,939.7 1,659.0 1,059.9
Accounts receivable (Bn. VND) 453.4 506.9 1,094.5 120.1 285.2 221.8 747.1 30.5 28.3 44.9 78.8 141.1 117.6 614.8
Net Inventories 0 0 0 0 0 0 0 0 0 0 0 0.01 0.02 0.01
Other current assets 79.1 168.7 194.9 51.8 153.9 97.5 165.4 2.7 118.6 7.6 92.5 7.5 1.4 9.1
LONG-TERM ASSETS (Bn. VND) 137.0 100.3 80.7 85.1 67.3 70.2 69.9 79.5 59.2 34.9 39.9 63.2 41.6 622.2
Fixed assets (Bn. VND) 75.3 37.3 23.4 23.5 13.2 14.4 9.9 18.2 25.3 9.5 14.9 18.4 11.0 7.6
Long-term investments (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 13.9 0 606.2
Other non-current assets 44.1 50.7 51.6 54.2 48.3 50.2 53.0 59.8 33.7 23.5 25.0 30.2 30.5 8.3
TOTAL ASSETS (Bn. VND) 36,006 26,592 17,255 14,243 16,636 8,382.4 7,243.0 6,510.0 6,402.0 3,110.5 2,463.3 2,770.3 2,132.3 2,417.7
LIABILITIES (Bn. VND) 17,996 13,648 9,883.9 7,747.3 10,094 3,860.9 3,191.4 2,867.0 3,382.6 1,834.0 1,490.5 1,963.4 1,588.1 1,955.9
Current liabilities (Bn. VND) 17,325 13,038 9,465.8 7,487.5 9,615.5 3,733.9 3,089.1 2,753.3 3,240.2 1,833.6 1,490.2 1,963.0 1,588.1 1,455.4
Long-term liabilities (Bn. VND) 670.9 609.3 418.1 259.8 478.9 127.1 102.3 113.7 142.4 0.39 0.39 0.39 0 500.4
OWNER'S EQUITY(Bn.VND) 18,010 12,944 7,371.2 6,495.5 6,541.9 4,521.5 4,051.6 3,643.0 3,019.4 1,276.6 972.8 806.9 544.1 461.8
Capital and reserves (Bn. VND) 18,010 12,944 7,371.2 6,495.5 6,541.9 4,521.5 4,051.6 3,643.0 3,019.4 1,276.6 972.8 806.9 544.1 461.8
Other Reserves 0 0 0 0 0 0 0 0 0 0 0 21.9 14.7 0
Undistributed earnings (Bn. VND) 1,534.1 796.7 1,307.5 800.2 1,241.1 1,572.5 1,263.2 865.2 626.5 99.2 329.8 187.0 116.4 66.4
TOTAL RESOURCES (Bn. VND) 36,006 26,592 17,255 14,243 16,636 8,382.4 7,243.0 6,510.0 6,402.0 3,110.5 2,463.3 2,770.3 2,132.3 2,417.7
Prepayments to suppliers (Bn. VND) 217.8 99.8 227.9 2.3 20.2 18.7 282.1 0.32 3.6 0.68 0.30 0.17 1.2 1.1
Inventories, Net (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0.01 0.02 0.01
Other current assets (Bn. VND) 47.5 135.4 147.3 46.1 150.7 91.3 164.2 0 116.2 1.3 87.9 3.1 0.09 6.6
Common shares (Bn. VND) 8,501.0 7,181.0 4,375.0 4,355.0 3,330.0 1,656.0 1,644.0 1,630.0 1,200.0 1,032.0 500.0 500.0 0 378.0
Paid-in capital (Bn. VND) 8,501.0 7,181.0 4,375.0 4,355.0 3,330.0 1,656.0 1,644.0 1,630.0 1,200.0 1,032.0 500.0 500.0 398.4 378.0
Long-term borrowings (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0 0 500.0
Advances from customers (Bn. VND) 16.3 2.7 0.38 0.22 52.6 8.0 0.21 126.3 462.4 571.3 800.0 840.6 470.4 121.7
Short-term borrowings (Bn. VND) 16,065 12,574 8,979.3 6,326.2 6,362.7 2,696.1 1,451.0 984.9 1,434.5 627.5 535.5 266.5 648.4 582.4
Long-term prepayments (Bn. VND) 5.4 6.2 7.9 13.3 10.7 13.0 17.1 25.5 2.2 4.4 9.8 14.6 16.2 0
Other long-term assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 14.2 0 594.6
MINORITY INTERESTS 0 0 0 0 0 0 0 0 0 77.2 74.8 76.0 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 22 items, 14 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2011
Revenue (Bn. VND) 4,980.2 3,695.5 2,472.5 3,156.2 3,707.1 1,729.6 1,540.9 1,821.5 1,536.7 893.7 700.7 616.7 399.5 463.8
Revenue YoY (%) 0 0 -0 -0 0 0 -0 0 0 0 0 0 -0 0
Attribute to parent company (Bn. VND) 1,342.0 910.7 491.9 869.0 1,498.7 768.9 693.2 834.6 655.1 335.1 237.2 145.3 72.2 25.0
Attribute to parent company YoY (%) 0 0 -0 -0 0 0 -0 0 0 0 0 0 0 0
Net Sales 4,980.2 3,695.5 2,472.5 3,156.2 3,707.1 1,729.6 1,540.9 1,821.5 1,536.7 893.7 700.7 616.7 399.5 463.8
Cost of Sales -2,391.0 -1,717.4 -1,063.6 -1,398.5 -1,326.1 -522.0 -462.6 -470.2 -442.5 -262.3 -213.9 -364.2 -262.6 -391.9
Gross Profit 2,589.2 1,978.1 1,408.9 1,757.7 2,380.9 1,207.6 1,078.4 1,351.3 1,094.2 631.4 486.8 252.5 136.9 71.8
Financial Income 23.2 50.6 23.7 35.5 25.6 5.9 9.9 8.0 6.3 5.4 5.0 0 0 0
Financial Expenses -853.7 -797.5 -740.2 -700.5 -367.8 -190.6 -166.1 -250.5 -179.2 -132.7 -104.7 0 0 0
Interest Expenses -801.9 -764.1 -562.6 -477.4 -330.8 -173.5 -165.3 -250.5 -179.2 -132.7 -104.7 0 0 0
General & Admin Expenses -144.9 -144.7 -122.4 -76.8 -187.9 -72.4 -67.2 -93.8 -129.4 -88.2 -85.9 -69.1 -46.8 -39.4
Operating Profit/Loss 1,613.8 1,086.6 570.0 1,016.0 1,850.9 950.4 855.0 1,015.1 791.9 415.9 301.2 183.5 90.1 32.5
Net other income/expenses 15.4 2.8 0.13 43.7 -0.27 0.62 0.02 8.4 11.1 6,681 -0.29 -0.68 0.08 0.03
Profit before tax 1,629.2 1,089.3 570.1 1,059.7 1,850.6 951.0 855.0 1,023.5 803.0 415.9 301.0 182.8 90.2 32.5
Business income tax - current -306.2 -178.6 -64.3 -251.0 -309.7 -182.4 -155.2 -192.7 -128.7 -79.6 -58.8 -35.2 -23.0 -7.5
Business income tax - deferred 18.9 -0.04 -13.9 60.2 -42.1 0.30 -6.6 3.9 -19.2 1.2 -3.0 -2.3 5.0 0
Net Profit For the Year 1,342.0 910.7 491.9 869.0 1,498.7 768.9 693.2 834.6 655.1 337.5 239.1 145.3 72.2 25.0
Minority Interest 0 0 0 0 0 0 0 0 0 2.5 1.9 0 0 0
Attributable to parent company 1,342.0 910.7 491.9 869.0 1,498.7 768.9 693.2 834.6 655.1 335.1 237.2 145.3 72.2 25.0
Sales 4,980.2 3,695.5 2,472.5 3,156.2 3,707.1 1,729.6 1,540.9 1,821.5 1,536.7 893.7 700.7 616.7 399.5 463.8
Other income 17.4 3.1 0.13 44.5 0.07 0.62 0.02 8.6 11.1 0.30 0.10 -0.64 0.10 0.03
Other Income/Expenses -2.0 -0.31 -3,979 -0.85 -0.34 0 0 -0.17 -0.06 -0.29 -0.39 0.04 -0.02 0
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 36 items, 14 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2011
Net Profit/Loss before tax 1,629.2 1,089.3 570.1 1,059.7 1,850.6 951.0 855.0 1,011.5 803.0 415.9 301.0 182.8 90.2 32.5
Depreciation and Amortisation 14.4 10.8 9.7 9.6 7.5 10.6 11.7 11.6 9.8 8.1 9.8 7.0 5.1 8.0
Provision for credit losses 6.8 4.5 11.3 0 -0.21 -0.04 0.02 -19.9 -15.1 22.9 -12.7 -45.6 4.0 109.1
Unrealized foreign exchange gain/loss 0 0 0 0 0 0 0 0 0 0 -0.07 0 0 0
Profit/Loss from investing activities -0.60 0 0 0.15 0 -0.50 -8,900 -4,000 -0.01 0 0 -24.7 -30.8 -237.5
Interest Expense 801.9 764.1 562.6 477.4 330.8 173.5 165.3 250.5 179.2 132.7 104.7 68.6 60.2 135.4
Interest income and dividends -157.5 -86.1 -103.2 -59.5 -47.9 -20.9 -44.8 -27.1 -1.1 -3.3 -10.5 0 0 0
Operating profit before changes in working capital -11,094 -5,169.1 -5,407.3 2,006.8 -5,732.7 -1,673.3 -1,299.7 -518.7 -2,831.4 -708.3 -782.6 188.6 128.6 47.5
Increase/Decrease in receivables 237.8 438.1 -713.5 156.4 12.6 -200.9 0 0 0 0 0 0 0 0
Increase/Decrease in inventories 0 0 0 0 0 0 0 0 0 0 0 2,498 -4,792 -0.01
Increase/Decrease in payables -52.9 9.8 -82.0 -553.3 485.7 351.3 -269.6 -3.7 -5.4 0 0 0 0 0
Increase/Decrease in prepaid expenses 2.6 13.9 -35.5 -4.4 5.2 -0.71 8.3 -21.9 7.8 4.0 5.1 -1.1 -10.6 1.1
Interest paid -816.2 -725.0 -629.8 -453.8 -275.0 0 -150.0 -222.1 -161.3 0 0 -96.6 -63.1 -85.6
Business Income Tax paid -153.5 -150.3 -78.0 -329.2 -278.0 -160.5 -135.4 -24.6 -112.6 -63.8 -58.2 -30.8 -19.2 -9.1
Other receipts from operating activities 6.2 2.4 0 0 0 0 0 0 0 0 3.0 0 0.30 0
Other payments on operating activities -0.39 -1.2 -1.0 -1.3 -1.4 -1.2 -1.6 -2.5 29.1 -3.4 5.9 -3.4 -0.46 -3.4
Net cash inflows/outflows from operating activities -8,790.7 -3,384.0 -4,355.6 3,741.9 -3,750.0 -571.5 -341.1 783.5 -1,978.9 -132.0 -415.5 659.1 83.4 -99.1
Purchase of fixed assets -59.6 -31.3 -7.9 -22.4 -6.4 -13.8 -8.8 -5.9 -24.7 -5.2 -7.1 -13.7 -6.1 -2.8
Proceeds from disposal of fixed assets 2.5 0 0 0.69 0 0.50 8,900 4,000 0.01 0 0.07 0 0.10 0
Loans granted, purchases of debt instruments (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0 0 215.8
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 0 0 0 0 0 0 0 0 41.5 0 0 25.7 0 97.6
Investment in other entities 0 0 0 0 0 0 0 0 0 0 0 0 0 -1,195.0
Proceeds from divestment in other entities 0 0 0 0 0 0 0 0 0 0 0 0 0 250.0
Gain on Dividend 0 0 0 0 0 0 0 0 0 0 0 -25.1 33.3 -36.9
Net Cash Flows from Investing Activities -57.1 -31.3 -7.9 -21.7 -6.4 -13.3 -8.8 -5.8 16.9 -5.2 -7.0 -13.1 27.3 -671.3
Increase in charter captial 4,006.5 4,074.4 24.0 25.0 13.5 13.5 16.8 20.5 740.4 45.0 0 101.6 0 0
Payments for share repurchases 0 0 0 0 0 -0.85 -1.0 -0.29 -0.06 0 0 0 0 0
Proceeds from borrowings 39,300 28,212 20,322 15,126 16,592 7,065.8 4,997.9 7,499.0 5,317.8 2,896.2 3,264.5 2,225.3 2,468.3 1,944.1
Repayment of borrowings -35,809 -24,738 -18,096 -16,579 -11,629 -6,233.9 -4,785.6 -7,519.5 -4,071.1 -2,337.7 -2,995.5 -2,607.2 -2,618.9 -1,143.7
Dividends paid -179.5 -177.8 -522.1 0 -730.1 -411.6 -228.0 -119.8 -62.2 -78.8 -72.8 -59.5 -31.7 -18.7
Cash flows from financial activities 7,317.7 7,371.2 1,727.8 -1,428.4 4,245.7 432.9 0.11 -120.0 1,924.8 524.7 196.2 -339.8 -182.3 781.7
Net increase/decrease in cash and cash equivalents -1,530.1 3,955.9 -2,635.6 2,291.8 489.2 -152.0 -349.8 657.7 -37.2 387.5 -226.4 306.1 -71.5 11.3
Cash and cash equivalents 4,743.8 787.9 3,423.5 1,131.7 642.5 794.5 1,144.4 486.7 523.9 158.2 384.5 312.6 384.2 100.4
Cash and Cash Equivalents at the end of period 3,213.7 4,743.8 787.9 3,423.5 1,131.7 642.5 794.5 1,144.4 486.7 545.7 158.2 618.8 312.6 111.6
_Increase/Decrease in receivables 0 0 0 0 5.9 57.3 -63.3 0.17 -0.17 -0.99 -0.01 -135.9 111.9 148.9
_Increase/Decrease in payables 145.1 65.6 3.9 -119.2 88.8 -265.0 129.3 -428.7 -11.4 -364.3 -618.5 738.3 -64.2 -198.5