Total Revenue
314,437
Total Net Profit
29,217
Total Assets
474,235
Avg ROE
8.5%
Avg ROA
6.0%
Avg Net Margin
13.5%
| Ticker | Company | Total Assets | Revenue | Net Profit After Tax | Owner's Equity | ROE (%) | ROA (%) | Net Margin (%) | Debt/Equity | Revenue Growth (%) | Net Profit Growth (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAW | Long An Water Supply Sewerage Joint Stock Company | 306.1 | 197.3 | 9.3 | 160.9 | 5.79% | 3.04% | 4.72% | 0.90 | 17.63% | -63.97% | |
| GLW | Gia Lai Water Supply Sewerage Joint Stock Company | 198.2 | 54.1 | 9.2 | 191.4 | 4.81% | 4.64% | 17.01% | 0.04 | 5.42% | 217.44% | |
| XMP | Xuan Minh Hydro Power Joint Stock Company | 469.6 | 65.7 | 8.3 | 158.3 | 5.24% | 1.77% | 12.62% | 1.97 | -15.50% | -58.41% | |
| TMC | Thu Duc Trading and Import Export Joint Stock Company | 319.9 | 1,417.8 | 7.7 | 196.5 | 3.93% | 2.41% | 0.54% | 0.63 | -41.45% | -58.08% | |
| NQB | Quang Binh Water Supply Joint Stock Company | 259.2 | 94.3 | 7.2 | 181.6 | 3.99% | 2.79% | 7.68% | 0.43 | 4.91% | 14.18% | |
| TNW | Thai Nguyen Water Joint Stock Company | 655.9 | 185.9 | 7.0 | 230.6 | 3.02% | 1.06% | 3.74% | 1.84 | -0.85% | 43.87% | |
| PMG | Petro Center Corporation | 1,488.6 | 1,301.6 | 6.6 | 789.6 | 0.83% | 0.44% | 0.51% | 0.89 | -7.07% | -89.41% | |
| NLS | Lang Son Water Supply and Drainage Joint Stock Company | 145.5 | 138.5 | 6.4 | 58.9 | 10.92% | 4.42% | 4.64% | 1.47 | 4.23% | 28.18% | |
| THW | Tan Hoa Water Supply Joint Stock Company | 118.2 | 153.6 | 6.1 | 57.1 | 10.77% | 5.20% | 4.00% | 1.07 | 23.13% | 42.59% | |
| PTX | Petrolimex Nghe Tinh Transportation and Service Joint Stock Company | 221.1 | 930.6 | 5.2 | 75.6 | 6.85% | 2.34% | 0.56% | 1.92 | -26.39% | -28.72% | |
| VPW | Vinhphuc No1 Water Supply and Drainage Joint Stock Company | 920.4 | 163.8 | 5.1 | 118.5 | 4.28% | 0.55% | 3.10% | 6.77 | 16.08% | -4.11% | |
| PCG | PetroVietnam Gas City Investment and Deverlopment Joint Stock Company | 227.8 | 287.9 | 3.9 | 164.6 | 2.40% | 1.73% | 1.37% | 0.38 | -3.61% | 109.71% | |
| QNW | Quang Ngai Water Supply Sewerage and Construction Joint Stock Company | 251.4 | 74.8 | 3.7 | 221.7 | 1.65% | 1.46% | 4.90% | 0.13 | 11.91% | -56.94% | |
| TQW | Tuyen Quang Water Supply and Sewerage Joint Stock Company | 138.7 | 64.5 | 2.9 | 92.3 | 3.19% | 2.12% | 4.57% | 0.50 | 3.93% | 33.85% | |
| NVP | Vinh Phuc Water Supply Joint Stock Company | 197.0 | 85.3 | 2.1 | 130.1 | 1.59% | 1.05% | 2.43% | 0.51 | 7.23% | 4.41% | |
| DWC | Daklak Water Supply Joint Stock Company | 784.7 | 169.6 | 1.6 | 311.2 | 0.53% | 0.21% | 0.97% | 1.52 | β | β | |
| GCB | PETEC Binh Dinh Joint Stock Company | 88.0 | 418.1 | 1.0 | 61.4 | 1.68% | 1.17% | 0.25% | 0.43 | -38.08% | -75.09% | |
| NAW | Nghe An Water Supply Joint Stock Company | 798.1 | 254.0 | 0.70 | 374.7 | 0.19% | 0.09% | 0.28% | 1.13 | 0.02% | -8.42% | |
| TDG | TDG Global Investment Joint Stock Company | 444.0 | 802.6 | 0.56 | 198.6 | 0.28% | 0.13% | 0.07% | 1.24 | -5.15% | -84.52% | |
| PVG | Petro Vietnam LPG Joint Stock Company | 1,550.8 | 3,458.0 | 0.51 | 481.3 | 0.11% | 0.03% | 0.01% | 2.22 | -0.65% | 147.17% | |
| POV | Vung Ang Petroleum Joint Stock Company | 275.8 | 1,153.4 | 0.29 | 159.4 | 0.18% | 0.10% | 0.02% | 0.73 | -44.74% | -97.67% | |
| VMG | Vung Tau Petroleum Trading and Services Joint Stock Company | 120.9 | 280.5 | 0.16 | 34.1 | 0.47% | 0.13% | 0.06% | 2.55 | -23.17% | -75.91% | |
| POB | Petrovietnam Oil Hung Yen Joint Stock Company | 133.0 | 547.6 | -0.73 | 109.2 | -0.67% | -0.55% | -0.13% | 0.22 | -33.81% | -128.92% | |
| TTE | Truong Thinh Energy Investment Joint Stock Company | 945.3 | 112.9 | -32.7 | 270.6 | -12.09% | -3.46% | -28.97% | 2.49 | -36.80% | -378.28% | |
| SMA | Saigon Machinery Spare Parts Joint Stock Company | 435.8 | 73.7 | -37.8 | 166.6 | -22.69% | -8.67% | -51.28% | 1.62 | -41.77% | -360.85% | |
| PND | PetroVietnam Oil Nam Dinh Joint Stock Company | 150.9 | 913.2 | -45.6 | 26.7 | -170.65% | -30.20% | -4.99% | 4.65 | -41.82% | -27771.02% | |
| PEG | PETEC Trading and Investment Corporation | 1,352.4 | 2,424.1 | -102.1 | 683.7 | -14.94% | -7.55% | -4.21% | 0.98 | -41.67% | -3835.81% | |
| SII | Saigon Water Infrastructure Corporation | 2,456.6 | 197.3 | -111.0 | 1,457.4 | -7.62% | -4.52% | -56.27% | 0.69 | 9.16% | -440.62% | |
| DMS | DMC - Southern Petroleum Chemicals Join Stock Company | β | β | β | β | β | β | β | β | β | β | |
| DTE | Dai Truong Thanh Holdings Energy Investment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| BGE | BCG Energy Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| BWA | Bao Loc Supply Sewerage and Constructon Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| PPT | Petro Times Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| HIO | Helio Energy Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| MTG | MT Gas Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| HFC | HFC Petrol Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| VWS | Vietnam Water, Sanitation and Environment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| PJS | Phu Hoa Tan Water Supply Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TBW | Thai Binh Clean Water Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| PTH | Ha Tay Petrolimex Transportation and Service JSC | β | β | β | β | β | β | β | β | β | β | |
| TAW | Trung An Water Supply Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TOTAL/AVG | 141 companies | 474,235 | 314,437 | 29,217 | 238,000 | avg: 8.52 | avg: 6.04 | avg: 13.51 | avg: 0.96 | avg: -1.08 | avg: -240.85 |
«
Page 3 / 3