MARKET DATA

1548 companies (công ty) — 2016

Total Revenue
Tổng doanh thu
2,673,177
Total Net Profit
Tổng LNST
190,806
Total Assets
Tổng tài sản
9,019,628
Avg ROE
9.0%
Companies
1548
1411/1548 (91%)
Industries
19
INDUSTRY BREAKDOWN
EXPORT
Industry # Revenue Net Profit Assets ROE % Margin % DL
Construction & Materials Xây dựng và Vật liệu 319 266,520 14,841 407,739 4.0 -3.3 XLS
Industrial Goods & Services Hàng & Dịch vụ Công nghiệp 248 161,904 16,745 257,845 12.3 7.2 XLS
Food & Beverage Thực phẩm và đồ uống 146 334,890 27,742 390,583 9.2 1.4 XLS
Utilities Điện, nước & xăng dầu khí đốt 141 266,880 19,002 491,306 10.7 12.4 XLS
Real Estate Bất động sản 124 157,228 19,560 596,535 5.8 36.0 XLS
Basic Resources Tài nguyên Cơ bản 103 206,013 13,826 199,104 6.5 -9.4 XLS
Personal & Household Goods Hàng cá nhân & Gia dụng 75 95,618 4,543.0 78,261 27.5 0.4 XLS
Chemicals Hóa chất 72 90,525 6,189.8 156,607 10.0 6.5 XLS
Health Care Y tế 61 58,055 2,637.2 48,340 11.5 4.6 XLS
Financial Services Dịch vụ tài chính 49 13,562 2,029.0 93,644 0.5 -33.7 XLS
Travel & Leisure Du lịch và Giải trí 47 124,362 5,736.7 164,795 11.7 1.4 XLS
Media Truyền thông 32 10,799 989.5 9,071.6 14.8 8.8 XLS
Banks Ngân hàng 27 343,821 37,546 5,628,149 7.0 7.9 XLS
Technology Công nghệ Thông tin 27 60,835 3,246.7 48,440 6.5 -11.1 XLS
Retail Bán lẻ 26 101,704 2,666.4 43,810 2.3 1.5 XLS
Automobiles & Parts Ô tô và phụ tùng 18 37,641 1,695.8 27,707 13.5 1.9 XLS
Insurance Bảo hiểm 13 44,962 2,846.9 126,612 8.2 6.4 XLS
Oil & Gas Dầu khí 12 267,328 11,259 193,600 6.7 -74.7 XLS
Telecommunications Viễn thông 8 30,533 -2,296.7 57,479 12.0 3.1 XLS
ALL COMPANIES
Ticker Company Industry Total Assets Revenue Net Profit After Tax ROE (%) ROA (%) Net Margin (%)
VNM Vietnam Dairy Products Joint Stock Company Food & Beverage 29,378,656,325 46,965,003,102 9,363,829,777 41.79% 31.87% 19.94%
GAS PetroVietnam Gas Joint Stock Corporation Utilities 56,753,853,518 59,326,379,872 7,172,409,730 17.56% 12.64% 12.09%
VCB Joint Stock Commercial Bank For Foreign Trade Of Vietnam Banks 787,935,088,000 37,718,211,000 6,895,047,000 14.32% 0.88% 18.28%
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade Banks 948,567,505,000 52,889,585,000 6,765,211,000 11.22% 0.71% 12.79%
HPG Hoa Phat Group Joint Stock Company Basic Resources 33,226,552,318 33,884,892,008 6,606,202,727 33.28% 19.88% 19.50%
BID Joint Stock Commercial Bank for Investment and Development of Vietnam Banks 1,006,377,748,000 62,559,236,000 6,193,545,000 14.04% 0.62% 9.90%
ACV Airports Corporation of Vietnam Industrial Goods & Services 46,941,751,366 14,709,557,213 5,290,087,751 21.74% 11.27% 35.96%
PLX Vietnam National Petroleum Group Oil & Gas 54,244,434,492 123,127,176,865 5,147,433,622 22.19% 9.49% 4.18%
SAB Saigon Beer - Alcohol - Beverage Corporation Food & Beverage 19,194,747,710 30,602,446,317 4,517,343,441 36.74% 23.53% 14.76%
VEA Vietnam Engine and Agricultural Machinery Corporation Industrial Goods & Services 20,376,003,740 6,324,910,533 4,492,067,109 33.75% 22.05% 71.02%
VIC VinGroup Joint Stock Company Real Estate 183,475,625,945 57,670,387,202 4,458,145,157 9.23% 2.43% 7.73%
BSR Binh Son Refining and Petrochemical Joint Stock Company Oil & Gas 63,181,382,123 73,686,068,981 4,435,734,601 13.49% 7.02% 6.02%
VPB Vietnam Prosperity Joint Stock Commercial Bank Banks 228,770,918,000 25,631,116,000 3,935,045,000 22.91% 1.72% 15.35%
MSN Masan Group Corporation Food & Beverage 73,039,038,000 45,100,176,000 3,772,497,000 18.57% 5.17% 8.36%
TCB Vietnam Technological And Commercial Joint Stock Bank Banks 235,363,136,000 15,736,077,000 3,148,846,000 16.08% 1.34% 20.01%
MBB Military Commercial Joint Stock Bank Banks 256,258,500,000 15,552,477,000 2,883,551,000 10.85% 1.13% 18.54%
GVR Viet Nam Rubber Group - Joint Stock Company Chemicals 69,802,562,338 15,576,068,392 2,796,603,372 6.19% 4.01% 17.95%
MCH Masan Consumer Corporation Food & Beverage 17,377,826,246 13,971,502,083 2,791,112,247 23.40% 16.06% 19.98%
FPT FPT Corporation Technology 29,833,261,814 40,447,137,929 2,575,690,845 22.50% 8.63% 6.37%
VJC VietJet Aviation Joint Stock Company Travel & Leisure 20,062,701,525 27,499,296,238 2,495,987,043 52.72% 12.44% 9.08%
VRE Vincom Retail Joint Stock Company Real Estate 34,299,149,757 6,385,888,582 2,439,647,515 9.88% 7.11% 38.20%
VHM Vinhomes Joint Stock Company Real Estate 37,520,745,782 11,217,376,096 2,207,299,125 23.12% 5.88% 19.68%
HVN Vietnam Airlines Joint Stock Company Travel & Leisure 96,480,327,706 70,571,488,323 2,105,237,095 12.96% 2.18% 2.98%
MML Masan MEATLife Corporation Food & Beverage 18,142,811,536 25,958,089,844 1,969,952,292 44.62% 10.86% 7.59%
HSG Hoa Sen Group Basic Resources 13,956,856,599 19,853,715,718 1,753,732,746 38.14% 12.57% 8.83%
NVL No Va Land Investment Group Corporation Real Estate 36,527,075,714 7,369,463,145 1,659,349,313 16.52% 4.54% 22.52%
MWG Mobile World Investment Corporation Retail 14,854,263,233 45,612,676,802 1,578,250,621 41.09% 10.62% 3.46%
POW PetroVietnam Power Corporation Utilities 69,732,218,595 28,211,770,378 1,517,444,972 5.66% 2.18% 5.38%
CTD Coteccons Construction Joint Stock Company Construction & Materials 11,740,871,191 20,782,721,034 1,422,143,919 22.81% 12.11% 6.84%
QNS Quang Ngai Sugar Joint Stock Company Food & Beverage 6,124,389,190 7,008,333,703 1,409,876,421 36.05% 23.02% 20.12%
ACB Asia Commercial Joint Stock Bank Banks 233,680,877,000 16,448,249,000 1,325,174,000 9.42% 0.57% 8.06%
KDC KIDO Group Corporation Food & Beverage 8,849,020,190 2,272,416,117 1,183,883,432 19.08% 13.38% 52.10%
REE Refrigeration Electrical Engineering Corporation Utilities 11,396,635,177 3,663,193,469 1,173,659,204 15.20% 10.30% 32.04%
BVH Bao Viet Holdings Insurance 72,996,452,508 19,878,856,298 1,164,948,927 8.51% 1.60% 5.86%
DPM Petrovietnam Fertilizer and Chemicals Corporation Chemicals 9,568,629,520 8,013,045,842 1,164,774,745 14.15% 12.17% 14.54%
NT2 PetroVietnam Power Nhon Trach 2 Joint Stock Company Utilities 12,979,914,064 7,983,298,417 1,085,508,354 22.12% 8.36% 13.60%
LPB Fortune Vietnam Joint Stock Commercial Bank Banks 141,865,255,000 8,907,851,000 1,062,786,000 12.76% 0.75% 11.93%
CII Ho Chi Minh City Infrastructure Investment Joint Stock Company Construction & Materials 10,141,186,306 1,233,178,181 998,510,930 23.24% 9.85% 80.97%
FOX FPT Telecom Telecommunications 8,528,157,826 6,693,694,162 976,862,693 32.02% 11.45% 14.59%
SSI SSI Securities Corporation Financial Services 14,006,830,389 2,445,729,992 944,664,236 11.95% 6.74% 38.63%
HDB Ho Chi Minh City Development Joint Stock Commercial Bank Banks 150,294,272,000 11,321,302,000 914,498,000 9.20% 0.61% 8.08%
SHB Saigon-Hanoi Commercial Joint Stock Bank Banks 240,752,689,000 14,568,653,000 913,061,000 6.90% 0.38% 6.27%
PVS PetroVietnam Technical Services Corporation Oil & Gas 25,541,109,827 18,682,080,523 909,744,442 7.74% 3.56% 4.87%
BCM Becamex Investment And Industrial Development Group Real Estate 57,246,331,875 7,499,242,419 885,807,738 6.79% 1.55% 11.81%
TVN Viet Nam Steel Corporation Basic Resources 14,751,567,943 18,085,215,506 834,623,456 10.98% 5.66% 4.61%
VIF Viet Nam Forestry Corporation Joint Stock Company Basic Resources 5,176,337,056 2,138,502,657 826,433,645 20.75% 15.97% 38.65%
HT1 VICEM Ha Tien Cement Joint Stock Company Construction & Materials 11,780,141,510 8,757,009,786 809,085,828 15.58% 6.87% 9.24%
BHN Hanoi Beer Alcohol and Beverage Joint Stock Corporation Food & Beverage 9,862,249,009 10,031,849,284 803,965,659 18.23% 8.15% 8.01%
VCG Viet Nam Construction And Import - Export Joint Stock Corporation Construction & Materials 22,845,352,420 8,548,444,822 712,625,244 9.53% 3.12% 8.34%
KBC Kinh Bac City Development Holding Corporation Real Estate 14,657,547,796 1,972,459,423 711,284,997 8.25% 4.85% 36.06%
DHG DHG Pharmaceutical Joint Stock Company Health Care 3,945,341,976 4,153,858,991 688,641,302 24.00% 17.45% 16.58%
VCS VICOSTONE Joint Stock Company Construction & Materials 3,337,930,764 3,211,964,848 675,981,718 46.71% 20.25% 21.05%
DXG Dat Xanh Group Joint Stock Company Real Estate 5,562,791,174 2,513,373,537 664,423,311 18.78% 11.94% 26.44%
DVN Vietnam Pharmaceutical Corporation (VINAPHARM) Health Care 6,308,017,402 6,122,122,113 661,836,317 29.23% 10.49% 10.81%
BMP Binh Minh Plastics Joint Stock Company Construction & Materials 2,891,075,298 3,678,351,053 627,404,483 27.31% 21.70% 17.06%
DCM PetroVietnam Ca Mau Fertilizer Corporation Chemicals 12,967,051,884 4,971,748,944 624,339,822 10.67% 4.81% 12.56%
VGC Viglacera Corporation - JSC Construction & Materials 12,989,462,128 8,145,841,780 620,705,791 14.21% 4.78% 7.62%
PHP Port of Hai Phong Joint Stock Company Industrial Goods & Services 5,128,654,860 2,401,885,380 598,557,464 15.67% 11.67% 24.92%
SJG Song Da Corporation Construction & Materials 31,901,046,424 9,970,629,543 586,109,112 7.49% 1.84% 5.88%
SNZ Sonadezi Corporation Construction & Materials 14,436,180,130 3,629,467,947 581,888,280 9.29% 4.03% 16.03%
GEX Gelex Group Joint Stock Company Industrial Goods & Services 8,785,145,866 7,409,353,475 579,495,217 17.69% 6.60% 7.82%
VGT Vietnam National Textile And Garment Group Personal & Household Goods 19,794,423,295 15,486,320,110 579,322,357 7.63% 2.93% 3.74%
PVI PVI Holdings Insurance 16,642,560,776 7,344,493,961 573,643,206 8.41% 3.45% 7.81%
HBC Hoa Binh Construction Group Joint Stock Company Construction & Materials 11,449,797,635 10,787,641,014 568,013,203 31.04% 4.96% 5.27%
VHC Vinh Hoan Corporation Food & Beverage 4,450,872,946 7,369,981,598 565,438,236 23.63% 12.70% 7.67%
TPB Tien Phong Commercial Joint Stock Bank Banks 106,311,115,000 5,173,686,000 565,211,000 9.95% 0.53% 10.92%
OIL PetroVietnam Oil Corporation Oil & Gas 21,301,744,940 39,296,933,388 565,067,197 5.46% 2.65% 1.44%
VIB Viet Nam International Commercial Joint Stock Bank Banks 104,516,957,000 5,291,791,000 561,732,000 6.43% 0.54% 10.62%
PPC Pha Lai Thermal Power Joint Stock Company Utilities 10,587,656,594 5,977,372,622 554,351,018 10.67% 5.24% 9.27%
VNZ VNG Group Joint Stock Company Media 3,507,764,866 3,023,172,627 543,466,435 18.86% 15.49% 17.98%
GDA Ton Dong A Corporation Basic Resources 4,082,297,250 5,970,058,412 522,187,190 40.40% 12.79% 8.75%
NKG Nam Kim Steel Joint Stock Company Basic Resources 6,390,221,996 8,941,615,170 517,769,619 32.76% 8.10% 5.79%
VVN Vietnam Industrial Construction Corporation Construction & Materials 6,552,355,247 5,134,712,329 506,864,383 540.04% 7.74% 9.87%
BAB Bac A Commercial Joint Stock Bank Banks 75,938,148,000 5,637,737,000 500,686,000 8.62% 0.66% 8.88%
DNH Da Nhim - Ham Thuan - Da Mi Hydro Power Joint Stock Company Utilities 7,960,232,746 1,391,912,399 495,658,566 9.20% 6.23% 35.61%
PVT PetroVietNam Transportation Corporation Industrial Goods & Services 9,070,352,325 6,734,322,493 483,465,800 11.16% 5.33% 7.18%
TCX Techcom Securities Joint Stock Company Financial Services 2,249,087,930 824,180,303 483,103,879 25.40% 21.48% 58.62%
ROS FLC FAROS Construction Joint Stock Company Construction & Materials 8,201,904,184 3,259,705,014 470,145,594 9.54% 5.73% 14.42%
TLH Tien Len Steel Corporation Joint - Stock Company Basic Resources 2,393,826,133 4,044,573,551 469,371,011 35.83% 19.61% 11.60%
IDC IDICO Corporation - JSC Real Estate 12,773,935,834 4,426,849,471 452,272,601 12.83% 3.54% 10.22%
DBC DABACO Group Food & Beverage 5,529,271,823 6,396,914,477 451,218,626 19.29% 8.16% 7.05%
PNJ Phu Nhuan Jewelry Joint Stock Company Personal & Household Goods 3,587,986,910 8,615,363,154 450,488,049 30.03% 12.56% 5.23%
GMD Gemadept Corporation Industrial Goods & Services 10,117,918,996 3,743,839,682 443,734,791 7.56% 4.39% 11.85%
DTK Vinacomin - Power Holding Corporation Utilities 26,654,427,416 8,756,073,289 429,254,133 6.58% 1.61% 4.90%
FIC FICO Corporation - JSC Construction & Materials 5,181,303,261 5,700,529,107 424,131,961 25.26% 8.19% 7.44%
DRC DaNang Rubber Joint Stock Company Automobiles & Parts 2,822,920,026 3,543,958,560 419,511,943 26.11% 14.86% 11.84%
PRT Binh Duong Producing and Trading Corporation Real Estate 5,895,744,054 2,201,840,143 419,167,231 18.46% 7.11% 19.04%
KDH Khang Dien House Trading and Investment Joint Stock Company Real Estate 7,936,911,538 3,938,432,166 405,356,052 9.22% 5.11% 10.29%
HUT Tasco Joint Stock Company Automobiles & Parts 9,319,852,662 2,960,463,016 403,927,897 15.95% 4.33% 13.64%
TCH Hoang Huy Investment Financial Services Joint Stock Company Real Estate 4,582,517,724 1,282,670,275 403,029,511 9.41% 8.79% 31.42%
VGG Viet Tien Garment Corporation Personal & Household Goods 3,832,596,387 7,530,685,649 398,002,340 30.26% 10.38% 5.29%
LGC CII Bridges and Roads Investment Joint Stock Company Construction & Materials 8,321,121,615 443,217,661 397,608,485 13.17% 4.78% 89.71%
NTP Tien Phong Plastic Joint Stock Company Construction & Materials 3,419,707,496 4,365,542,818 397,573,576 21.68% 11.63% 9.11%
MVN Vietnam Maritime Corporation Industrial Goods & Services 29,022,536,966 14,651,333,740 388,835,584 7.15% 1.34% 2.65%
NLG Nam Long Investment Corporation Real Estate 6,208,809,468 2,533,798,820 387,570,170 12.31% 6.24% 15.30%
OCB Orient Commercial Joint Stock Bank Banks 63,815,087,730 4,040,605,954 386,915,617 8.20% 0.61% 9.58%
GE2 Power Generation Joint Stock Corporation 2 Utilities 64,060,223,835 21,061,501,710 386,217,687 2.21% 0.60% 1.83%
VCF VinaCafé Bien Hoa Joint Stock Company Food & Beverage 3,140,259,827 3,393,920,990 380,948,745 17.72% 12.13% 11.22%
SMC SMC Trading Investment Joint Stock Company Basic Resources 4,650,719,581 9,446,841,234 368,472,585 49.07% 7.92% 3.90%
QTP Quang Ninh Thermal Power Joint Stock Company Utilities 15,459,303,143 8,738,013,765 366,619,827 12.76% 2.37% 4.20%
1 2 3 14 15 16 »