MARKET DATA

1548 companies (công ty) — 2021

Total Revenue
Tổng doanh thu
4,158,371
Total Net Profit
Tổng LNST
447,388
Total Assets
Tổng tài sản
16,476,550
Avg ROE
12.1%
Companies
1548
1485/1548 (96%)
Industries
19
INDUSTRY BREAKDOWN
EXPORT
Industry # Revenue Net Profit Assets ROE % Margin % DL
Construction & Materials Xây dựng và Vật liệu 319 267,675 15,851 579,242 7.0 -68.4 XLS
Industrial Goods & Services Hàng & Dịch vụ Công nghiệp 248 267,127 25,190 392,018 8.5 61.9 XLS
Food & Beverage Thực phẩm và đồ uống 146 491,903 43,468 532,935 71.5 -8.5 XLS
Utilities Điện, nước & xăng dầu khí đốt 141 329,920 32,384 495,510 11.2 15.5 XLS
Real Estate Bất động sản 124 361,593 61,478 1,464,417 5.5 59.0 XLS
Basic Resources Tài nguyên Cơ bản 103 530,049 51,586 442,194 11.5 6.8 XLS
Personal & Household Goods Hàng cá nhân & Gia dụng 75 119,997 6,999.3 107,590 7.7 3.3 XLS
Chemicals Hóa chất 72 156,080 17,767 199,156 8.4 8.9 XLS
Health Care Y tế 61 59,278 3,659.6 63,019 49.1 8.6 XLS
Financial Services Dịch vụ tài chính 49 66,264 22,422 367,305 14.4 37.0 XLS
Travel & Leisure Du lịch và Giải trí 47 47,773 -13,724 132,900 -141.9 -35.6 XLS
Media Truyền thông 32 18,256 584.5 23,911 9.6 22.4 XLS
Banks Ngân hàng 27 667,572 147,069 10,916,465 14.0 19.6 XLS
Technology Công nghệ Thông tin 27 54,104 6,133.4 82,784 6.5 1.6 XLS
Retail Bán lẻ 26 211,556 6,824.3 103,404 18.4 1.5 XLS
Automobiles & Parts Ô tô và phụ tùng 18 41,551 1,136.8 35,635 8.4 4.2 XLS
Insurance Bảo hiểm 13 79,051 5,243.2 249,990 12.8 8.3 XLS
Oil & Gas Dầu khí 12 353,915 11,567 211,974 7.0 2.9 XLS
Telecommunications Viễn thông 8 34,708 1,749.3 76,100 43.5 1.0 XLS
ALL COMPANIES
Ticker Company Industry Total Assets Revenue Net Profit After Tax ROE (%) ROA (%) Net Margin (%)
VHM Vinhomes Joint Stock Company Real Estate 230,516,471,000 84,985,606,000 38,948,478,000 29.64% 16.90% 45.83%
HPG Hoa Phat Group Joint Stock Company Basic Resources 178,236,422,358 150,865,359,967 34,520,954,931 38.03% 19.37% 22.88%
VCB Joint Stock Commercial Bank For Foreign Trade Of Vietnam Banks 1,414,986,259,000 70,621,957,000 22,016,833,000 20.16% 1.56% 31.18%
TCB Vietnam Technological And Commercial Joint Stock Bank Banks 568,728,950,000 35,503,251,000 18,415,382,000 19.79% 3.24% 51.87%
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade Banks 1,531,587,398,000 84,628,302,000 14,215,342,000 15.18% 0.93% 16.80%
MBB Military Commercial Joint Stock Bank Banks 607,140,419,000 38,464,932,000 13,221,437,000 21.16% 2.18% 34.37%
VPB Vietnam Prosperity Joint Stock Commercial Bank Banks 547,409,439,000 50,827,098,000 11,477,170,000 13.30% 2.10% 22.58%
BID Joint Stock Commercial Bank for Investment and Development of Vietnam Banks 1,761,695,792,000 101,007,908,000 10,841,271,000 12.56% 0.62% 10.73%
VNM Vietnam Dairy Products Joint Stock Company Food & Beverage 53,332,403,438 61,012,074,148 10,632,535,972 29.66% 19.94% 17.43%
MSN Masan Group Corporation Food & Beverage 126,093,471,000 89,791,619,000 10,101,381,000 23.86% 8.01% 11.25%
ACB Asia Commercial Joint Stock Bank Banks 527,769,944,000 33,713,810,000 9,602,746,000 21.39% 1.82% 28.48%
GAS PetroVietnam Gas Joint Stock Corporation Utilities 78,768,074,689 78,992,156,122 8,851,812,130 16.96% 11.24% 11.21%
BSR Binh Son Refining and Petrochemical Joint Stock Company Oil & Gas 66,795,662,729 101,114,077,420 6,683,539,852 17.79% 10.01% 6.61%
HDB Ho Chi Minh City Development Joint Stock Commercial Bank Banks 374,611,571,000 26,176,210,000 6,453,499,000 20.96% 1.72% 24.65%
VIB Viet Nam International Commercial Joint Stock Bank Banks 309,517,129,000 20,975,011,000 6,409,750,000 26.39% 2.07% 30.56%
VEA Vietnam Engine and Agricultural Machinery Corporation Industrial Goods & Services 25,005,525,079 4,023,489,581 5,792,240,682 24.46% 23.16% 143.96%
MCH Masan Consumer Corporation Food & Beverage 30,204,150,159 28,098,885,085 5,526,176,999 32.50% 18.30% 19.67%
FPT FPT Corporation Technology 53,697,940,896 35,671,052,234 5,349,301,099 24.98% 9.96% 15.00%
GVR Viet Nam Rubber Group - Joint Stock Company Chemicals 79,014,197,735 26,226,269,744 5,340,046,559 10.28% 6.76% 20.36%
SHB Saigon-Hanoi Commercial Joint Stock Bank Banks 506,604,328,000 35,606,329,000 5,007,161,000 14.09% 0.99% 14.06%
MWG Mobile World Investment Corporation Retail 62,971,404,815 124,141,525,690 4,901,426,674 24.05% 7.78% 3.95%
TPB Tien Phong Commercial Joint Stock Bank Banks 292,827,078,000 17,426,817,000 4,829,179,000 18.58% 1.65% 27.71%
OCB Orient Commercial Joint Stock Bank Banks 184,491,035,016 11,720,101,268 4,404,958,968 20.20% 2.39% 37.58%
HSG Hoa Sen Group Basic Resources 22,932,260,320 56,825,986,988 4,379,116,884 38.79% 19.10% 7.71%
MSB Vietnam Maritime Commercial Joint Stock Bank Banks 203,665,423,000 10,338,591,000 4,034,740,000 18.31% 1.98% 39.03%
SAB Saigon Beer - Alcohol - Beverage Corporation Food & Beverage 30,487,024,372 26,578,007,394 3,929,305,547 17.39% 12.89% 14.78%
NVL No Va Land Investment Group Corporation Real Estate 201,833,546,986 14,967,335,270 3,454,752,839 8.39% 1.71% 23.08%
STB SaiGon Thuong Tin Commercial Joint Stock Bank Banks 521,117,123,000 29,690,736,000 3,411,496,000 9.96% 0.65% 11.49%
MVN Vietnam Maritime Corporation Industrial Goods & Services 26,253,392,289 13,269,462,329 3,188,966,838 27.87% 12.15% 24.03%
PGV Power Generation Joint Stock Corporation 3 Utilities 67,957,198,719 37,757,423,719 3,178,918,482 18.26% 4.68% 8.42%
DPM Petrovietnam Fertilizer and Chemicals Corporation Chemicals 13,917,930,244 12,881,680,841 3,171,516,301 29.60% 22.79% 24.62%
PLX Vietnam National Petroleum Group Oil & Gas 64,791,240,989 169,105,701,481 3,123,734,180 11.05% 4.82% 1.85%
TCX Techcom Securities Joint Stock Company Financial Services 24,547,255,121 5,194,713,938 3,066,130,586 33.16% 12.49% 59.02%
LPB Fortune Vietnam Joint Stock Commercial Bank Banks 289,193,879,000 20,925,551,000 2,873,248,000 17.10% 0.99% 13.73%
GE2 Power Generation Joint Stock Corporation 2 Utilities 45,527,216,989 19,574,848,345 2,811,802,377 12.89% 6.18% 14.36%
SSI SSI Securities Corporation Financial Services 50,793,056,562 7,443,181,912 2,695,067,698 18.95% 5.31% 36.21%
SSB Southeast Asia Commercial Joint Stock Bank Banks 211,663,515,000 11,804,488,000 2,606,518,000 13.97% 1.23% 22.08%
DGC Ducgiang Chemicals Group Joint Stock Company Chemicals 8,520,393,116 9,550,582,124 2,513,776,234 39.70% 29.50% 26.32%
VND VNDIRECT Securities Corporation Financial Services 37,094,774,474 6,039,232,650 2,382,923,585 24.26% 6.42% 39.46%
NKG Nam Kim Steel Joint Stock Company Basic Resources 15,397,915,366 28,206,149,856 2,225,261,058 38.88% 14.45% 7.89%
REE Refrigeration Electrical Engineering Corporation Utilities 31,827,003,374 5,815,207,698 2,135,410,247 13.05% 6.71% 36.72%
POW PetroVietnam Power Corporation Utilities 52,976,917,957 24,560,949,330 2,052,153,151 6.59% 3.87% 8.36%
BVH Bao Viet Holdings Insurance 169,504,598,786 39,999,792,780 2,018,414,008 9.16% 1.19% 5.05%
FOX FPT Telecom Telecommunications 21,049,408,166 12,698,133,981 1,915,837,636 30.46% 9.10% 15.09%
PDR Phat Dat Real Estate Development Corporation Real Estate 20,551,878,970 3,620,224,206 1,860,606,786 22.84% 9.05% 51.39%
DCM PetroVietnam Ca Mau Fertilizer Corporation Chemicals 11,072,121,335 10,088,157,082 1,826,124,287 24.42% 16.49% 18.10%
VCS VICOSTONE Joint Stock Company Construction & Materials 6,892,913,568 7,108,211,834 1,772,059,864 36.36% 25.71% 24.93%
GEX Gelex Group Joint Stock Company Industrial Goods & Services 61,189,346,992 28,762,798,502 1,666,359,302 8.13% 2.72% 5.79%
DXG Dat Xanh Group Joint Stock Company Real Estate 28,254,061,055 10,131,420,687 1,595,056,305 11.92% 5.65% 15.74%
IPA I.P.A Investments Group Joint Stock Company Industrial Goods & Services 8,402,003,089 266,910,235 1,593,952,733 42.69% 18.97% 597.19%
ABB An Binh Commercial Joint Stock Bank Banks 120,936,804,000 6,467,259,000 1,559,978,000 13.30% 1.29% 24.12%
BCM Becamex Investment And Industrial Development Group Real Estate 48,998,420,779 7,117,479,718 1,503,686,614 8.79% 3.07% 21.13%
VCI Vietcap Securities Joint Stock Company Financial Services 16,636,264,947 3,707,068,724 1,498,718,375 22.91% 9.01% 40.43%
SNZ Sonadezi Corporation Construction & Materials 21,978,377,327 5,187,428,888 1,497,633,669 16.15% 6.81% 28.87%
NLG Nam Long Investment Corporation Real Estate 23,617,637,858 5,205,519,499 1,477,958,903 10.93% 6.26% 28.39%
NAB Nam A Commercial Joint Stock Bank Banks 153,237,506,000 11,054,339,000 1,434,363,000 17.87% 0.94% 12.98%
SHS Sai Gon - Ha Noi Securities Joint Stock Company Financial Services 10,910,883,600 2,895,317,648 1,396,285,501 23.06% 12.80% 48.23%
DNH Da Nhim - Ham Thuan - Da Mi Hydro Power Joint Stock Company Utilities 8,958,686,801 2,475,118,748 1,373,151,656 21.10% 15.33% 55.48%
KBC Kinh Bac City Development Holding Corporation Real Estate 31,001,842,593 4,245,981,967 1,351,696,554 8.16% 4.36% 31.83%
HDG Ha Do Joint Stock Company Real Estate 15,891,543,990 3,778,411,800 1,343,673,059 24.93% 8.46% 35.56%
VGT Vietnam National Textile And Garment Group Personal & Household Goods 20,345,823,459 16,032,921,424 1,323,913,301 14.34% 6.51% 8.26%
VRE Vincom Retail Joint Stock Company Real Estate 37,873,488,000 5,891,141,000 1,315,013,000 4.29% 3.47% 22.32%
VGC Viglacera Corporation - JSC Construction & Materials 21,997,051,223 11,211,146,418 1,279,076,877 15.31% 5.81% 11.41%
MML Masan MEATLife Corporation Food & Beverage 11,871,026,028 19,794,990,050 1,253,652,359 21.80% 10.56% 6.33%
QNS Quang Ngai Sugar Joint Stock Company Food & Beverage 9,875,750,270 7,374,456,066 1,253,564,178 17.67% 12.69% 17.00%
GDA Ton Dong A Corporation Basic Resources 12,648,113,969 25,301,792,525 1,209,808,221 35.05% 9.57% 4.78%
KDH Khang Dien House Trading and Investment Joint Stock Company Real Estate 14,372,699,213 3,746,129,199 1,204,548,860 11.78% 8.38% 32.15%
THD Thaiholdings Joint Stock Company Real Estate 10,572,005,779 8,479,606,260 1,156,542,973 18.28% 10.94% 13.64%
HCM Ho Chi Minh City Securities Corporation Financial Services 24,369,103,141 4,460,112,838 1,147,062,381 15.66% 4.71% 25.72%
VHC Vinh Hoan Corporation Food & Beverage 8,737,627,022 9,060,328,594 1,106,553,958 18.81% 12.66% 12.21%
KSV Vinacomin - Minerals Holding Corporation Basic Resources 11,435,249,864 7,991,138,595 1,084,395,155 32.66% 9.48% 13.57%
PNJ Phu Nhuan Jewelry Joint Stock Company Personal & Household Goods 10,619,016,547 19,735,646,137 1,029,042,166 17.11% 9.69% 5.21%
BCG Bamboo Capital Group Joint Stock Company Financial Services 37,689,325,906 2,618,253,996 1,000,342,632 11.98% 2.65% 38.21%
DIG Development Investment Construction Joint Stock Corporation Real Estate 16,846,904,641 2,585,736,269 989,941,273 12.90% 5.88% 38.28%
EIB Vietnam Export Import Commercial Joint Stock Bank Banks 165,831,996,000 10,084,491,000 965,437,000 5.43% 0.58% 9.57%
SIP Saigon VRG Investment Corporation Real Estate 17,817,257,498 5,581,404,875 908,542,316 27.55% 5.10% 16.28%
DTK Vinacomin - Power Holding Corporation Utilities 18,772,708,004 13,059,307,163 907,270,809 11.66% 4.83% 6.95%
SMC SMC Trading Investment Joint Stock Company Basic Resources 9,005,778,911 21,318,535,820 901,050,511 37.25% 10.01% 4.23%
SGP Sai Gon Port Joint Stock Company Industrial Goods & Services 5,437,629,621 1,371,467,020 888,621,403 34.66% 16.34% 64.79%
TVN Viet Nam Steel Corporation Basic Resources 27,413,247,392 40,857,130,709 877,732,950 8.06% 3.20% 2.15%
DXS Dat Xanh Real Estate Services Joint Stock Company Real Estate 15,147,811,228 4,370,953,925 873,462,410 11.25% 5.77% 19.98%
PVI PVI Holdings Insurance 24,282,101,330 9,327,028,873 870,629,591 11.11% 3.59% 9.33%
FTS FPT Securities Joint Stock Company Financial Services 9,455,959,420 1,383,479,261 845,975,043 28.36% 8.95% 61.15%
PVT PetroVietNam Transportation Corporation Industrial Goods & Services 12,493,219,802 7,460,234,126 834,514,740 11.98% 6.68% 11.19%
DBC DABACO Group Food & Beverage 10,862,554,292 10,961,929,700 829,557,934 17.70% 7.64% 7.57%
IDP LOF International Dairy Products Joint Stock Company Food & Beverage 2,965,969,623 4,902,888,220 822,810,327 62.30% 27.74% 16.78%
SBT Thanh Thanh Cong - Bien Hoa Joint Stock Company Food & Beverage 23,499,947,456 16,691,564,589 804,173,720 8.52% 3.42% 4.82%
VCK VPS Securities Joint Stock Company Financial Services 26,856,861,040 9,518,118,459 797,116,822 10.19% 2.97% 8.37%
ACV Airports Corporation of Vietnam Industrial Goods & Services 54,979,483,924 4,774,331,115 789,599,471 2.10% 1.44% 16.54%
DHG DHG Pharmaceutical Joint Stock Company Health Care 4,617,666,193 4,522,014,622 776,284,794 20.47% 16.81% 17.17%
OIL PetroVietnam Oil Corporation Oil & Gas 27,197,563,887 57,848,309,274 772,863,367 6.91% 2.84% 1.34%
KLB Kien Long Commercial Joint Stock Bank Banks 83,822,488,000 5,449,139,000 770,273,000 16.46% 0.92% 14.14%
PC1 PC1 Group Joint Stock Company Construction & Materials 18,687,035,418 9,828,463,180 764,289,967 12.17% 4.09% 7.78%
BWE Binh Duong Water - Environment Corporation - Joint Stock Company Utilities 9,073,853,966 3,135,285,986 755,142,495 19.24% 8.32% 24.09%
VIX VIX Securities Joint Stock Company Financial Services 4,729,585,356 1,569,548,467 735,746,991 19.56% 15.56% 46.88%
BAB Bac A Commercial Joint Stock Bank Banks 119,791,806,000 9,458,828,000 726,339,000 8.02% 0.61% 7.68%
GMD Gemadept Corporation Industrial Goods & Services 10,731,211,063 3,206,290,165 720,561,816 10.23% 6.71% 22.47%
ASM Sao Mai Group Corporation Food & Beverage 18,169,113,930 11,465,148,423 703,887,619 9.29% 3.87% 6.14%
PHP Port of Hai Phong Joint Stock Company Industrial Goods & Services 6,102,500,112 2,284,630,005 696,445,055 13.94% 11.41% 30.48%
AIG AIG Asia Ingredients Corporation Food & Beverage 7,247,107,871 9,707,046,826 689,359,628 16.68% 9.51% 7.10%
1 2 3 14 15 16 »