MARKET DATA

1548 companies (công ty) — 2024

Total Revenue
Tổng doanh thu
5,399,349
Total Net Profit
Tổng LNST
540,040
Total Assets
Tổng tài sản
24,710,128
Avg ROE
6.2%
Companies
1548
1500/1548 (97%)
Industries
19
INDUSTRY BREAKDOWN
EXPORT
Industry # Revenue Net Profit Assets ROE % Margin % DL
Construction & Materials Xây dựng và Vật liệu 319 315,306 17,389 678,517 3.9 109.8 XLS
Industrial Goods & Services Hàng & Dịch vụ Công nghiệp 248 318,303 41,801 454,358 9.2 3.6 XLS
Food & Beverage Thực phẩm và đồ uống 146 537,643 40,971 619,164 9.0 -13.1 XLS
Utilities Điện, nước & xăng dầu khí đốt 141 395,652 25,118 494,241 10.8 16.3 XLS
Real Estate Bất động sản 124 423,372 60,146 2,475,377 -0.3 68.3 XLS
Basic Resources Tài nguyên Cơ bản 103 546,095 15,720 486,506 5.4 49.1 XLS
Personal & Household Goods Hàng cá nhân & Gia dụng 75 155,316 7,326.2 127,300 -3.3 -16.2 XLS
Chemicals Hóa chất 72 161,695 14,533 217,826 6.1 2.6 XLS
Health Care Y tế 61 56,706 4,225.5 73,499 8.7 6.2 XLS
Financial Services Dịch vụ tài chính 49 74,175 21,985 581,754 5.4 -39.6 XLS
Travel & Leisure Du lịch và Giải trí 47 210,474 13,134 257,929 10.5 1.4 XLS
Media Truyền thông 32 23,120 -676.8 27,598 6.0 -490.6 XLS
Banks Ngân hàng 27 1,016,539 238,378 17,192,567 10.3 12.6 XLS
Technology Công nghệ Thông tin 27 85,884 10,245 105,520 3.7 -9.1 XLS
Retail Bán lẻ 26 251,925 5,968.7 123,186 11.7 63.2 XLS
Automobiles & Parts Ô tô và phụ tùng 18 92,495 1,326.5 65,837 -1.5 -34.2 XLS
Insurance Bảo hiểm 13 103,079 5,500.7 358,686 9.8 5.8 XLS
Oil & Gas Dầu khí 12 576,225 6,809.9 280,901 8.0 3.3 XLS
Telecommunications Viễn thông 8 55,345 10,140 89,362 12.7 9.2 XLS
ALL COMPANIES
Ticker Company Industry Total Assets Revenue Net Profit After Tax ROE (%) ROA (%) Net Margin (%)
VHM Vinhomes Joint Stock Company Real Estate 564,209,360,000 102,323,186,000 35,072,686,000 15.89% 6.22% 34.28%
VCB Joint Stock Commercial Bank For Foreign Trade Of Vietnam Banks 2,085,873,522,000 93,654,841,000 33,853,117,000 17.25% 1.62% 36.15%
BID Joint Stock Commercial Bank for Investment and Development of Vietnam Banks 2,760,791,854,000 138,288,411,000 25,604,037,000 17.67% 0.93% 18.51%
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade Banks 2,385,387,732,000 124,460,685,000 25,482,567,000 17.16% 1.07% 20.47%
MBB Military Commercial Joint Stock Bank Banks 1,128,801,062,000 69,061,893,000 22,951,264,000 19.61% 2.03% 33.23%
TCB Vietnam Technological And Commercial Joint Stock Bank Banks 978,798,549,000 60,089,462,000 21,760,104,000 14.71% 2.22% 36.21%
ACB Asia Commercial Joint Stock Bank Banks 864,005,703,000 50,902,749,000 16,789,768,000 20.12% 1.94% 32.98%
VPB Vietnam Prosperity Joint Stock Commercial Bank Banks 923,847,637,000 81,033,640,000 15,986,826,000 10.86% 1.73% 19.73%
HDB Ho Chi Minh City Development Joint Stock Commercial Bank Banks 697,366,458,000 57,995,528,000 13,247,648,000 23.38% 1.90% 22.84%
HPG Hoa Phat Group Joint Stock Company Basic Resources 224,489,707,554 140,561,387,449 12,020,023,621 10.48% 5.35% 8.55%
ACV Airports Corporation of Vietnam Industrial Goods & Services 77,281,952,866 22,700,675,019 11,676,570,658 19.45% 15.11% 51.44%
GAS PetroVietnam Gas Joint Stock Corporation Utilities 81,854,881,408 103,603,614,927 10,590,120,586 17.20% 12.94% 10.22%
STB SaiGon Thuong Tin Commercial Joint Stock Bank Banks 748,094,546,000 49,988,721,000 10,087,495,000 18.35% 1.35% 20.18%
LPB Fortune Vietnam Joint Stock Commercial Bank Banks 508,330,398,000 34,137,034,000 9,720,900,000 22.43% 1.91% 28.48%
VNM Vietnam Dairy Products Joint Stock Company Food & Beverage 55,049,061,537 61,823,889,922 9,452,892,990 26.13% 17.17% 15.29%
FPT FPT Corporation Technology 71,999,995,679 62,962,652,135 9,427,422,530 26.39% 13.09% 14.97%
SHB Saigon-Hanoi Commercial Joint Stock Bank Banks 747,478,069,000 50,487,346,000 9,321,949,000 16.05% 1.25% 18.46%
HVN Vietnam Airlines Joint Stock Company Travel & Leisure 58,186,613,863 106,911,815,324 7,957,562,758 -85.16% 13.68% 7.44%
MCH Masan Consumer Corporation Food & Beverage 27,899,960,446 31,155,474,119 7,920,537,531 69.92% 28.39% 25.42%
VEA Vietnam Engine and Agricultural Machinery Corporation Industrial Goods & Services 27,543,175,157 4,115,440,223 7,431,722,503 28.31% 26.98% 180.58%
VIB Viet Nam International Commercial Joint Stock Bank Banks 493,158,370,000 32,442,938,000 7,204,470,000 17.21% 1.46% 22.21%
VGI Viettel Global Investment Joint Stock Company Telecommunications 63,438,713,442 35,367,654,090 7,173,049,458 20.02% 11.31% 20.28%
TPB Tien Phong Commercial Joint Stock Bank Banks 418,028,391,000 25,948,638,000 6,071,634,000 16.15% 1.45% 23.40%
MSB Vietnam Maritime Commercial Joint Stock Bank Banks 320,148,089,000 18,681,257,000 5,519,377,000 14.99% 1.72% 29.54%
VIC VinGroup Joint Stock Company Real Estate 836,603,903,000 189,090,599,000 5,276,058,000 3.43% 0.63% 2.79%
GVR Viet Nam Rubber Group - Joint Stock Company Chemicals 83,383,682,512 26,267,016,733 4,826,666,027 8.27% 5.79% 18.38%
SSB Southeast Asia Commercial Joint Stock Bank Banks 325,698,848,000 20,716,605,000 4,816,026,000 13.76% 1.48% 23.25%
SAB Saigon Beer - Alcohol - Beverage Corporation Food & Beverage 33,439,406,365 32,164,260,254 4,494,773,427 18.39% 13.44% 13.97%
MSN Masan Group Corporation Food & Beverage 147,584,718,000 83,456,446,000 4,272,384,000 10.48% 2.89% 5.12%
VRE Vincom Retail Joint Stock Company Real Estate 55,226,155,000 8,939,117,000 4,095,780,000 9.77% 7.42% 45.82%
TCX Techcom Securities Joint Stock Company Financial Services 53,244,133,820 7,615,253,241 3,849,694,924 14.64% 7.23% 50.55%
MWG Mobile World Investment Corporation Retail 70,437,775,722 135,225,101,299 3,733,288,229 13.28% 5.30% 2.76%
NAB Nam A Commercial Joint Stock Bank Banks 245,128,983,000 17,411,707,000 3,607,093,000 18.70% 1.47% 20.72%
EIB Vietnam Export Import Commercial Joint Stock Bank Banks 239,767,994,000 13,234,075,000 3,326,804,000 13.25% 1.39% 25.14%
OCB Orient Commercial Joint Stock Bank Banks 276,486,854,526 17,954,213,013 3,173,423,227 10.02% 1.15% 17.68%
PLX Vietnam National Petroleum Group Oil & Gas 81,274,634,873 284,124,014,890 3,161,151,941 10.79% 3.89% 1.11%
DGC Ducgiang Chemicals Group Joint Stock Company Chemicals 15,821,258,624 9,870,655,430 3,107,401,820 22.68% 19.64% 31.48%
FOX FPT Telecom Telecommunications 23,768,325,326 17,617,660,997 2,861,086,104 26.87% 12.04% 16.24%
SSI SSI Securities Corporation Financial Services 73,507,302,560 8,529,279,575 2,845,109,033 10.61% 3.87% 33.36%
GEX Gelex Group Joint Stock Company Industrial Goods & Services 53,782,318,219 34,060,209,910 2,669,330,469 11.48% 4.96% 7.84%
MVN Vietnam Maritime Corporation Industrial Goods & Services 30,424,970,633 16,969,719,071 2,629,828,754 15.10% 8.64% 15.50%
VPL Vinpearl Joint Stock Company Travel & Leisure 76,483,141,000 14,388,176,000 2,550,034,000 8.10% 3.33% 17.72%
VCK VPS Securities Joint Stock Company Financial Services 30,367,897,671 6,466,321,679 2,518,762,412 22.17% 8.29% 38.95%
REE Refrigeration Electrical Engineering Corporation Utilities 36,362,339,884 8,394,604,176 2,396,000,255 10.67% 6.59% 28.54%
BCM Becamex Investment And Industrial Development Group Real Estate 58,780,757,768 5,313,486,976 2,395,046,491 11.58% 4.07% 45.07%
IDC IDICO Corporation - JSC Real Estate 18,800,160,506 8,846,468,727 2,392,353,526 33.19% 12.73% 27.04%
QNS Quang Ngai Sugar Joint Stock Company Food & Beverage 13,808,488,062 10,315,835,018 2,376,694,253 23.76% 17.21% 23.04%
BVH Bao Viet Holdings Insurance 251,286,326,838 42,669,681,560 2,194,168,603 9.31% 0.87% 5.14%
PNJ Phu Nhuan Jewelry Joint Stock Company Personal & Household Goods 17,207,730,778 38,232,401,184 2,112,916,283 18.77% 12.28% 5.53%
GMD Gemadept Corporation Industrial Goods & Services 17,997,853,313 4,832,024,799 1,923,583,483 13.97% 10.69% 39.81%
VND VNDIRECT Securities Corporation Financial Services 44,294,776,672 5,324,944,465 1,718,425,030 8.72% 3.88% 32.27%
GEE GELEX Electricity Joint Stock Company Industrial Goods & Services 12,903,267,306 21,351,265,987 1,714,575,846 24.66% 13.29% 8.03%
SNZ Sonadezi Corporation Construction & Materials 21,104,200,133 5,873,085,755 1,619,396,120 14.84% 7.67% 27.57%
PVT PetroVietNam Transportation Corporation Industrial Goods & Services 19,858,153,053 11,732,148,062 1,469,628,361 14.15% 7.40% 12.53%
DCM PetroVietnam Ca Mau Fertilizer Corporation Chemicals 15,728,847,338 13,942,548,247 1,428,006,581 14.03% 9.08% 10.24%
VJC VietJet Aviation Joint Stock Company Travel & Leisure 99,315,254,785 72,045,286,344 1,404,003,393 8.20% 1.41% 1.95%
NLG Nam Long Investment Corporation Real Estate 30,318,114,011 7,196,050,482 1,387,388,525 9.52% 4.58% 19.28%
TCH Hoang Huy Investment Financial Services Joint Stock Company Real Estate 15,348,641,512 5,427,392,898 1,382,828,902 10.42% 9.01% 25.48%
VHC Vinh Hoan Corporation Food & Beverage 12,234,180,222 12,567,803,303 1,302,647,623 14.48% 10.65% 10.36%
SIP Saigon VRG Investment Corporation Real Estate 25,052,880,615 7,804,642,332 1,278,834,016 26.27% 5.10% 16.39%
PVS PetroVietnam Technical Services Corporation Oil & Gas 34,076,808,359 23,772,356,343 1,254,654,271 8.51% 3.68% 5.28%
KSV Vinacomin - Minerals Holding Corporation Basic Resources 9,613,760,378 13,287,858,458 1,219,272,890 30.40% 12.68% 9.18%
POW PetroVietnam Power Corporation Utilities 79,915,032,730 30,305,634,269 1,211,341,955 3.49% 1.52% 4.00%
VGC Viglacera Corporation - JSC Construction & Materials 24,827,418,928 12,051,482,640 1,187,618,593 11.93% 4.78% 9.85%
PAN The PAN Group Joint Stock Company Food & Beverage 23,840,652,907 16,757,498,727 1,167,068,107 13.17% 4.90% 6.96%
VCG Viet Nam Construction And Import - Export Joint Stock Corporation Construction & Materials 29,440,638,023 12,870,215,464 1,108,393,558 9.97% 3.76% 8.61%
GEL GELEX Infrastructure Joint Stock Company Construction & Materials 35,575,805,256 12,857,778,342 1,098,751,887 6.58% 3.09% 8.55%
HAG Hoang Anh Gia Lai Joint Stock Company Food & Beverage 22,280,815,839 5,894,531,814 1,060,121,821 11.37% 4.76% 17.98%
HCM Ho Chi Minh City Securities Corporation Financial Services 31,339,637,399 4,276,240,392 1,039,655,044 9.95% 3.32% 24.31%
HPA Hoa Phat Agriculture Development Joint Stock Company Food & Beverage 4,676,230,710 7,083,824,824 1,030,854,385 31.82% 22.04% 14.55%
SHS Sai Gon - Ha Noi Securities Joint Stock Company Financial Services 14,027,689,765 1,991,305,549 1,015,614,429 9.06% 7.24% 51.00%
BAB Bac A Commercial Joint Stock Bank Banks 165,486,693,000 11,812,113,000 1,011,255,000 8.58% 0.61% 8.56%
BMP Binh Minh Plastics Joint Stock Company Construction & Materials 3,200,494,976 4,678,619,414 990,761,729 36.67% 30.96% 21.18%
VPX VPBank Securities JSC Financial Services 26,713,926,794 2,482,994,167 975,680,399 5.61% 3.65% 39.29%
PHP Port of Hai Phong Joint Stock Company Industrial Goods & Services 8,493,639,469 2,595,479,044 975,117,195 15.33% 11.48% 37.57%
HBC Hoa Binh Construction Group Joint Stock Company Construction & Materials 15,411,757,819 6,425,200,748 962,962,483 55.09% 6.25% 14.99%
VEF Vietnam Exhibition Fair Centre Joint Stock Company Real Estate 105,107,077,000 4,636,000 942,157,000 23.45% 0.90% 20322.63%
VCI Vietcap Securities Joint Stock Company Financial Services 26,592,124,479 3,695,525,335 910,692,113 7.04% 3.42% 24.64%
DNH Da Nhim - Ham Thuan - Da Mi Hydro Power Joint Stock Company Utilities 7,477,760,666 2,080,599,353 906,273,586 17.21% 12.12% 43.56%
VBB Vietnam Thuong Tin Commercial Joint Stock Bank Banks 162,855,332,000 9,721,857,000 900,925,000 10.35% 0.55% 9.27%
PVI PVI Holdings Insurance 31,795,022,876 19,109,401,509 891,262,923 10.88% 2.80% 4.66%
KLB Kien Long Commercial Joint Stock Bank Banks 92,176,268,000 7,111,246,000 887,494,000 13.44% 0.96% 12.48%
SBT Thanh Thanh Cong - Bien Hoa Joint Stock Company Food & Beverage 33,959,461,159 30,043,509,412 876,674,434 8.31% 2.58% 2.92%
IDP LOF International Dairy Products Joint Stock Company Food & Beverage 6,945,179,364 7,774,453,293 875,301,760 25.57% 12.60% 11.26%
VAB Vietnam-Asia Commercial Joint Stock Bank Banks 119,832,036,693 7,289,559,255 867,024,902 9.79% 0.72% 11.89%
SJG Song Da Corporation Construction & Materials 22,258,539,467 5,532,197,540 855,720,656 9.39% 3.84% 15.47%
BCG Bamboo Capital Group Joint Stock Company Financial Services 46,522,627,426 4,731,106,990 844,797,961 3.95% 1.82% 17.86%
AIG AIG Asia Ingredients Corporation Food & Beverage 10,542,803,781 12,425,473,708 836,289,733 13.91% 7.93% 6.73%
SSH Sunshine Homes Development Joint Stock Company Real Estate 14,394,873,022 2,933,922,873 817,069,411 12.53% 5.68% 27.85%
VCS VICOSTONE Joint Stock Company Construction & Materials 6,466,972,011 4,345,179,878 807,122,190 15.80% 12.48% 18.58%
KDH Khang Dien House Trading and Investment Joint Stock Company Real Estate 30,757,719,910 3,295,129,859 803,639,057 4.13% 2.61% 24.39%
HAH Hai An Transport and Stevedoring Joint Stock Company Industrial Goods & Services 7,289,524,569 3,992,094,957 800,226,211 20.15% 10.98% 20.05%
LGC CII Bridges and Roads Investment Joint Stock Company Construction & Materials 23,463,511,747 2,606,007,502 791,644,172 13.93% 3.37% 30.38%
DHG DHG Pharmaceutical Joint Stock Company Health Care 5,959,243,276 5,714,422,856 775,985,500 18.95% 13.02% 13.58%
KSF Sunshine Group Joint Stock Company Real Estate 20,558,336,800 2,469,680,760 773,848,688 11.25% 3.76% 31.33%
DBC DABACO Group Food & Beverage 14,121,555,828 13,739,362,734 769,083,752 11.37% 5.45% 5.60%
CRV CRV Real Estate Group Joint Stock Company Real Estate 9,155,803,095 3,163,974,405 756,749,218 9.64% 8.27% 23.92%
MBS MB Securities Joint Stock Company Financial Services 22,131,880,651 3,120,367,476 743,553,123 10.76% 3.36% 23.83%
NTP Tien Phong Plastic Joint Stock Company Construction & Materials 6,414,871,528 5,828,549,178 735,659,512 20.07% 11.47% 12.62%
PC1 PC1 Group Joint Stock Company Construction & Materials 20,987,644,741 10,088,901,621 709,975,394 9.20% 3.38% 7.04%
1 2 3 14 15 16 »