STOCK SCREENER

Filter 1548 companies by financial criteria. 1548 match.

Presets: HIGH PROFIT HIGH GROWTH VALUE BLUE CHIPS LOW LEVERAGE TOP BANKS HEALTHY
RESET
Matches
1548
of 1548
Avg ROE
27.8%
Total Net Profit
722,955
Total Revenue
6,211,424
EXPORT ALL 1548
Ticker Total Assets Revenue Net Profit After Tax
VHM 787,857,267,000 153,270,923,000 43,334,776,000
VCB 2,442,279,166,000 105,216,484,000 35,197,940,000
CTG 2,767,699,300,000 143,142,328,000 34,871,266,000
BID 3,330,825,720,000 154,992,934,000 30,430,130,000
MBB 1,615,763,927,000 89,088,116,000 27,382,978,000
TCB 1,192,344,137,000 68,017,450,000 25,954,472,000
VPB 1,260,149,596,000 101,258,954,000 24,354,596,000
HDB 931,103,945,000 67,992,416,000 17,073,622,000
ACB 1,025,850,127,000 58,755,829,000 15,624,699,000
HPG 257,899,200,818 158,332,317,934 15,514,931,572
VEF 23,472,941,311 44,714,275,444 15,402,459,170
ACV 91,909,790,961 25,973,085,016 12,465,207,695
SHB 892,008,709,000 57,323,089,000 11,960,295,000
GAS 93,568,198,110 135,196,548,909 11,571,631,226
LPB 605,584,514,000 39,291,632,000 11,422,379,000
VGI 81,510,550,856 44,271,363,552 11,250,623,141
FPT 88,141,991,635 70,207,688,945 11,232,339,451
VIC 1,118,622,625,000 331,874,704,000 11,064,814,000
VNM 53,312,370,717 63,723,520,009 9,413,589,732
KSF 120,143,672,521 20,200,272,782 8,906,221,700
HVN 73,174,881,281 121,412,224,055 7,607,322,698
TPB 505,901,570,000 30,750,567,000 7,402,001,000
VIB 556,098,441,000 36,324,009,000 7,285,430,000
VEA 28,377,415,053 4,473,816,703 7,219,430,799
MWG 83,945,619,612 156,836,115,055 7,072,622,886
MCH 33,966,203,646 30,814,063,571 6,764,148,715
MSN 128,963,171,000 81,927,677,000 6,763,511,000
VRE 61,279,149,000 8,837,380,000 6,445,924,000
GVR 86,282,461,491 29,099,643,438 5,998,560,896
STB 917,119,803,000 57,480,853,000 5,939,111,000
TCX 80,632,256,999 11,217,426,515 5,683,328,855
MSB 407,673,941,000 21,601,251,000 5,628,520,000
SSB 396,443,131,000 24,569,893,000 5,509,539,000
VIX 34,167,047,237 8,279,145,385 5,410,022,178
BSR 85,143,227,487 141,582,149,107 5,216,952,296
SAB 32,597,353,624 26,249,006,889 4,573,125,077
NAB 418,333,322,000 22,356,378,000 4,182,234,000
SSI 94,049,979,396 12,930,736,690 4,106,880,734
OCB 322,949,479,567 21,118,345,862 4,010,081,114
VCG 31,268,714,832 16,071,172,930 3,865,204,198
PGV 55,031,797,692 43,561,426,190 3,732,387,040
VCK 48,402,380,274 8,260,714,446 3,578,662,787
VPX 73,017,077,466 7,910,042,926 3,569,118,213
HHS 23,428,210,949 892,760,411 3,529,759,552
BCM 60,908,205,783 6,972,462,397 3,516,021,531
FOX 26,104,774,745 19,521,806,828 3,486,205,325
GEE 16,345,960,485 25,659,652,864 3,417,130,507
DGC 19,550,157,059 11,266,651,695 3,188,973,845
REE 40,074,851,709 10,025,550,895 3,150,404,939
PLX 85,855,397,412 309,985,192,170 3,026,744,563
POW 88,611,929,064 34,306,140,472 3,007,141,457
GEX 73,592,590,904 39,908,172,859 2,956,122,328
BVH 291,805,652,090 43,728,345,354 2,921,571,759
PNJ 20,163,630,247 35,410,589,613 2,828,497,463
ABB 220,494,731,000 13,604,093,000 2,808,626,000
MVN 35,552,279,540 19,029,665,651 2,641,592,663
IDC 23,201,490,680 8,588,311,505 2,354,081,075
GMD 19,826,401,376 5,956,025,297 2,302,523,181
HAG 26,381,628,496 7,484,526,405 2,240,151,385
KBC 69,581,173,767 6,687,125,604 2,208,140,955
SNZ 22,299,656,283 6,796,157,810 2,130,557,946
VJC 139,391,011,113 82,092,949,674 2,123,433,423
VND 51,628,903,137 6,640,220,901 2,022,085,027
SJG 22,521,166,107 6,620,904,058 1,983,583,898
DCM 17,643,638,368 17,223,063,259 1,961,837,625
PVS 38,790,761,190 32,719,933,972 1,920,885,434
QNS 14,350,118,601 10,674,656,999 1,916,482,764
KSV 9,871,121,730 14,553,989,978 1,908,386,156
NVL 249,907,848,819 6,966,355,811 1,861,407,508
KLB 103,302,689,000 8,397,136,000 1,856,178,000
KDH 34,074,020,087 4,689,097,351 1,626,638,365
HPA 4,700,316,113 8,326,182,949 1,600,250,991
VGC 26,436,634,618 13,513,943,162 1,594,454,042
VHC 13,408,288,560 12,068,657,239 1,506,795,316
DBC 15,976,734,904 15,109,273,138 1,506,767,999
SIP 28,670,187,894 8,598,287,199 1,467,087,874
HAH 8,713,614,968 5,091,077,367 1,400,895,157
GEL 46,925,725,835 14,500,987,792 1,393,742,083
PC1 24,562,870,833 13,084,794,921 1,356,086,271
SHS 23,031,886,182 3,668,535,264 1,343,177,484
VCI 36,005,864,836 4,980,201,525 1,341,954,507
PVT 22,308,656,456 16,012,813,858 1,328,896,801
VGT 20,554,892,169 18,392,042,125 1,323,938,499
VAB 140,485,531,667 9,575,808,324 1,319,999,835
BMP 3,378,833,590 5,601,791,814 1,228,735,174
VBB 196,771,033,000 11,980,393,000 1,209,590,000
BAB 195,820,302,000 13,556,729,000 1,189,601,000
HCM 46,499,006,210 5,136,152,570 1,178,617,386
PAN 15,594,873,546 18,010,170,014 1,165,031,781
PVI 44,512,136,900 25,407,315,291 1,152,106,947
EIB 273,270,407,000 15,521,993,000 1,136,939,000
MBS 30,776,329,986 3,639,425,145 1,130,872,997
NT2 9,273,311,226 7,958,219,701 1,130,284,803
TOS 8,146,524,309 5,403,287,960 1,123,701,406
VPL 86,845,921,000 15,556,428,000 1,101,694,000
DPM 17,776,328,981 16,820,114,094 1,095,006,518
TIN 17,641,693,551 3,792,921,454 1,072,634,874
AIG 12,209,223,364 15,522,566,733 1,059,133,244
PVD 28,309,862,683 10,920,980,420 1,051,572,992
QTP 7,775,427,091 10,785,792,299 1,035,903,833
1/16 »