Total Assets
503 bn VND
2021–2025
Revenue
234 bn VND
2021–2025
Net Profit
26 bn VND
2021–2025
Equity
370 bn VND
2021–2025
YOY GROWTH 2019 vs 2018
+2.1%
Assets Growth (%)
+2.6%
Equity Growth (%)
+10.1%
Revenue Growth (%)
+10.1%
Net Revenue Growth (%)
+48.4%
Net Profit Growth (%)
B
77/100
FINANCIAL HEALTH
profitability: 12/25
leverage: 25/25
margin: 20/25
growth: 20/25
ANALYST CONSENSUS
Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.
OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
—
MEDIAN TARGET
—
TARGET RANGE
—
REPORTS IN WINDOW
| Date | Firm | Rating | Target | Vs Mean | Source |
|---|---|---|---|---|---|
| No analyst rows stored yet for this ticker. Run ingestion or try again later. | |||||
JSON: /api/analyst/NDW
KEY RATIOS (2019)
7.01
ROE (%)
Net Profit After Tax / Owner's Equity × 100
5.15
ROA (%)
Net Profit After Tax / Total Assets × 100
37.25
Gross Margin (%)
Gross Profit / Revenue × 100
11.05
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.36
Debt/Equity
Total Liabilities / Owner's Equity
1.36
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
11.05
DuPont: Net Margin (%)
0.47
DuPont: Asset Turnover
1.36
DuPont: Eq. Multiplier
7.01
DuPont: ROE (%)
ROE = Net Margin × Asset Turnover × Equity Multiplier
📊 Analyst Consensus
No analyst coverage data available for NDW in the last 730 days.
Balance Sheet Bảng Cân Đối Kế Toán — 29 items, 12 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRENT ASSETS (Bn. VND) | 130.3 | 110.9 | 105.7 | 88.2 | 103.0 | 109.5 | 73.9 | 78.0 | 111.1 | 75.1 | 65.0 | 67.6 |
| Cash and cash equivalents (Bn. VND) | 37.8 | 82.9 | 79.2 | 61.5 | 56.7 | 93.5 | 42.0 | 32.7 | 29.2 | 20.3 | 13.1 | 15.9 |
| Short-term investments (Bn. VND) | 12.6 | 0 | 0 | 0 | 0 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| Accounts receivable (Bn. VND) | 57.5 | 11.3 | 4.8 | 3.1 | 19.8 | 4.9 | 5.1 | 32.5 | 15.4 | 13.5 | 8.9 | 6.8 |
| Net Inventories | 16.0 | 16.0 | 21.4 | 19.9 | 19.9 | 10.1 | 14.7 | 12.8 | 64.8 | 41.1 | 37.1 | 39.1 |
| Other current assets | 6.5 | 0.76 | 0.37 | 3.7 | 6.7 | 1.0 | 2.0 | 2,000 | 1.7 | 0.24 | 5.9 | 5.7 |
| LONG-TERM ASSETS (Bn. VND) | 432.4 | 360.7 | 376.0 | 410.1 | 396.8 | 371.6 | 429.1 | 414.5 | 223.5 | 205.8 | 213.4 | 215.8 |
| Fixed assets (Bn. VND) | 335.6 | 325.8 | 346.1 | 384.5 | 301.8 | 349.2 | 401.6 | 382.8 | 219.7 | 203.2 | 212.6 | 214.1 |
| Long-term investments (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Other non-current assets | 18.0 | 16.9 | 13.6 | 12.3 | 13.3 | 19.0 | 25.6 | 28.1 | 2.0 | 1.1 | 0.80 | 1.7 |
| TOTAL ASSETS (Bn. VND) | 562.7 | 471.6 | 481.7 | 498.3 | 499.9 | 481.1 | 503.0 | 492.5 | 334.5 | 280.9 | 278.4 | 283.4 |
| LIABILITIES (Bn. VND) | 156.3 | 103.6 | 113.6 | 127.9 | 112.0 | 106.3 | 133.3 | 132.1 | 149.4 | 116.8 | 119.4 | 131.7 |
| Current liabilities (Bn. VND) | 101.9 | 59.1 | 64.1 | 73.9 | 60.0 | 45.8 | 55.1 | 81.2 | 74.7 | 59.7 | 60.6 | 68.8 |
| Long-term liabilities (Bn. VND) | 54.3 | 44.4 | 49.6 | 54.0 | 52.0 | 60.5 | 78.3 | 50.9 | 74.7 | 57.1 | 58.8 | 62.9 |
| OWNER'S EQUITY(Bn.VND) | 406.5 | 368.0 | 368.1 | 370.4 | 387.8 | 374.8 | 369.7 | 360.4 | 185.1 | 164.1 | 159.0 | 151.7 |
| Capital and reserves (Bn. VND) | 406.5 | 368.0 | 368.1 | 370.4 | 387.8 | 374.8 | 369.7 | 360.4 | 168.8 | 144.7 | 136.4 | 125.7 |
| Undistributed earnings (Bn. VND) | 50.8 | 14.2 | 15.9 | 19.4 | 37.1 | 27.9 | 25.9 | 17.5 | 5.1 | 3.7 | 3.1 | 1.1 |
| Budget sources and other funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 19.5 | 22.6 | 26.0 |
| TOTAL RESOURCES (Bn. VND) | 562.7 | 471.6 | 481.7 | 498.3 | 499.9 | 481.1 | 503.0 | 492.5 | 334.5 | 280.9 | 278.4 | 283.4 |
| Prepayments to suppliers (Bn. VND) | 30.3 | 6.9 | 1.2 | 0.37 | 12.1 | 4.9 | 3.1 | 26.6 | 7.2 | 4.3 | 3.7 | 2.6 |
| Inventories, Net (Bn. VND) | 18.9 | 19.4 | 24.9 | 23.7 | 23.9 | 16.2 | 16.3 | 12.9 | 64.8 | 41.1 | 37.1 | 39.1 |
| Other current assets (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4.6 |
| Investment and development funds (Bn. VND) | 13.4 | 11.6 | 9.9 | 8.7 | 8.4 | 4.6 | 0.96 | 0 | 7.5 | 7.5 | 6.2 | 5.9 |
| Common shares (Bn. VND) | 343.1 | 343.1 | 343.1 | 343.1 | 343.1 | 343.1 | 343.1 | 343.1 | 156.3 | 133.5 | 115.2 | 115.2 |
| Paid-in capital (Bn. VND) | 343.1 | 343.1 | 343.1 | 343.1 | 343.1 | 343.1 | 343.1 | 343.1 | 156.3 | 133.5 | 115.2 | 115.2 |
| Long-term borrowings (Bn. VND) | 30.0 | 19.6 | 23.6 | 27.5 | 32.2 | 43.2 | 59.0 | 50.9 | 74.7 | 57.0 | 58.1 | 60.4 |
| Advances from customers (Bn. VND) | 2.1 | 2.5 | 5.2 | 5.9 | 8.5 | 3.9 | 2.5 | 1.8 | 4.0 | 6.1 | 5.8 | 14.1 |
| Short-term borrowings (Bn. VND) | 21.1 | 4.1 | 13.9 | 4.5 | 10.7 | 15.6 | 22.6 | 36.5 | 29.9 | 24.3 | 33.5 | 28.9 |
| Long-term prepayments (Bn. VND) | 18.0 | 16.9 | 13.6 | 12.3 | 13.3 | 19.0 | 25.6 | 28.1 | 2.0 | 1.1 | 0.80 | 1.7 |
Income Statement Báo Cáo Kết Quả Kinh Doanh — 21 items, 12 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY (%) | -0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 |
| Revenue (Bn. VND) | 277.1 | 277.7 | 270.1 | 266.1 | 253.6 | 248.7 | 234.3 | 212.8 | 243.4 | 202.9 | 179.0 | 177.8 |
| Attribute to parent company (Bn. VND) | 31.1 | 33.4 | 33.0 | 30.5 | 37.1 | 27.9 | 25.9 | 17.5 | 5.1 | 3.7 | 3.4 | 2.4 |
| Attribute to parent company YoY (%) | -0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financial Income | 1.3 | 1.1 | 0.70 | 0.21 | 0.25 | 0.56 | 0.07 | 0.05 | 0.41 | 0.80 | 0.05 | 0.16 |
| Interest Expenses | -2.4 | -2.3 | -3.9 | -3.8 | -4.7 | -6.5 | -7.2 | -7.3 | -6.7 | -6.8 | -6.0 | -4.7 |
| Sales | 277.1 | 277.7 | 270.1 | 266.1 | 253.6 | 248.7 | 234.3 | 212.8 | 243.4 | 202.9 | 179.0 | 177.8 |
| Net Sales | 277.1 | 277.7 | 270.1 | 266.1 | 253.6 | 248.7 | 234.3 | 212.8 | 243.4 | 202.9 | 179.0 | 177.8 |
| Cost of Sales | -181.6 | -184.8 | -177.9 | -176.4 | -159.2 | -165.2 | -147.0 | -146.5 | -192.9 | -156.4 | -139.9 | -141.2 |
| Gross Profit | 95.5 | 92.9 | 92.2 | 89.7 | 94.4 | 83.5 | 87.3 | 66.3 | 50.5 | 46.6 | 39.1 | 36.7 |
| Financial Expenses | -2.4 | -2.3 | -3.9 | -3.8 | -4.7 | -6.5 | -7.2 | -7.3 | -6.7 | -6.8 | -6.0 | -4.7 |
| Selling Expenses | -29.7 | -27.0 | -25.3 | -25.2 | -24.4 | -22.1 | -23.3 | -18.9 | -19.5 | -17.9 | -16.6 | -17.3 |
| General & Admin Expenses | -30.8 | -26.2 | -26.4 | -25.7 | -23.8 | -24.3 | -27.8 | -18.7 | -19.1 | -17.8 | -12.7 | -12.0 |
| Operating Profit/Loss | 33.9 | 38.4 | 37.3 | 35.2 | 41.7 | 31.2 | 29.0 | 21.5 | 5.6 | 4.8 | 3.9 | 2.8 |
| Other income | 3.4 | 1.5 | 1.7 | 1.5 | 2.5 | 1.5 | 0.32 | 0.59 | 1.2 | 0.08 | 0.57 | 0.65 |
| Other Income/Expenses | -2.3 | -2.3 | -1.8 | -1.5 | -1.7 | -1.3 | -0.31 | -0.23 | -0.30 | -0.06 | -0.07 | -0.03 |
| Net other income/expenses | 1.1 | -0.79 | -0.10 | -0.09 | 0.80 | 0.23 | 4,263 | 0.37 | 0.88 | 0.02 | 0.49 | 0.61 |
| Profit before tax | 35.1 | 37.6 | 37.2 | 35.1 | 42.5 | 31.4 | 29.0 | 21.8 | 6.4 | 4.8 | 4.3 | 3.4 |
| Business income tax - current | -4.0 | -4.3 | -4.1 | -4.6 | -5.4 | -3.5 | -3.1 | -4.4 | -1.4 | -1.1 | -0.96 | -0.92 |
| Net Profit For the Year | 31.1 | 33.4 | 33.0 | 30.5 | 37.1 | 27.9 | 25.9 | 17.5 | 5.1 | 3.7 | 3.4 | 2.4 |
| Attributable to parent company | 31.1 | 33.4 | 33.0 | 30.5 | 37.1 | 27.9 | 25.9 | 17.5 | 5.1 | 3.7 | 3.4 | 2.4 |
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 29 items, 12 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Profit/Loss before tax | 35.1 | 37.6 | 37.2 | 35.1 | 42.5 | 31.4 | 29.0 | 21.8 | 0 | 0 | 0 | 0 |
| Depreciation and Amortisation | 53.6 | 53.5 | 66.6 | 63.9 | 62.1 | 68.2 | 67.1 | 74.8 | 0 | 0 | 0 | 0 |
| Provision for credit losses | -0.43 | -0.09 | -0.32 | 2.0 | -5.7 | 7.3 | 2.3 | 0.10 | 0 | 0 | 0 | 0 |
| Unrealized foreign exchange gain/loss | 0 | 0 | 0 | 0 | 0 | 0 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| Profit/Loss from investing activities | -1.3 | -0.30 | -0.62 | -0.21 | -0.25 | -0.52 | 7.2 | -0.05 | 0 | 0 | 0 | 0 |
| Interest Expense | 2.4 | 2.3 | 3.9 | 3.8 | 4.7 | 6.5 | 0 | 7.3 | 0 | 0 | 0 | 0 |
| Operating profit before changes in working capital | 89.4 | 93.0 | 106.8 | 104.6 | 103.4 | 112.9 | 105.5 | 104.0 | 0 | 0 | 0 | 0 |
| Increase/Decrease in receivables | -28.8 | -0.18 | 1.9 | 9.2 | -5.7 | -1.5 | 24.5 | -23.6 | 0 | 0 | 0 | 0 |
| Increase/Decrease in inventories | 0.47 | 5.5 | -7.2 | -3.8 | -10.7 | -2.9 | -5.1 | 11.9 | 0 | 0 | 0 | 0 |
| Increase/Decrease in payables | 56.3 | 8.3 | -10.4 | 1.4 | 20.0 | -11.8 | 5.7 | -180.1 | 0 | 0 | 0 | 0 |
| Increase/Decrease in prepaid expenses | -1.1 | -6.1 | -2.0 | 1.0 | 5.7 | 6.6 | 2.5 | -6.4 | 0 | 0 | 0 | 0 |
| Interest paid | -2.3 | -2.3 | -3.9 | -3.8 | -4.8 | -6.6 | -6.9 | -6.5 | 0 | 0 | 0 | 0 |
| Business Income Tax paid | -7.7 | -2.5 | -2.8 | -4.5 | -7.7 | -2.4 | -3.6 | -4.6 | 0 | 0 | 0 | 0 |
| Other payments on operating activities | -2.5 | -1.4 | -0.76 | -0.36 | -0.86 | -2.5 | -6.5 | -3.2 | 0 | 0 | 0 | 0 |
| Net cash inflows/outflows from operating activities | 103.9 | 94.4 | 81.6 | 103.7 | 99.4 | 91.8 | 116.2 | -108.5 | -7.3 | 14.2 | -1.8 | -16.4 |
| Purchase of fixed assets | -141.3 | -48.6 | -28.3 | -52.3 | -99.3 | -7.1 | -74.3 | -29.4 | -7.5 | -3.3 | -2.6 | -1.1 |
| Loans granted, purchases of debt instruments (Bn. VND) | -12.6 | 0 | 0 | 0 | 1.0 | 10.0 | -11.0 | 0 | 0 | 0 | 0 | 0 |
| Gain on Dividend | 1.3 | 1.1 | 0.70 | 0.21 | 0.25 | 0.56 | 0.07 | 0.05 | 0.41 | 0.80 | 0.05 | 0.16 |
| Net Cash Flows from Investing Activities | -152.7 | -47.5 | -27.6 | -52.1 | -98.0 | 3.5 | -85.2 | -29.4 | -7.1 | -2.5 | -2.5 | -0.95 |
| Increase in charter captial | 0 | 0 | 0 | 0 | 0 | -0.48 | 0 | 0 | 0 | 5.8 | 0 | 0 |
| Payments for share repurchases | 0 | 0 | 0 | 0 | 0 | 0 | -0.19 | -0.13 | 0 | 0 | 0 | 0 |
| Proceeds from borrowings | 17.6 | 0 | 20.0 | 0 | 0 | 0 | 30.8 | 17.1 | 54.9 | 31.4 | 68.2 | 48.0 |
| Repayment of borrowings | -5.6 | -13.9 | -14.4 | -10.9 | -16.0 | -22.8 | -36.9 | -36.7 | -31.6 | -41.6 | -66.5 | -27.0 |
| Finance lease principal payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.13 | 0 |
| Dividends paid | -8.2 | -29.2 | -41.9 | -36.0 | -22.2 | -20.5 | -15.4 | 0 | 0 | 0 | 0 | 0 |
| Cash flows from financial activities | 3.7 | -43.2 | -36.3 | -46.9 | -38.2 | -43.8 | -21.7 | -19.7 | 23.3 | -4.4 | 1.5 | 21.1 |
| Net increase/decrease in cash and cash equivalents | -45.1 | 3.7 | 17.7 | 4.8 | -36.8 | 51.5 | 9.3 | -157.6 | 8.9 | 7.2 | -2.8 | 3.7 |
| Cash and cash equivalents | 82.9 | 79.2 | 61.5 | 56.7 | 93.5 | 42.0 | 32.7 | 190.3 | 20.3 | 13.1 | 15.9 | 12.3 |
| Cash and Cash Equivalents at the end of period | 37.8 | 82.9 | 79.2 | 61.5 | 56.7 | 93.5 | 42.0 | 32.7 | 29.2 | 20.3 | 13.1 | 15.9 |